Advertising
TV of the world
Navigation
Main
TV Package
HD Channels
Ultra HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts
Advertising
TV of the world
Navigation
|
||||||||||
Txp No Source Date |
Freq - Pol Mode |
SR - FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
F l y S a t  Eutelsat 10A @ 10° East F l y S a t  | ||||||||||
25.09.2019 | 3646 R DVB-S2/8PSK MPEG-4 |
16128 5/6 | Startimes |
E10A C-band 34-41 dBW |
||||||
Capuchin TV | F | 1251 | 1252 Eng | 10 | ||||||
Family TV | 41 | 38 Eng | 24 | |||||||
NTV Kenya | 1021 | 1022 Eng | 102 | |||||||
KTN Kenya | 1031 | 1032 Eng | 103 | |||||||
K24 | 1041 | 1042 Eng | 104 | |||||||
KBC Channel 1 | 1061 | 1062 Eng | 106 | |||||||
Border TV | 1109 | 2109 Eng | 109 | |||||||
Triple P | F | 1101 | 1102 Eng | 110 | ||||||
Gikuyu TV | 1111 | 1112 Eng | 111 | |||||||
KTN Burudani YV | 1141 | 1142 Eng | 114 | |||||||
Nuru TV | 1151 | 1152 Swa/Eng | 115 | |||||||
KTN Farmers TV | 1161 | 1162 Eng | 116 | |||||||
Citizen TV | 1171 | 1172 Eng | 117 | |||||||
MBCI TV | 1181 | 1182 Swa | 118 | |||||||
LTN (Lolwe Television Network) | 1211 | 1212 Swa | 121 | |||||||
Horizon TV | 1220 | 1222 Ara | 122 | |||||||
Ebru Television | 1231 | 1232 Eng | 123 | |||||||
Times TV | F | 1241 | 1242 Eng | 124 | ||||||
F l y S a t  AzerSpace 1 / Africasat-1A @ 46° East F l y S a t  | ||||||||||
08.04.2015 | 3833 V DVB-S2/8PSK MPEG-4 |
1076 2/3 | GBS | 4113 | 4352 Eng | 1 |
C-band Africa-Europe 33-42 dBW |
|||
F l y S a t  Intelsat 33e @ 60° East F l y S a t  | ||||||||||
23.05.2017 | 3764 R DVB-S2/8PSK MPEG-4 |
2605 2/3 | NTV Uganda (Kenya) | 111 | 112 Eng | 1 |
IS-33e Sub-Saharan |
|||
20.08.2018 | 3785 R DVB-S2/8PSK MPEG-2 MPEG-4 |
5757 8/9 | Kenya mux |
IS-33e Sub-Saharan |
||||||
NTV Kenya | 51 | 49 Eng | 1 | |||||||
KTN Kenya | 769 | 770 Eng | 2 | |||||||
K24 TV | 33 | 32 Eng | 5 | |||||||
lnooro TV | 321 | 322 Eng | 104 | |||||||
KTN2 | F | 337 | 339 Eng | 105 | ||||||
Ebru Television | 353 | 355 Eng | 106 | |||||||
Kass TV | 370 | 369 Eng | 107 | |||||||
GBS | 385 | 386 Eng | 108 | |||||||
F l y S a t  Intelsat 902 @ 62° East F l y S a t  | ||||||||||
15.09.2009 | 3814 L DVB-S2/MPEG-4 |
4213 3/5 |
IS-902 SW zone |
|||||||
NTV Kenya | 4194 | 4195 Eng | 1 | |||||||
QTV Kenya | 513 | 4114 Eng | 2 | |||||||
02.01.2005 | 3837 L DVB-S/MPEG-2 |
2466 3/4 | Citizen TV | 3601 | 3604 Eng |
IS-902 SW zone |
||||
F l y S a t  Intelsat 20 @ 68.5° East F l y S a t  | ||||||||||
26.04.2013 | 12602 V DVB-S/MPEG-2 |
26657 2/3 | ViewSat |
IS-20 Europe Africa |
||||||
JCC TV | 804 | 1060 Eng | 24 | |||||||
24.02.2017 | 12633 V DVB-S2/QPSK MPEG-4 |
16166 5/6 | Botswana Television |
IS-20 Europe Africa |
||||||
Kwesà Free Sports | 1352 | 1353 Eng | 35 | |||||||
Kwesà Free Sports | 1382 | 1383 Eng | 38 | |||||||
F l y S a t  Intelsat 22 @ 72.1° East F l y S a t  | ||||||||||
17.06.2017 | 3724 L DVB-S2/8PSK MPEG-4 T2-MI |
16073 3/4 | Signet KBC |
IS-22 West hemi 35.7-43.7 dBW |
||||||
Family TV | 1011 | 1012 Eng | 1 | |||||||
KTN News | 1021 | 1022 Eng | 2 | |||||||
K24 | 1041 | 1042 Eng | 4 | |||||||
Edu TV | F | 1051 | 1052 Eng | 5 | ||||||
iNooro TV | 1071 | 1072 Eng | 7 | |||||||
Citizen TV | 1081 | 1082 Eng | 8 | |||||||
KUTV | 1091 | 1092 Eng | 9 | |||||||
KBC 1 | 1111 | 1112 Eng | 11 | |||||||
Ebru Television | 1121 | 1122 Eng | 12 | |||||||
NTV Kenya | 1131 | 1132 Eng | 13 | |||||||
Heritage TV | F | 1151 | 1152 Eng | 15 | ||||||
Njata TV | 1211 | 1212 Eng | 21 | |||||||
Aviation TV | F | 1251 | 1252 Eng | 25 | ||||||
Hope Channel Kenya | F | 1281 | 1282 Eng | 28 | ||||||
Kwesà Free Sports | 1341 | 1342 Eng | 34 | |||||||
KTN Kenya | 1381 | 1382 Eng | 38 | |||||||
Sasa TV | F | 1491 | 1462 Eng | 46 | ||||||
Kameme TV | 1531 | 1532 Eng | 53 | |||||||
Y254 News | F | 1541 | 1542 Eng | 54 | ||||||
17.06.2017 | 3831 L DVB-S2/8PSK MPEG-4 |
17430 3/5 | Signet KBC |
IS-22 West hemi 35.7-43.7 dBW |
||||||
KTN News | 1021 | 1022 Eng | 2 | |||||||
K24 | 1041 | 1042 Eng | 4 | |||||||
Signet Edu TV | 1051 | 1052 Eng | 5 | |||||||
iNooro TV | 1071 | 1072 Eng | 7 | |||||||
Citizen TV | 1081 | 1082 Eng | 8 | |||||||
KUTV | 1091 | 1092 Eng | 9 | |||||||
Meru TV | F | 1141 | 1142 Eng | 14 | ||||||
Aviation TV | F | 1251 | 1252 Eng | 25 | ||||||
Hope Channel Kenya | F | 1281 | 1282 Eng | 28 | ||||||
Deliverance TV | 1301 | 1302 Eng | 30 | |||||||
Kwesà Free Sports | 1341 | 1342 Eng | 34 | |||||||
Utugi TV | 1351 | 1352 Eng | 35 | |||||||
KTN Kenya | 1381 | 1382 Eng | 38 | |||||||
Baite TV | F | 1401 | 1402 Eng | 40 | ||||||
Weru TV | 1481 | 1482 Eng | 48 | |||||||
Kameme TV | 1531 | 1532 Eng | 53 | |||||||
Mbugi TV | 1561 | 1562 Eng | 56 | |||||||
KBC Channel 1 | 602 | 601 Eng | 101 | |||||||
10.02.2019 | 3784 L DVB-S2/8PSK MPEG-4 |
4000 3/4 | KTN |
IS-22 West hemi 35.7-43.7 dBW |
||||||
KTN Kenya | 4194 | 4195 Eng | 1 | |||||||
KTN News | 201 | 202 Eng | 2 | |||||||
KTN Burudani TV | 301 | 302 Eng | 3 | |||||||
KTN Farmers TV | 401 | 402 Eng | 4 | |||||||
F l y S a t  ABS-2/2A @ 74.9° East F l y S a t  | ||||||||||
08.08.2019 | 4033 V DVB-S/MPEG-2 |
8440 3/4 |
ABS-2 WestHemi 35-43 dBW |
|||||||
Eryal TV | 2001 | 7001 Som | ||||||||
F l y S a t  Thaicom 5/6/8 @ 78.5° East F l y S a t  | ||||||||||
27.04.2018 | 4132 H DVB-S/MPEG-2 |
15000 3/4 |
Thaicom6 Africa |
|||||||
STN Kenya | 1793 | 1794 Eng | 1793 | |||||||
F l y S a t  ST-2 @ 88° East F l y S a t  | ||||||||||
23.09.2018 | 11081 V DVB-S2/8PSK MPEG-4 |
7000 3/5 | Tanzanian mux |
ST-2 Ku-3/MENA |
||||||
Citizen TV | 1956 | 1958 Eng | ||||||||
F l y S a t  SES-4 @ 22° West F l y S a t  | ||||||||||
30.08.2017 | 3732 L DVBS-2/8PSK MPEG-4 |
1000 3/4 | Kwesà Free Sports | 101 | 256 Eng | 1 |
SES-4 East Hemi |
|||
|