Search
TV of the world
Advertising
Navigation
Main
TV Package
HD Channels
Ultra HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts
Search
TV of the world
Advertising
Navigation
|
||||||||||
Txp No Source Date |
Freq - Pol Mode |
SR - FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
© Rascom-QAF1R @ 2.9° East © | ||||||||||
25.07.2016 | 3969 R DVB-S2/QPSK MPEG-4 |
1666 3/4 | Afrique Média | 350 | 80 Fre | 100 |
QAF-1R C-Band Continental |
|||
© Eutelsat 3B @ 3.1° East © | ||||||||||
05.09.2020 | 4014 L DVB-S/QPSK MPEG-2 |
1250 3/4 | My Righteous TV | F | 97 | 98 Eng | 1 |
E-3B Global 33-41 dBW |
||
20.11.2019 | 11481 H DVB-S2/8PSK MPEG-4 |
45000 Auto |
E-3B Steerable 46-51 dBW |
|||||||
Voxafrica Afrique | 1102 | 1101 Fre | ||||||||
Africa 24 | 1112 | 1111 Fre | ||||||||
Afrique Média | 1133 | 1132 Fre | ||||||||
© Eutelsat 7B/7C @ 7° East © | ||||||||||
17.06.2017 | 12604 H DVB-S2/8PSK MPEG-4 |
30000 2/3 |
E7B Africa 38-47 dBW |
|||||||
My Righteous TV | F | 1581 | 1582 Eng | 158 | ||||||
© Eutelsat 16A @ 16° East © | ||||||||||
23.07.2018 | 10804 H DVB-S2/8PSK MPEG-4 |
30000 3/4 | My TV Smart |
E16A Africa 40-50 dBW |
||||||
Vision 4 | F | 1011 | 1012 Fre | 101 | ||||||
CRTV | 1041 | 1042 Fre | 104 | |||||||
CRTV News | 1081 | 1082 Fre | 108 | |||||||
Canal 2 English | 1111 | 1112 Eng | 111 | |||||||
Vision 4 RCA | 1171 | 1172 Fre | 117 | |||||||
Equinoxe TV | 3431 | 3432 Fre | 343 | |||||||
Canal 2 International | 3451 | 3452 Fre | 345 | |||||||
Sweet Radio Vision | 3461 | 3462 Fre | 346 | |||||||
Boom TV | 3711 | 3712 Fre | 371 | |||||||
STV | 3721 | 3722 Fre | 372 | |||||||
Canal 2 Movies | 5021 | 5022 Fre | 502 | |||||||
Voxafrica Afrique | 6401 | 6402 Fre | 640 | |||||||
05.12.2018 | 11002 H DVB-S2/QPSK MPEG-4 |
8332 5/6 | Digitel |
E16A Africa 40-50 dBW |
||||||
Afrique Média | 260 | 261 Fre | 1 | |||||||
Solution TV | 1293 | 1299 Fre | 3 | |||||||
Liberty TV Cameroon | F | 123 | 124 Fre | 4 | ||||||
LTM TV | F | 233 | 234 Fre | 5 | ||||||
Misericorde TV | F | 372 | 371 Eng | 7 | ||||||
Transformers TV | F | 129 | 130 Fre | 9 | ||||||
Revival Channel | F | 502 | 521 Fre | 11 | ||||||
13.11.2019 | 11040 H DVB-S2/QPSK MPEG-4 |
4166 5/6 |
E16A Africa 40-50 dBW |
|||||||
Divine TV | 128 | 141 Eng | 1 | |||||||
Zoe Channel | F | 129 | 145 Fre | 2 | ||||||
African Movie Star | F | 130 | 146 Fre | 3 | ||||||
Capital Santé TV | 131 | 147 Fre | 4 | |||||||
05.12.2018 | 11356 H DVB-S2/8PSK MPEG-4 |
45000 3/5 |
E16A Africa 40-50 dBW |
|||||||
Equinoxe TV | 1031 | 1032 Fre | 3103 | |||||||
19.06.2016 | 12562 H DVB-S2/8PSK MPEG-4 |
30000 2/3 |
E16A Africa 40-50 dBW |
|||||||
DBS TV | 2121 | 2122 Fre | 212 | |||||||
21.05.2018 | 21534 H DVB-S2/8PSK MPEG-4 |
1123 3/5 | Vision 4 RCA | 258 | 257 Fre | 1 |
E16A Europe C 48-52 dBW |
|||
27.04.2014 | 21538 H DVB-S2/8PSK MPEG-4 |
1054 3/4 | Vision 4 | F | 547 | 800 Fre | 1 |
E16A Europe C 48-52 dBW |
||
05.04.2013 | 21545 H DVB-S2/8PSK MPEG-4 |
2143 5/6 | STV Cameroon |
E16A Europe C 48-52 dBW |
||||||
Boom TV | 101 | 102 Fre | 1 | |||||||
STV | 201 | 202 Fre | 2 | |||||||
16.02.2019 | 21569 H DVB-S2/8PSK MPEG-4 |
1383 3/4 | Equinoxe TV HD | 61 | 62 Fre | 1 MPEG-4/HD |
E16A Europe C 48-52 dBW |
|||
15.03.2020 | 21576 H DVB-S2/8PSK MPEG-4 |
3674 5/6 | Canal 2 |
E16A Europe C 48-52 dBW |
||||||
Canal 2 International HD | 81 | 82 Fre | 1 MPEG-4/HD |
|||||||
Canal 2 Movies | 129 | 130 Fre | 4 | |||||||
15.03.2020 | 21600 H DVB-S2/8PSK MPEG-4 |
5206 2/3 |
E16A Europe C 48-52 dBW |
|||||||
Zoe Channel | F | 128 | 144 Fre | 1 | ||||||
Afrique Média | 130 | 146 Fre | 3 | |||||||
Capital Santé TV | 97 | 98 Fre | 5 | |||||||
Hope World | F | 6079 | 6072 Fre | 7 | ||||||
15.03.2020 | 21607 H DVB-S2/8PSK MPEG-4 |
7706 2/3 |
E16A Europe C 48-52 dBW |
|||||||
Solution TV | 97 | 98 Fre | 3 | |||||||
Liberty TV Cameroon | F | 256 | 257 Fre | 4 | ||||||
LTM TV | F | 132 | 148 Fre | 5 | ||||||
JSTV | F | 133 | 149 Fre | 6 | ||||||
Misericorde TV | F | 102 | 103 Eng | 7 | ||||||
Hausa 7 TV | F | 131 | 147 Hau | 8 | ||||||
Transformers TV | F | 90 | 91 Fre | 9 | ||||||
Revival Channel | F | 113 | 114 Fre | 10 | ||||||
Porte TV | F | 128 | 144 Fre | 11 | ||||||
© ABS-3A @ 3° West © | ||||||||||
19.11.2019 | 11058 V DVB-S2/QPSK MPEG-4 |
16667 3/5 |
ABS-3A SouthAfrica 44-49 dBW |
|||||||
Afrique Média | 138 | 160 Fre | ||||||||
My Media Prime | F | 402 | 421 Eng | 1 | ||||||
My Music | F | 202 | 221 Eng | 2 | ||||||
My Movie English | F | 502 | 521 Eng | 4 | ||||||
My Movie French | F | 602 | 621 Fre | 5 | ||||||
My Gospel | F | 602 | 621 Eng | 6 | ||||||
Transfiguration TV | F | 85 | 110 Eng | 8 | ||||||
Kingship TV | F | 116 | 144 Eng | 9 | ||||||
The Temple TV | F | 149 | 151 Eng | 14 | ||||||
Afric 7 TV | F | 147 | 148 Fre | 15 | ||||||
Equinoxe TV | 4112 | 4113 Fre | 16 | |||||||
NG TV | F | 280 | 281 Fre | 17 | ||||||
Glory Christ Channel | F | 164 | 166 Eng | 18 | ||||||
Real Black TV | F | 702 | 721 Eng | 19 | ||||||
Galaxie TV | F | 162 | 172 Hau | 20 | ||||||
Hi TV Cameroon | 71 | 121 Eng | 21 | |||||||
14.11.2019 | 11168 H DVB-S2/QPSK MPEG-2 MPEG-4 |
30000 Auto | SkyVision |
ABS-3A SouthAfrica 44-49 dBW |
||||||
DBS TV | 513 | 4115 Fre | 2 | |||||||
Divine TV | 258 | 259 Eng | 15 | |||||||
© Eutelsat 8 West B @ 8° West © | ||||||||||
30.07.2019 | 3859 L DVB-S2/8PSK MPEG-4 |
1041 2/3 | DBS TV HD | 513 | 4115 Fre | 1 |
E8WB C-band 34-42 dBW |
|||
24.07.2019 | 3901 L DVB-S2/QPSK MPEG-2 MPEG-4 |
4250 5/6 | CRTV |
E8WB C-band 34-42 dBW |
||||||
CRTV Cameroon | 125 | 135 Fre | 1 | |||||||
CRTV News | 525 | 535 Fre | 2 | |||||||
CRTV Sports | 325 | 335 Fre | 3 | |||||||
© SES-4 @ 22° West © | ||||||||||
12.01.2014 | 10986 V DVB-S/MPEG-2 |
30000 5/6 | Canalplus Afrique |
SES-4 West Africa |
||||||
Africa 24 | 110 | 121 Fre | 8201 | |||||||
© Intelsat 14 @ 45° West © | ||||||||||
04.05.2020 | 3916 H DVB-S2/QPSK MPEG-4 |
1410 3/4 | Revival Channel | F | 257 | 258 Fre |
IS-14 Europe/Africa 35.2-45.2 dBW |
|||
|