Search
TV of the world
Advertising
Navigation
Main
TV Package
HD Channels
Ultra HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts
Search
TV of the world
Advertising
Navigation
|
||||||||||
Txp No Source Date |
Freq - Pol Mode |
SR - FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
© Eutelsat 9B @ 9° East © | ||||||||||
12.12.2016 | 11900 H DVB-S2/8PSK MPEG-4 |
27500 2/3 | EbS |
E9B Wide 42-51 dBW |
||||||
TVT International | 101 | 103 Fre | 20 | |||||||
© Eutelsat 10A @ 10° East © | ||||||||||
20.03.2018 | 3778 R DVB-S2/8PSK MPEG-4 |
6478 3/4 | New World |
E10A C-band 34-41 dBW |
||||||
New World Sport 1 | F | 544 | 867 Fre | 1 | ||||||
NW Info 2 | F | 511 | 811 Fre | 2 | ||||||
New World Magazine | F | 546 | 802 Fre | 3 | ||||||
NW Info 1 | F | 547 | 803 Fre 898 Fre |
4 | ||||||
New World Cinema | F | 548 | 804 Fre | 5 | ||||||
A12 TV | 512 | 812 Fre | 6 | |||||||
New World Transnat | F | 513 | 813 Fre | 7 | ||||||
New World Muzik | F | 514 | 814 Fre | 8 | ||||||
New World Sport 2 | F | 531 | 831 Fre | 9 | ||||||
01.11.2013 | 4039 R DVB-S2/8PSK MPEG-4 |
2222 3/4 | TVT |
E10A C-band 34-41 dBW |
||||||
TVT International | 49 | 51 Fre | 1 | |||||||
TVT International | 65 | 67 Fre | 2 | |||||||
© Eutelsat 16A @ 16° East © | ||||||||||
23.07.2018 | 10804 H DVB-S2/8PSK MPEG-4 |
30000 3/4 | My TV Smart |
E16A Africa 40-50 dBW |
||||||
Emirem TV (Eglise Missionnaire du Réveil Mondial) | 1071 | 1072 Fre | 107 | |||||||
28.07.2018 | 12562 H DVB-S2/8PSK MPEG-4 |
30000 2/3 |
E16A Africa 40-50 dBW |
|||||||
New World Sport 1 | F | 2051 | 2052 Fre | 205 | ||||||
TVT | 2061 | 2062 Fre | 206 | |||||||
New World Info Fr | F | 2071 | 2072 Fre | 207 | ||||||
New World Cinema | F | 2081 | 2082 Fre | 208 | ||||||
New World Magazine | F | 2191 | 2192 Fre | 219 | ||||||
New World Info En | F | 2371 | 2372 Eng | 237 | ||||||
A12 TV | 2381 | 2382 Fre | 238 | |||||||
New World Transnat | F | 2391 | 2392 | 239 | ||||||
New World Muzik | F | 2401 | 2402 | 240 | ||||||
New World Sport 2 | F | 2411 | 2412 | 241 | ||||||
15.03.2020 | 21600 H DVB-S2/8PSK MPEG-4 |
5206 2/3 |
E16A Europe C 48-52 dBW |
|||||||
MIPC TV | F | 129 | 145 Fre | 2 | ||||||
Jes TV Noumonvi | F | 131 | 147 Fre | 4 | ||||||
© Astra 2E/2F/2G @ 28.2° East © | ||||||||||
12.12.2018 | 12692 V DVB-S2/8PSK MPEG-4 |
1660 Auto | And TV | F | 1012 | 1013 Fre | 101 |
2F West Africa |
||
|