Search
TV of the world
Advertising
Navigation
Main
TV Package
HD Channels
Ultra HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts
Search
TV of the world
Advertising
Navigation
|
||||||||||
Txp No Source Date |
Freq - Pol Mode |
SR - FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
© Hot Bird 13B/13C/13E @ 13° East © | ||||||||||
30.08.2018 | 12520 V DVB-S2/8PSK MPEG-2 |
27500 2/3 | STN |
HB-13B 40-53 dBW |
||||||
Angel TV Europe | 1091 | 1092 Eng | 9009 | |||||||
© Astra 2E/2F/2G @ 28.2° East © | ||||||||||
29.07.2020 | 11479 V DVB-S/MPEG-2 |
22000 5/6 | Sky UK |
2G Europe |
||||||
KTV India | 2325 | 2326 Eng | 50883 | |||||||
14.01.2020 | 11464 H DVB-S/MPEG-2 |
22000 5/6 | Sky UK |
2G Europe |
||||||
PTC Punjabi | 2312 | 2313 Pan | 54211 | |||||||
Aastha TV UK | 2318 | 2319 Eng | 54229 | |||||||
12.09.2016 | 11553 H DVB-S/MPEG-2 |
22000 5/6 | Sky UK |
2G Europe |
||||||
NDTV 24x7 | 2360 | 2361 Eng | 55116 | |||||||
15.08.2019 | 11568 V DVB-S/MPEG-2 |
22000 5/6 | Sky UK |
2G Europe |
||||||
Republic Bharat | 2320 | 2323 Eng | 54146 | |||||||
Aaj Tak UK | 2314 | 2315 Eng | 54165 | |||||||
© G-Sat 8/16 @ 55° East © | ||||||||||
02.11.2019 | 10968 V DVB-S/QPSK MPEG-4 |
11630 3/4 | T-SAT Network |
G-Sat 8 India |
||||||
T-Sat Nipuna | 101 | 102 Tel | 10101 | |||||||
T-Sat Vidya | 201 | 202 Tel | 10102 | |||||||
Mana TV AP 1 | 501 | 502 Tel | 10105 | |||||||
Mana TV AP 2 | 601 | 602 Tel | 10106 | |||||||
© Intelsat 17 @ 66° East © | ||||||||||
11.11.2017 | 3845 V DVB-S2/8PSK MPEG-2 MPEG-4 |
28800 5/6 | Tata Communications |
IS-17 Landmass 30.2-40.2 dBW |
||||||
Kalaignar TV | 4102 | 4103 Tam | 1 | |||||||
Kalaignar Seithigal | 4201 | 4202 Tam | 2 | |||||||
Isai Aruvi | 4302 | 4303 Tam | 3 | |||||||
Sirippoli | 4402 | 4403 Tam | 4 | |||||||
Chithiram TV | 4501 | 4502 Tam | 5 | |||||||
Kalaignar Murasu TV | 4601 | 4602 Tam | 6 | |||||||
Sahana TV | F | 7001 | 7002 Tam | 10 | ||||||
Vendhar TV | 5101 | 5102 Tam | 11 | |||||||
Sairam TV | F | 5201 | 5202 Tam | 12 | ||||||
News 7 Tamil | 1301 | 1302 Tam | 13 | |||||||
Ayush TV | 5401 | 5402 Kan | 14 | |||||||
MK Tunes | F | 5501 | 5502 Tam | 15 | ||||||
MK Six | F | 5601 | 5602 Tam | 16 | ||||||
SAI TV | 5701 | 5702 Tam | 17 | |||||||
Hindu Dharmam | F | 5801 | 5802 Tel | 18 | ||||||
TV5 Kannada | 6001 | 6002 Kan | 20 | |||||||
Malai Murasu TV | 6101 | 6102 Tam | 21 | |||||||
26.06.2019 | 3876 H DVB-S2/8PSK MPEG-4 |
14300 3/4 | Indiasign |
IS-17 Landmass 30.2-40.2 dBW |
||||||
CVR News English | 201 | 301 Eng | 1 | |||||||
CVR OM Spiritual | 202 | 302 Tel | 2 | |||||||
Tollywood | 203 | 303 Tel | 3 | |||||||
Prime9 News | 204 | 304 Tel | 4 | |||||||
Orange TV India | F | 206 | 306 Ben | 6 | ||||||
Nireekshana TV | 207 | 307 Tel | 7 | |||||||
YOne TV (Voice of Truth) | 208 | 308 Tel | 8 | |||||||
Satkar | F | 209 | 309 | 9 | ||||||
Shopping Zone | 210 | 310 | 10 | |||||||
Swara Sagar | 213 | 313 Tel | 13 | |||||||
No.1 News | 214 | 314 Tel | 14 | |||||||
Music Zone | F | 215 | 315 Tam | 15 | ||||||
News India 24x7 | F | 216 | 316 Hin | 16 | ||||||
AP 24x7 | 217 | 317 Tel | 17 | |||||||
Mangalam TV | 221 | 321 Mal | 21 | |||||||
24.02.2019 | 3894 H DVB-S2/8PSK MPEG-4 |
13840 5/6 | Indiasign |
IS-17 Landmass 30.2-40.2 dBW |
||||||
HMTV | 201 | 301 Tel | 1 | |||||||
Aradana TV | 203 | 303 Tel | 3 | |||||||
Rakshana TV | 204 | 304 Tel | 4 | |||||||
T News | 205 | 305 Tel | 5 | |||||||
A TV India | F | 206 | 306 Tel | 6 | ||||||
MBC TV India | 207 | 307 Ori | 7 | |||||||
Calvary TV | 208 | 308 Tel | 8 | |||||||
Prarthana Bhawan TV | 209 | 309 Hin | 9 | |||||||
7S Music | 210 | 310 Tam | 10 | |||||||
ABN Andhra Jyothi | 211 | 311 Tel | 11 | |||||||
V6 News | 213 | 313 Tel | 13 | |||||||
CVR News | 214 | 314 Tel | 14 | |||||||
RM TV (Rujumargam TV) | 215 | 315 Tel | 15 | |||||||
FM News | 216 | 316 | 16 | |||||||
CVR Health | 217 | 317 Tel | 17 | |||||||
INews | 218 | 318 Tel | 18 | |||||||
10TV | 219 | 319 Tel | 19 | |||||||
08.03.2020 | 3932 H DVB-S2/8PSK MPEG-4 |
18330 2/3 | Bharti Teleport |
IS-17 Landmass 30.2-40.2 dBW |
||||||
Peppers TV | 3002 | 3003 Tam | 1400 | |||||||
India Watch | F | 3012 | 3013 Hin | 1401 | ||||||
HBN India | 3032 | 3033 Hin 3034 Tam 3035 Mal 3036 Tel |
1403 | |||||||
Maha Punjabi | 3052 | 3053 Pan | 1405 | |||||||
Onkar Only Truth TV | 3062 | 3063 Ben | 1406 | |||||||
Total Haryana | F | 3072 | 3073 | 1407 | ||||||
Chardikla Time TV | 3082 | 3083 Pan | 1408 | |||||||
Enterr10 Bangla | 3112 | 3113 Ben | 1411 | |||||||
Shaandaar Cinema | F | 3122 | 3123 Ben | 1412 | ||||||
18.11.2018 | 3966 H DVB-S2/8PSK MPEG-4 |
14400 2/3 |
IS-17 Landmass 30.2-40.2 dBW |
|||||||
NewsJ | 6101 | 6102 Tam | 1 | |||||||
Thanthi TV | 6201 | 6202 Tam | 2 | |||||||
Janam TV | 6601 | 6602 Mal | 6 | |||||||
Patrika Rajasthan | 6701 | 6702 Hin | 7 | |||||||
Meenakshi TV | F | 6801 | 6802 Tam | 8 | ||||||
Nambikkai Television | 7101 | 7102 Tam | 11 | |||||||
Good News TV India | 7201 | 7202 | 12 | |||||||
25.02.2019 | 4006 H DVB-S2/8PSK MPEG-4 |
14400 2/3 | Planetcast |
IS-17 Landmass 30.2-40.2 dBW |
||||||
Kappa TV | 290 | 291 Mal | 1 | |||||||
Mathrubhumi News | 546 | 547 Mal | 2 | |||||||
Shalom TV | 1314 | 1315 Mal | 5 | |||||||
Salvation TV | 1570 | 1571 Tam | 6 | |||||||
MediaOne | 1826 | 1827 Mal | 7 | |||||||
Kaumudy TV | 2082 | 2083 Mal | 8 | |||||||
Power Vision TV | 2594 | 2595 Mal | 10 | |||||||
Sathiyam TV | 2850 | 2851 Tam | 11 | |||||||
Dheeran TV | 3106 | 3107 Tam | 12 | |||||||
Anandam TV | F | 3618 | 3619 | 14 | ||||||
ATE TV | F | 3874 | 3875 Mal | 15 | ||||||
Safari TV | 3378 | 3379 Mal | 19 | |||||||
Studio One + | F | 3634 | 3635 Tel | 20 | ||||||
Kalki TV | 2201 | 2202 Kan | 22 | |||||||
Darshana TV Middle East | 2301 | 2302 Mal | 23 | |||||||
Dighvijay News 24x7 | F | 2401 | 2402 Kan | 24 | ||||||
Tunes 6 Music | 2501 | 2502 Tam | 25 | |||||||
Velicham TV | 2601 | 2602 Tam | 26 | |||||||
Navtej TV | 3901 | 3902 | 27 | |||||||
13.02.2017 | 4015 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | Tata Communications |
IS-17 Landmass 30.2-40.2 dBW |
||||||
Angel TV India HD | 101 | 102 Tam | 1 MPEG-4/HD |
|||||||
Captain TV (Vijayakanth) | 201 | 202 Tam | 2 | |||||||
Imayam TV | 401 | 402 Tam | 4 | |||||||
Madha TV | 501 | 502 Tam | 5 | |||||||
Makkal TV | 601 | 602 Tam | 6 | |||||||
Kairali TV | 701 | 702 Mal | 7 | |||||||
Kairali News | 801 | 802 Mal | 8 | |||||||
Kairali WE | 901 | 902 Mal | 9 | |||||||
Moon TV | 1501 | 1502 Tam | 15 | |||||||
Puthiya Thalaimurai | 1601 | 1602 Tam | 16 | |||||||
Sri Sankara TV | 1701 | 1702 Tam 1703 Kan |
17 | |||||||
Subhavaartha TV | 1901 | 1902 Tel | 19 | |||||||
Tamilan TV | 2101 | 2102 Tam | 21 | |||||||
Vasanth TV | 2301 | 2302 Tam | 23 | |||||||
Win TV Tamil | 2402 | 2403 Tam | 24 | |||||||
Polimer TV | 2601 | 2602 Tam | 26 | |||||||
Public TV | 2901 | 2902 Kan | 29 | |||||||
Captain News | 3101 | 3102 Tam | 31 | |||||||
TV5 News | 3201 | 3202 Tel | 32 | |||||||
Polimer News | 3401 | 3402 Tam | 34 | |||||||
MK TV | 3501 | 3502 Tam | 35 | |||||||
Puthuyugam | 3901 | 3902 Tam | 39 | |||||||
Public Music | 4001 | 4002 Kan | 40 | |||||||
Kairali Arabia | 4101 | 4102 Mal | 41 | |||||||
Public Movies | 4201 | 4202 Kan | 42 | |||||||
08.03.2020 | 4024 H DVB-S2/8PSK MPEG-4 |
14400 2/3 |
IS-17 Landmass 30.2-40.2 dBW |
|||||||
Asianet News | 2305 | 2306 Mal | 1925 | |||||||
Asianet Middle East | 2321 | 2322 Mal | 1926 | |||||||
Asianet Suvarna News | 2337 | 2338 Kan | 1927 | |||||||
Amrita TV | 2353 | 2354 Mal | 1928 | |||||||
Goodness TV | F | 2401 | 2402 Mal | 1931 | ||||||
Jaihind TV | 2417 | 2418 Mal | 1932 | |||||||
Jeevan TV | 2433 | 2434 Mal | 1933 | |||||||
Reporter | 2465 | 2466 Mal | 1935 | |||||||
Manorama News International | 2481 | 2482 Mal | 1936 | |||||||
24 News Malayalam | F | 2491 | 2492 Mal | 1937 | ||||||
Sakhi TV | 2601 | 2602 Mal | 1939 | |||||||
© Intelsat 20 (IS-20) @ 68.5° East © | ||||||||||
06.03.2019 | 3723 V DVB-S2/8PSK MPEG-4 |
9600 3/4 | Indiasign |
IS-20 Landmass |
||||||
TV9 Telugu | 201 | 301 Tel | 1 | |||||||
TV1 Telugu | F | 202 | 302 Tel | 2 | ||||||
TV9 Kannada | 203 | 303 Kan | 3 | |||||||
News 9 | 204 | 304 Eng | 4 | |||||||
TV9 Maharastra (Marathi) | 205 | 305 Mar | 5 | |||||||
TV9 Gujarat | 206 | 306 Guj | 6 | |||||||
TV9 Bharatvarsh | 207 | 307 | 7 | |||||||
19.02.2019 | 3732 V DVB-S2/8PSK MPEG-4 |
7200 3/4 | Indiasign |
IS-20 Landmass |
||||||
Mahaa TV | 201 | 301 Tel | 1 | |||||||
Mantavya News | 203 | 303 Guj | 3 | |||||||
National Voice | F | 204 | 304 Hin | 4 | ||||||
Nepal 1 | 205 | 305 Nep | 5 | |||||||
Sinema TV | F | 206 | 306 | 6 | ||||||
Shubhsandesh TV | 207 | 307 | 7 | |||||||
Mojo TV | 208 | 308 Tel | 8 | |||||||
07.07.2019 | 3742 V DVB-S2/8PSK MPEG-4 |
7000 3/4 | Planetcast |
IS-20 Landmass |
||||||
Sadhana TV | 274 | 275 Hin | 1 | |||||||
Prime News | F | 530 | 531 | 2 | ||||||
Super TV | 1042 | 1043 Tam | 4 | |||||||
Anjan TV | 1554 | 1555 Bho | 6 | |||||||
Jai Maharashtra | 2066 | 2067 Mar | 8 | |||||||
News 1 India | 601 | 602 Hin | 9 | |||||||
Food Food | 701 | 702 Hin | 10 | |||||||
19.06.2019 | 3752 V DVB-S2/8PSK MPEG-4 |
9300 3/4 |
IS-20 Landmass |
|||||||
Vaa Movies | F | Hin | ||||||||
Wow Cinema | F | 513 | 514 Hin | 2 | ||||||
Sarv Dharam Sangam | 769 | 770 Hin | 3 | |||||||
IBC 24 | 1543 | 1544 Tel | 6 | |||||||
Vaa Movies | F | 2823 | 2824 Tam | 11 | ||||||
Jinvani Channel | 3079 | 3080 Hin | 12 | |||||||
News 30 | F | 1501 | 1502 Eng | 15 | ||||||
Bhaarat Today | 3591 | 3592 Tel | 50 | |||||||
Channel WIN | 3847 | 3848 Urd | 51 | |||||||
19.12.2018 | 3766 V DVB-S2/8PSK MPEG-4 |
7200 3/4 |
IS-20 Landmass |
|||||||
Arihant TV | 702 | 703 Hin | 1 | |||||||
Aastha Tamil | 1002 | 1003 Tam | ||||||||
Aastha Telugu | 1102 | 1103 Tel | ||||||||
Aastha Kannada | 1202 | 1203 Kan | ||||||||
05.04.2011 | 3774 V DVB-S/MPEG-2 |
2940 3/4 | Aastha TV | 308 | 256 Hin | 1 |
IS-20 Landmass |
|||
20.06.2014 | 3777 V DVB-S/QPSK MPEG-4 |
2940 3/4 | Aastha Bhajan | 257 | 258 Hin | 1 |
IS-20 Landmass |
|||
Vedic | F | 514 | 515 Eng | 2 | ||||||
09.09.2016 | 3828 V DVB-S2/8PSK MPEG-4 |
7200 2/3 |
IS-20 Landmass |
|||||||
Jan TV | 2002 | 2003 | 1300 | |||||||
Khabar Fast | 2012 | 2013 | 1301 | |||||||
Pratidin Time | 2022 | 2023 Asm | 1302 | |||||||
Suddi TV | 2042 | 2043 Kan | 1304 | |||||||
GS TV India | 2062 | 2063 Guj | 1306 | |||||||
Maha Movie | 2082 | 2083 | 1308 | |||||||
Fakt Marathi | 2092 | 2093 Mar | 1309 | |||||||
03.03.2019 | 3868 V DVB-S2/8PSK MPEG-4 |
14450 2/3 |
IS-20 Landmass |
|||||||
NT 8 | F | 101 | 102 Hin | 1 | ||||||
Naaptol | F | 111 | 112 Hin | 2 | ||||||
Tamil Naaptol | F | 131 | 132 Tam | 4 | ||||||
Kannada Naaptol | F | 141 | 142 Kan | 5 | ||||||
HNN 24x7 | 171 | 172 | 8 | |||||||
Samachar Plus Bulend News | 1201 | 1202 | 12 | |||||||
Samachar Plus Rajatshan | 1301 | 1302 | 13 | |||||||
Naaptol | 1401 | 1402 Hin | 14 | |||||||
NT 6 | F | 1501 | 1502 | 15 | ||||||
15.06.2018 | 3922 V DVB-S2/QPSK MPEG-4 |
7000 5/6 | India TV |
IS-20 Landmass |
||||||
India TV Wiz | 510 | 511 Hin | 1 | |||||||
10.11.2019 | 4003 V DVB-S2/8PSK MPEG-4 |
7200 3/4 | Lamhas |
IS-20 Landmass |
||||||
Shubh TV | 201 | 202 Hin | 200 | |||||||
ABZY Movies | F | 301 | 302 Hin | 300 | ||||||
Sandesh News | 401 | 402 Guj | 400 | |||||||
Shubh Cinema TV | F | 601 | 602 Tam | 600 | ||||||
ABZY Cool | F | 701 | 702 | 700 | ||||||
ABZY Dhakad | F | 901 | 902 Ben | 900 | ||||||
Insync | 1001 | 1002 Hin | 1000 | |||||||
30.10.2018 | 4013 H DVB-S2/8PSK MPEG-4 |
7200 3/4 | Indiasign |
IS-20 Landmass |
||||||
NewsTime Bangla | F | 201 | 301 Ben | 1 | ||||||
Rupashi Bangla | 202 | 302 Ben | 2 | |||||||
Bangla Time TV | 203 | 303 Ben | 3 | |||||||
Aakaash Bangla | 204 | 304 Ben | 4 | |||||||
Dhoom Music | F | 205 | 305 Ben | 5 | ||||||
R Plus | 206 | 306 Ben | 6 | |||||||
NewsTime Assam | F | 207 | 307 Asm | 7 | ||||||
Manoranjan Music | F | 208 | 308 Hin | 8 | ||||||
Frontier TV | F | 209 | 309 Asm | 9 | ||||||
R Plus Gold | 210 | 310 Ben | 10 | |||||||
03.05.2020 | 4034 H DVB-S2/8PSK MPEG-4 |
20500 5/6 | Viacom 18 | Irdeto2 2175-105 |
IS-20 Landmass |
|||||
Connected | F | 312 | 313 | 311 | ||||||
Eco-Lution | F | 322 | 323 Mar | 321 | ||||||
08.03.2017 | 4034 V DVB-S2/8PSK MPEG-4 |
21600 5/6 | Network18 Media |
IS-20 Landmass |
||||||
News18 Kerala (News18 Malayalam) | 932 | 933 Mal | 931 | |||||||
News18 Tamil Nadu | 962 | 963 Eng | 961 | |||||||
News18 Assam & NE | 982 | 983 Asm | 981 | |||||||
01.06.2009 | 4064 V DVB-S/MPEG-2 |
4400 3/4 | Sanskar TV |
IS-20 Landmass |
||||||
Sanskar TV | 257 | 258 Hin/San | 1 | |||||||
Satsang TV | 513 | 514 | 3 | |||||||
02.02.2019 | 4090 H DVB-S2/8PSK MPEG-4 |
14368 3/4 |
IS-20 Landmass |
|||||||
Kashish News | 301 | 302 Hin | 1102 | |||||||
Taaza TV | 401 | 402 Hin | 1103 | |||||||
Janta TV | 601 | 602 Hin | 1105 | |||||||
STV Haryana News | 701 | 702 | 1106 | |||||||
Sangeet Marathi | 901 | 902 Mar | 1108 | |||||||
VTV News Gujrati | 1001 | 1002 Guj | 1109 | |||||||
Hi Dost! | F | 1201 | 1202 Eng | 1111 | ||||||
Bhojpuri Cinema | 1501 | 1502 Bho | 1114 | |||||||
20.08.2020 | 4116 V DVB-S2/8PSK MPEG-4 |
8800 3/4 | Indiasign |
IS-20 Landmass |
||||||
PTC News | 201 | 301 Pan | 1 | |||||||
PTC Punjabi | 202 | 302 Pan | 2 | |||||||
PTC Chakde | 203 | 303 Pan | 3 | |||||||
PTC Punjabi Gold | 204 | 304 Pan | 4 | |||||||
News Nation | 206 | 306 Hin | 6 | |||||||
News State MP CG (News State Madhya Pradesh Chhattisgarh) |
207 | 307 Hin | 7 | |||||||
News State UP UK (News State Uttar Pradesh Uttarakhand) |
208 | 308 Hin | 8 | |||||||
Oscar Movies Bhojpuri | 209 | 309 Bho | 9 | |||||||
PTC Simran | 210 | 310 Pan | 10 | |||||||
PTC Music | 211 | 311 Pan | 11 | |||||||
18.10.20165 | 4155 V DVB-S2/8PSK MPEG-4 |
22500 5/6 | Zee |
IS-20 Landmass |
||||||
Zee Anmol | 412 | 413 Hin | 55 | |||||||
25.06.2019 | 4163 H DVB-S2/8PSK MPEG-4 |
7500 5/6 |
IS-20 Landmass |
|||||||
EZ Mall | 3487 | 3488 | 62 | |||||||
Zee Kalak | F | 3492 | 3493 Guj | 63 | ||||||
Zee Salaam | 3587 | 3588 Urd | 64 | |||||||
Zee Uttar Pradesh Uttarakhand | 4122 | 4123 | ||||||||
03.05.2020 | 4184 V DVB-S2/8PSK MPEG-4 |
21600 5/6 |
IS-20 Landmass |
|||||||
4TV | 801 | 802 | 1 | |||||||
1st India | Hin | 4 | ||||||||
True Sports | 821 | 822 Hin | 5 | |||||||
Pratinidhi TV | F | 866 | 867 | 14 | ||||||
News World India | 1810 | 1811 Ori | 16 | |||||||
NT 3 | F | 871 | 872 Mal | 17 | ||||||
Bangla Naaptol | 876 | 877 Ben | 18 | |||||||
Sadhna Aryan | 891 | 892 Ben | 19 | |||||||
India Ahead News | 901 | 902 Eng | 20 | |||||||
Ek Ehsas (Ahsas TV) | F | 2101 | 2102 | 21 | ||||||
Jai Paras TV | 2201 | 2202 | 22 | |||||||
Republic TV | 2301 | 2302 Eng | 23 | |||||||
Sarathi TV | F | 2501 | 2502 | 25 | ||||||
Colors Gujarati Cinema | F | 2701 | 2702 Guj | 27 | ||||||
Colors Bangla Cinema | F | 2801 | 2802 Ben | 28 | ||||||
© G-Sat 7/18 @ 74° East © | ||||||||||
14.04.2020 | 3777 H DVB-S2/8PSK MPEG-4 |
4000 3/4 | DD Free Dish | G-Sat 18 | ||||||
DD Kisan | 501 | 502 Hin | 5 | |||||||
DD Retro | 601 | 602 | 6 | |||||||
19.10.2019 | 3780 H DVB-S2/8PSK MPEG-4 |
2000 3/4 | DD Free Dish | G-Sat 18 | ||||||
DD National | 101 | 201 Hin | 1 | |||||||
DD News | 102 | 202 Hin | 2 | |||||||
DD Sports | 103 | 203 Hin | 3 | |||||||
DD Bharati | 104 | 204 Hin | 4 | |||||||
29.04.2016 | 11666 V DVB-S2/8PSK MPEG-4 |
2000 5/6 | ViCTERS | 257 | 600 Mal599> | 2 | G-Sat 18 | |||
06.09.2011 | 11681 V DVB-S/MPEG-2 |
2965 3/4 | G-Sat 18 | |||||||
Vidya Vahini | 769 | 770 Hin | 3 | |||||||
VTU Learning (Mon-Fri 09-17 IST) | 1025 | 1026 Hin | 4 | |||||||
© G-Sat 10/30 @ 83° East © | ||||||||||
23.09.2017 | 3750 V DVB-S/MPEG-2 |
2900 3/4 | DDK Dehradun | 522 | 650 | 1 | G-Sat-10 C |
|||
12.10.2019 | 3753 V DVB-S/MPEG-2 |
2900 3/4 | DD Chhattisgarh | 308 | 256 | 1 | G-Sat-10 C |
|||
19.08.2018 | 3756 H DVB-S/QPSK MPEG-2 MPEG-4 |
13333 7/8 | Indiasign | G-Sat-30 C |
||||||
Grace TV | F | 201 | 301 Hin | 1 | ||||||
Manoranjan TV | F | 202 | 302 Hin | 2 | ||||||
Enterr10 | 203 | 303 Hin | 3 | |||||||
Dangal TV | 204 | 304 Bho | 4 | |||||||
Channel Divya | 205 | 305 Hin | 5 | |||||||
Kalinga TV | 206 | 306 Ori | 6 | |||||||
Raftarar Media | F | 207 | 307 | 7 | ||||||
A1 TV | 210 | 310 Hin | 10 | |||||||
News 7 Tamil | 212 | 312 Tam | 12 | |||||||
Khushboo TV Bangla | F | 213 | 313 Ben | 13 | ||||||
12.10.2019 | 3757 V DVB-S/MPEG-2 |
2900 3/4 | DDK Ranchi | 308 | 256 Hin | 1 | G-Sat-10 C |
|||
30.12.2016 | 3767 H DVB-S2/QPSK MPEG-4 |
3000 3/4 | SVBC | G-Sat-30 C |
||||||
SVBC | 611 | 711 Tel | 1 | |||||||
SVBC 2 | 711 | 731 Tam | 2 | |||||||
12.10.2019 | 3769 V DVB-S/MPEG-2 |
2900 3/4 | DD Hisar | 308 | 256 | 1 | G-Sat-10 C |
|||
06.07.2020 | 3776 H DVB-S2/8PSK MPEG-4 |
11250 5/6 | Indiasign | G-Sat-30 C |
||||||
Ishwar Bhakti TV | 201 | 301 Hin | 1 | |||||||
Rongeen TV | 202 | 302 | 2 | |||||||
Manoranjan Grand | F | 203 | 303 Hin | 3 | ||||||
Whistle TV | 204 | 304 Ben | 4 | |||||||
Nandighosha TV | 205 | 305 Ori | 5 | |||||||
Sadhna Plus News | 206 | 306 | 6 | |||||||
6TV Telangana | 207 | 307 Tel | 7 | |||||||
Fateh TV | 210 | 310 | 10 | |||||||
National Voice | F | 211 | 311 Hin | 11 | ||||||
Nepal 1 | 212 | 312 Nep | 12 | |||||||
06.07.2020 | 3805 H DVB-S2/8PSK MPEG-4 |
28500 5/6 | Planetcast | G-Sat-30 C |
||||||
Nation First | F | 513 | 514 Hin | 2 | ||||||
iWitness / Hindi Khabar | F | 769 | 770 | 3 | ||||||
Dillagi | F | 1025 | 1026 | 4 | ||||||
NT 9 | 941 | 942 Tel | 5 | |||||||
Rose TV | F | 601 | 602 | 6 | ||||||
Pitara | F | 551 | 552 | 7 | ||||||
Bharat Samachar | 2086 | 2087 Hin | 12 | |||||||
R9 TV | Hin | 15 | ||||||||
Sudarshan News | 914 | 915 | 16 | |||||||
Khabrein Abhi Tak | 931 | 932 | 18 | |||||||
INH 24x7 | 951 | 952 Hin | 19 | |||||||
Prajaa TV Kannada | 2601 | 2602 Kan | 26 | |||||||
Saam TV | 2901 | 2902 Mar | 29 | |||||||
Music India | 3101 | 3102 Hin | 41 | |||||||
Sangeet Bangla | 3201 | 3202 Ben | 42 | |||||||
Sangeet Bhojpuri | 3301 | 3302 Bho | 43 | |||||||
9XM | 3401 | 3402 Hin 3403 Hin |
44 | |||||||
9X Jhakaas | 3501 | 3502 Mar | 45 | |||||||
MASTiii | 3701 | 3702 3703 |
47 | |||||||
Naaptol | F | Hin | 51 | |||||||
Tamil Naaptol | F | Tam | 52 | |||||||
Malayalam Naaptol | F | Mal | 53 | |||||||
Kannada Naaptol | F | Kan | 54 | |||||||
Wow Cinema One | F | Hin | 55 | |||||||
Cinema TV India | F | Hin | 55 | |||||||
News 11 | Hin | 138 | ||||||||
Channel WIN | Urd | 139 | ||||||||
Jinvani Channel | Hin | 139 | ||||||||
Ind 24 | 2502 | 2503 | 175 | |||||||
Dhamaal | 2516 | 2517 Hin | 177 | |||||||
Maiboli | 2522 | 2523 Mar | 178 | |||||||
Dabangg | 2538 | 2539 Hin | 180 | |||||||
9X Jalwa | 2484 | 2485 | 182 | |||||||
B4U Kadak | F | 2546 | 2547 Hin | 183 | ||||||
Network 10 | F | 1861 | 1862 Hin | 186 | ||||||
Bangla Bharat | 1871 | 1872 Ben | 187 | |||||||
Sadhna Bhakti | F | 1881 | 1882 | 188 | ||||||
Fun TV | F | 1891 | 1892 | 189 | ||||||
26.01.2018 | 3832 V DVB-S/MPEG-2 |
7200 3/4 | Ignouonline | G-Sat-10 C |
||||||
Gyan Darshan 1 | 101 | 102 Hin | 101 | |||||||
Gyan Darshan 2 | 201 | 202 Hin | 102 | |||||||
07.03.2015 | 3842 H DVB-S/MPEG-2 |
6920 7/8 | Tarang | G-Sat-30 C |
||||||
OTV (Odisha TV) | 302 | 303 Ori | 3 | |||||||
26.01.2018 | 3860 H DVB-S/QPSK MPEG-4 |
6920 3/4 | G-Sat-30 C |
|||||||
Kasthuri TV | 101 | 201 Kan | 1 | |||||||
Kasthuri Newz 24 | 102 | 202 Kan | 2 | |||||||
18.12.2018 | 3860 V DVB-S2/8PSK MPEG-4 |
3974 3/5 | G-Sat-10 C |
|||||||
Kanak News | 37 | 39 Ori | 1 | |||||||
Manjari TV | F | 47 | 49 | 2 | ||||||
Anaadi TV | 57 | 59 | 3 | |||||||
24.07.2019 | 3875 H DVB-S2/8PSK MPEG-4 |
2400 3/4 | ?-1 | G-Sat-30 C |
||||||
Prag News | 1287 | 1288 Asm | 1 | |||||||
Rengoni TV | 2701 | 2702 Asm | 2 | |||||||
13.03.2016 | 3884 H DVB-S/QPSK MPEG-4 |
1500 5/6 | Sakshi TV | 101 | 256 | 1 | G-Sat-30 C |
|||
04.08.2016 | 3885 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 3/4 | DD Free Dish | G-Sat-10 C |
||||||
DD National | 512 | 640 Hin | 1 | |||||||
DD News | 513 | 641 Hin | 2 | |||||||
DD Bharati | 514 | 642 Hin | 3 | |||||||
DD Kisan | 515 | 643 Hin | 4 | |||||||
DD Urdu | 516 | 644 Urd | 5 | |||||||
DD Sports | 517 | 645 Hin | 6 | |||||||
RSTV (Rajya Sabha TV) | 518 | 646 Hin | 7 | |||||||
DD HD | 520 | 648 Hin
649 Hin |
9 MPEG-4/HD |
|||||||
DD News HD | 521 | 650 Hin
651 Hin |
10 MPEG-4/HD |
|||||||
12.02.2020 | 3887 H DVB-S2/8PSK MPEG-4 |
3666 5/6 | G-Sat-30 C |
|||||||
CTVN AKD Plus | 63 | 64 Ben | 1 | |||||||
AKD CN News (AKD Calcutta News) | 23 | 24 Ben | 2 | |||||||
01.05.2015 | 3892 H DVB-S/MPEG-2 |
3300 3/4 | Vanitha TV | 512 | 4112 Tel | 1 | G-Sat-30 C |
|||
07.03.2009 | 3898 H DVB-S/MPEG-2 |
6800 3/4 | G-Sat-30 C |
|||||||
NTV Telugu | 273 | 274 Tel | 1 | |||||||
Bhakthi TV | 530 | 531 Tel | 2 | |||||||
06.07.2020 | 3925 H DVB-S2/8PSK MPEG-4 |
28500 5/6 | G-Sat-30 C |
|||||||
Kerala Vision | 111 | 112 Mal | 1 | |||||||
Bhaarat Today | 121 | 122 Tel | 2 | |||||||
