Search
Advertising
Calendar
|
|||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. | |
  |   |   | 1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 |   |   |
Search
Advertising
Calendar
|
|||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. | |
  |   |   | 1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 |   |   |
Name | Pos. | Band |
---|---|---|
ABS-6 | 159.0°E | C/Ku |
Express-AM5 | 140.0°E | C/Ku |
Express-AT2 | 139.9°E | Ku |
Vinasat 1 | 132.0°E | C |
LaoSat-1 | 128.5°E | C |
AsiaSat 9 | 122.0°E | C/Ku |
Bangabandhu 1 | 119.1°E | C/Ku |
Palapa D | 113.0°E | Ku |
ChinaSat 10 | 110.5°E | C |
SES-7/9 | 108.3°E | Ku |
AsiaSat 7 | 105.5°E | C/Ku |
AsiaSat 5 | 100.5°E | C/Ku |
ChinaSat 11 | 98.0°E | Ku |
Express-AM33 | 96.5°E | Ku |
SES-8/12 | 95.0°E | Ku |
G-Sat 15/17 | 93.5°E | C/Ku |
MeaSat 3/3A/3B | 91.5°E | C/Ku |
Yamal 401 | 90.0°E | C/Ku |
ST-2 | 88.0°E | C/Ku |
Chinasat 12 | 87.5°E | C |
KazSat 2 | 86.5°E | Ku |
Horizons-2 / Intelsat 15 | 85.2°E | Ku |
G-Sat 10/30 | 83.0°E | C/Ku |
Thaicom 6/8 | 78.5°E | C |
Apstar-7 | 76.5°E | C |
ABS-2/2A | 74.9°E | C/Ku |
G-Sat 7/18 | 74.0°E | C |
Eutelsat 70B | 70.5°E | Ku |
Intelsat 20 | 68.5°E | C/Ku |
Intelsat 17 | 66.0°E | Ku |
Amos 4 | 65.0°E | Ku |
Intelsat 39 | 62.0°E | Ku |
Intelsat 33e | 60.0°E | Ku |
KazSat 3 | 58.5°E | Ku |
NSS-12 | 57.0°E | C/Ku |
Express-AT1 | 56.0°E | Ku |
Yamal 402 | 54.9°E | Ku |
Express-AM6 | 53.0°E | Ku |
Al Yah 1 | 52.5°E | Ku |
TurkmenAlem/MonacoSat | 52.0°E | Ku |
Belintersat 1 | 51.5°E | Ku |
Turksat 4B | 50.0°E | Ku |
Yamal 601 | 49.0°E | C |
AzerSpace 1 / Africasat-1A | 46.0°E | Ku |
AzerSpace 2 / Intelsat 38 | 45.1°E | Ku |
SATTVINFO.NET |
HDTV, HD - High-Definition Television - TV standard, which provides a better picture quality compared to existing analog and digital TV standards. HDTV transmission in the coded signal is packed (compressed) digital. Compressing video for a specific formulas and laws of the compression standard is much reduced bandwidth transmission (with a 1.485 Gb / s to 8-25 Mbit / s), and the image quality decreases slightly, but for the audience it is not noticeable.
Encoding and video transmission systems, satellite and cable TV set format MPEG-2 and MPEG-4/AVC, with channel width (15-25 Mbit / s MPEG-2 or 8-12 Mbit / s MPEG-4 - depending on the degree of compression). most popular and standards applied broadcast HD: 1080i: 1920x1080 , the letter i in the designation of the standard - interlaced, 16:9 aspect ratio, frequency - 25 or 30 frames / sec. 1080p: 1920x1080 , the letter p in the designation of the standard - Progressive Scan, 16:9, frequency - 24, 25 or 30 frames / sec. 720p: 1280x720 , progressive (progressive) scan, 16:9, frequency - 50 or 60 frames / sec |