Search
Advertising
Calendar
|
|||||||
| Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. | |
|   |   |   | 1 | 2 | 3 | 4 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 |   | |
Search
Advertising
Calendar
|
|||||||
| Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. | |
|   |   |   | 1 | 2 | 3 | 4 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 |   | |
| Name | Pos. | Band |
|---|---|---|
| NSS-9 | 183.1E | C |
| ABS-6 | 159.0E | C/Ku |
| Express-AM5 / Express-AT2 | 140.0E | C/Ku |
| LaoSat-1 | 128.5E | C |
| AsiaSat 9 | 122.1E | C/Ku |
| Bangabandhu 1 | 119.1E | C/Ku |
| ChinaSat 6B | 115.5E | C |
| Koreasat 5A | 113.1E | Ku |
| ChinaSat 10 | 110.5E | C/Ku |
| SES-7 / SES-9 | 108.3E | Ku |
| Telkom 4 | 108.0E | C |
| AsiaSat 7 | 105.5E | C/Ku |
| Express-AMU3 | 103.0E | C |
| AsiaSat 5 | 100.5E | C/Ku |
| ChinaSat 11 | 97.9E | C/Ku |
| G-Sat 9 | 97.3E | Ku |
| Express-103 | 96.5E | C/Ku |
| SES-8 / SES-12 | 95.0E | Ku |
| G-Sat 15 / G-Sat 17 | 93.5E | C/Ku |
| Measat 3a / Measat 3b | 91.5E | C/Ku |
| Yamal 401 | 90.0E | C/Ku |
| ST-2 | 88.0E | C/Ku |
| Chinasat 12 | 87.5E | C/Ku |
| KazSat 2 | 86.5E | C/Ku |
| Intelsat 15 | 85.2E | Ku |
| G-Sat 10 / G-Sat 30 | 83.0E | C/Ku |
| Express-80 | 80.0E | C/Ku |
| Thaicom 6 / Thaicom 8 | 78.5E | C/Ku |
| Apstar-7 | 76.5E | C/Ku |
| ABS-2 / ABS-2A | 74.9E | C/Ku |
| G-Sat 7 / G-Sat 18 | 74.0E | Ku |
| Eutelsat 70B | 70.5E | Ku |
| Intelsat 20 / Intelsat 36 | 68.5E | C/Ku |
| Intelsat 17 | 66.0E | C/Ku |
| Amos 4 | 65.0E | Ku/Ka |
| Intelsat 39 | 62.0E | C/Ku |
| KazSat 3 | 58.5E | Ku |
| NSS-12 | 57.0E | C/Ku |
| Express-AT1 | 56.0E | Ku |
| Yamal 402 | 54.9E | Ku |
| Express-AM6 | 53.0E | Ku |
| Al Yah 1 | 52.5E | C/Ku/Ka |
| TurkmenAlem/MonacoSat | 52.0E | Ku |
| Belintersat 1 (ChinaSat 15) | 51.5E | C/Ku |
| Turksat 4B | 50.0E | Ku/Ka |
| SATTVINFO.NET HD Channels | ||
|
HDTV, HD - High-Definition Television - TV standard, which provides a better picture quality compared to existing analog and digital TV standards. HDTV transmission in the coded signal is packed (compressed) digital. Compressing video for a specific formulas and laws of the compression standard is much reduced bandwidth transmission (with a 1.485 Gb / s to 8-25 Mbit / s), and the image quality decreases slightly, but for the audience it is not noticeable.
Encoding and video transmission systems, satellite and cable TV set format MPEG-2 and MPEG-4/AVC, with channel width (15-25 Mbit / s MPEG-2 or 8-12 Mbit / s MPEG-4 - depending on the degree of compression). most popular and standards applied broadcast HD: 1080i: 1920x1080 , the letter i in the designation of the standard - interlaced, 16:9 aspect ratio, frequency - 25 or 30 frames / sec. 1080p: 1920x1080 , the letter p in the designation of the standard - Progressive Scan, 16:9, frequency - 24, 25 or 30 frames / sec. 720p: 1280x720 , progressive (progressive) scan, 16:9, frequency - 50 or 60 frames / sec |