Search
HD Channels
Advertising
Navigation
Main
Satellites
TV Package
Ultra HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts
Search
HD Channels
Advertising
Navigation
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
27.06.2020 | 10735 V DVB-S2/QPSK MPEG-4 |
45000 1/2 | Dish Home | Latens Verimatrix |
Amos-4 Nepal 44-53 dBW |
|||||
English Movies HD | 1217 | 1317 Eng | 926 MPEG-4/HD |
|||||||
Star Sports Select HD | 1215 | 1315 Eng | 943 MPEG-4/HD |
|||||||
Sony Six HD | 1216 | 1316 Eng | 945 MPEG-4/HD |
|||||||
Sony Ten 1 HD | 1218 | 1318 Eng | 947 MPEG-4/HD |
|||||||
25.08.2017 | 10790 V DVB-S2/QPSK MPEG-4 |
45000 1/2 | Dish Home | Latens Verimatrix |
Amos-4 Nepal 44-53 dBW |
|||||
Star Sports 1 HD | 1239 | 1339 Eng | 940 MPEG-4/HD |
|||||||
Star Sports 2 HD | 1240 | 1340 Eng | 941 MPEG-4/HD |
|||||||
Star Sports 1 Hindi | 1241 | 1341 Eng | 942 MPEG-4/HD |
|||||||
Star Sports Select HD 2 | 1242 | 1342 Eng | 944 MPEG-4/HD |
|||||||
16.11.2017 | 10860 V DVB-S2/QPSK MPEG-4 |
45000 1/2 | Dish Home | Latens Verimatrix |
Amos-4 Nepal 44-53 dBW |
|||||
Colors HD | 1201 | 1301 Hin | 900 MPEG-4/HD |
|||||||
Zee TV India HD | 1202 | 1302 Hin | 902 MPEG-4/HD |
|||||||
Star Plus India HD | 1203 | 1303 Hin | 903 MPEG-4/HD |
|||||||
Zee Cinema Asia HD | 1204 | 1304 Hin | 920 MPEG-4/HD |
|||||||
Star Gold India HD | 1205 | 1305 Hin | 921 MPEG-4/HD |
|||||||
HBO South Asia HD | 1206 | 1307 Eng | 930 MPEG-4/HD |
|||||||
15.12.2016 | 11235 V DVB-S2/QPSK MPEG-4 |
45000 2/3 | Dish Home | Latens Verimatrix |
Amos-4 Nepal 44-53 dBW |
|||||
Discovery HD World India | 1334 | 1434 Eng | 960 MPEG-4/HD |
|||||||
Star World HD | 1335 | 1435 | 963 MPEG-4/HD |
|||||||
27.10.2019 | 11290 V DVB-S2/QPSK MPEG-4 |
45000 2/3 | Dish Home | Latens Verimatrix |
Amos-4 Nepal 44-53 dBW |
|||||
&TV HD | 1330 | 1430 Eng | 904 MPEG-4/HD |
|||||||
&Pictures HD | 1384 | 1484 Eng | 922 MPEG-4/HD |
|||||||
HBO Signature Asia HD | 1378 | 1478 Eng | 931 MPEG-4/HD |
|||||||
HBO Hits HD | 1379 | 1479 Eng | 932 MPEG-4/HD |
|||||||
HBO Family Asia HD | 1380 | 1480 Eng | 933 MPEG-4/HD |
|||||||
Cinemax Asia HD | 1381 | 1481 Eng | 934 MPEG-4/HD |
|||||||
National Geographic India HD | 1377 | 1477 Eng | 961 MPEG-4/HD |
|||||||
Zee Cafà HD | 1376 | 1476 Eng | 964 MPEG-4/HD |
|||||||
AP1 (Annapurna) HD | 1383 | 1483 Nep | 983 MPEG-4/HD |
|||||||
Kantipur TV HD | 1385 | 1485 Nep | 984 MPEG-4/HD |
|||||||
29.09.2020 | 11360 V DVB-S2/8PSK MPEG-4 |
45000 2/3 | Dish Home | Latens Verimatrix |
Amos-4 Nepal 44-53 dBW |
Cinemaghar Int HD on |
||||
Star Bharat India HD | 1322 | 1422 | 901 MPEG-4/HD |
|||||||
SET India HD | 1331 | 1431 | 905 MPEG-4/HD |
|||||||
MAX HD | 1332 | 1432 | 923 MPEG-4/HD |
|||||||
Star Gold Select HD | 1326 | 1426 Hin | 924 MPEG-4/HD |
|||||||
Sony Ten 2 HD | 1328 | 1428 Eng | 948 MPEG-4/HD |
|||||||
Sony Ten 3 HD | 1329 | 1429 Eng | 949 MPEG-4/HD |
|||||||
Animal Planet India HD | 1333 | 1433 | 962 MPEG-4/HD |
|||||||
TLC India HD | 1323 | 1423 | 965 MPEG-4/HD |
|||||||
Comedy Central HD | 1324 | 1424 | 966 MPEG-4/HD |
|||||||
Disney International HD | 1398 | 1498 Eng | 967 MPEG-4/HD |
|||||||
VH1 India HD | 1325 | 1425 | 980 MPEG-4/HD |
|||||||
MTV Beats HD | 1327 | 1427 Eng | 981 MPEG-4/HD |
|||||||
Nepal TV HD | 1400 | 1500 Nep | 985 MPEG-4/HD |
|||||||
Dish Home Ramailo HD | 1330 | 1430 | 990 MPEG-4/HD |
|||||||
Action Sports HD | 1399 | 1499 | 991 MPEG-4/HD |
|||||||
Cinemaghar International HD | 1401 | 1501 Nep | 999 MPEG-4/HD |
|||||||
21.12.2019 | 12660 V DVB-S2/QPSK MPEG-4 |
45000 2/3 | Dish Home | Conax Latens Verimatrix |
Amos-4 Nepal 44-53 dBW |
|||||
Colors Infinity HD | Eng | MPEG-4/HD | ||||||||
Colors Cineplex HD | Hin | MPEG-4/HD | ||||||||
Cinemaghar 333 HD | MPEG-4/HD | |||||||||
Baby TV Asia HD | Eng | MPEG-4/HD | ||||||||
Nat Geo Wild Asia HD | Eng | MPEG-4/HD | ||||||||
Fox Life India HD | Eng | MPEG-4/HD | ||||||||
Dish Home Bollywood Beats | Nep | MPEG-4/HD | ||||||||
Himalaya TV HD | Nep | MPEG-4/HD | ||||||||
Plus Movie HD | MPEG-4/HD | |||||||||
Dish Home Cine Hits HD | Nep | MPEG-4/HD | ||||||||
Dish Home Gunjan HD | Nep | MPEG-4/HD | ||||||||
20.11.2019 | 12715 V DVB-S2/QPSK MPEG-4 |
45000 2/3 | Dish Home | Conax Latens Verimatrix |
Amos-4 Nepal 44-53 dBW |
|||||
Yoho TV HD | 1601 | 1602 Nep | 137 MPEG-4/HD |
|||||||
MEGA Television HD | 1701 | 1702 Nep | 138 MPEG-4/HD |
|||||||
|