Search
HD Channels
Advertising
Navigation
Main
Satellites
TV Package
Ultra HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts
Search
HD Channels
Advertising
Navigation
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
24.03.2020 | 3625 R DVB-S/QPSK MPEG-4 |
5207 5/6 | OBN HD (Oromiya Broadcasting Network) | 512 | 4112 Orm | 1 MPEG-4/HD |
C-Africa 39.9-41.9 dBW |
|||
30.01.2019 | 3635 R DVB-S/QPSK MPEG-4 |
5207 5/6 | OBN HD (Oromiya Broadcasting Network) | 513 | 4112 Orm | 1 MPEG-4/HD |
C-Africa 39.9-41.9 dBW |
|||
31.10.2018 | 3639 R DVB-S2/8PSK MPEG-4 |
2275 3/4 | Tigrai TV HD | 33 | 34 Tig | 1 MPEG-4/HD |
C-Africa 39.9-41.9 dBW |
|||
12.11.2020 | 3695 R DVB-S2/QPSK MPEG-4 |
3640 3/4 | ETV HD Ethiopia | 33 | 34 Amh | 1 MPEG-4/HD |
C-Africa 39.9-41.9 dBW |
ETV HD encrypted |
||
14.11.2020 | 10970 H DVB-S2/8PSK HEVC |
30000 2/3 | TSTV Africa | NEOT |
Africa 48-51 dBW |
Sports Football HD on Sports 1 HD left encrypted |
||||
Grande Sports Football HD | F | 33 | 34 Eng | HEVC/HD | ||||||
A1 Kids HD Nigeria | 513 | 769 Eng | HEVC/HD | |||||||
DAV Cinema TV HD | F | 528 | 784 Eng | HEVC/HD | ||||||
17.11.2020 | 11010 H DVB-S2/QPSK MPEG-4 |
28770 3/4 | Panbetting | ?-5 |
Africa 48-51 dBW |
Inbet Spin Inbet Laliga Inbet League Inbet Racing Inbet ColorColor on |
||||
Inbet Spin HD | F | 4321 | 4322 Eng | MPEG-4/HD | ||||||
Inbet Laliga HD | F | 4331 | 4332 Eng | MPEG-4/HD | ||||||
Inbet League HD | F | 4341 | 4342 Eng | MPEG-4/HD | ||||||
Inbet Racing HD | F | 4351 | 4352 Eng | MPEG-4/HD | ||||||
Jambo Bet E40A B76 | F | 6101 | 6102 Eng | 40610 MPEG-4/HD |
||||||
Jambo Bet E40B B77 | F | 6111 | 6112 Eng | 40611 MPEG-4/HD |
||||||
TST E40C | F | 6201 | 6202 Eng | 40620 MPEG-4/HD |
||||||
TST E40D | F | 6211 | 6212 Eng | 40621 MPEG-4/HD |
||||||
Inbet ColorColor HD | F | 6311 | 6312 Eng | 40623 MPEG-4/HD |
||||||
GoldenRace Number Games | F | 7211 | 7212 Eng | 40721 MPEG-4/HD |
||||||
GoldenRace League TV | F | 7221 | 7222 Eng | 40722 MPEG-4/HD |
||||||
GoldenRace Spanish League TV | F | 7231 | 7232 Eng | 40723 MPEG-4/HD |
||||||
GoldenRace Euro Champions TV | F | 7241 | 7242 Eng | 40724 MPEG-4/HD |
||||||
GoldenRace Dog Race | F | 7251 | 7252 Eng | 40725 MPEG-4/HD |
||||||
TST B51 E37A | F | 7401 | 7402 Eng | 40740 MPEG-4/HD |
||||||
TST B70 E37B | F | 7411 | 7412 Eng | 40741 MPEG-4/HD |
||||||
TST B44 E37BC | F | 7421 | 7422 Eng | 40742 MPEG-4/HD |
||||||
27.11.2020 | 11050 V DVB-S2/8PSK HEVC |
30000 2/3 | NEOT |
Africa 48-51 dBW |
A1 Edu University HD TLC Africa HD on |
|||||
Discovery Velocity HD | 36 | 37 Eng | HEVC/HD | |||||||
BBC First HD | 39 | 40 Eng | HEVC/HD | |||||||
Alkass Five HD | 45 | 46 Eng | HEVC/HD | |||||||
Food Network HD | 48 | 49 Eng | HEVC/HD | |||||||
Clubbing TV HD | 52 | 53 Eng | HEVC/HD | |||||||
BBC Earth HD | 514 | 770 Eng | HEVC/HD | |||||||
Animal Planet HD | 515 | 771 Eng | HEVC/HD | |||||||
LBC TV HD | 516 | 772 Ara | HEVC/HD | |||||||
TVC Entertainment HD | 517 | 773 Eng | HEVC/HD | |||||||
Mount Zion Movies HD | 518 | 774 Eng | HEVC/HD | |||||||
Travel Channel HD | 519 | 775 Eng | HEVC/HD | |||||||
ITV HD | 520 | 776 Eng | HEVC/HD | |||||||
Discovery Science HD | 528 | 784 Eng | HEVC/HD | |||||||
Wonderland TV HD | 529 | 785 Eng | HEVC/HD | |||||||
World Fashion Channel International HD | 530 | 786 Eng | HEVC/HD | |||||||
KRD Documentary HD | 533 | 789 Eng | HEVC/HD | |||||||
KRD Wild Life HD | 534 | 790 Eng | HEVC/HD | |||||||
Dubai Racing 1 HD | 535 | 791 Ara | HEVC/HD | |||||||
NBN HD | 536 | 792 Ara | HEVC/HD | |||||||
BJ Rhymes HD | 537 | 793 Eng | HEVC/HD | |||||||
WA TV HD | 544 | 800 Eng | HEVC/HD | |||||||
Tom & Jerry HD | 545 | 801 Eng | HEVC/HD | |||||||
Urban Gospel HD | 546 | 802 Eng | HEVC/HD | |||||||
A1 Education University HD | F | 547 | 803 Eng | HEVC/HD | ||||||
Tos TV | 548 | 804 Eng | ||||||||
TLC Africa HD | 549 | 805 Eng | HEVC/HD | |||||||
15.11.2020 | 11074 H DVB-S2X/8PSK HEVC |
5710 13/18 | 111-222 |
Africa 48-51 dBW |
new freq new SR |
|||||
MTV Lebanon | 2001 | 2002 Ara | 1 HEVC/HD Tongfang |
|||||||
15.11.2020 | 11089 H DVB-S2X/8PSK MPEG-4 |
Africa 48-51 dBW |
MTV Lebanon HD left |
|||||||
09.10.2020 | 11089 V DVB-S2/QPSK MPEG-4 |
30000 2/3 |
Africa 48-51 dBW |
|||||||
BeatPlus Music HD | 49 | 50 Eng | 48 MPEG-4/HD |
|||||||
Tara HD | 52 | 53 Hin | 74 MPEG-4/HD |
|||||||
15.11.2020 | 11130 H DVB-S2/8PSK HEVC |
30000 2/3 | TSTV Africa | NEOT |
Africa 48-51 dBW |
Channels 24 HD FTA now encrypted now |
||||
Grande Sports Xtra HD | F | Eng | HEVC/HD | |||||||
Reuters TV News HD | Eng | HEVC/HD | ||||||||
EWTN Africa & Asia HD | 513 | 769 Eng | HEVC/HD | |||||||
MTV Lebanon HD | 514 | 770 Ara | HEVC/HD | |||||||
TVC News Nigeria HD | 515 | 771 Eng | HEVC/HD | |||||||
Emmanuel TV HD | 516 | 772 Eng | HEVC/HD | |||||||
Dunamis TV HD | 517 | 773 Eng | HEVC/HD | |||||||
AIT HD | 518 | 774 Eng | HEVC/HD | |||||||
MBC Action HD | 519 | 775 Ara | HEVC/HD | |||||||
MBC 2 HD | 520 | 776 Ara | HEVC/HD | |||||||
MBC Max HD | 521 | 777 Ara | HEVC/HD | |||||||
DAV Cinema HD | 528 | 784 Eng | HEVC/HD | |||||||
DW English HD | 529 | 785 Eng | HEVC/HD | |||||||
Bloomberg TV Africa HD | 530 | 786 Eng | HEVC/HD | |||||||
CGTN HD | 531 | 787 Eng | HEVC/HD | |||||||
OTV Lebanon | 532 | 788 Ara | HEVC/HD | |||||||
France 24 English HD | 533 | 789 Eng | HEVC/HD | |||||||
RT English HD | 534 | 790 Eng | HEVC/HD | |||||||
TRT World HD | 535 | 791 Eng | HEVC/HD | |||||||
Al Jazeera English HD | 537 | 793 Eng | HEVC/HD | |||||||
Channels TV HD | 544 | 800 Eng | HEVC/HD | |||||||
BBC World News Africa HD | 545 | 801 Eng | HEVC/HD | |||||||
WAP TV HD | 546 | 802 Eng | HEVC/HD | |||||||
Africanews HD | 547 | 803 Eng | HEVC/HD | |||||||
Channels 24 HD | 548 | 804 Eng | HEVC/HD | |||||||
27.11.2020 | 11130 V DVB-S2/8PSK HEVC |
30000 2/3 | TSTV Africa | NEOT |
Africa 48-51 dBW |
A1 Edu University HD TLC Africa HD left |
||||
National Geographic HD | 515 | 771 Eng | HEVC/HD | |||||||
Nat Geo Wild HD | 516 | 772 Eng | HEVC/HD | |||||||
Fox Movies HD | 517 | 773 Eng | HEVC/HD | |||||||
Abu Dhabi Sports 2 HD | 520 | 776 Eng | ||||||||
Alkass One HD | 521 | 777 Eng | ||||||||
Grande Comedy HD | F | 533 | 789 Eng | HEVC/HD | ||||||
Grande Sport Variety HD | F | 534 | 790 Eng | HEVC/HD | ||||||
Doc TV HD | F | 535 | 791 Eng | HEVC/HD | ||||||
Fox News Channel HD | 536 | 792 Eng | HEVC/HD | |||||||
Nova HD | F | 537 | 793 Eng | HEVC/HD | ||||||
Grande Bolly 2 HD | F | 544 | 800 Eng | HEVC/HD | ||||||
TSTV Dish HD | F | 545 | 801 Eng | |||||||
Al Jadeed Sat HD | 547 | 803 Ara | HEVC/HD | |||||||
A1 Kids Education HD | F | 552 | 808 Eng | HEVC/HD | ||||||
18.11.2020 | 11170 H DVB-S2/8PSK MPEG-4 |
30000 2/3 | FreeView Africa | NEOT |
Africa 48-51 dBW |
Grande Sport Xtreme HD Grande Motor Sport HD on Olivia Kids TV HD ITV HD on English Club TV left |
||||
ID HD | 33 | 34 Eng | HEVC/HD | |||||||
Grande Comedy HD | F | 36 | 37 Eng | HEVC/HD | ||||||
Grande Novella 2 HD | F | 39 | 40 Eng | HEVC/HD | ||||||
TLC HD | 42 | 43 Eng | HEVC/HD | |||||||
Press TV HD | 54 | 55 Eng | HEVC/HD | |||||||
Grande Sport Xtreme HD | 513 | 769 Eng | HEVC/HD | |||||||
Grande Motor Sport HD | 514 | 770 Eng | HEVC/HD | |||||||
Olivia Kids TV HD | F | 515 | 771 Eng | HEVC/HD | ||||||
Discovery Family HD | 534 | 790 Eng | HEVC/HD | |||||||
Discovery Channel HD | 535 | 791 Eng | HEVC/HD | |||||||
Grande Novella HD | F | 537 | 7931 Eng | HEVC/HD | ||||||
A1 Education Junior HD | F | 545 | 801 Eng | HEVC/HD | ||||||
A1 Education High School HD | F | 546 | 802 Eng | HEVC/HD | ||||||
ITV HD | 547 | 803 Eng | HEVC/HD | |||||||
Daystar HD | Eng | HEVC/HD | ||||||||
06.10.2020 | 11230 H DVB-S2/8PSK MPEG-4 |
44990 8/9 | Fotelka |
Irdeto PanAccess 5677-302 |
Europe 49.3-54.2 dBW |
|||||
Jednotka HD | 1011 | 1012 Slo | 1 MPEG-4/HD |
|||||||
Dvojka HD | 1021 | 1022 Slo | 2 MPEG-4/HD |
|||||||
TV Joj HD | 1031 | 1032 Slo | 3 MPEG-4/HD |
|||||||
TV MarkÃza HD | 1041 | 1042 Slo | 4 MPEG-4/HD |
|||||||
TV Doma HD | 1051 | 1052 Slo | 5 MPEG-4/HD |
|||||||
Joj Plus HD | 1061 | 1062 Slo | 6 MPEG-4/HD |
|||||||
TV Dajto HD | 1071 | 1072 Slo | 7 MPEG-4/HD |
|||||||
WAU HD | 1081 | 1082 Slo | 8 MPEG-4/HD |
|||||||
TA 3 HD | 1091 | 1092 Slo | 9 MPEG-4/HD |
|||||||
CT 1 HD | 1211 | 1212 Cze | 21 MPEG-4/HD |
|||||||
CT 2 HD | 1221 | 1222 Cze | 22 MPEG-4/HD |
|||||||
CT Sport HD | 1231 | 1232 Cze | 23 MPEG-4/HD |
|||||||
TV Barrandov HD | 1341 | 1342 Cze | 34 MPEG-4/HD |
|||||||
LTV HD | 1381 | 1382 Cze | 38 MPEG-4/HD |
|||||||
CT:D (Decko) HD (06-20 CET) | 1411 | 1412 Cze | 41 MPEG-4/HD |
|||||||
CT:art HD (20-06 CET) | 1411 | 1412 Cze | 41 MPEG-4/HD |
|||||||
CT 24 HD | 1421 | 1422 Cze | 42 MPEG-4/HD |
|||||||
Prima Plus HD | 1431 | 1432 Cze | 43 MPEG-4/HD |
|||||||
Travel Channel Europe HD | 1441 | 1442 Cze | 44 MPEG-4/HD |
|||||||
National Geographic Hungary & Czechia HD | 1761 | 1762 Cze | 76 MPEG-4/HD |
|||||||
Joj Cinema HD | 1901 | 1902 Cze | 90 MPEG-4/HD |
|||||||
Eurosport 2 HD | 2021 | 2022 Cze | 102 MPEG-4/HD |
|||||||
Nova Sport 1 HD | 2031 | 2032 Cze | 103 MPEG-4/HD |
|||||||
Arena Sport 2 HD | 2091 | 2092 Slv | 109 MPEG-4/HD |
|||||||
Fine Living HD | 2251 | 2252 Cze | 125 MPEG-4/HD |
|||||||
06.10.2020 | 11290 H DVB-S2/8PSK MPEG-4 |
44990 8/9 | Fotelka |
Irdeto PanAccess 5677-301 |
Europe 49.3-54.2 dBW |
|||||
Prima COOL HD | 1261 | 1262 Cze | 26 MPEG-4/HD |
|||||||
Animal Planet Europe HD | 1271 | 1272 Cze | 27 MPEG-4/HD |
|||||||
Prima ZOOM HD | 1281 | 1282 Cze | 28 MPEG-4/HD |
|||||||
Discovery Science HD | 1321 | 1322 Cze | 32 MPEG-4/HD |
|||||||
TV Noe HD | 1371 | 1372 Cze | 37 MPEG-4/HD |
|||||||
Nova Sport 2 HD | 1511 | 1512 Cze | 51 MPEG-4/HD |
|||||||
CT 3 HD | 1521 | 1522 Cze | 52 MPEG-4/HD |
|||||||
FilmBox HD | 1601 | 1602 Cze | 60 MPEG-4/HD |
|||||||
FilmBox Extra HD | 1611 | 1612 Cze | 61 MPEG-4/HD |
|||||||
FilmBox Premium HD | 1621 | 1622 Cze | 62 MPEG-4/HD |
|||||||
Nat Geo Wild HD Europe | 1751 | 1752 Cze | 75 MPEG-4/HD |
|||||||
Discovery Channel Central Europe HD | 1781 | 1782 Cze | 78 MPEG-4/HD |
|||||||
Prima LOVE HD | 1811 | 1812 Cze | 81 MPEG-4/HD |
|||||||
Food Network HD | 1871 | 1872 Cze | 87 MPEG-4/HD |
|||||||
TV Východ HD (Regio KE) Košice | 1951 | 1952 Slo | 95 MPEG-4/HD |
|||||||
TV Hronka HD (Regio BB ) Banská Bystrica | 1961 | 1962 Slo | 96 MPEG-4/HD |
|||||||
Eurosport 1 HD | 2011 | 2012 Cze | 101 MPEG-4/HD |
|||||||
Arena Sport 1 HD Slovakia | 2071 | 2072 Slv | 107 MPEG-4/HD |
|||||||
Prima KRIMI HD | 2401 | 2402 Cze | 140 MPEG-4/HD |
|||||||
DTV HD | 2901 | 2902 Fre | 190 MPEG-4/HD |
|||||||
M1 HD (Magyar 1) | 5011 | 5012 Hun | 401 MPEG-4/HD |
|||||||
M2 HD (Magyar 2) | 5021 | 5022 Hun | 402 MPEG-4/HD |
|||||||
13.05.2020 | 11350 H DVB-S2/8PSK MPEG-4 |
45000 3/4 | Belintersat |
Europe 49.3-54.2 dBW |
||||||
Belintersat promo HD French | 36 | 37 Fre | 2 MPEG-4/HD |
|||||||
Belintersat promo HD English | 39 | 40 Fre | 3 MPEG-4/HD |
|||||||
Belintersat promo HD Russian | 48 | 49 Rus | 4 MPEG-4/HD |
|||||||
Belintersat promo HD Belarusian | 51 | 52 Bel | 5 MPEG-4/HD |
|||||||
VTV HD Belarus | 60 | 61 Rus | 10 MPEG-4/HD BISS |
|||||||
TZiK HD | 72 | 73 Eng | 14 MPEG-4/HD |
|||||||
MTV Lebanon HD | 2013 | 2014 Eng | 31 HEVC/HD |
|||||||
|