Search
HD Channels
Advertising
Navigation
Main
Satellites
TV Package
Ultra HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts
Search
HD Channels
Advertising
Navigation
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
17.04.2020 | 4520 H DVB-S2/8PSK MPEG-4 |
30000 2/3 |
C Beam-5 |
|||||||
DBC News HD | 826 | 925 Ben | 306 MPEG-4/HD |
|||||||
My TV HD Bangladesh | 834 | 734 Ben | 311 MPEG-4/HD |
|||||||
19.09.2019 | 4550 H DVB-S2/8PSK MPEG-4 |
4160 2/3 | Duronto TV HD | 518 | 718 Ben | 210 MPEG-4/HD BISS |
C Beam-5 |
|||
19.09.2019 | 4555 H DVB-S2/8PSK MPEG-4 |
4800 2/3 | Maasranga TV HD | 101 | 256 Ben | 1 MPEG-4/HD |
C Beam-5 |
|||
16.10.2019 | 4567 H DVB-S2/8PSK MPEG-4 |
4788 2/3 | Channel 9 HD Bangladesh | 101 | 256 Ben | 1 MPEG-4/HD |
C Beam-5 |
|||
13.03.2020 | 4575 H DVB-S2/8PSK MPEG-4 |
4800 2/3 | Deepto TV HD | 817 | 917 Ben | 1 MPEG-4/HD |
C Beam-5 |
|||
08.01.2020 | 4600 H DVB-S2/8PSK MPEG-4 |
30000 2/3 |
C Beam-5 |
|||||||
Bangla TV HD | 802 | 702 Ben | 102 MPEG-4/HD |
|||||||
Bangla Vision HD | 803 | 703 Ben | 103 MPEG-4/HD |
|||||||
Channel I HD Bangladesh | 804 | 704 Ben | 104 MPEG-4/HD |
|||||||
Ekattor TV HD | 805 | 705 Ben | 105 MPEG-4/HD |
|||||||
Gaan Bangla HD | 258 | 257 Ben | 106 MPEG-4/HD |
|||||||
Nagorik TV HD | 808 | 708 Ben | 108 MPEG-4/HD |
|||||||
News 24 HD | 809 | 709 Hin | 109 MPEG-4/HD |
|||||||
17.04.2020 | 4625 H DVB-S2/8PSK MPEG-4 |
4800 2/3 | Gazi TV HD | 33 | 34 Ben | 1 MPEG-4/HD |
C Beam-5 |
|||
17.04.2020 | 4680 H DVB-S2/8PSK MPEG-4 |
15000 2/3 |
C Beam-5 |
|||||||
Titas TV HD | F | 835 | 735 Ben | 401 MPEG-4/HD |
||||||
Rangdhanu TV HD | 836 | 736 Ben | 402 MPEG-4/HD |
|||||||
13.03.2020 | 4720 H DVB-S2/8PSK MPEG-4 |
30000 3/4 |
C Beam-5 |
|||||||
SA TV HD | 820 | 920 Ben | 202 MPEG-4/HD |
|||||||
Asian TV HD | 810 | 710 Ben | 203 MPEG-4/HD |
|||||||
Bijoy TV HD | 814 | 714 Ben | 206 MPEG-4/HD |
|||||||
RTV HD Bangladesh | 819 | 719 Ben | 211 MPEG-4/HD |
|||||||
|
||||||||||
03.11.2019 | 10725 V DVB-S2/8PSK HEVC |
30000 2/3 | Akash DTH | Irdeto |
Ku Beam-1 |
|||||
Maasranga TV HD | 111 | 113 Ben | 1601 HEVC/HD |
|||||||
Ekattor TV HD | 121 | 122 Ben | 1602 HEVC/HD |
|||||||
Gaan Bangla HD | 131 | 132 Ben | 1603 HEVC/HD |
|||||||
Deepto TV HD | 141 | 142 Ben | 1604 HEVC/HD |
|||||||
Duronto TV HD | 161 | 162 Ben | 1606 HEVC/HD |
|||||||
History TV18 HD | 171 | 172 Eng | 1607 HEVC/HD |
|||||||
Colors HD | 181 | 182 Hin | 1608 HEVC/HD |
|||||||
Star Jalsha HD | 191 | 192 Ben | 1609 HEVC/HD |
|||||||
Zee TV India HD | 211 | 212 Hin | 1611 HEVC/HD |
|||||||
Travelxp HD | 221 | 222 Eng | 1612 HEVC/HD |
|||||||
Zee Bangla HD | 231 | 232 Ben | 1613 HEVC/HD |
|||||||
Star Movies India HD | 241 | 242 Eng | 1614 HEVC/HD |
|||||||
Al Jazeera English HD | 251 | 252 Eng | 1615 HEVC/HD |
|||||||
Star Sports Select HD 1 | 261 | 262 Eng | 1616 HEVC/HD |
|||||||
Star Sports Select HD 2 | 271 | 272 Eng | 1617 HEVC/HD |
|||||||
MTV HD+ | 281 | 282 Eng | 1618 HEVC/HD |
|||||||
MTV Beats HD | 291 | 292 Eng | 1619 HEVC/HD |
|||||||
Colors Cineplex HD | 301 | 302 Hin | 1620 HEVC/HD |
|||||||
Star Sports 1 HD | 311 | 312 Eng | 1621 HEVC/HD |
|||||||
Star Sports 2 HD | 321 | 322 Eng | 1622 HEVC/HD |
|||||||
VH1 India HD | 331 | 332 Eng | 1623 HEVC/HD |
|||||||
Colors Infinity HD | 341 | 342 Eng | 1624 HEVC/HD |
|||||||
17.04.2020 | 10765 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Akash DTH | Irdeto |
Ku Beam-1 |
|||||
Asian TV HD | 121 | 122 Ben | 1102 MPEG-4/HD |
|||||||
SA TV HD | 221 | 222 Ben | 1112 MPEG-4/HD |
|||||||
Channel I Bangladesh | 251 | 252 Ben | 1115 MPEG-4/HD |
|||||||
RTV HD Bangladesh | 291 | 292 Ben | 1119 MPEG-4/HD |
|||||||
21.04.2020 | 10805 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Akash DTH | Irdeto |
Ku Beam-1 |
|||||
Sony BBC Earth HD | 111 | 112 | 1201 MPEG-4/HD |
|||||||
Gazi TV HD | 121 | 122 Ben | 1202 MPEG-4/HD |
|||||||
Sony Pix HD | 131 | 132 Eng | 1203 MPEG-4/HD |
|||||||
Cartoon Network HD+ India | 141 | 142 Eng | 1204 MPEG-4/HD |
|||||||
07.11.2019 | 10845 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Akash DTH | Irdeto |
Ku Beam-1 |
|||||
TLC India HD | 111 | 112 Eng | 1301 MPEG-4/HD |
|||||||
Sony Six HD | 121 | 122 Eng | 1302 MPEG-4/HD |
|||||||
Sony ESPN HD | 131 | 132 Eng | 1303 MPEG-4/HD |
|||||||
Channel 9 HD Bangladesh | 141 | 142 Ben | 1304 MPEG-4/HD |
|||||||
Zee Cinema Asia HD | 201 | 202 Hin | 1310 MPEG-4/HD |
|||||||
HBO South Asia HD | 211 | 212 Eng | 1311 MPEG-4/HD |
|||||||
Animal Planet India HD | 301 | 302 Eng | 1321 MPEG-4/HD |
|||||||
17.04.2020 | 10885 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Akash DTH | Irdeto |
Ku Beam-1 |
|||||
Akash DTH promo | 101 | 102 Ben | 1199 MPEG-4/HD |
|||||||
Comedy Central India HD | 191 | 192 Eng | 1409 MPEG-4/HD |
|||||||
News 24 HD | 241 | 242 Hin | 1414 MPEG-4/HD |
|||||||
Nagorik TV HD | 281 | 282 Ben | 1418 MPEG-4/HD |
|||||||
Nickelodeon India HD | 291 | 292 Eng | 1419 MPEG-4/HD |
|||||||
|