Search
Advertising
Calendar
|
|||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. | |
  |   |   |   | 1 | 2 | 3 | |
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 |   |
Search
Advertising
Calendar
|
|||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. | |
  |   |   |   | 1 | 2 | 3 | |
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 |   |
Name | Pos. | Band |
---|---|---|
AsiaSat 9 | 122.1E | C/Ku |
SES-7 / SES-9 | 108.3E | Ku |
Measat 3a / Measat 3b | 91.5E | C/Ku |
G-Sat 10 / G-Sat 30 | 83.0E | C/Ku |
Apstar-7 | 76.5E | C/Ku |
Intelsat 20 / Intelsat 36 | 68.5E | C/Ku |
Express-AT1 | 56.0E | Ku |
Turksat 3A / Turksat 4A | 42.0E | Ku/Ka |
Eutelsat 36B / Express-AMU1 | 36.0E | Ku/Ka |
Astra 2E / Astra 2F / Astra 2G | 28.2E | Ku |
Badr 4-7 / Es'hail 1-2 | 26.0E | C/Ku/Ka |
SATTVINFO.NET UHD Channels |
Name | Pos. | Band |
---|---|---|
Astra 1KR / Astra 1L / Astra 1M / Astra 1N | 19.2E | Ku/Ka |
Eutelsat 16A | 16.0E | Ku/Ka |
Hot Bird 13F / Hot Bird 13G | 13.0E | Ku |
Eutelsat 7B / Eutelsat 7C | 7.0E | Ku |
Intelsat 10-02 / Thor 5 / Thor 6 / Thor 7 | 1.0W | C/Ku/Ka |
Amos 3 / Amos 7 | 4.0W | Ku/Ka |
Eutelsat 5 West B | 5.0W | Ku |
Eutelsat 7 West A / Nilesat 201 / Nilesat 301 | 7.0W | Ku/Ka |
Hispasat 30W-5 / Hispasat 30W-6 | 30.0W | Ku |
Intelsat 21 | 58.0W | C/Ku |
------------------- | ||
SATTVINFO.NET UHD Channels |
Ultra HD and Ultra High Definition Video (UHDV) - Ultra-high definition television includes two 4K UHDTV (2160p) and 8K UHDTV (4320p) digital standards offered by NHK Science & Technical Research Laboratories and adopted by the International Union telecommunications.
Ultra High Definition, or UHD - this is the next stage of Full HD (display resolution of 1920 x 1080). UHD increases the resolution to 3840 x 2160. 4K are panels with a resolution of 4096 x 2160 and a 1.9: 1 aspect ratio, and UHD panels with a resolution of 3840 x 2160 but, nevertheless, almost every TV or monitor with UHD resolution is advertised as 4K . UHD is actually divided into two parts - 3840 x 2160 and then a significantly increased resolution of 7680 x 4320, which is also called UHD. To distinguish them, the terms 4K UHD and 8K UHD are used, but, to be more precise, 8K UHD should be renamed to QUHD (Quad Ultra HD). The In the future, UHDTV will be broadcast according to the ITU-R Recommendation BT.2020 standard (or simply Rec. 2020). Old Full HD is called Rec. 709. New standard Rec. 2020 implies amazing picture characteristics:
Compare this with the old HDTV standard (Rec. 709) (known as the current Full HD): |