Search
HD Channels
Advertising
Navigation
Main
Satellites
TV Package
Ultra HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts
Search
HD Channels
Advertising
Navigation
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
SAH23 20.09.2019 |
11560 H DVB-S2/8PSK MPEG-4 |
32700 3/4 | Airtel | Irdeto VideoGuard |
SES-7 SouthAsia |
|||||
Discovery HD World India | 3361 | 3362 Eng 3363 Hin 3364 Tam 3365 Tel 3366 Mal 3367 Kan 3368 Mar 3369 Ben |
9338 MPEG-4/HD |
|||||||
Star World HD India | 3321 | 3322 Eng | 10150 MPEG-4/HD |
|||||||
Star Gold HD India | 421 | 422 Hin | 10180 MPEG-4/HD |
|||||||
Star Movies HD India | 281 | 282 Eng | 10211 MPEG-4/HD |
|||||||
Star World Premiere HD | 1681 | 1682 Eng | 12129 MPEG-4/HD |
|||||||
Star Bharat HD | 1521 | 1522 Hin | 12179 MPEG-4/HD |
|||||||
Star Sports 1 HD Hindi | 1081 | 1082 Hin | 12220 MPEG-4/HD |
|||||||
Miniplex HD | 1341 | 1342 Hin | 13044 MPEG-4/HD |
|||||||
Star Suvarna HD | 1561 | 1562 Kan | 13071 MPEG-4/HD |
|||||||
Zee Cafà HD | 1581 | 1582 Eng | 13076 MPEG-4/HD |
|||||||
MNX HD | 1541 | 1542 Eng | 13152 MPEG-4/HD |
|||||||
Star Maa Movies HD | 1641 | 1642 Tel | 13275 MPEG-4/HD |
|||||||
SAV14 20.09.2019 |
11600 V DVB-S2/8PSK MPEG-4 |
32700 3/4 | Airtel | Irdeto VideoGuard |
SES-7 SouthAsia |
|||||
Star Movies Select HD | 1641 | 1642 Eng | 12249 MPEG-4/HD |
|||||||
Romedy Now HD | 2161 | 2162 Eng | 13084 MPEG-4/HD |
|||||||
Star Jalsha HD | 2061 | 2062 Ben | 13086 MPEG-4/HD |
|||||||
Star Jalsha Movies HD | 2081 | 2082 Ben | 13087 MPEG-4/HD |
|||||||
Star Pravah HD | 3021 | 3022 Mar | 13091 MPEG-4/HD |
|||||||
Star Vijay India HD | 3041 | 3042 Tam | 13111 MPEG-4/HD |
|||||||
ETV HD | 2321 | 2322 Tel | 13177 MPEG-4/HD |
|||||||
|
||||||||||
SAH25 22.09.2019 |
11640 H DVB-S2/8PSK MPEG-4 |
30000 3/4 | Airtel | Irdeto VideoGuard |
SES-7 SouthAsia |
|||||
National Geographic India HD | 2501 | 2502 Eng 2503 Hin 2504 Tel 2505 Tam |
1339 MPEG-4/HD |
|||||||
Sony Ten 1 HD | 3801 | 3803 Eng | 5223 MPEG-4/HD |
|||||||
Star Plus HD India | 2641 | 2642 Hin | 10125 MPEG-4/HD |
|||||||
Zee TV India HD | 3501 | 3502 Hin | 11127 MPEG-4/HD |
|||||||
Zee Cinema Asia HD | 3701 | 3702 Hin | 12003 MPEG-4/HD |
|||||||
SET India HD | 2401 | 2402 Hin | 12013 MPEG-4/HD |
|||||||
&Pictures HD | 3081 | 3082 Eng | 12203 MPEG-4/HD |
|||||||
HBO South Asia HD | 6101 | 6102 Eng | 12239 MPEG-4/HD |
|||||||
Star Sports Select HD 1 | 6081 | 6082 Eng | 13134 MPEG-4/HD |
|||||||
Jeet Prime HD | 4021 | 4022 Hin 4023 Eng |
13336 MPEG-4/HD |
|||||||
SAV15 21.09.2019 |
11640 V DVB-S2/8PSK MPEG-4 |
32700 3/4 | Airtel | Irdeto VideoGuard |
SES-7 SouthAsia |
|||||
Sony Six HD | 2061 | 2062 Eng 2063 Tam 2064 Tel |
12049 MPEG-4/HD |
|||||||
&flix HD | 2121 | 2122 Eng | 12050 MPEG-4/HD |
|||||||
Airtel HD Home | 1441 | 1442 Hin | 12112 MPEG-4/HD |
|||||||
Sony Pix HD | 2361 | 2362 Eng 2363 Hin 2364 Tel 2365 Tam |
12197 MPEG-4/HD |
|||||||
SAH16 29.10.2019 |
11680 H DVB-S2/8PSK MPEG-4 |
32700 3/4 | Airtel | Irdeto VideoGuard |
SES-7 SouthAsia |
Gemini TV HD on KTV HD India left |
||||
Star Sports 2 HD | 1541 | 1542 Eng | 11220 MPEG-4/HD |
|||||||
Star Sports 1 HD | 1361 | 1362 Eng | 11221 MPEG-4/HD |
|||||||
Sun TV HD | 2181 | 2182 Tam | 12157 MPEG-4/HD |
|||||||
Gemini TV HD | 2121 | 2122 Tel | 12169 MPEG-4/HD |
|||||||
Sun Music HD | 2141 | 2142 Tam | 12226 MPEG-4/HD |
|||||||
&TV HD | 1961 | 1962 Eng | 12240 MPEG-4/HD |
|||||||
Asianet HD | 1181 | 1182 Mal | 12252 MPEG-4/HD |
|||||||
Sony Max HD | 781 | 782 Eng | 13045 MPEG-4/HD |
|||||||
Sony ESPN HD | 1721 | 1722 Eng | 13085 MPEG-4/HD |
|||||||
Star Sports Select HD 2 | 1621 | 1622 Eng | 13135 MPEG-4/HD |
|||||||
Comedy Central India HD | 2341 | 2342 Eng | 13178 MPEG-4/HD |
|||||||
Colors Cineplex HD | 2361 | 2362 Hin | 13256 MPEG-4/HD |
|||||||
&Privà HD | 1941 | 1942 Eng | 13302 MPEG-4/HD |
|||||||
SAV16 22.09.2019 |
11680 V DVB-S2/8PSK MPEG-4 |
32700 3/4 | Airtel | Irdeto VideoGuard |
SES-7 SouthAsia |
|||||
Colors HD | 2681 | 2682 Hin | 10126 MPEG-4/HD |
|||||||
Fox Life India HD | 3321 | 3322 Eng 3323 Hin 3324 Ben 3325 Tam |
13031 MPEG-4/HD |
|||||||
Colors Infinity HD | 1741 | 1742 Eng | 13063 MPEG-4/HD |
|||||||
Colors Kannada HD | 1941 | 1942 Kan | 13092 MPEG-4/HD |
|||||||
Colors Bangla HD | 1961 | 1962 Ben | 13093 MPEG-4/HD |
|||||||
Colors Marathi HD | 1981 | 1982 Mar | 13094 MPEG-4/HD |
|||||||
Star Maa HD | 2641 | 2642 Tel | 13136 MPEG-4/HD |
|||||||
|
||||||||||
23.09.2019 | 12281 V DVB-S2/QPSK MPEG-4 |
43700 3/4 | Airtel | Irdeto VideoGuard |
SES-9 South Asia |
|||||
Airtel HD Offers | 861 | 862 Hin | 13166 MPEG-4/HD |
|||||||
23.09.2019 | 12341 V DVB-S2/QPSK MPEG-4 |
43700 3/4 | Airtel | Irdeto VideoGuard |
SES-9 South Asia |
|||||
Living Foodz HD | 1681 | 1682 Hin | 13305 MPEG-4/HD |
|||||||
Zee Kannada HD | 1181 | 1182 Kan | 13425 MPEG-4/HD |
|||||||
&Xplor HD | 3041 | 3042 Hin | 13532 MPEG-4/HD |
|||||||
23.09.2019 | 12590 V DVB-S2/QPSK MPEG-4 |
43700 3/4 | Airtel | Irdeto VideoGuard |
SES-9 South Asia |
|||||
Zee Tamil HD | 2201 | 2202 Tam | 13395 MPEG-4/HD |
|||||||
Zee Telugu HD | 2221 | 2222 Tel | 13396 MPEG-4/HD |
|||||||
Zee Cinemalu HD | 2241 | 2242 Tel | 13397 MPEG-4/HD |
|||||||
UTV HD | 2501 | 2502 Hin | 12413 MPEG-4/HD |
|||||||
29.10.2019 | 12651 V DVB-S2/QPSK MPEG-4 |
43700 3/4 | Airtel | Irdeto VideoGuard |
SES-9 South Asia |
KTV HD on |
||||
Mazhavil Manorama HD | 1101 | 1102 Mal | 13036 MPEG-4/HD |
|||||||
Movies Now HD | 1121 | 1122 Eng | 13088 MPEG-4/HD |
|||||||
KTV HD India | 1321 | 1322 Tam | 13296 MPEG-4/HD |
|||||||
Colors Tamil HD | 1141 | 1142 Tam | 13551 MPEG-4/HD |
|||||||
24.09.2019 | 12711 H DVB-S2/8PSK MPEG-4 |
44980 2/3 | Airtel | Irdeto VideoGuard |
SES-9 South Asia |
|||||
AXN India HD | 861 | 862 Eng | 13001 MPEG-4/HD |
|||||||
Sony SAB TV HD | 101 | 102 Hin | 13168 MPEG-4/HD |
|||||||
Zee Bangla HD | 121 | 122 Ben | 13169 MPEG-4/HD |
|||||||
Zee Marathi HD | 141 | 142 Mar | 13170 MPEG-4/HD |
|||||||
Zee Talkies HD | 161 | 162 Mar | 13171 MPEG-4/HD |
|||||||
Animal Planet HD World | 181 | 182 Eng 183 Hin 184 Tam |
13172 MPEG-4/HD |
|||||||
TLC HD World India | 201 | 202 Eng 203 Hin |
13173 MPEG-4/HD |
|||||||
Sony BBC Earth HD | 321 | 322 Hin 323 Tam 324 Tel 325 Eng |
13179 MPEG-4/HD |
|||||||
Star Gold Select HD | 881 | 882 Hin | 13185 MPEG-4/HD |
|||||||
Times Now World HD | 741 | 742 Eng | 13249 MPEG-4/HD |
|||||||
Sony Ten 2 HD | 781 | 782 Eng | 13281 MPEG-4/HD |
|||||||
Sony Ten 3 HD | 821 | 822 Eng | 13282 MPEG-4/HD |
|||||||
Zee Keralam HD | 921 | 922 Mal | 13548 MPEG-4/HD |
|||||||
Nat Geo Wild Asia HD | 941 | 942 Eng 943 Hin 944 Tam 945 Tel |
13549 MPEG-4/HD |
|||||||
24.09.2019 | 12711 V DVB-S2/QPSK MPEG-4 |
43700 3/4 | Airtel | Irdeto VideoGuard |
SES-9 South Asia |
|||||
History TV18 HD | 1001 | 1002 Eng 1003 Hin 1004 Tam 1005 Tel |
2137 MPEG-4/HD |
|||||||
Nick HD+ | 841 | 842 Eng 843 Hin |
13070 MPEG-4/HD |
|||||||
Disney Inernational HD | 761 | 762 Eng | 13306 MPEG-4/HD |
|||||||
Udaya TV HD | 301 | 302 Kan | 13498 MPEG-4/HD |
|||||||
Surya TV HD | 341 | 342 Mal | 13499 MPEG-4/HD |
|||||||
Aaj Tak HD | 401 | 402 | 13504 MPEG-4/HD |
|||||||
|