Search
TV of the world
Advertising
Navigation
Main
TV Package
HD Channels
Ultra HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts
Search
TV of the world
Advertising
Navigation
|
||||||||||
Txp No Source Date |
Freq - Pol Mode |
SR - FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
В© Eutelsat Hot Bird 13B/13C/13E @ 13В° East В© | ||||||||||
23.05.2020 | 11179 H DVB-S2/8PSK MPEG-2 |
27500 3/4 | Telespazio |
HB-13C 40-53 dBW |
||||||
C TV Coptic Channel | 554 | 564 Ara | 4923 | |||||||
17.04.2019 | 12111 V DVB-S/MPEG-2 |
27500 3/4 | Telespazio |
HB-13C 40-53 dBW |
||||||
El Sharq | 1128 | 1640 Ara | 727 | |||||||
Mekameleen TV | 151 | 152 Ara | 785 | |||||||
01.03.2020 | 12399 H DVB-S2/8PSK MPEG-2 |
29700 2/3 | Etisalat |
HB-13B 40-53 dBW |
||||||
Al Masriya | 316 | 329 Ara | 910 | |||||||
01.06.2017 | 12520 V DVB-S2/8PSK MPEG-2 |
27500 2/3 | STN |
HB-13B 40-53 dBW |
||||||
Al Malakoot Sat (The Kingdom Sat) | 1181 | 1182 Eng | 9018 | |||||||
В© Arabsat-5C @ 20В° East В© | ||||||||||
16.06.2019 | 3964 R DVB-S/MPEG-2 |
27500 3/4 | ERTU |
Arab-5C 34-43.9 dBW |
||||||
Nile Sports | 518 | 656 Ara | 1 | |||||||
Nile Life | 517 | 655 Ara | 1001 | |||||||
Al Oula | 519 | 657 Ara | 1002 | |||||||
Al Masriya | 512 | 650 Ara | 1003 | |||||||
Al Masriya USA | 513 | 651 Ara | 1004 | |||||||
Nile TV International | 514 | 652 Eng/Fre | 1005 | |||||||
Nile News | 515 | 653 Ara | 1006 | |||||||
Nile Drama | 516 | 654 Ara | 1007 | |||||||
© Es’hail-2 @ 25.8° East © | ||||||||||
27.02.2019 | 10730 H DVB-S/QPSK MPEG-2 MPEG-4 |
30000 3/4 | Es'hailsat |
Es'hail-2 MENA 40-50 dBW |
||||||
El Sharq | 911 | 912 Ara | 10901 | |||||||
Mekameleen TV | 961 | 962 Ara | 10906 | |||||||
В© Express-AM6 @ 53В° East В© | ||||||||||
10.12.2018 | 12594 V DVB-S/MPEG-2 |
27500 2/3 | Wide Network Solutions |
AM-6 Ku Fixed-2 45-50 dBW |
||||||
El Sharq | 2004 | 3004 Ara | 4 | |||||||
В© Nilesat 201 - Eutelsat 7 West A @ 7В° West В© | ||||||||||
08.07.2019 | 10727 H DVB-S/MPEG-2 |
27500 7/8 | Gulfsat |
E7WA ME-NA 43-49 dBW |
||||||
Kunuz Altabia TV | F | 4972 | 4973 Ara | 4970 | ||||||
Al Malakoot Sat (The Kingdom Sat) | 5922 | 5923 Ara | 5920 | |||||||
31.07.2018 | 10796 V DVB-S/MPEG-2 |
27500 5/6 | Nilesat |
E7WA ME-NA 43-49 dBW |
||||||
ATV | 3600 | 3603 Ara | 3603 | |||||||
24.07.2020 | 10815 H DVB-S/MPEG-2 |
27500 7/8 | ViewSat |
E7WA ME-NA 43-49 dBW |
||||||
Miracle Channel Egypt | 257 | 513 Ara | 1 | |||||||
Aghapy TV | 260 | 516 Ara | 4 | |||||||
Al Basira | 264 | 520 Ara | 8 | |||||||
Menhag Alnbowa | 57 | 56 Ara | 20 | |||||||
Almagd TV | 54 | 53 Ara | 22 | |||||||
Al Karma Family | 807 | 1063 Ara | 27 | |||||||
Mahaba TV Egypt | F | 308 | 564 Ara | 34 | ||||||
C TV Coptic Channel | 310 | 514 Ara | 36 | |||||||
03.03.2020 | 10853 H DVB-S/QPSK MPEG-2 MPEG-4 |
27500 5/6 | Nilesat |
E7WA ME-NA 43-49 dBW |
||||||
ON Time Sports 2 HD | 5701 | 5702 Ara 5726 Ara |
5701 MPEG-4/HD |
|||||||
ON E HD | 5704 | 5705 Ara | 5702 MPEG-4/HD |
|||||||
ON Time Sports HD | 5707 | 5708 Ara 5709 Ara |
5703 MPEG-4/HD |
|||||||
ON Time Sports 2 | 5713 | 5714 Ara 5727 Ara |
5705 | |||||||
ON E | 5716 | 5717 Ara | 5706 | |||||||
ON Time Sports | 5719 | 5720 Ara 5721 Ara |
5707 | |||||||
ON Drama | 5722 | 5723 Ara | 5708 | |||||||
Misr Quran Kareem | F | 5724 | 5725 Ara | 5709 | ||||||
09.06.2020 | 10873 V DVB-S/MPEG-2 |
27500 7/8 | Eutelsat MENA |
E7WA ME-NA 43-49 dBW |
||||||
Al Rahma TV | 1601 | 2601 Ara | 8001 | |||||||
Family Drama | F | 1604 | 2604 Ara | 8004 | ||||||
Alyoum Zaman | F | 1605 | 2605 Ara | 8005 | ||||||
Scare TV | F | 1608 | 2608 Ara | 8008 | ||||||
Zilzal Classic | F | 1612 | 2612 Ara | 8012 | ||||||
Al Sa3aa Mouslsalat | F | 1615 | 2615 Ara | 8015 | ||||||
All TV | 1620 | 2620 Ara | 8020 | |||||||
Al Salam Almasriya | F | 1621 | 2621 Ara | 8021 | ||||||
Dolly Mosalsalat | F | 1623 | 2623 Ara | 8023 | ||||||
Al Sa3a Al Yom | F | 1628 | 2628 Ara | 8028 | ||||||
El Moled | F | 1633 | 1633 Ara | 8033 | ||||||
Sharokhan Hindy | F | 1638 | 2638 | 8038 | ||||||
18.04.2017 | 10892 H DVB-S/MPEG-2 |
27500 7/8 | Eutelsat MENA |
E7WA ME-NA 43-49 dBW |
||||||
Cinema Pro | F | 515 | 1283 Ara | 3 | ||||||
Toktok Aflam | F | 518 | 1286 Ara | 6 | ||||||
Cinema 1 | F | 528 | 1296 Ara | 10 | ||||||
25.06.2017 | 11219 H DVB-S/MPEG-2 |
27500 5/6 | Nilesat |
E7WA ME-NA 43-49 dBW |
||||||
Panorama Film | F | 4310 | 4311 Ara | 4305 | ||||||
28.07.2018 | 11227 V DVB-S/MPEG-2 |
27500 5/6 | Nilesat |
E7WA ME-NA 43-49 dBW |
||||||
ERTU 3 Al Kahera | 1000 | 1001 Ara | 5901 | |||||||
ERTU 4 Al Kanal | 1004 | 1005 Ara | 5902 | |||||||
ERTU 5 Al Askandaria | 1006 | 1007 Ara | 5903 | |||||||
ERTU 6 Al Delta | 1008 | 1009 Ara | 5904 | |||||||
ERTU 7 Al Saeed | 1010 | 1011 Ara | 5905 | |||||||
ERTU 8 Teba | 1012 | 1013 Ara | 5906 | |||||||
Misr Al Zera3eya TV | 1014 | 1015 Ara | 5907 | |||||||
19.11.2018 | 11258 H DVB-S2/8PSK MPEG-2 MPEG-4 |
27500 5/6 | Eutelsat MENA |
E7WA ME-NA 43-49 dBW |
||||||
Baby Channel | F | 731 | 732 Ara | 413 | ||||||
ME Sat HD | 781 | 782 Ara | 418 MPEG-4/HD |
|||||||
14.10.2019 | 11354 V DVB-S2/8PSK MPEG-4 |
27500 3/4 | STN |
E7WA ME-NA 43-49 dBW |
||||||
AlKarma Praise | F | 1702 | 1703 Ara | 1017 | ||||||
05.12.2018 | 11392 V DVB-S/MPEG-2 |
27500 7/8 | Eutelsat MENA |
E7WA ME-NA 43-49 dBW |
||||||
Ghinwa Chat | F | 1417 | 2417 Ara | 7017 | ||||||
09.08.2020 | 11411 H DVB-S/MPEG-2 |
27500 7/8 | Eutelsat MENA |
E7WA ME-NA 43-49 dBW |
||||||
M Aflam | F | 3002 | 3003 Ara | 30 | ||||||
Shababik Mosalslat | F | 3102 | 3103 Ara | 31 | ||||||
Shababik Drama | F | 3202 | 3203 Ara | 32 | ||||||
Shababik Aflam | F | 3302 | 3303 Ara | 33 | ||||||
Shababik Hekayat | F | 3402 | 3403 Ara | 34 | ||||||
Shababik Classic | F | 3502 | 3503 Ara | 35 | ||||||
Show Cinema | F | 3602 | 3603 Ara | 36 | ||||||
Showtime Mosalslat | F | 3702 | 3703 Ara | 37 | ||||||
Showtime Drama | F | 3802 | 3803 Ara | 38 | ||||||
Show Hekayat | F | 3902 | 3903 Ara | 39 | ||||||
Showtime Aflam | F | 4002 | 4003 Ara | 40 | ||||||
Batoot Kids | F | 4102 | 4103 Ara | 41 | ||||||
OrPit Plus Cinema | F | 4202 | 4203 Ara | 42 | ||||||
Drama Alwan | F | 4302 | 4303 Ara | 43 | ||||||
Modern Drama | F | 4402 | 4403 Ara | 44 | ||||||
Modern Alyoom | F | 4502 | 4503 Ara | 45 | ||||||
Modern Hekayat | F | 4602 | 4603 Ara | 46 | ||||||
Modern Film | F | 4802 | 4803 Ara | 48 | ||||||
OrPit Plus Movies | F | 4902 | 4903 Ara | 49 | ||||||
OrPit Plus Alyoom | F | 5002 | 5003 Ara | 50 | ||||||
OrPit Plus Hekayat | F | 5102 | 5103 Ara | 51 | ||||||
Home Aflam | F | 5402 | 5403 Ara | 54 | ||||||
Home Cinema | F | 5502 | 5503 Ara | 55 | ||||||
M Drama | F | 5902 | 5903 Ara | 59 | ||||||
Al Nour Quran | F | 6002 | 6003 Ara | 60 | ||||||
OrPit Plus Drama | F | 6102 | 6103 Ara | 61 | ||||||
Masr Om Eldonia | F | 6502 | 6503 Ara | 65 | ||||||
MS TV (Media Star TV) | F | 6802 | 6803 Ara | 68 | ||||||
16.04.2020 | 11430 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 5/6 | Nilesat |
E7WA ME-NA 43-49 dBW |
||||||
Al Kahera Wal Nas 2 | 807 | 808 Ara | 6405 | |||||||
Azhari | 813 | 814 Ara | 6408 | |||||||
Sada El Balad Drama | 817 | 818 Ara | 6410 | |||||||
Al Nada TV | 308 | 256 Ara | 6413 | |||||||
TeN TV | 825 | 826 Ara | 6414 | |||||||
31.12.2019 | 11449 H DVB-S/QPSK MPEG-2 MPEG-4 |
27500 5/6 | Nilesat |
E7WA ME-NA 43-49 dBW |
||||||
DMC HD | 6901 | 6902 Ara | 6901 MPEG-4/HD |
|||||||
DMC | 6904 | 6905 Ara | 6902 | |||||||
DMC News | 6907 | 6908 Ara | 6903 | |||||||
Zamalek Sports | F | 6910 | 2007 Ara | 6904 | ||||||
Time Sports | F | 6916 | 6917 Ara 6918 |
6906 | ||||||
DMC Drama | 6913 | 6914 Ara | 6905 | |||||||
Time Sports HD | F | 6919 | 6920 Ara 6921 |
6907 MPEG-4/HD |
||||||
30.09.2019 | 11488 H DVB-S/MPEG-2 |
27500 5/6 | Nilesat |
E7WA ME-NA 43-49 dBW |
||||||
ERTU 2 Sat (Althanya) | 1106 | 1107 Ara | 5101 | |||||||
MDEEH | F | 1108 | 1109 Ara | 5102 | ||||||
Oscar TV | F | 1112 | 1113 Ara | 5104 | ||||||
Al-Nahar One | 1001 | 1201 Ara | 5105 | |||||||
Al-Nahar Drama | 1116 | 1117 Ara | 5106 | |||||||
CBC Drama | 1118 | 1119 Ara | 5107 | |||||||
CBC | 1120 | 1121 Ara | 5108 | |||||||
eXtra News | 1122 | 1123 Ara | 5109 | |||||||
CBC Sofra | 1124 | 1125 Ara | 5110 | |||||||
Mix | F | 1126 | 1127 Ara | 5111 | ||||||
31.07.2020 | 11526 H DVB-S/MPEG-2 |
27500 7/8 | Eutelsat MENA |
E7WA ME-NA 43-49 dBW |
||||||
M Cinema | F | 1202 | 2202 Ara | 6002 | ||||||
Al Masrawia | F | 1206 | 2206 Ara | 6006 | ||||||
AlShasha Food | F | 1211 | 2211 Ara | 6011 | ||||||
M Mosalsalat | F | 1212 | 2212 Ara | 6012 | ||||||
Star Cinema 1 | F | 1213 | 2213 Ara | 6013 | ||||||
Al W3ed Hindi | F | 1214 | 2214 Ara | 6014 | ||||||
Star Cinema 2 | F | 1216 | 2216 Ara | 6016 | ||||||
Star Aflam | F | 1218 | 2218 Ara | 6018 | ||||||
Sha3beyat TV | F | 1219 | 2219 Ara | 6019 | ||||||
D Cinema Egypt | F | 1220 | 2220 Ara | 6020 | ||||||
Al Bait Baitak Cinema | 1233 | 2233 Ara | 6033 | |||||||
Cairo Drama | F | 1234 | 2234 Ara | 6034 | ||||||
Cairo Cinema | F | 1235 | 2235 Ara | 6035 | ||||||
IUC | F | 1238 | 2238 Ara | 6038 | ||||||
Mar Morcos (ME Sat) | 1239 | 2239 Ara | 6039 | |||||||
Mickey TV | 1244 | 2244 Ara | 6044 | |||||||
30.07.2020 | 11603 H DVB-S/MPEG-2 |
27500 7/8 | Eutelsat MENA |
E7WA ME-NA 43-49 dBW |
||||||
Halaba | F | 411 | 412 Ara | 201 | ||||||
Alyoum Cinema | F | 431 | 432 Ara | 203 | ||||||
7Besha | F | 451 | 452 Ara | 205 | ||||||
Cima Ali Baba | F | 461 | 462 Ara | 206 | ||||||
Mody Kids | F | 511 | 512 Ara | 211 | ||||||
Afrah TV | 521 | 522 Ara | 212 | |||||||
Tweety Kids | F | 541 | 542 Ara | 214 | ||||||
Tok Tok Cima | F | 581 | 582 Ara | 218 | ||||||
Star Cinema 3 | F | 601 | 602 Ara | 220 | ||||||
Al Sa3a Comedy | F | 651 | 652 Ara | 225 | ||||||
AlShasha Cinema | F | 691 | 692 Ara | 229 | ||||||
Cairo Fim | F | 2601 | 3601 Ara | 601 | ||||||
Cairo Mosalsalat | F | 2602 | 3602 Ara | 602 | ||||||
15.07.2020 | 11747 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 5/6 | Nilesat | Nile-201 | ||||||
E.E.C (Egypt Education Channel) | 1001 | 1201 Ara | 101 | |||||||
Al Ahly TV HD | 1006 | 1206 Ara | 106 MPEG-4/HD |
|||||||
11.06.2020 | 11766 H DVB-S/QPSK MPEG-2 MPEG-4 |
27500 5/6 | Nilesat | Nile-201 | ||||||
Al Kahera Wal Nas | 3088 | 3089 Ara | 490 | |||||||
Al Oula | 1001 | 1201 Ara | 501 | |||||||
Al Oula HD | 3002 | 3001 Ara | 502 MPEG-4/HD |
|||||||
Nile Family | 1005 | 1205 Ara | 505 | |||||||
Egyptian TV | F | 1006 | 1206 Ara | 506 | ||||||
Azhari | 3006 | 1305 Ara | 515 | |||||||
29.06.2020 | 11785 V DVB-S/QPSK MPEG-2 |
27500 5/6 | Du | Nile-201 | ||||||
Al-Nahar One | 1801 | 1901 Ara | 1801 | |||||||
Al-Nahar Drama | 1802 | 1902 Ara | 1802 | |||||||
CBC | 1803 | 1903 Ara | 1803 | |||||||
CBC Sofra | 1804 | 1904 Ara | 1804 | |||||||
CBC Drama | 1805 | 1905 Ara | 1805 | |||||||
eXtra News | 1806 | 1906 Ara 2006 Ara |
1806 | |||||||
Alhayat Drama | F | 1807 | 1907 Ara | 1807 | ||||||
Mix | F | 1809 | 1909 Ara | 1809 | ||||||
14.06.2020 | 11823 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 5/6 | Nile-201 | |||||||
MTC Maestro TV | F | 1005 | 1007 Ara | 1104 | ||||||
Egyptian TV HD | F | 1117 | 1118 Ara | 1105 MPEG-4/HD |
||||||
Al Mehwar | 1004 | 1013 Ara | 1111 | |||||||
Sada El Balad Drama | 1006 | 1008 Ara | 1113 | |||||||
Sada El Balad | 1012 | 1014 Ara | 1114 | |||||||
Sada El Balad + (Sada El Balad 2) | 1021 | 1022 Ara | 1115 | |||||||
14.06.2020 | 11843 H DVB-S/MPEG-2 |
27500 5/6 | ERTU | Nile-201 | ||||||
TeN TV | 1230 | 1232 Ara | 601 | |||||||
Al Nile (Nile News) | 1002 | 1202 Ara | 603 | |||||||
Nile Comedy | 1003 | 3032 Ara | 604 | |||||||
Nile Life | 3041 | 3043 Ara | 605 | |||||||
Nile Drama | 3051 | 3053 Ara | 606 | |||||||
Nile Sports | 3061 | 3063 Ara | 607 | |||||||
Nile Culture | 3071 | 3072 Ara | 612 | |||||||
Nile Cinema | 1022 | 1222 Ara | 614 | |||||||
Maspero Zaman | 3003 | 3004 Ara | 615 | |||||||
Dream TV | 3001 | 3002 Ara | 630 | |||||||
10.07.2020 | 11900 V DVB-S/MPEG-2 |
27500 5/6 | Nile-201 | |||||||
Free TV | 1008 | 1009 Ara | 1592 | |||||||
Al Fat'h TV Quran Kareem | 1003 | 1004 Ara | 1602 | |||||||
Misr Al Zera3eya TV | 1305 | 1306 Ara | 1603 | |||||||
Mazzika | 1119 | 1120 Ara | 1605 | |||||||
Oscar TV | F | 1601 | 1602 Ara | 1607 | ||||||
Nogoum FM TV | 1307 | 1308 Ara | 1616 | |||||||
05.05.2014 | 11958 H DVB-S/MPEG-2 |
27500 5/6 | JMC: Jordan Media City | Nile-201 | ||||||
Al Noor | F | 1393 | 1394 Ara | 808 | ||||||
26.08.2020 | 12015 V DVB-S/MPEG-2 |
27500 5/6 | Nile-201 | |||||||
Al Kahera Wal Nas 2 | 2250 | 2251 Ara | 1301 | |||||||
MDEEH | F | 1302 | 1303 Ara | 1313 | ||||||
13.08.2020 | 12034 H DVB-S/MPEG-2 |
27500 5/6 | JMC: Jordan Media City | Nile-201 | ||||||
Addaa wa Addawaa TV | F | 565 | 465 Ara | 805 | ||||||
Cima TV | F | 512 | 650 Ara | 701 | ||||||
11.07.2020 | 12054 V DVB-S/MPEG-2 |
27500 5/6 | Nilesat | Nile-201 | ||||||
Al Masriya | 2010 | 2004 Ara | 2204 | |||||||
Nile TV International | F | 2116 | 2117 Ara | 2205 | ||||||
ERTU 2 Sat (Althanya) | 2118 | 2119 Ara | 2206 | |||||||
PNC Drama (Panorama Drama) | 2012 | 2013 Ara | 2207 | |||||||
PNC Drama 2 (Panorama Drama 2) | 2016 | 2017 Ara | 2208 | |||||||
Panorama Film | F | 2018 | 2019 Ara | 2209 | ||||||
PNC Food (Panorama Food) | 2106 | 2107 Ara | 2210 | |||||||
Al Nas | F | 2112 | 2113 Ara | 2212 | ||||||
Al Nada TV | 2315 | 2316 Ara | 2213 | |||||||
31.07.2018 | 12169 V DVB-S/MPEG-2 |
27500 5/6 | Nilesat |
E7WA ME-NA 43-49 dBW |
||||||
Sada El Balad 2 | 6113 | 6114 Ara | 6107 | |||||||
10.07.2020 | 12207 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 3/4 | Nile-201 | |||||||
Alhayat | 1007 | 1008 Ara 1014 Ara |
3204 | |||||||
Alhayat We Alnas | F | 1009 | 1010 Ara | 3207 | ||||||
Alhayat HD | 1019 | 1020 Ara | 3208 MPEG-4/HD |
|||||||
A TV | F | 1035 | 1036 Ara | 3212 | ||||||
12.05.2015 | 12341 H DVB-S/MPEG-2 |
27500 5/6 | Nilesat |
E7WA ME-NA 43-49 dBW |
||||||
PNC Drama (Panorama Drama) | 2015 | 2016 Ara | 3007 | |||||||
PNC Food (Panorama Food) | 2017 | 2018 Ara | 3008 | |||||||
Al Ahly TV | 2024 | 2025 Ara | 3011 | |||||||
PNC Drama 2 (Panorama Drama 2) | 2026 | 2027 Ara | 3012 | |||||||
27.08.2020 | 12399 V DVB-S/MPEG-2 |
27500 5/6 | JMC: Jordan Media City |
E7WA ME-NA 43-49 dBW |
||||||
Al-Dawaeia TV | F | 4114 | 4214 Ara | 4113 | ||||||
Addaa wa Addawaa TV | F | 4125 | 4225 Ara | 4124 | ||||||
MBCode TV | 4134 | 4240 Ara | 4133 | |||||||
06.05.2019 | 12437 V DVB-S/MPEG-2 |
27500 5/6 | Nilesat |
E7WA ME-NA 43-49 dBW |
||||||
Alhayat Drama | F | 1025 | 1026 Ara | 3812 | ||||||
В© Eutelsat 8 West B @ 8В° West В© | ||||||||||
15.07.2016 | 10971 H DVB-S/MPEG-2 |
27500 7/8 | My TV |
E8WB MENA 44-52 dBW |
||||||
El 3yada | F | 5392 | 5393 Ara | 5390 | ||||||
26.08.2020 | 11096 H DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 7/8 | Eutelsat MENA |
E8WB MENA 44-52 dBW |
||||||
Alkarma ME 1 | 770 | 1026 Ara | 2 | |||||||
YouSat TV | 771 | 1027 Ara | 3 MPEG-4/HD |
|||||||
Al Fady | F | 788 | 1044 Ara | 14 | ||||||
Al Horreya TV | 789 | 1045 Ara | 15 | |||||||
CYC TV (Christian Youth Channel) | 790 | 1046 Eng | 16 | |||||||
Misr El Balad | F | 792 | 1048 Ara | 18 | ||||||
Logos TV | 803 | 1059 Ara | 23 | |||||||
Koogi TV | 806 | 1062 Ara | 26 | |||||||
ElKeraza | 809 | 1065 Ara | 29 | |||||||
24.07.2020 | 11179 H DVB-S/MPEG-2 |
27500 7/8 | OSAT |
E8WB MENA 44-52 dBW |
||||||
Dr. Abo El Nasr | 791 | 792 Ara | 419 | |||||||
Apple Comedy | F | 3164 | 3264 Ara | 46 | ||||||
Apple Cinema | F | 3165 | 3265 Ara | 47 | ||||||
Alostora | F | 3166 | 3266 Ara | 48 | ||||||
Belody Aflam | F | 3168 | 3268 Ara | 50 | ||||||
Hambaka | F | 3169 | 3269 Ara | 51 | ||||||
Hekaya Hindi TV | F | 3172 | 3272 Ara | 54 | ||||||
Mosalsalat Tube | F | 3174 | 3274 Ara | 56 | ||||||
Apple Today | F | 3159 | 3259 Ara | 59 | ||||||
Apple Mosalsalat | F | 3177 | 3277 Ara | 61 | ||||||
Al Prince Cinema | F | 3178 | 3278 Ara | 62 | ||||||
Apple Aflam | F | 3185 | 3285 Ara | 69 | ||||||
Tatt7 TV | F | 3186 | 3286 Ara | 70 | ||||||
Sahar Hindi TV Egypt | F | 3190 | 3290 Ara | 74 | ||||||
Cima 2 | F | 3192 | 3292 Ara | 76 | ||||||
Quran TV | F | 3193 | 3293 Ara | 77 | ||||||
Al Deeb Drama | F | 3196 | 3296 Ara | 80 | ||||||
Al Deeb Aflam | F | 3197 | 3297 Ara | 81 | ||||||
Al Prince Drama | F | 3198 | 3298 Ara | 82 | ||||||
Apple Hekayat | F | 3201 | 3202 Ara | 85 | ||||||
01.07.2020 | 11179 V DVB-S/QPSK MPEG-2 |
27500 5/6 | Nilesat | 2048-74 |
E8WB MENA 44-52 dBW |
|||||
ERTU 3 Al Kahera | 7401 | 7402 Ara | 7401 | |||||||
ERTU 4 Al Kanal | 7404 | 7405 Ara | 7402 | |||||||
ERTU 5 Al Askandria | 7407 | 7408 Ara | 7403 | |||||||
ERTU 6 Al Delta | 7410 | 7411 Ara | 7404 | |||||||
ERTU 7 Al Sa3eed | 7413 | 7414 Ara | 7405 | |||||||
ERTU 8 Teba | 7416 | 7417 Ara | 7406 | |||||||
25.02.2020 | 11636 V DVB-S2/8PSK MPEG-2 MPEG-4 |
27500 5/6 | STN |
E8WB East 42-52 dBW |
||||||
Alkarma TV Middle East 2 | 518 | 710 Ara | 7 | |||||||
16.07.2018 | 11678 V DVB-S/MPEG-2 |
27500 3/4 | Gulfsat |
E8WB East 42-52 dBW |
||||||
Ahalena | F | 6672 | 6673 Ara | 6670 | ||||||
30.07.2020 | 12562 V DVB-S/MPEG-2 |
27500 7/8 | Eutelsat MENA |
E8WB East 42-52 dBW |
||||||
Family Cinema | F | 1202 | 2202 Ara | 202 | ||||||
Zilzal Cinema | F | 1206 | 2206 Ara | 206 | ||||||
Box Movies TV | F | 1207 | 2207 Ara | 207 | ||||||
Al Shasha Classic | F | 1208 | 2208 Ara | 208 | ||||||
Alyoum Drama | F | 1209 | 2209 Ara | 209 | ||||||
D Drama | F | 1210 | 2210 Ara | 210 | ||||||
Zilzal Drama | F | 1211 | 2211 Ara | 211 | ||||||
Sowt Misr Alamami | F | 1213 | 2213 Ara | 213 | ||||||
Zilzal Al Yoom | F | 1218 | 2218 Ara | 218 | ||||||
Njoom Hollywood Movies | F | 1219 | 2219 Ara | 219 | ||||||
Apple Drama | F | 1221 | 2221 Ara | 221 | ||||||
Alyoum Hkayat | F | 1222 | 2222 Ara | 222 | ||||||
Al Sa3aa Cinema | F | 1224 | 2224 Ara | 224 | ||||||
PNC Yom TV (Panorama Yom) | F | 1225 | 2225 Ara | 225 | ||||||
Al Sa3aa Drama | F | 1229 | 2229 Ara | 229 | ||||||
Nojoom Hollywood Horror | F | 1230 | 2230 Ara | 230 | ||||||
Al Sa3aa Classic | F | 1231 | 2231 Ara | 231 | ||||||
Family Hikayat | F | 1232 | 2232 Ara | 232 | ||||||
Al Shasha Drama | F | 1234 | 2234 Ara | 234 | ||||||
Al Fath Sona | F | 1235 | 2235 Ara | 235 | ||||||
Zilzal Mosalsalat | F | 1236 | 2236 Ara | 236 | ||||||
Al Shasha Hikayat | F | 1239 | 2239 Ara | 239 | ||||||
Alshasha Film | F | 1240 | 2240 Ara | 240 | ||||||
Al Shasha Musalsalat | F | 1241 | 2241 Ara | 241 | ||||||
Alyoum Comedy | F | 1244 | 2244 Ara | 244 | ||||||
Alyoum Aflam | F | 1245 | 2245 Ara | 245 | ||||||
Family Musalsalat | F | 1249 | 2249 Ara | 249 | ||||||
Zilzal Aflam | F | 1253 | 2253 Ara | 253 | ||||||
08.04.2020 | 12604 V DVB-S/MPEG-2 |
27500 7/8 | Eutelsat MENA |
E8WB East 42-52 dBW |
||||||
C Sat TV (Coptic Sat TV) | 5011 | 1520 Ara | 5911 | |||||||
24.01.2017 | 12645 V DVB-S/MPEG-2 |
27500 5/6 | Gulfsat |
E8WB East 42-52 dBW |
||||||
Albshary TV1 | F | 5802 | 5803 Ara | 5800 | ||||||
10.08.2020 | 12687 H DVB-S/MPEG-2 |
27500 7/8 |
E8WB MENA 44-52 dBW |
|||||||
El Sharq | 1431 | 1432 Ara | 1430 | |||||||
Mekameleen TV | 1451 | 1452 Ara | 1450 | |||||||
Watan TV | 1541 | 1542 Ara | 1540 | |||||||
C Sat TV (Coptic Sat TV) | 1601 | 1602 Ara | 1600 | |||||||
Daawah TV | 1701 | 1702 Ara | 1700 | |||||||
|