Search
Satellites
Advertising
Navigation
Main
TV Package
HD Channels
Ultra HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts
Search
Satellites
Advertising
Navigation
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
29.06.2021 | 3594 R DVB-S2/8PSK MPEG-4 T2-MI |
5120 3/4 | RTRS |
601 C 41-46 dBW |
||||||
PLP: 1 8835-2 | ||||||||||
Rossiya 1 (+2h) | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (+2h) | |
1132 Rus | 1130 | |||||||
02.04.2020 | 3621 R DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
601 C 41-46 dBW |
||||||
PLP: 1 8835-2 | ||||||||||
Rossiya 1 (0h) | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (0h) | |
1132 Rus | 1130 | |||||||
01.06.2021 | 3628 R DVB-S2/8PSK MPEG-4 T2-MI |
5120 3/4 | RTRS Tyumen |
601 C 41-46 dBW |
||||||
PLP: 1 8835-2 | ||||||||||
GTRK Region-Tyumen | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 Tyumen | 1071 | 1072 Rus | 1070 | |||||||
OTR Tyumenskoe Vremya | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii Tyumen | |
1132 Rus | 1130 | |||||||
31.03.2021 | 3628 L DVB-S2/QPSK MPEG-4 T2-MI |
20582 5/6 | RTRS |
601 C 41-46 dBW |
09.08.2021 | |||||
PLP: 0 8835-1 | ||||||||||
Perviy kanal (0h) | 1011 | 1012 Rus | 1010 GoSTcrypt |
|||||||
Match! | 1031 | 1032 Rus | 1030 GoSTcrypt |
|||||||
NTV (0h) | 1041 | 1042 Rus | 1040 | |||||||
5 Kanal (0h) | 1051 | 1052 Rus | 1050 | |||||||
Rossiya K (0h) | 1061 | 1062 Rus | 1060 | |||||||
Karusel (0h) | 1081 | 1082 Rus | 1080 | |||||||
TV Centr Evropa (0h) | 1101 | 1102 Rus | 1100 | |||||||
-R- Vesti FM | 1112 Rus | 1110 | ||||||||
-R- Radio Mayak | 1121 Rus | 1120 | ||||||||
PLP: 1 8835-2 | ||||||||||
Rossiya 1 (0h) | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (0h) | 1132 Rus | 1130 | ||||||||
30.09.2020 | 3643 R DVB-S2/8PSK MPEG-4 T2-MI |
15284 3/4 | RTRS |
601 C 41-46 dBW |
09.08.2021 | |||||
PLP: 0 | ||||||||||
Perviy kanal (+2h) | 1011 | 1012 Rus | 1010 GoSTcrypt |
|||||||
Match! | 1031 | 1032 Rus | 1030 GoSTcrypt |
|||||||
NTV (+2h) | 1041 | 1042 Rus | 1040 | |||||||
5 Kanal (+2h) | 1051 | 1052 Rus | 1050 | |||||||
Rossiya K (+2h) | 1061 | 1062 Rus | 1060 | |||||||
Karusel (+2h) | 1081 | 1082 Rus | 1080 | |||||||
TV Centr Ural (+2h) | 1101 | 1102 Rus | 1100 | |||||||
-R- Vesti FM | 1112 Rus | 1110 | ||||||||
-R- Radio Mayak | 1121 Rus | 1120 | ||||||||
PLP: 1 8835-2 | ||||||||||
Rossiya 1 (+2h) | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (+2h) | 1132 Rus | 1130 | ||||||||
31.03.2020 | 3655 L DVB-S2/QPSK MPEG-4 T2-MI |
20582 5/6 | RTRS |
601 C 41-46 dBW |
||||||
PLP: 0 | ||||||||||
REN TV (0h) | 2011 | 2012 Rus | 2010 | |||||||
Spas | 2021 | 2022 Rus | 2020 | |||||||
STS (0h) | 2031 | 2032 Rus | 2030 | |||||||
Domashnij Telekanal (0h) | 2041 | 2042 Rus | 2040 | |||||||
TV3 Russia (0h) | 2051 | 2052 Rus | 2050 | |||||||
Pyatnica! (0h) | 2061 | 2062 Rus | 2060 | |||||||
TV Zvezda (0h) | 2071 | 2072 Rus | 2070 | |||||||
Mir (0h) | 2081 | 2082 Rus | 2080 | |||||||
TNT (0h) | 2091 | 2092 Rus | 2090 | |||||||
Muz TV (0h) | 2101 | 2102 Rus | 2100 | |||||||
29.03.2020 | 3663 R DVB-S2/8PSK MPEG-4 T2-MI |
15284 3/4 | RTRS |
601 C 41-46 dBW |
||||||
PLP: 0 | ||||||||||
REN TV (+2h) | 2011 | 2012 Rus | 2010 | |||||||
Spas (+2h) | 2021 | 2022 Rus | 2020 | |||||||
STS (+2h) | 2031 | 2032 Rus | 2030 | |||||||
Domashnij Telekanal (+2h) | 2041 | 2042 Rus | 2040 | |||||||
TV3 Russia (+2h) | 2051 | 2052 Rus | 2050 | |||||||
Pyatnica! (+2h) | 2061 | 2062 Rus | 2060 | |||||||
TV Zvezda (+2h) | 2071 | 2072 Rus | 2070 | |||||||
Mir (+2h) | 2081 | 2082 Rus | 2080 | |||||||
TNT (+2h) | 2091 | 2092 Rus | 2090 | |||||||
Muz TV (+2h) | 2101 | 2102 Rus | 2100 | |||||||
31.03.2020 | 3677 R DVB-S2/8PSK MPEG-4 T2-MI |
5120 3/4 | RTRS |
601 C 41-46 dBW |
||||||
PLP: 1 8835-2 | ||||||||||
Rossiya 1 (0h) | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (0h) | |
1132 Rus | 1130 | |||||||
31.03.2020 | 3698 R DVB-S2/8PSK MPEG-4 T2-MI |
5120 3/4 | RTRS |
601 C 41-46 dBW |
||||||
PLP: 1 8835-2 | ||||||||||
Rossiya 1 (0h) | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (0h) | |
1132 Rus | 1130 | |||||||
01.06.2021 | 3704 R DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
601 C 41-46 dBW |
||||||
PLP: 1 8835-2 | ||||||||||
Rossiya 1 (0h) | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (0h) | |
1132 Rus | 1130 | |||||||
09.08.2021 | 3704 L DVB-S2/8PSK MPEG-4 T2-MI |
15284 3/4 | RTRS |
601 C 41-46 dBW |
09.08.2021 | |||||
PLP: 0 8835-1 | ||||||||||
Perviy kanal (0h) | 1011 | 1012 Rus | 1010 GoSTcrypt |
|||||||
Match! | 1031 | 1032 Rus | 1030 GoSTcrypt |
|||||||
NTV (0h) | 1041 | 1042 Rus | 1040 | |||||||
5 Kanal (0h) | 1051 | 1052 Rus | 1050 | |||||||
Rossiya K (0h) | 1061 | 1062 Rus | 1060 | |||||||
Karusel (0h) | 1081 | 1082 Rus | 1080 | |||||||
TV Centr (0h) | 1101 | 1102 Rus | 1100 | |||||||
-R- Vesti FM | 1112 Rus | 1110 | ||||||||
-R- Radio Mayak | 1122 Rus | 1120 | ||||||||
PLP: 1 8835-2 | ||||||||||
GTRK Sankt-Peterburg | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 Sankt-Peterburg | 1071 | 1072 Rus | 1070 | |||||||
OTR | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii Sankt Peterburg | 1132 Rus | 1130 | ||||||||
08.03.2020 | 3721 R DVB-S2/8PSK |
2084 3/4 | Data |
601 C 41-46 dBW |
||||||
22.07.2021 | 3743 L DVB-S/QPSK MPEG-2 |
34075 3/4 | Gazprom Space Systems |
601 C 41-46 dBW |
||||||
Test R test card | 571 | 572 Rus | 570 | |||||||
Rossiya RTR | 581 | 582 Rus | 580 | |||||||
-R- Radio Orfey | 705 Rus | 704 | ||||||||
-R- Radio Sputnik International | |
821 Eng | 820 | |||||||
-R- RS FM (Rusya’nın Sesi Radyosu) | 841 Tur | 840 | ||||||||
-R- Radio Sputnik Moldova | |
901 Mol | 900 | |||||||
-R- Radio Orfey | 970 Rus | 974 | ||||||||
-R- Radio Shanson 101.0 FM Tyumen | 37 Rus | 980 | ||||||||
-R- Avtoradio 106.1 FM Tyumen | |
39 Rus | 990 | |||||||
08.09.2010 | 3750 R DVB-S/QPSK MPEG-2 |
3230 3/4 | TRK Rus (Kostroma) | 308 | 256 Rus | 1 |
601 C 41-46 dBW |
|||
-R- Radio Rossii Kostroma | 257 Rus | 1 | ||||||||
01.04.2020 | 3782 L DVB-S2/8PSK MPEG-4 T2-MI |
5120 3/4 | RTRS |
601 C 41-46 dBW |
||||||
PLP: 1 8835-2 | ||||||||||
Rossiya 1 (0h) | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (0h) | |
1132 Rus | 1130 | |||||||
17.07.2020 | 3788 L DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
601 C 41-46 dBW |
||||||
PLP: 1 8835-2 | ||||||||||
Rossiya 1 (0h) | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (0h) | |
1132 Rus | 1130 | |||||||
01.07.2021 | 3786 R DVB-S2/8PSK ACM |
4060 2/3 | Data |
601 C 41-46 dBW |
||||||
27.04.2021 | 3789 R DVB-S2/8PSK ACM |
2029 2/3 | Data |
601 C 41-46 dBW |
||||||
20.04.2020 | 3803 L DVB-S2/8PSK MPEG-4 |
5130 3/4 | RTRS Samara |
601 C 41-46 dBW |
09.08.2021 | |||||
-R- Vesti FM Samara | 1112 Rus | 1110 | ||||||||
-R- Radio Mayak | 1122 Rus | 1120 | ||||||||
-R- Radio Rossii Samara+ | |
1132 Rus | 1130 | |||||||
PLP: 1 8835-2 | ||||||||||
GTRK Samara | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 Samara | 1071 | 1072 Rus | 1070 | |||||||
OTR | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii Samara | |
1132 Rus | 1130 | |||||||
08.03.2020 | 3816 R DVB-S2/16APSK |
3790 5/6 | Data |
601 C 41-46 dBW |
||||||
01.04.2020 | 3822 L DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
601 C 41-46 dBW |
||||||
PLP: 1 8835-2 | ||||||||||
Rossiya 1 (0h) | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (0h) | |
1132 Rus | 1130 | |||||||
18.01.2015 | 3829 R DVB-S/QPSK MPEG-4 |
1500 3/4 | TRV Muji | 33 | 34 Rus | 1 |
601 C 41-46 dBW |
|||
-R- Avtoradio / Muji FM | |
35 Rus | 1 | |||||||
01.04.2020 | 3857 R DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
601 C 41-46 dBW |
||||||
PLP: 1 8835-2 | ||||||||||
Rossiya 1 (0h) | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (0h) | |
1132 Rus | 1130 | |||||||
09.06.2021 | 3858 L DVB-S2/8PSK MPEG-4 T2-MI |
5120 3/4 | RTRS Ishevsk |
601 C 41-46 dBW |
||||||
PLP: 1 8835-2 | ||||||||||
GTRK Ishevsk | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (0h) | |
1132 Rus | 1130 | |||||||
23.05.2020 | 3864 R DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
601 C 41-46 dBW |
||||||
PLP: 1 8835-2 | ||||||||||
Rossiya 1 (0h) | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (0h) | |
1132 Rus | 1130 | |||||||
18.02.2021 | 3881 R DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS Perm |
601 C 41-46 dBW |
||||||
PLP: 1 8835-2 | ||||||||||
GTRK Perm | 1021 | 1022 Rus | 1020 | |||||||
Rossiya 24 Perm | 1071 | 1072 Rus | 1070 | |||||||
OTR Vetta 24 | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (0h) | |
1132 Rus | 1130 | |||||||
08.03.2020 | 3884 L DVB-S2/16APSK |
5700 4/5 | Data |
601 C 41-46 dBW |
||||||
01.07.2021 | 3915 L DVB-S/QPSK |
2962 3/4 | VT Communictions | 1-1 |
601 C 41-46 dBW |
|||||
RFA TV (time sharing) | F | 210 | 211 Bur | 4 | ||||||
VoA TV Asia (time sharing) | 210 | 211 Bur | 4 | |||||||
-R- NHK World Radio Japan | 101 Eng | 1 | ||||||||
-R- NHK World Radio Japan | 102 Ara | 1 | ||||||||
-R- NHK World Radio Japan | 103 Eng | 1 | ||||||||
-R- NHK World Radio Japan | 104 Bur | 1 | ||||||||
-R- NHK World Radio Japan | 105 Chi | 1 | ||||||||
-R- NHK World Radio Japan | 106 Fre | 1 | ||||||||
-R- NHK World Radio Japan | 107 Hin | 1 | ||||||||
-R- NHK World Radio Japan | 108 Ind | 1 | ||||||||
-R- NHK World Radio Japan | 109 Kor | 1 | ||||||||
-R- NHK World Radio Japan | 110 Per | 1 | ||||||||
-R- NHK World Radio Japan | 111 Por | 1 | ||||||||
-R- NHK World Radio Japan | 112 Rus | 1 | ||||||||
-R- NHK World Radio Japan | 113 Spa | 1 | ||||||||
-R- NHK World Radio Japan | 114 Swa | 1 | ||||||||
-R- NHK World Radio Japan | 115 Tha | 1 | ||||||||
-R- NHK World Radio Japan | 116 Urd | 1 | ||||||||
31.03.2020 | 3921 R DVB-S2/8PSK MPEG-4 T2-MI |
5120 3/4 | RTRS |
601 C 41-46 dBW |
||||||
PLP: 1 8835-2 | ||||||||||
Rossiya 1 (0h) | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (0h) | |
1132 Rus | 1130 | |||||||
08.03.2020 | 3942 R DVB-S2/16APSK |
6007 4/5 | Data |
601 C 41-46 dBW |
||||||
08.03.2020 | 3947 R DVB-S2/32APSK |
1500 3/4 | Data |
601 C 41-46 dBW |
||||||
|
||||||||||
08.03.2020 | 3969 R DVB-S2/16APSK |
8900 8/9 | Data |
601 C 41-46 dBW |
||||||
18.05.2021 | 3977 L DVB-S2/8PSK MPEG-4 T2-MI |
15284 3/4 | RTRS |
601 C 41-46 dBW |
09.08.2021 | |||||
PLP: 0 8835-1 | ||||||||||
Perviy kanal (0h) | 1011 | 1012 Rus | 1010 GoSTcrypt |
|||||||
Match! | 1031 | 1032 Rus | 1030 GoSTcrypt |
|||||||
NTV (0h) | 1041 | 1042 Rus | 1040 | |||||||
5 Kanal (0h) | 1051 | 1052 Rus | 1050 | |||||||
Rossiya K (0h) | 1061 | 1062 Rus | 1060 | |||||||
Karusel (0h) | 1081 | 1082 Rus | 1080 | |||||||
TV Centr Evropa (0h) | 1101 | 1102 Rus | 1100 | |||||||
-R- Vesti FM | 1112 Rus | 1110 | ||||||||
-R- Radio Mayak | 1121 Rus | 1120 | ||||||||
PLP: 1 8835-2 | ||||||||||
Rossiya 1 (0h) | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (0h) | 1132 Rus | 1130 | ||||||||
19.07.2021 | 4018 L DVB-S2/8PSK MPEG-4 T2-MI |
5120 3/4 | RTRS Ulyanovsk |
601 C 41-46 dBW |
GTRK Ulyanovsk encrypted again |
|||||
PLP: 1 8835-2 | ||||||||||
GTRK Ulyanovsk | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 Ulyanovsk | 1071 | 1072 Rus | 1070 | |||||||
OTR Reportyor 73 | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (0h) | |
1132 Rus | 1130 | |||||||
08.03.2020 | 4031 L DVB-S2/16APSK |
7760 3/4 | Data |
601 C 41-46 dBW |
||||||
29.06.2021 | 4077 R DVB-S2/8PSK MPEG-4 T2-MI |
15284 3/4 | RTRS |
601 C 41-46 dBW |
09.08.2021 | |||||
PLP: 0 | ||||||||||
Perviy kanal | 1011 | 1012 Rus | 1010 GoSTcrypt |
|||||||
Match! | 1031 | 1032 Rus | 1030 GoSTcrypt |
|||||||
NTV | 1041 | 1042 Rus | 1040 | |||||||
5 Kanal | 1051 | 1052 Rus | 1050 | |||||||
Rossiya K | 1061 | 1062 Rus | 1060 | |||||||
Karusel | 1081 | 1082 Rus | 1080 | |||||||
TV Centr Ural | 1101 | 1102 Rus | 1100 | |||||||
-R- Vesti FM | 1112 Rus | 1110 | ||||||||
-R- Radio Mayak | 1121 Rus | 1120 | ||||||||
PLP: 1 8835-2 | ||||||||||
Rossiya 1 | 1021 | 1022 Rus | 1020 GoSTcrypt |
|||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii | 1132 Rus | 1130 | ||||||||
08.03.2020 | 4082 L DVB-S2/8PSK |
9040 9/10 | Data |
601 C 41-46 dBW |
||||||
08.03.2020 | 4127 R DVB-S2/8PSK ACM |
36125 3/4 | Data |
601 C 41-46 dBW |
||||||
31.07.2021 | 4183 L DVB-S2/QPSK MPEG-4 |
601 C 41-46 dBW |
All channels left |
|||||||
|