Search
Satellites
Advertising
Navigation
Main
TV Package
HD Channels
Ultra HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts
Search
Satellites
Advertising
Navigation
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
01.07.2021 | 11475 V DVB-S2/8PSK MPEG-4 |
30000 5/6 | Vivacom English Club TV - Vivacom Arena HD - Nick Junior Eurochannel - Mediaset Italia - Travel TV The Word Network - Hit Mix Channel - TgCom24 Club MTV - MTV Hits - CNN International Europe Show Türk - MTV 80s - Antena 3 - TV5 Monde Europe BG Music Channel - Code Fashion - P Fen Folk TV - Bulgar - Wellness B1B Sport - Max Sport 4 HD - P FilmBox Arthouse - FilmBox Extra - FilmBox MAX Sport 1 - MAX Sport 2 - - Kitchen TV TV3 Russia International - HaberTürk - Yaban TV Kanal 7 Avrupa - Show Max - Current Time Discovery Channel |
Irdeto VideoGuard 213-6 |
IS-38 Europe 45.6-53.6 dBW |
360TuneBox left |
||||
01.01.2021 | 11475 V DVB-S2/8PSK MPEG-4 |
32000 2/3 | Dialog TV Sony Six HD - Discovery HD World India Star Movies Select HD - Animal Planet India HD AXN India HD - RugbyPass TV HD Star Sports 1 HD - Sony Ten 2 HD Star Sports Select 1 HD - Star Sports Select 2 HD |
Irdeto |
Sri Lanka 53.5-59.5 dBW |
|||||
09.07.2021 | 11511 V DVB-S2/16APSK ACM |
24761 3/4 | Data |
IS-38 Europe 45.6-53.6 dBW |
||||||
20.11.2019 | 11514 H DVB-S2/32APSK ACM |
28800 3/4 | Data | |||||||
01.06.2021 | 11515 V DVB-S/QPSK MPEG-4 |
23700 5/6 | Dialog TV CBeebies Asia - Baby TV Asia - Pogo - Nick Jr India Cartoon Network HD+ - Nickelodeon South East Asia Disney Junior India - National Geographic India Sony BBC Earth - Nat Geo Wild Asia - TLC India Animal Planet India - Discovery Channel India Discovery Science India - TechStorm History TV18 - Travelxp - Travel Channel Asia Sony Ten 1 - Sony Ten 2 - Ten Cricket A Plus Kids TV |
Irdeto |
Sri Lanka 53.5-59.5 dBW |
|||||
30.04.2021 | 11554 H DVB-S2/8PSK ACM Multi: 7 |
34282 2/3 | Data |
IS-38 Europe 45.6-53.6 dBW |
||||||
11.08.2021 | 11555 H DVB-S2/QPSK MPEG-2 MPEG-4 HEVC |
30000 3/4 | View Satellite Network | ?-897 |
WestAfrica 46-56 dBW |
Sport 2 on CBC Sport new PIDs |
||||
C-Gospel | ||||||||||
CBC Sport (Caspian Broadcasting Company Sport) | 36 | 37 Aze | 1 MPEG-4/HD |
|||||||
İdman TV | 37 | 38 Aze | 2 | |||||||
Movie Plus | F | 40 | 41 Eng | 3 HEVC/HD |
||||||
Kids Arena | F | 44 | 45 Eng | 4 MPEG-4/HD |
||||||
View Xtra | F | 46 | 47 Eng | 5 HEVC/HD |
||||||
Hijrah TV | 50 | 51 Hau | 6 MPEG-4/HD |
|||||||
Max TV | 62 | 63 Eng | 7 MPEG-4/HD |
|||||||
TRT World | Eng | 8 MPEG-4/HD |
||||||||
France 24 Français | Fre | 9 | ||||||||
France 24 English | Eng | 10 | ||||||||
TVO | 11 | |||||||||
Mediation TV | F | Eng | 12 | |||||||
Ikenga 24 TV | F | Igb | 13 | |||||||
Zone Three6 | Eng | 14 | ||||||||
The Base TV | 15 | |||||||||
DBM TV | Fre | 16 | ||||||||
Ivoire Channel | F | 108 | 109 Fre | 24 | ||||||
Sunna TV Saudi Arabia | 112 | 113 Ara | 25 | |||||||
Jancole TV | F | 115 | 116 Eng | 26 | ||||||
ODO TV | F | 119 | 120 Eng | 29 | ||||||
MBC Max | Ara | 32 | ||||||||
MBC Action | Ara | 33 | ||||||||
MTV Hits | Eng | 34 | ||||||||
CNN International Europe | Eng | 35 | ||||||||
Motor Sports | Eng | 36 | ||||||||
Fixion Channel | Eng | 37 | ||||||||
MBC 2 | Ara | 38 | ||||||||
MBC Bollywood | 122 | 123 Ara | ||||||||
LXP (Loveworld XP) | Eng | MPEG-4/HD | ||||||||
MyTV Channel | Fre | |||||||||
Sport 1 | Conax | |||||||||
Sport 2 | Conax | |||||||||
Novela Channel | Fre | |||||||||
Afrobit TV | Fre | |||||||||
TV5 Monde Style | Fre | |||||||||
TV5 Monde Afrique | Fre | |||||||||
Afrique MÃdia | Fre | |||||||||
01.09.2021 | 11555 V DVB-S2/8PSK MPEG-2 MPEG-4 |
30000 3/4 | Vivacom bTV - bTV Comedy - bTV Cinema - bTV Lady bTV Action - Ring - Fox Life Bulgaria Fox Crime Bulgaria - Utilisima BG 24 Kitchen Bulgaria - Fox Bulgaria National Geographic Bulgaria - VTK Nat Geo Wild Bulgaria - Nova TV Bulgaria Bloomberg TV Bulgaria |
Irdeto VideoGuard 213-3 |
IS-38 Europe 45.6-53.6 dBW |
VTK encrypted |
||||
City TV Bulgaria | 59 | 58 Bul | 8 | |||||||
BNT 4 | 165 | 166 Bul | 33 | |||||||
PPTV (Plovdivska Sveta Mitropolia) | 174 | 175 Bul | 41 | |||||||
-R- Radio 1 Bulgaria | 60 Bul | 9 | ||||||||
-R- BG Radio | 61 Bul | 10 | ||||||||
-R- Radio City Bulgaria | 62 Bul | 11 | ||||||||
-R- NRJ (Energy) Bulgaria | 63 Bul | 12 | ||||||||
-R- Radio Veronika | 64 Bul | 13 | ||||||||
-R- Radio 1 Rock | 65 Bul | 14 | ||||||||
-R- Avto Radio | 66 | 15 | ||||||||
-R- Radio Focus Sofia | 185 Bul | 17 | ||||||||
-R- Radio Focus Pirin | 187 Bul | 18 | ||||||||
-R- BNR Horizont | 84 Bul | 19 | ||||||||
-R- Radio Hristo Botev | 85 Bul | 20 | ||||||||
-R- Darik Radio | 38 Bul | 23 | ||||||||
-R- Darik Plovdiv | 260 Bul | 24 | ||||||||
-R- Darik Burgas | 130 Bul | 25 | ||||||||
-R- Darik Haskovo | 260 Bul | 26 | ||||||||
-R- BNR Kardzali | 280 Bul | 27 | ||||||||
-R- Radio Bulgaria On Air | 305 Bul | 30 | ||||||||
-R- bTV Radio | 107 Bul | 31 | ||||||||
-R- BNR Burgas | 183 Bul | 37 | ||||||||
-R- BNR Vidin | 189 Bul | 38 | ||||||||
-R- BNR St. Zagora | 309 Bul | 39 | ||||||||
-R- BNR Varna | 311 Bul | 40 | ||||||||
-R- BNR Horizont +T | 313 Bul | 44 | ||||||||
-R- BNR Horizont +T (8-9, 13-14, 20-21 EET) | 313 Tur | 44 | ||||||||
-R- BNR Plovdiv | 315 Bul | 45 | ||||||||
-R- Radio Fresh | 252 Bul | 46 | ||||||||
-R- Radio FM+ | 254 Bul | 47 | ||||||||
-R- BNR Blagoevgrad | 317 Bul | 48 | ||||||||
-R- BNR Shumen | 319 Bul | 49 | ||||||||
-R- BNR Sofia | 40 Bul | 50 | ||||||||
-R- Radio Vitosha E | 195 Bul | 60 | ||||||||
-R- The Voice Bulgaria | 197 Bul | 61 | ||||||||
-R- Radio Veselina S | 250 Bul | 62 | ||||||||
-R- Magic FM | 256 Bul | 63 | ||||||||
-R- Radio N-Joy | 321 Bul | 64 | ||||||||
-R- Radio Z-Rock | 323 Bul | 65 | ||||||||
-R- Radio Nova News | 67 Bul | 67 | ||||||||
-R- A Radio Test (Test Tone) | 220 | 69 | ||||||||
-R- Jazz FM | 266 Bul | 81 | ||||||||
-R- RNE | 290 Bul | 82 | ||||||||
-R- Classic FM | 270 Bul | 83 | ||||||||
-R- Radio N-Joy Cable | 272 Bul | 84 | ||||||||
-R- Radio Z-Rock Cable | 275 Bul | 85 | ||||||||
-R- Darik Varna | 276 Bul | 86 | ||||||||
-R- Darik Kustendil | 278 Bul | 87 | ||||||||
-R- Darik Ruse | 132 Bul | 88 | ||||||||
-R- Darik Vratza | 134 Bul | 89 | ||||||||
-R- Darik Nostalgie | 258 Bul | 90 | ||||||||
-R- Radio Vitosha W | 105 Bul | 91 | ||||||||
-R- Radio Veselina N | 98 Bul | 92 | ||||||||
-R- Radio Veselina W | 97 Bul | 93 | ||||||||
-R- Radio Veselina E | 95 Bul | 94 | ||||||||
13.09.2019 | 11555 V DVB-S/QPSK MPEG-4 |
27690 5/6 | Dialog TV HGTV Asia - Makeful - SET India Sony Max India - Sun TV - Colors - Colors Tamil Star Plus India - Zee TV India - Star Vijay India KTV India - Kalaignar TV - Zee Cinema Asia - Hi TV UTV Movies - B4U Movies India - Zee Tamil - Sirippoli Zing Asia - Supreme TV - TVN Asia - Star Gold India WakuWaku Japan Asia - D Tamil - Fashion TV Asia |
Irdeto |
Sri Lanka 53.5-59.5 dBW |
|||||
07.02.2021 | 11594 V DVB-S2/QPSK ACM |
10477 1/4 | Data |
IS-38 Europe 45.6-53.6 dBW |
||||||
30.04.2021 | 11594 H DVB-S2/8PSK ACM Multi: 7 |
34282 2/3 | Data |
IS-38 Europe 45.6-53.6 dBW |
||||||
01.01.2021 | 11595 V DVB-S/QPSK MPEG-4 |
27689 5/6 | Dialog TV Channel One Sri Lanka - Rupavahini TV Channel Eye - ITN - Vasantham TV - TV Derana Swarnavahini TV - Sirasa TV - Shakthi TV - CiTi Hitz TV 1 Sri Lanka - Hiru TV - TNL TV - ART - Ridee TV Ada Derana 24x7 - Siyatha TV - Haritha TV 7th Circuit - Rangiri Sri Lanka - Guru TV UTV Tamil - TV Didula |
Irdeto |
Sri Lanka 53.5-59.5 dBW |
|||||
Nenasa TV Sinhala | 1224 | 1324 Sin | 124 | |||||||
21.05.2021 | 11608 H DVB-S2/QPSK |
1586 2/3 | Bonferey TV | F | 33 | 257 Fre | 1 0-0 |
WestAfrica 46-56 dBW |
new | |
09.07.2021 | 11627 V DVB-S2/32APSK ACM |
10480 3/4 | Data |
IS-38 Europe 45.6-53.6 dBW |
||||||
20.05.2021 | 11635 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | Tanzania mux |
CentralAfrica 45-54 dBW |
encrypted now CBC Sport ATN Dizzim TV TV1 TV-E Mahaasin TV RT News DW English France 24 Eng BBC World News NHK World CGTN NTV Kenya TV Imaan Wasafi TV IBN TV Clouds Plus Capital TV TV Sibuka Star TV Plus Star Religion 3 Star TV Africa Hope Int left |
|||||
Star TV Tanzania | 68 | 70 Swa | 2 | |||||||
ITV Tanzania | 84 | 86 Swa | 3 | |||||||
EATV 5 (East Africa Television) | 100 | 102 Swa | 4 | |||||||
TBC 1 Tanzania | 116 | 118 Swa | 5 | |||||||
Channel Ten | 132 | 134 Swa | 6 | |||||||
Clouds TV | 148 | 150 Swa | 7 | |||||||
Uhai TV | 164 | 167 Swa | 8 | |||||||
Tanzania Safari Channel | 228 | 230 Swa | 12 | |||||||
Agape TV Network | 260 | 262 Eng | 14 | |||||||
TBC 2 | 308 | 310 Swa | 17 | |||||||
Star Movies + Tanzania | 452 | 454 Eng | 26 | |||||||
Star Education | 468 | 470 Eng | 27 | |||||||
Star Tollywood | 516 | 518 Swa | 30 | |||||||
Star Religion | 532 | 534 Eng | 31 | |||||||
Star Kids | 660 | 662 Eng | 39 | |||||||
KTN Home | 772 | 774 Eng | 46 | |||||||
Citizen TV | 804 | 806 Eng | 48 | |||||||
K24 TV | 820 | 822 Eng | 49 | |||||||
Emmanuel TV | 1140 | 1142 Eng | 69 | |||||||
Hope Channel Tanzania | 1156 | 1158 Swa | 70 | |||||||
VoA TV Africa | 1508 | 1510 Eng | 92 | |||||||
Star Religion 1 | F | 1892 | 1894 Eng | 116 | ||||||
Star Religion 2 | 1908 | 1910 Eng | 117 | |||||||
Top TV Tanzania | 1924 | 1926 Swa | 118 | |||||||
-R- Turk FM | ||||||||||
-R- Ejok FM | Tuv | |||||||||
-R- Kiss FM Kenya | Eng | |||||||||
-R- Radio Free Africa | Swa | |||||||||
02.06.2021 | 11635 V DVB-S/QPSK MPEG-4 |
27690 3/4 | Dialog TV Zee Cafà Star Sports 1 - Star Sports 2 - Sony Six Star Sports Select 1 - 1Sports - Eurosport HBO Asia - HBO Signature Asia - HBO Hits Asia HBO Family Asia - Cinemax Asia - Sony Pix Hits Movies - Hits - CinemaWorld - &flix Star World India - Warner TV Asia - AXN Asia Colors Infinity - Food Network Asia Fox Life India - Comedy Central India Star Movies India - Blue Ant Entertainment |
Irdeto |
Sri Lanka 53.5-59.5 dBW |
|||||
12.02.2020 | 11657 V DVB-S/QPSK |
2664 4/5 | Family TV | Eng |
CentralAfrica 45-54 dBW |
|||||
01.01.2021 | 11675 V DVB-S/QPSK MPEG-4 |
27690 3/4 | Dialog TV Nenasa TV Tamil - The Buddhist TV Shraddha TV - Damsathara TV - Swarga TV Verbum TV - Al Jazeera English - ABC Australia BBC World News South Asia - CGTN - NDTV 24x7 CNN International South Asia - Bloomberg TV Asia France 24 Français - RT News - Trace Urban CNBC TV18 - Trace Urban - B4U Music India - Zoom VH1 India - Channel C - Sun Music - Da Vinci India |
Irdeto |
Sri Lanka 53.5-59.5 dBW |
|||||
16.01.2021 | 11677 V DVB-S2/16APSK ACM |
25000 8/9 | Data |
IS-38 Europe 45.6-53.6 dBW |
||||||
|
||||||||||
01.09.2021 | 12510 H DVB-S2/QPSK MPEG-4 |
12500 3/4 | 1-1 |
WestAfrica 46-56 dBW |
CIS TV on |
|||||
Sport 1 | F | 211 | 221 Eng | 1 MPEG-4/HD |
||||||
Sport 2 | F | 213 | 223 Eng | 2 MPEG-4/HD |
||||||
Movie 3 | F | 631 | 632 Eng | 3 MPEG-4/HD |
||||||
Movie 4 | F | 6041 | 6042 Eng | 4 HEVC/HD |
||||||
Superscreen TV | Eng | |||||||||
CIS TV | Fre | |||||||||
04.08.2021 | 12520 V DVB-S2/8PSK MPEG-4 |
30000 5/6 | Vivacom Travel Channel - BNT 1 Diema - Box TV Bulgaria - Diema Family - ID Kino Nova - Diema 2 - DW Deutsch MTV 00s - BNT 2 - Planeta HD - Magic TV Cinemax Central Europe - Epic Drama Viasat History - Viasat Explore East / F TV 1000 Balkan - Hustler TV - Diema Sport HD Nickelodeon Europe - MTV 90s - HBO 2 Disney Channel Romania & Bulgaria Balkanika Music TV - Vivacom Arena Folklor TV - HBO Romania & Bulgaria Chasse & Peche - JimJam Europe - Gametoon HD TV 1000 Russkoe Kino - Perviy kanal Europa Nova News HD - AXN White - Diema Sport 3 HD |
Irdeto VideoGuard 213-1 |
IS-38 Europe 45.6-53.6 dBW |
Diema Diema Family KinoNova encrypted again MTV 00s on VH1 Europe left |
||||
07.04.2021 | 12560 V DVB-S2/8PSK MPEG-4 |
30000 5/6 | Vivacom Cartoon Network Russia & S.E.E - Box TV Tiankov Folk - EKids - AMC - TLC Balkans Nova Sport Bulgaria - Planeta Folk TV Viasat Nature East - Mezzo - Evrokom Extreme Sports Channel - VE Eurosport 2 - FilmBox Stars - Rossiya 24 AXN Bulgaria - Animal Planet Europe - DM Sat HBO 3 - AXN Black - Okhota i Rybalka - AMS Boomerang Central & Eastern Europe HBO Comedy - SKAT - 7/8 TV - TV Evropa Baby TV Europe - Eurosport - Agro TV Cinemax 2 Central Europe - DSTV - Kanal 3 Crime + Investigation - Fen TV Fashion TV Russia & Eastern Europe - BS TV Movie Star - Food Network - Bulgaria 24 TNT International - The Voice Bulgaria TV8 Int Türkiye - TV Centr International History Channel HD - Alfa TV Bulgaria |
Irdeto VideoGuard 213-2 |
IS-38 Europe 45.6-53.6 dBW |
|||||
18.02.2021 | 12600 V DVB-S2/8PSK MPEG-4 |
30000 5/6 | Vivacom Nova TV Bulgaria - Diema Sport 2 National Geographic HD East Europe Nat Geo Wild HD - bTV HD - bTV Action Ring HD - Trace Sport Stars HD - DHD France 24 Français - Da Vinci - TNT4 MAX Sport 3 HD - Nick Toons BG - HGTV Pyatnica! - beIN Movies Türk - BNT 3 HD |
Irdeto VideoGuard 213-4 |
IS-38 Europe 45.6-53.6 dBW |
|||||
11.07.2019 | 12670 V DVB-S2/32APSK ACM |
11200 3/4 | Data | IS-38 | ||||||
01.09.2021 | 12688 H DVB-S2/QPSK MPEG-4 |
5000 2/3 |
CentralAfrica 45-54 dBW |
FNN TV Iftiin Drama Iftiin Hindi Iftiin Music Iftiin Sports left Sport 1 on |
||||||
Sport 1 | Conax | |||||||||
Top TV Tanzania | F | 500 | 501 Swa | 4 | ||||||
Abood FM | Swa | |||||||||
16.06.2021 | 12710 H DVB-S2/QPSK MPEG-2 MPEG-4 |
12500 Auto/ |
CentralAfrica 45-54 dBW |
|||||||
test card | 311 | 312 | 1 | |||||||
CBC Sport (Caspian Broadcasting Company Sport) | 2304 | 2390 Aze | 2 | |||||||
İdman TV | 2308 | 2313 Aze | 3 | |||||||
Top TV Tanzania | F | 500 | 501 Swa | 4 | ||||||
Iftiin Drama | F | 381 | 382 Som | 8 MPEG-4/HD |
||||||
Iftiin Hindi | F | 391 | 392 Som | 9 MPEG-4/HD |
||||||
Iftiin Music | F | 3101 | 3102 Som | 10 MPEG-4/HD |
||||||
Iftiin Sports | F | 3111 | 3112 Som | 11 MPEG-4/HD |
||||||
-R- Abood FM | Swa | |||||||||
|