Search
Satellites
Advertising
Navigation
Main
TV Package
HD Channels
Ultra HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts
Search
Satellites
Advertising
Navigation
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code Encryption |
Foot Prints |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
20.01.2021 | 3530 L DVB-S2/32APSK ACM/VCM |
16550 3/4 | Data |
NigComSat 1R C |
||||||
20.01.2021 | 3566 L DVB-S2/8PSK MPEG-4 |
1000 3/4 | IATV (Impact Africa TV) | 258 | 257 Eng | 1 0-1 |
NigComSat 1R C |
|||
20.01.2021 | 3570 L DVB-S2/QPSK |
1000 1/2 | 10000-1 |
NigComSat 1R C |
||||||
-R- Radio | 34 | 1 | ||||||||
20.01.2021 | 3577 L DVB-S2/8PSK MPEG-4 |
1054 3/4 | OPM TV (Omega Power Ministries) | 308 | 256 Eng | 1 ?-1 |
NigComSat 1R C |
|||
25.03.2020 | 3590 L DVB-S2/8PSK MPEG-4 |
1300 3/4 | NTA | 481 | 482 Eng | 1 ?-1 |
NigComSat 1R C |
|||
20.01.2021 | 3607 L DVB-S2/32APSK ACM/VCM |
11680 3/4 | Data |
NigComSat 1R C |
||||||
|
||||||||||
10.06.2018 | 12517 V DVB-S2/32APSK |
26250 3/4 | Data |
NigComSat 1R ECOWAS-1 |
||||||
14.06.2021 | 12518 H DVB-S2/8PSK MPEG-2 MPEG-4 |
29500 3/5 | Sairtek |
NigComSat 1R ECOWAS-2 |
||||||
Life Center Network | F | 770 | 1026 Eng | 2 | ||||||
TVC Entertainment | 713 | 6112 Eng | 3 | |||||||
Sunna TV | F | 35 | 52 Hau | 5 | ||||||
Emmanuel TV | 131 | 132 Eng | 9 | |||||||
MBC 2 | 701 | 702 Ara | 21 | |||||||
JW Broadcasting | 1871 | 1872 Eng | 187 | |||||||
Silverbird TV | 305 | 306 Eng | 203 | |||||||
Trybe TV | 385 | 386 Eng | 208 | |||||||
Televistia | 513 | 514 Eng | 210 | |||||||
Wazobia Max | 561 | 562 Eng | 213 | |||||||
Liberty TV Nigeria | Hau | 238 | ||||||||
WTV (Wonderland TV) | Hau | 372 | ||||||||
Star Times Sports Focus | 2402 | 2403 Eng | 1024 | |||||||
Quest TV Nigeria | 3839 | 3840 Eng | 55114 | |||||||
Core TV News | 4607 | 4608 Eng | 55117 | |||||||
NTA International | 32 | 50 Eng | ||||||||
Nigerian Immigration Service TV | 35 | 36 Eng | ||||||||
Rahma TV | 40 | 53 Hau | ||||||||
Alminhaj TV | 41 | 43 Hau | ||||||||
Live TV Africa | 42 | 38 Eng | ||||||||
NTA Entertainment | 45 | 44 Eng | Conax | |||||||
TVN | 51 | 52 Eng | ||||||||
Beats Plus | F | 59 | 63 Eng | |||||||
Peace TV English | 61 | 62 Eng | ||||||||
Our Root TV | 66 | 67 Eng | ||||||||
Kids Zone | F | 224 | 192 Eng | |||||||
GV TV (Glorious Vision TV) | 1793 | 1794 Eng | ||||||||
BCS Starcross TV | 4113 | 4352 Eng | ||||||||
Baby TV Europe | 4502 | 4503 Eng | ||||||||
Galaxy TV | 4863 | 4864 Eng | ||||||||
NTA | Eng | |||||||||
Unity TV | Hau | |||||||||
Rahma TV Live | ||||||||||
IATV (Impact Africa TV) | Eng | |||||||||
OPM TV (Omega Power Ministries) | Eng | |||||||||
Alu TV | F | Hau | ||||||||
Manara TV English | F | Eng | ||||||||
CUN TV (Christian Unity World Network) | Eng | |||||||||
Huda TV | Eng | |||||||||
UEC TV | F | |||||||||
CTTV (Chosen Testimonies TV) | Eng | |||||||||
IATV (Impact Africa TV) | Eng | |||||||||
Benue TV | Eng | |||||||||
Nupe TV Africa | F | Eng | ||||||||
Harpazo TV | F | Eng | ||||||||
Noe TV | ||||||||||
JTV24 | ||||||||||
Wisal Hausa TV | Hau | |||||||||
17.07.2021 | 12539 H DVB-S2/8PSK MPEG-4 |
5000 3/4 | TFmediacast |
NigComSat 1R ECOWAS-2 |
Job Show TV on |
|||||
TFmediacast promo | 280 | 281 Eng | 100 | |||||||
Pathway TV | F | 74 | 80 Eng | 101 | ||||||
Zamani TV | 60 | 94 Hau | 105 MPEG-4/HD |
|||||||
The Church TV | F | 504 | 505 Eng | 150 | ||||||
Catholic TV | F | 119 | 125 Eng | 151 | ||||||
Manara TV | F | 140 | 146 Hau | 152 | ||||||
Wisal Hausa TV | 66 | 93 Hau | 155 | |||||||
Al-Irshaad | F | 105 | 121 Hau | 157 | ||||||
ARTV Kano | 52 | 83 Hau | 161 | |||||||
Igbo World TV | F | Igb | ||||||||
KSMC (Kaduna State Media Corporation) | F | Eng | ||||||||
Peace TV English | Eng | |||||||||
BRtv (Bright Radio TV) | F | Eng | ||||||||
ABS Awka | ||||||||||
EBBC Abakaliki | F | |||||||||
Sautul Islam TV | F | |||||||||
Job Show TV | F | Eng | ||||||||
04.06.2021 | 12545 H DVB-S2/8PSK MPEG-4 |
6166 3/4 | Our TV |
NigComSat 1R ECOWAS-2 |
Channels TV on |
|||||
Our Zone | 60 | 61 Eng | 100 | |||||||
Our Movie Nolly | Eng | 101 | ||||||||
Our Movie Globe | Eng | 102 MPEG-4/HD |
||||||||
Our Movie Series | Eng | 104 | ||||||||
Health & Wellness | Eng | 110 | ||||||||
Zamani TV | Hau | 112 | ||||||||
Our Yotomi | Yor | 114 | ||||||||
Ovation TV | Eng | 117 | ||||||||
Our Sports | Eng | 120 MPEG-4/HD |
||||||||
Our Sports 2 | Eng | 121 MPEG-4/HD |
||||||||
Al Jazeera English | Eng | 133 | ||||||||
AIT | Eng | 141 | ||||||||
Our Kiddies | Eng | 150 | ||||||||
Smilie TV | Eng | 151 | ||||||||
Our Music | Eng | 160 | ||||||||
Catholic TV | Eng | 170 MPEG-4/HD |
||||||||
The Church TV | Eng | 171 | ||||||||
Channels TV | Eng | |||||||||
22.05.2022 | 12574 V DVB-S2/QPSK MPEG-4 |
1750 Auto/ |
NigComSat 1R ECOWAS-1 |
new polar | ||||||
TV Taraba | 308 | 256 Eng | 1 | |||||||
23.05.2021 | 12579 V DVB-S2/QPSK ACM/VCM |
9522 2/5 | Data |
NigComSat 1R ECOWAS-1 |
||||||
03.06.2021 | 12589 H DVB-S2/8PSK MPEG-2 MPEG-4 |
26250 2/3 | SatView Network |
NigComSat 1R ECOWAS-2 |
TVC News back on |
|||||
SatView Network info | Eng | 1 | ||||||||
Animal Network 24 | 22 | 23 Eng | 2 | |||||||
Chinaland 24 | 28 | 29 Eng | 4 | |||||||
Juniors Network | 43 | 44 Eng | ||||||||
Ngwanu | F | 67 | 68 Igb | |||||||
Nollywood 24 | 91 | 92 Eng | ||||||||
Comedy Channel 24 | Eng | |||||||||
Game Show 24 | Eng | |||||||||
Telenovela 24 | Eng | |||||||||
Blockbuster 24 | Eng | |||||||||
Teleseries 24 | Eng | |||||||||
Bollywood 24 | Eng | |||||||||
Kingdom Movies 24 | Yor | |||||||||
TVC News | Eng | |||||||||
Sport On | Eng | |||||||||
Kingdom Africa TV | Eng | |||||||||
Docu TV 24 | Eng | |||||||||
Lifestyle 24 | Eng | |||||||||
Food Network 24 | Eng | |||||||||
CSTV (Common Sense TV) | Yor | |||||||||
Dare to Dream | Eng | |||||||||
Flourish TV | Eng | |||||||||
Amuludun TV | F | Yor | ||||||||
Hasken Rana | F | Hau | ||||||||
Realty TV | Eng | |||||||||
MBC Max | Ara | |||||||||
MBC Action | Ara | 13 | ||||||||
22.05.2022 | 12592 V DVB-S2/QPSK MPEG-4 |
1700 3/4 |
NigComSat 1R ECOWAS-1 |
New | ||||||
DITV Nigeria | Eng | 257 | ||||||||
23.05.2021 | 12615 V DVB-S2/QPSK ACM/VCM |
12500 1/2 | AOL |
NigComSat 1R ECOWAS-1 |
||||||
23.05.2021 | 12721 V DVB-S2/32APSK |
1200 3/4 | Data |
NigComSat 1R ECOWAS-1 |
||||||
|