Search
HD Channels
Advertising
Navigation
Main
Satellites
TV Package
Ultra HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts
Search
HD Channels
Advertising
Navigation
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
28.05.2020 | 11817 V DVB-S/HEVC |
27500 3/4 | Ses-Astra |
5B Wide |
||||||
DW English HD | 1110 | 1120 Eng | 7550 MPEG-4/HD |
|||||||
19.09.2019 | 11973 V DVB-S2/8PSK MPEG-4 |
27500 5/6 | Magti TV | Bulcrypt Panaccess |
5B High |
|||||
Hollywood HD | 1041 | 1042 Rus | 1004 MPEG-4/HD |
|||||||
01.08.2019 | 12012 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | Orange România | Viaccess5.0 |
5B High |
|||||
Pro TV HD | 1011 | 1012 Rum | 8101 MPEG-4/HD |
|||||||
Nickelodeon HD | 1051 | 1052 Eng | 8105 MPEG-4/HD |
|||||||
Trace Sport Stars HD | 1071 | 1072 Eng | 8107 MPEG-4/HD |
|||||||
Discovery HD Showcase | 1081 | 1082 Eng | 8108 MPEG-4/HD |
|||||||
DocuBox HD | 1091 | 1092 Eng | 8109 MPEG-4/HD |
|||||||
Viasat Explore HD East (05-00) | 1101 | 1102 Rum | 8110 MPEG-4/HD |
|||||||
Etno TV HD | 1121 | 1122 Rum | 8112 MPEG-4/HD |
|||||||
Mezzo Live HD | 1141 | 1142 Eng | 8114 MPEG-4/HD |
|||||||
AXN Romania HD | 1151 | 1152 Rum 1153 Hun |
8115 | |||||||
Cinemax 2 Central Europe HD | 1201 | 1202 Rum 1203 Eng |
8120 MPEG-4/HD |
|||||||
13.04.2017 | 12071 H DVB-S2/8PSK MPEG-4 |
30000 3/4 | Ses-Astra | Viaccess |
5B Wide |
|||||
Setanta Sports 1 HD | 7511 | 7512 Rus 7513 Eng |
7510 MPEG-4/HD |
|||||||
Setanta Sports 2 HD | 7521 | 7522 Rus 7523 Eng |
7520 MPEG-4/HD |
|||||||
Setanta HD Georgia | 7541 | 7542 Geo 7543 |
7540 MPEG-4/HD |
|||||||
Discovery HD Showcase | 2611 | 2621 Eng 2622 Kaz 2623 Rus |
7580 MPEG-4/HD |
|||||||
01.08.2019 | 12090 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | Orange România | Viaccess5.0 |
5B High |
|||||
Antena 1 HD | 2011 | 2012 Rum | 8201 MPEG-4/HD |
|||||||
Antena International HD | 2031 | 2032 Rum | 8203 MPEG-4/HD |
|||||||
Duck TV HD | 2051 | 2052 Slo | 8205 MPEG-4/HD |
|||||||
LookSport 2 HD | 2071 | 2072 Rum | 8207 MPEG-4/HD |
|||||||
Animal Planet HD | 2081 | 2082 Eng | 8208 MPEG-4/HD |
|||||||
Taraf TV HD | 2121 | 2122 Rum | 8212 MPEG-4/HD |
|||||||
Viasat History HD | 2131 | 2132 Eng | 8213 MPEG-4/HD |
|||||||
Trinitas TV HD | 2151 | 2152 Rum | 8215 MPEG-4/HD |
|||||||
HBO 3 HD Hungary | 1910 | 1908 Eng
1909 Hun |
8221 MPEG-4/HD |
|||||||
01.09.2020 | 12169 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | Orange România | Viaccess5.0 |
5B High |
Aleph News HD on |
||||
Motorvision TV HD | 7011 | 7012 Eng | 8701 MPEG-4/HD |
|||||||
Turbo HD | 7021 | 7022 Eng | 8702 MPEG-4/HD |
|||||||
Aleph News HD | 7041 | 7042 Rum | 8704 MPEG-4/HD |
|||||||
HHD | 7051 | 7052 | 8705 MPEG-4/HD |
|||||||
RHD | 7061 | 7062 | 8706 MPEG-4/HD |
|||||||
Look Plus HD | 7081 | 7082 Rum | 8708 MPEG-4/HD |
|||||||
LookSport HD | 7091 | 7092 Rum 7093 Eng |
8709 MPEG-4/HD |
|||||||
Outdoor Channel International HD | 7181 | 7182 Eng | 8718 MPEG-4/HD |
|||||||
HBO HD Hungary | 8120 | 8121 Eng
8129 Hun |
8720 MPEG-4/HD |
|||||||
01.09.2020 | 12246 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | Orange România | Viaccess5.0 |
5B High |
Cinemaraton HD on Trace Caribbean HD on Trace Tropical HD left |
||||
Antena Stars HD | 3011 | 3012 Rum | 8301 MPEG-4/HD |
|||||||
LookSport 3 HD | 3031 | 3032 Rum | 8303 MPEG-4/HD |
|||||||
Pro X HD | 3051 | 3052 Rum | 8305 MPEG-4/HD |
|||||||
Trace Caribbean HD | 3061 | 3062 Eng | 8306 MPEG-4/HD |
|||||||
Cinemaraton HD | 3071 | 3072 Rum | 8307 MPEG-4/HD |
|||||||
FilmBox Extra HD | 3091 | 3092 Eng | 8309 MPEG-4/HD |
|||||||
Happy Channel HD | 3121 | 3122 Rum | 8312 MPEG-4/HD |
|||||||
E | 3131 | 3132 Eng | 8313 MPEG-4/HD |
|||||||
01.08.2019 | 12324 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | Orange România | Viaccess5.0 |
5B High |
|||||
Kanal D Romania HD | 4011 | 4012 Rum | 8401 MPEG-4/HD |
|||||||
Pro 2 HD | 4021 | 4022 Rum | 8402 MPEG-4/HD |
|||||||
Antena 3 HD | 4041 | 4042 Rum | 8404 MPEG-4/HD |
|||||||
Zu TV HD | 4071 | 4072 Rum | 8407 MPEG-4/HD |
|||||||
Magic TV HD | 4081 | 4082 Eng | 8408 MPEG-4/HD |
|||||||
Cinemax Central Europe | 4111 | 4112 Rum 4113 Eng |
8411 MPEG-4/HD |
|||||||
MyZen TV HD | 4131 | 4133 Tur 4134 Eng 4135 Fre 4136 Org |
8413 MPEG-4/HD |
|||||||
Dorcel X*X HD | 4151 | 4152 Eng 4153 Fre |
8415 MPEG-4/HD |
|||||||
01.08.2019 | 12402 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | Orange România | Viaccess5.0 |
5B High |
|||||
Bollywood HD | 5021 | 5022 Rum | 8502 MPEG-4/HD |
|||||||
Eurosport 1 HD | 5061 | 5062 Rum | 8506 MPEG-4/HD |
|||||||
Rock TV HD | 5071 | 5072 Rum | 8507 MPEG-4/HD |
|||||||
Viasat Nature HD | 5081 | 5082 Eng 5083 Rus 5085 Hun 5086 Cze |
8508 MPEG-4/HD |
|||||||
MTV Live HD | 5121 | 5122 Eng | 8512 MPEG-4/HD |
|||||||
FashionBox HD | 5131 | 5132 Eng | 8513 MPEG-4/HD |
|||||||
The Fishing and Hunting Channel HD | 5191 | 5192 Rum | 8519 MPEG-4/HD |
|||||||
Epic Drama HD | 5201 | 5202 mul 5203 Pol |
8520 MPEG-4/HD |
|||||||
05.11.2019 | 12480 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | Orange România | Viaccess5.0 |
5B High |
|||||
TVR 2 HD | 6011 | 6012 Rum | 8601 MPEG-4/HD |
|||||||
TVR 1 HD | 6021 | 6022 Rum | 8602 MPEG-4/HD |
|||||||
FightBox HD | 6041 | 6042 Eng | 8604 MPEG-4/HD |
|||||||
EuroSport 2 HD | 6061 | 6065 Eng 6066 Rum 6067 Hun 6068 Bul |
8606 MPEG-4/HD |
|||||||
Discovery Science HD | 6071 | 6072 Rum 6073 Eng |
8607 MPEG-4/HD |
|||||||
History Channel HD | 6081 | 6082 Eng | 8608 MPEG-4/HD |
|||||||
E! Europe HD | 6131 | 6132 Eng 6133 Tur 6134 Fra 6135 Pol |
8613 MPEG-4/HD |
|||||||
Travel Channel HD | 6141 | 6142 Eng | 8614 MPEG-4/HD |
|||||||
HBO 2 Central Europe HD | 1810 | 1811 Hun 1813 Rum 1814 Eng |
8620 MPEG-4/HD |
|||||||
|