Search
HD Channels
Advertising
Navigation
Main
Satellites
TV Package
Ultra HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts
Search
HD Channels
Advertising
Navigation
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
19.08.2020 | 11018 H DVB-S2/QPSK MPEG-4 |
3330 3/4 | Al Aoula Laayoune HD (1) | 300 | 301 Ara 302 Ara |
1 MPEG-4/HD 8192-4096 |
Badr-7 NW Africa 43-48 dBW |
|||
02.12.2020 | 11230 V DVB-S2/8PSK MPEG-4 |
27500 3/4 | My-HD | Irdeto2 |
Badr-7 MENA 42-51 dBW |
Rotana Cinema EGY HD on |
||||
Reel PX Action HD | 411 | 412 Ara/Eng | 401 MPEG-4/HD |
|||||||
Planet Earth HD | 421 | 422 Ara 423 Eng |
402 MPEG-4/HD |
|||||||
Tiji HD | 431 | 432 Fre | 403 MPEG-4/HD |
|||||||
Fight Network HD | 441 | 443 Eng | 404 MPEG-4/HD |
|||||||
Motorvision TV HD | 451 | 452 Eng 453 Fre |
405 MPEG-4/HD |
|||||||
Reel PX Unlimited HD | 461 | 462 Eng | 406 MPEG-4/HD |
|||||||
FilmBox HD | 491 | 492 Eng | 409 MPEG-4/HD |
|||||||
Duck TV HD | 511 | 513 Eng | 411 MPEG-2/HD |
|||||||
Reel PX Cinema HD | 521 | 522 Ara/Eng | 412 MPEG-4/HD |
|||||||
Woman TV HD | 256 | 257 Eng | 413 MPEG-4/HD |
|||||||
Rotana Cinema EGY HD | 541 | 542 Ara | 414 MPEG-4/HD |
|||||||
07.07.2017 | 11747 V DVB-S/QPSK MPEG-4 |
27500 3/4 | JMC: Jordan Media City |
Badr-6 MENA 44-52 dBW |
||||||
RT Arabic HD | 703 | 704 Ara | 1703 MPEG-4/HD |
|||||||
07.07.2020 | 11766 H DVB-S2/8PSK MPEG-4 |
27500 3/4 | My-HD | Irdeto2 |
Badr-5 MENA FSS 43-51 dBW |
|||||
Gametoon HD | 511 | 48 Eng | 501 MPEG-4/HD |
|||||||
Music Always HD | 521 | 522 Eng | 502 MPEG-4/HD |
|||||||
Music Tropical HD | 531 | 532 Eng | 503 MPEG-4/HD |
|||||||
Reel PX Comedy HD | 541 | 542 Eng | 504 MPEG-4/HD |
|||||||
DocuBOX HD | 551 | 552 Eng | 505 MPEG-4/HD |
|||||||
FightBOX HD | 561 | 562 Eng 563 Spa |
506 MPEG-4/HD |
|||||||
Gulli Bil Arabie HD | 571 | 572 Ara | 507 MPEG-4/HD |
|||||||
Doc Bil Arabie HD | 581 | 582 Ara | 508 MPEG-4/HD |
|||||||
La3b wa Jaad HD | 256 | 512 Ara | 509 MPEG-4/HD |
|||||||
Reel PX Family HD | 631 | 632 Eng | 513 MPEG-4/HD |
|||||||
14.03.2020 | 11785 V DVB-S/QPSK MPEG-4 |
27500 3/4 | GlobeCast MENA |
Badr-6 MENA 44-52 dBW |
encrypted again |
|||||
Iran International HD | 210 | 220 Per | 2 MPEG-4/HD |
|||||||
360TuneBox HD | 410 | 420 Eng | 74 MPEG-4/HD Irdeto |
|||||||
FashionBox HD | 510 | 520 Eng | 75 MPEG-4/HD Irdeto |
|||||||
Timeless Dizi Channel HD | 610 | 620 Ara 621 Tur |
76 MPEG-4/HD Irdeto |
|||||||
30.08.2016 | 11804 H DVB-S/QPSK MPEG-4 |
27500 3/4 | ADTV |
Badr-6 MENA 44-52 dBW |
||||||
Abu Dhabi TV HD | 42 | 142 Ara | 2 MPEG-4/HD |
|||||||
Abu Dhabi Sports 1 HD | 45 | 145 Ara 245 |
5 MPEG-4/HD |
|||||||
28.08.2020 | 11862 V DVB-S/QPSK MPEG-4 |
27500 3/4 | Du |
Badr-6 MENA 44-52 dBW |
||||||
MBC Iraq HD | 401 | 402 Ara | 12 MPEG-4/HD |
|||||||
Alsumaria HD | 3004 | 81 Ara | 15 MPEG-4/HD |
|||||||
Asharq News Channel HD | 74 | 75 Ara | 16 MPEG-4/HD |
|||||||
29.11.2020 | 11881 H DVB-S2/8PSK MPEG-4 HEVC |
27500 5/6 | IRIB |
Badr-5 Central-Asia 46-55 dBW |
IRIB TV 3 HD IRIB Varzesh HD on |
|||||
IRIB Mostanad HD (Doc TV) | 1090 | 1091 Per | 109 MPEG-4/HD |
|||||||
IRIB Tamasha HD | 1280 | 1281 Per | 128 HEVC/HD |
|||||||
IRIB Sepehr HD | 1370 | 1371 Per | 137 MPEG-4/HD |
|||||||
IRIB TV 3 HD | 1970 | 1431 Per | 197 MPEG-4/HD BISS |
|||||||
IRIB Varzesh HD | 1990 | 1991 Per | 199 MPEG-4/HD BISS |
|||||||
13.09.2020 | 11919 H DVB-S2/8PSK MPEG-4 |
27500 3/4 | My-HD | Irdeto2 |
Badr-5 MENA FSS 43-51 dBW |
ZooMoo HD on |
||||
AWE TV HD | 1111 | 1112 Eng | MPEG-4/HD | |||||||
Comedy TV HD | 1121 | 1122 Eng | MPEG-4/HD | |||||||
Recipe TV HD | 1131 | 1132 Eng | MPEG-4/HD | |||||||
Cars TV HD | 1141 | 1142 Eng | MPEG-4/HD | |||||||
Horse TV HD | 1161 | 1162 Eng | MPEG-4/HD | |||||||
Nautical Channel HD | 1171 | 1172 Eng | MPEG-4/HD | |||||||
Trace Sport Stars HD | 1181 | 1182 Eng | MPEG-4/HD | |||||||
Trace Urban HD | 1191 | 1192 Eng | MPEG-4/HD | |||||||
ZooMoo HD | 1201 | 1202 Eng | MPEG-4/HD | |||||||
27.11.2020 | 11938 V DVB-S/QPSK MPEG-4 |
27500 5/6 | JMC: Jordan Media City |
Badr-4 BSS 40-51 dBW |
Asharq News Channel HD on |
|||||
Alhurra Iraq HD | 560 | 561 Ara | 500 MPEG-4/HD |
|||||||
Alhurra HD | 2870 | 2840 Ara | 591 MPEG-4/HD | |||||||
Asharq News Channel HD | 195 | 394 Ara | 594 MPEG-4/HD |
|||||||
01.09.2020 | 11958 H DVB-S2/8PSK MPEG-4 |
27500 3/4 | Palsat |
Badr-4 BSS 40-51 dBW |
Palestine EDU HD on |
|||||
Palestine HD | 1162 | 1163 Ara | 1160 MPEG-4/HD |
|||||||
Musawa Channel HD | 1172 | 1173 Ara | 1170 MPEG-4/HD |
|||||||
Palestine Live HD | 1182 | 1183 Ara | 1180 MPEG-4/HD |
|||||||
Palestine News HD | F | 1192 | 1193 Ara | 1190 MPEG-4/HD |
||||||
Palestine EDU HD | F | 1202 | 1203 Ara | 1200 MPEG-4/HD |
||||||
22.03.2020 | 11977 V DVB-S2/8PSK MPEG-4 |
27500 3/4 | Twofour54 |
Badr-4 BSS 40-51 dBW |
Expo2020 TV HD on |
|||||
MTV Lebanon HD | 121 | 221 Ara | 21 MPEG-4/HD |
|||||||
LBC International HD | 123 | 223 Ara | 23 MPEG-4/HD |
|||||||
Al Jadeed Sat HD | 124 | 224 Ara | 24 MPEG-4/HD |
|||||||
Hawacom HD | 125 | 225 Ara | 25 MPEG-4/HD |
|||||||
OTV HD Lebanon | 126 | 226 Ara | 26 MPEG-4/HD |
|||||||
NBN HD | 127 | 227 Ara | 27 MPEG-4/HD |
|||||||
Arabica HD | 128 | 228 Ara | 28 MPEG-4/HD |
|||||||
Aghani Aghani HD | 129 | 229 Ara | 29 MPEG-4/HD |
|||||||
Tele Liban HD | 130 | 230 Ara | 30 MPEG-4/HD |
|||||||
Expo2020 TV HD | 132 | 232 Ara | 32 MPEG-4/HD |
|||||||
06.07.2020 | 11996 H DVB-S/QPSK MPEG-4 |
27500 3/4 | GlobeCast MENA |
Badr-4 BSS 40-51 dBW |
Sky News Arabia HD on |
|||||
BBC Arabic HD | 3060 | 3020 Eng | 30 MPEG-4/HD |
|||||||
Sky News Arabia HD | 2660 | 2620 Eng | 26 MPEG-4/HD |
|||||||
16.03.2020 | 12034 H DVB-S/MPEG-2 |
27500 5/6 | JMC: Jordan Media City |
Badr-4 BSS 40-51 dBW |
||||||
Sudania 24 HD | 118 | 218 Ara | 441 MPEG-2/HD |
|||||||
0.04.2019 | 12054 V DVB-S/QPSK MPEG-4 |
27500 5/6 | JMC: Jordan Media City |
Badr-4 BSS 40-51 dBW |
Almamlaka TV HD Ro'ya HD left |
|||||
03.01.2019 | 12073 H DVB-S2/8PSK MPEG-4 |
27500 3/4 | GlobeCast MENA |
Badr-4 BSS 40-51 dBW |
||||||
TV 5 Monde Maghreb Orient HD | 3001 | 3101 Fre | 301 MPEG-4/HD |
|||||||
TV 5 Monde Style HD | 3002 | 3102 Fre | 302 MPEG-4/HD |
|||||||
France 24 Français HD | 3003 | 3103 Fre
3203 Eng |
303 MPEG-4/HD |
|||||||
France 24 English HD | 3004 | 3104 Fre
3204 Eng |
304 MPEG-4/HD |
|||||||
France 24 Arabic HD | 3005 | 3105 Ara
3205 Ara |
305 MPEG-4/HD |
|||||||
Medi 1 TV HD | 3006 | 3106 Ara | 306 MPEG-4/HD |
|||||||
BBC World News Middle East HD | 3007 | 3107 Eng | 307 MPEG-4/HD |
|||||||
TRT World HD | 3008 | 3108 Eng | 308 MPEG-4/HD |
|||||||
TRT Arapça HD (TRT Arabi) | 3009 | 791 Ara | 309 MPEG-4/HD |
|||||||
17.10.2020 | 12092 V DVB-S/QPSK MPEG-4 |
27500 5/6 | Twofour54 |
Badr-4 BSS 40-51 dBW |
Seventeen TV started program HD now on |
|||||
Seventeen TV HD | 45 | 44 Ara | 17 MPEG-4/HD |
|||||||
Expo2020 TV HD | 121 | 221 Ara | 21 MPEG-4/HD |
|||||||
01.07.2020 | 12111 H DVB-S/QPSK MPEG-4 |
27500 5/6 | Du |
Badr-4 BSS 40-51 dBW |
DW Arabia HD now |
|||||
Peace TV Middle East HD | 501 | 502 Eng | 16 MPEG-4/HD |
|||||||
Citruss TV HD | 4131 | 4132 Ara | 17 MPEG-4/HD |
|||||||
Al Aan TV HD | 3131 | 3132 Ara | 18 MPEG-4/HD |
|||||||
DW Arabia HD | 202 | 302 Ara | 2002 MPEG-4/HD |
|||||||
07.04.2020 | 12149 H DVB-S2/8PSK MPEG-4 |
27500 5/6 | Saudi Broadcasting Authority |
Badr-4 BSS 40-51 dBW |
||||||
Saudi TV HD | 512 | 612 Ara | 2601 MPEG-4/HD |
|||||||
Saudi Thikrayat HD | 513 | 712 Ara | 2602 MPEG-4/HD |
|||||||
KSA Sport 1 HD | 514 | 812 Ara | 2603 MPEG-4/HD |
|||||||
Al Ekhbariya HD | 515 | 912 Ara | 2604 MPEG-4/HD |
|||||||
KSA Sport 4 HD | 516 | 914 Ara | 2605 MPEG-4/HD |
|||||||
Quran TV HD Saudi Arabia | 2308 | 2309 Ara | 5601 MPEG-4/HD |
|||||||
Sunna TV HD Saudi Arabia | 2310 | 2311 Ara | 5602 MPEG-4/HD |
|||||||
SBC HD | 2312 | 2313 Ara | 5603 MPEG-4/HD |
|||||||
KSA Sport 3 HD | 2314 | 2315 Ara | 5604 MPEG-4/HD |
|||||||
KSA Sport 2 HD | 2316 | 2317 Ara | 5605 MPEG-4/HD |
|||||||
23.07.2020 | 12169 V DVB-S2/QPSK MPEG-4 |
22000 3/4 | Qatar TV |
Badr-4 BSS 40-51 dBW |
Qatar 2 HD started program |
|||||
Qatar 2 HD | 201 | 202 Ara | 2 MPEG-4/HD |
|||||||
Qatar TV HD | 401 | 402 Ara | 4 MPEG-4/HD |
|||||||
01.10.2016 | 12226 H DVB-S/QPSK MPEG-4 |
27500 3/4 | Bahrain TV |
Badr-4 BSS 40-51 dBW |
||||||
Bahrain TV HD | 512 | 650 Ara | 1 MPEG-4/HD |
|||||||
Bahrain International HD | 513 | 660 Ara/Eng | 2 MPEG-4/HD |
|||||||
Bahrain Sports 1 HD | 514 | 670 Ara | 3 MPEG-4/HD |
|||||||
Bahrain Sports 2 HD | 515 | 680 Ara | 4 MPEG-4/HD |
|||||||
09.12.2019 | 12245 V DVB-S2/8PSK MPEG-4 |
27500 3/4 | Alkass | Irdeto VideoGuard |
Badr-4 BSS 40-51 dBW |
|||||
Alkass Three HD | 201 | 301 Ara 401 Ara |
1 MPEG-4/HD |
|||||||
Alkass One HD | 210 | 310 Ara 410 Eng |
3 MPEG-4/HD |
|||||||
Alkass Two HD | 204 | 304 Ara 404 Eng |
4 MPEG-4/HD |
|||||||
Alkass Four HD | 205 | 305 Ara 405 Eng |
5 MPEG-4/HD |
|||||||
29.11.2020 | 12265 H DVB-S2/8PSK MPEG-4 HEVC |
30000 3/4 | IRIB |
Badr-5 Central-Asia 46-55 dBW |
new channels on |
|||||
IRIB TV 1 HD | 1310 | 1311 Per | 131 | |||||||
IRIB Mostanad HD (Doc TV) | 1321 | 1322 Per | 132 HEVC/HD |
|||||||
IRIB TV 3 HD | 1331 | 1332 Per | 133 HEVC/HD BISS |
|||||||
IRIB Varzesh HD | 1341 | 1342 Per | 134 HEVC/HD BISS |
|||||||
iFilm HD | 1351 | 1352 Per | 135 HEVC/HD |
|||||||
IRINN HD | 1361 | 1362 Per | 136 HEVC/HD |
|||||||
IRIB Nasim HD | 1371 | 1372 Per | 137 HEVC/HD |
|||||||
Pooya TV HD | 1381 | 1382 Per | 138 HEVC/HD |
|||||||
IRIB Namayesh HD | 1391 | 1392 Per | 139 HEVC/HD |
|||||||
IRIB Ofogh HD | 1400 | 1401 Per | 140 HEVC/HD |
|||||||
IRIB Irankala HD | 1410 | 1411 Per | 141 HEVC/HD |
|||||||
IRIB Tamasha HD | 1420 | 1421 Per | 142 HEVC/HD |
|||||||
30.12.2016 | 12284 V DVB-S/QPSK MPEG-4 |
27500 5/6 | MBC |
Badr-5 West Africa 50-51 dBW |
||||||
Al Arabiya HD | 201 | 202 Ara | 2 MPEG-4/HD |
|||||||
30CA 19.11.2019 |
12284 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | IRIB | 3622-700 |
Badr-5 Central-Asia 46-55 dBW |
|||||
Press TV HD | 1310 | 1311 Eng | 131 MPEG-4/HD |
|||||||
31CA 01.12.2020 |
12303 H DVB-S2/8PSK MPEG-4 |
32000 3/4 | IRIB |
Badr-5 Central-Asia 46-55 dBW |
Radio Nama Hamedan HD Lorestan HD left |
|||||
31S 01.07.2020 |
12303 H DVB-S/QPSK MPEG-4 |
27500 5/6 | Overon |
Badr-5 West Africa 50-51 dBW |
TÃlà Maroc HD on |
|||||
Medi 1 TV Afrique HD | 3181 | 3182 Fre | 18 MPEG-4/HD |
|||||||
TÃlà Maroc HD | 3311 | 3312 Ara | 31 MPEG-4/HD |
|||||||
32CA 29.11.2020 |
12322 V DVB-S2/8PSK HEVC |
30000 2/3 | IRIB |
Badr-5 Central-Asia 46-55 dBW |
new PIDs | |||||
IRIB UHD HDR | 1500 | 1501 Per | 150 HEVC/UHD |
|||||||
12.04.2020 | 12341 H DVB-S2/8PSK MPEG-4 |
27500 3/4 | Rotana package |
Badr-6 MENA 44-52 dBW |
||||||
Rotana Cinema HD | 311 | 312 Ara | 301 MPEG-4/HD |
|||||||
Rotana Comedy HD | 321 | 322 Ara | 302 MPEG-4/HD |
|||||||
Rotana Classic HD | 331 | 332 Ara | 303 MPEG-4/HD |
|||||||
Rotana Khalijiah HD | 341 | 342 Ara | 304 MPEG-4/HD |
|||||||
Rotana Drama HD | 351 | 352 Ara | 305 MPEG-4/HD |
|||||||
Rotana Music HD | 361 | 362 Ara | 306 MPEG-4/HD |
|||||||
LBC HD | 371 | 372 Ara | 307 MPEG-4/HD |
|||||||
Ressala HD | F | 381 | 382 Ara | 308 MPEG-4/HD |
||||||
07.05.2020 | 12399 V DVB-S2/8PSK MPEG-4 |
27500 3/4 | MBC | Irdeto2 |
Badr-6 MENA 44-52 dBW |
|||||
MBC HD | 401 | 601 Ara | 301 MPEG-4/HD |
|||||||
MBC 2 HD | 402 | 602 Ara | 302 MPEG-4/HD |
|||||||
MBC 4 HD | 403 | 603 Ara | 303 MPEG-4/HD |
|||||||
MBC Action HD | 404 | 604 Ara 804 Eng |
304 MPEG-4/HD |
|||||||
MBC Max HD | 405 | 605 Ara | 305 MPEG-4/HD |
|||||||
Al Arabiya HD | 406 | 606 Ara | 306 MPEG-4/HD |
|||||||
MBC Drama HD | 407 | 607 Ara | 307 MPEG-4/HD |
|||||||
MBC+ Variety HD | 408 | 608 Eng/Ara | 308 MPEG-4/HD |
|||||||
MBC 3 HD | 409 | 609 Ara 610 |
309 MPEG-4/HD |
|||||||
MBC+ Drama HD | 410 | 611 Ara | 310 MPEG-4/HD |
|||||||
MBC Bollywood HD | 411 | 612 Ara | 311 MPEG-4/HD |
|||||||
MBC Gobx Marhaba HD | 412 | 613 Ara | 312 MPEG-4/HD Irdeto2 |
|||||||
11.11.2020 | 12437 V DVB-S2/8PSK MPEG-4 |
27500 3/4 | Jasco |
Badr-6 MENA 44-52 dBW |
iEN TV HD on |
|||||
iEN TV HD | 215 | 315 Ara | 13 MPEG-4/HD |
|||||||
26.01.2016 | 12456 H DVB-S/QPSK MPEG-4 |
27500 3/4 | Oman TV |
Badr-6 MENA 44-52 dBW |
||||||
Oman TV HD (General) | 310 | 320 Ara | 30 MPEG-4/HD |
|||||||
Oman TV Sport HD | 710 | 720 Ara 721 Ara |
70 MPEG-4/HD |
|||||||
Oman TV Live HD | 810 | 820 Ara | 80 MPEG-4/HD |
|||||||
Oman TV Culture HD | 910 | 920 Ara | 90 MPEG-4/HD |
|||||||
08.11.2020 | 12523 H DVB-S2/8PSK MPEG-4 |
27500 2/3 | Kuwait Package |
Badr-4 FSS 40-51 dBW |
Sports Plus HD on Bilbait HD new PIDs Kids HD left |
|||||
Kuwait TV 1 HD | 102 | 103 Ara | 1101 MPEG-4/HD |
|||||||
Kuwait TV 2 HD | 34 | 40 Ara | 1102 MPEG-4/HD |
|||||||
Kuwait Sports HD | 112 | 113 Ara | 1103 MPEG-4/HD |
|||||||
Kuwait Sports Plus HD | 43 | 297 Ara | 1104 MPEG-4/HD |
|||||||
Kuwait Ethraa HD | 41 | 293 Ara | 1105 MPEG-4/HD |
|||||||
Kuwait Al-Arabi HD | 46 | 274 Ara | 1106 MPEG-4/HD |
|||||||
Al Majlis HD | 53 | 54 Ara | 1107 MPEG-4/HD |
|||||||
Kuwait Qurain HD | 50 | 49 Ara | 1108 MPEG-4/HD |
|||||||
Khallik Bilbait HD | 1112 | 1113 Ara | 1110 MPEG-4/HD |
|||||||
17.05.2020 | 12523 V DVB-S/QPSK MPEG-4 |
27500 3/4 | Sudanese package |
Badr-4 FSS 40-51 dBW |
Sudania 24 HD stopped programs black screen now |
|||||
TAseti 2 HD (Sudan Sport HD) | 513 | 4128 Ara | 101 MPEG-4/HD |
|||||||
19.04.2019 | 12563 V DVB-S/QPSK MPEG-4 |
27500 3/4 | TV de Mauritanie Satellite | 136-26 |
Badr-4 FSS 40-51 dBW |
|||||
Al Mouritaniya HD | 1510 | 1520 Ara | 15 MPEG-4/HD |
|||||||
14.01.2020 | 12643 H DVB-S/QPSK MPEG-4 |
27500 5/6 | ONT Tunisia |
Badr-4 FSS 40-51 dBW |
Tunisia 1 HD on |
|||||
Tunisia 1 HD | 1110 | 1120 Ara | 1100 MPEG-4/HD |
|||||||
HD2 test card | 1210 | 1220 Ara | 1200 MPEG-4/HD |
|||||||
04.06.2018 | 12683 V DVB-S/QPSK MPEG-4 |
27500 3/4 | SNRT |
Badr-4 FSS 40-51 dBW |
||||||
Al Aoula Inter HD (1) | 1001 | 256 Ara | 1 MPEG-4/HD |
|||||||
Arryadia HD (3) | 3102 | 3103 Ara | 31 MPEG-4/HD |
|||||||
|