Search
Satellites
Advertising
Navigation
Main
TV Package
HD Channels
Ultra HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts
Search
Satellites
Advertising
Navigation
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
26.06.2017 | 19732 L DVB-S2 ACM |
52000 Auto/ | Data | Beam-? | ||||||
26.06.2017 | 19732 R DVB-S2 ACM |
52000 Auto/ | Data | Beam-? | ||||||
18.10.2018 | 19769 L DVB-S2 ACM |
52000 1/4 | Data |
Spot 72 (GW5) |
||||||
18.10.2018 | 19771 R DVB-S2 ACM |
52000 1/4 | Data |
Spot 67 (GW7) |
||||||
26.06.2017 | 19794 L DVB-S2 ACM |
52000 Auto/ | Data | Beam-? | ||||||
26.06.2017 | 19795 R DVB-S2 ACM |
52000 Auto/ | Data | Beam-? | ||||||
18.10.2018 | 19832 L DVB-S2 ACM |
52000 1/4 | Data |
Spot 72 (GW5) |
||||||
18.10.2018 | 19832 R DVB-S2 ACM |
50000 1/4 | Data |
Spot 67 (GW7) |
||||||
26.06.2017 | 19857 L DVB-S2 ACM |
52000 Auto/ | Data | Beam-? | ||||||
26.06.2017 | 19857 R DVB-S2 ACM |
52000 Auto/ | Data | Beam-? | ||||||
18.10.2018 | 19894 L DVB-S2 ACM |
52000 1/4 | Data |
Spot 72 (GW5) |
||||||
18.10.2018 | 19894 R DVB-S2 ACM |
52000 1/4 | Data |
Spot 67 (GW7) |
||||||
26.06.2017 | 19918 R DVB-S2 ACM |
52000 Auto/ | Data | Beam-? | ||||||
26.06.2017 | 19920 L DVB-S2 ACM |
52000 Auto/ | Data | Beam-? | ||||||
18.10.2018 | 19957 L DVB-S2 ACM |
50000 1/4 | Data |
Spot 72 (GW5) |
||||||
18.10.2018 | 19957 R DVB-S2 ACM |
52000 1/4 | Data |
Spot 67 (GW7) |
||||||
26.06.2017 | 19994 L DVB-S2 ACM |
52000 Auto/ | Data | Beam-? | ||||||
26.06.2017 | 19995 R DVB-S2 ACM |
52000 Auto/ | Data | Beam-? | ||||||
18.10.2018 | 20032 L DVB-S2 ACM |
50000 1/4 | Data |
Spot 73 (GW4) |
||||||
18.10.2018 | 20032 R DVB-S2 ACM |
52000 1/4 | Data |
Spot 66 (GW1) |
||||||
26.06.2017 | 20057 L DVB-S2/16APSK ACM |
52000 3/4 | Data | Beam-? | ||||||
26.06.2017 | 20057 R DVB-S2 ACM |
52000 Auto/ | Data | Beam-? | ||||||
18.10.2018 | 20094 L DVB-S2 ACM |
52000 1/4 | Data |
Spot 73 (GW4) |
||||||
18.10.2018 | 20094 R DVB-S2 ACM |
50000 1/4 | Data |
Spot 66 (GW1) |
||||||
26.06.2017 | 20112 L DVB-S2 ACM |
52000 Auto/ | Data | Beam-? | ||||||
26.06.2017 | 20120 R DVB-S2 ACM |
52000 Auto/ | Data | Beam-? | ||||||
18.10.2018 | 20157 L DVB-S2 ACM |
52000 1/4 | Data |
Spot 73 (GW4) |
||||||
18.10.2018 | 20157 R DVB-S2 ACM |
52000 1/4 | Data |
Spot 66 (GW1) |
||||||
26.06.2017 | 20180 R DVB-S2 ACM |
52000 Auto/ | Data | Beam-? | ||||||
26.06.2017 | 20182 L DVB-S2 ACM |
52000 Auto/ | Data | Beam-? | ||||||
01.07.2020 | 20193 L DVB-S2/QPSK MPEG-4 |
12500 5/6 | 2RN | Ireland | ||||||
RTÉ One | 5101 | 5201 Eng | 5101 MPEG-4/HD |
|||||||
RTÉ Two | 5102 | 5202 Eng | 5102 MPEG-4/HD |
|||||||
RTÉ News | 5103 | 5203 Eng | 5103 | |||||||
TG 4 | 5104 | 5204 Ire | 5104 | |||||||
RTÉ Jr | 5107 | 5207 Eng | 5107 | |||||||
RTÉ One +1 | 5108 | 5208 Eng | 5108 | |||||||
-R- RTÉ Radio 1 | 5226 Eng | 5226 | ||||||||
-R- RTÉ Radio 2 FM | 5227 Eng | 5227 | ||||||||
-R- Lyric FM | 5228 Eng | 5228 | ||||||||
-R- RTÉ Raidió na Gaeltachta | 5229 Iri | 5229 | ||||||||
-R- RTÉ Radio 1 Extra | 5230 Eng | 5230 | ||||||||
-R- RTÉ Pulse | 5231 Eng | 5231 | ||||||||
-R- RTÉ 2XM | 5232 Eng | 5232 | ||||||||
-R- RTÉ Choice | 5233 Eng | 5233 | ||||||||
-R- RTÉ Gold | 5234 Eng | 5234 | ||||||||
-R- RTÉ Jr Radio | 5235 Eng | 5235 | ||||||||
-R- RTÉ Chill | 5235 Eng | 5235 | ||||||||
18.10.2018 | 20219 L DVB-S2 ACM |
50000 1/4 | Data |
Spot 73 (GW4) |
||||||
18.10.2018 | 20219 R DVB-S2 ACM |
52000 1/4 | Data |
Spot 66 (GW1) |
||||||