Search
Satellites
Advertising
Navigation
Main
TV Package
HD Channels
Ultra HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts
Search
Satellites
Advertising
Navigation
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
24.11.2020 | 3522 H DVB-S2/8PSK ACM/VCM |
35239 2/3 | AOL |
Chinasat11 C |
||||||
10.05.2020 | 3580 H DVB-S2/QPSK |
30000 1/2 | Data |
Chinasat11 C |
||||||
24.11.2020 | 3636 H DVB-S2/QPSK ACM/VCM |
5000 1/2 | AOL | 20500 40000 |
Chinasat11 C |
|||||
04.10.2020 | 3700 H DVB-S2/QPSK ACM/VCM |
30000 1/2 | Data |
Chinasat11 C |
||||||
14.10.2020 | 3739 H DVB-S2/8PSK ACM/VCM |
30000 1/2 | Data |
Chinasat11 C |
||||||
22.01.2021 | 3743 V DVB-S2/32APSK |
2900 3/4 | Data |
Chinasat11 C |
||||||
08.06.2020 | 3753 V DVB-S2/8PSK |
8750 5/6 | Data |
Chinasat11 C |
||||||
24.11.2020 | 3864 V DVB-S2/8PSK |
1655 5/6 | Data |
Chinasat11 C |
||||||
31.07.2020 | 3891 Ð DVB-S2/QPSK ACM/VCM |
8750 5/6 | AOL | 20500 40000 |
Chinasat11 C |
|||||
21.01.2021 | 4032 V DVB-S2/8PSK |
15832 5/6 | Data |
Chinasat11 C |
||||||
21.01.2021 | 4075 V DVB-S2/8PSK |
16091 8/9 | Data |
Chinasat11 C |
||||||
|
||||||||||
15.10.2020 | 11488 H DVB-S2/QPSK ACM |
17495 3/4 | Data | Chinasat11 | ||||||
26.08.2019 | 11505 H DVB-S2/16APSK ACM/VCM |
6600 4/5 | Data | Chinasat11 | ||||||
23.11.2019 | 11634 H DVB-S2/QPSK |
800 3/4 | Data | Chinasat11 | ||||||
07.04.2018 | 11696 H DVB-S2/QPSK ACM |
4500 8/9 | Data | Chinasat11 | ||||||
|
||||||||||
10.05.2020 | 12500 V DVB-S2/8PSK MPEG-4 |
43200 3/5 | NinMedia Indonesia |
Chinasat11 Indonesia |
||||||
NinMedia info | Ind | |||||||||
Galaxy HD Indonesia | Ind | MPEG-4/HD | ||||||||
Galaxy Premium HD | Ind | MPEG-4/HD | ||||||||
IMC HD | Ind | MPEG-4/HD | ||||||||
Citra Drama HD | Ind | MPEG-4/HD | ||||||||
MVP Drama HD | Ind | MPEG-4/HD | ||||||||
Horee HD | Ind | MPEG-4/HD | ||||||||
My Cinema | Ind | |||||||||
Zee Bioskope | ||||||||||
Lapak Musik TV | Ind | |||||||||
ATV Indonesia | F | Ind | ||||||||
Madu TV | Ind | |||||||||
Radar Cirebon TV | Ind | |||||||||
Balikpapan TV | Ind | |||||||||
TVRI Riau | Ind | |||||||||
TVRI Sumatra Barat | Ind | |||||||||
TVRI Kalimantan Timur | Ind | |||||||||
Siak TV | Ind | |||||||||
TV Tabalong | Ind | |||||||||
Al-Bahjah TV | Ind | |||||||||
Persija TV | Ind | |||||||||
SalingSapa TV | 606 | 130 Ind | ||||||||
TVOne Indonesia | 607 | 140 Ind | ||||||||
Indosiar | 609 | 160 Ind | ||||||||
Maleo! | F | 610 | 170 Ind | |||||||
SCTV Indonesia | 614 | 210 Ind | ||||||||
Pal TV | 618 | 250 Ind | ||||||||
TV Tabalong | 619 | 260 Ind | ||||||||
RRI Net | 622 | 290 Ind | ||||||||
Arek TV | F | 624 | 310 Ind | |||||||
Quran TV Saudi Arabia | 626 | 330 Ara | ||||||||
Nabawi TV Indonesia | 627 | 340 Ind | ||||||||
Trans TV | 630 | 370 Ind | ||||||||
BMW TV | 635 | 420 Ind | ||||||||
Gemilang TV | F | 637 | 440 Ind | |||||||
TV Edukasi | 645 | 520 Ind | ||||||||
-R- Yuhu! | |
33 Ind | ||||||||
|