Search
Satellites
Advertising
Navigation
Main
TV Package
HD Channels
Ultra HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts
Search
Satellites
Advertising
Navigation
|Hot Bird 13F | |Hot Bird 13G | |Eutelsat 3B | |Rascom-QAF1R | |
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
1EH 21.09.2019 |
3429 H DVB-S2/QPSK MPEG-4 |
1250 Auto | Point of Sale Media Network | F | 513 | 4112 Ind | 1 | Palapa-D Asean Extended |
||
5EV 21.09.2019 |
3600 V DVB-S2/8PSK MPEG-4 |
31000 Auto | K-Vision | Conax | Palapa-D Asean Extended |
|||||
On Channel | F | 36 | 35 Ind | 1 | ||||||
Music Information Channel | F | 38 | 32 Ind | 50 | ||||||
MNC Shop 79 | F | 4232 | 4233 Ind | 179 | ||||||
6EH 21.09.2019 |
3628 H DVB-S/QPSK MPEG-2 MPEG-4 |
17980 Auto | Palapa-D Asean Extended |
|||||||
SalingSapa TV | 116 | 117 Ind | ||||||||
Madani TV | 109 | 110 Ind | 7 | |||||||
|
||||||||||
2H 03.06.2019 |
3745 H DVB-S2/8PSK MPEG-4 |
4400 3/5 | NET HD Indonesia | 33 | 34 Ind | 1 MPEG-4/HD 65535-1 |
Palapa-D Asia |
|||
1V 21.09.2019 |
3750 V DVB-S/MPEG-2 |
2083 3/4 | Efarina TV | 611 | 631 Ind | 1 | Palapa-D Asean |
|||
2H 03.06.2019 |
3752 H DVB-S/MPEG-2 |
4700 3/4 | NET Indonesia | 33 | 34 Ind | 1 65535-1 |
Palapa-D Asia |
|||
2H 03.06.2019 |
3762 H DVB-S/MPEG-2 |
3500 3/4 | TVRI Nasional | 33 | 36 Ind | 1 65535-1 |
Palapa-D Asia |
|||
2H 20.09.2019 |
3767 H DVB-S2/QPSK MPEG-4 |
4000 4/5 | TVRI | 1-1 | Palapa-D Asia |
|||||
TVRI Nasional | 39 | 38 Ind | 1 | |||||||
TVRI 3 | 33 | 32 Ind | 2 | |||||||
TVRI 4 | 36 | 35 Ind | 3 | |||||||
2H 03.06.2019 |
3774 H DVB-S/QPSK MPEG-4 |
6500 3/4 | Conax 1-1 |
Palapa-D Asia |
||||||
MNC TV Indonesia | 1310 | 1320 Ind | 2 | |||||||
INews | 1410 | 1420 Ind | 8 | |||||||
3H 03.06.2019 |
3786 H DVB-S/MPEG-2 |
5630 3/4 | TVOne Indonesia | 308 | 256 Ind | 1 65535-1 |
Palapa-D Asia |
|||
3H 03.06.2019 |
3814 H DVB-S2/QPSK MPEG-4 |
6361 5/6 | Indo Network | 4660-1 | Palapa-D Asia |
|||||
Channel 1 IDN | 257 | 258 Ind | 1 | |||||||
Bandung TV | 513 | 514 Ind | 2 | |||||||
Channel 3 IDN | 769 | 770 Ind | 3 | |||||||
Surabaya TV | 1025 | 1026 Ind | 4 | |||||||
Bali TV | 33 | 36 Ind | 11 | |||||||
3V 21.09.2019 |
3815 V DVB-S/MPEG-2 |
1700 3/4 | TV9 Nusantara | 512 | 514 Ind | 1 | Palapa-D Asean |
|||
3V 21.09.2019 |
3819 V DVB-S2 MPEG-2 |
1000 Auto | KTV Indonesia | 512 | 4112 Ind | 1 | Palapa-D Asean |
|||
4H 21.09.2019 |
3835 H DVB-S/MPEG-2 |
7000 Auto | 1-1 | Palapa-D Asia |
||||||
SCTV Indonesia | 36 | 32 Ind | 1 | |||||||
Indosiar | 1110 | 1211 Ind | 2 | |||||||
O Channel | 512 | 4112 Ind | 3 | |||||||
3V 21.09.2019 |
3837 V DVB-S/MPEG-2 |
2500 Auto | TV MU (TV Muhammadiyah) | 33 | 34 Ind | 16 | Palapa-D Asean |
|||
4V 03.06.2019 |
3863 V DVB-S/MPEG-2 |
4333 3/4 | Rajawali Televisi | 512 | 4112 Ind | 1 8192-4096 |
Palapa-D Asean |
|||
5H 21.09.2019 |
3880 H DVB-S/QPSK MPEG-2 MPEG-4 |
29900 Auto | Indosat Ooredoo | 1-1 | Palapa-D Asean |
|||||
Metro TV Indonesia | 36 | 35 Ind | 1 | |||||||
Lejel Home Shopping | 33 | 32 Ind | 2 | |||||||
Sinema Indonesia X | F | 42 | 41 Ind | 4 | ||||||
Elshinta TV | 45 | 44 Ind | 5 | |||||||
TV P | F | 512 | 4112 Ind | 6 | ||||||
Jawa Pos TV | 48 | 47 Ind | 7 | |||||||
test card | 308 | 256 | 10 | |||||||
M Cine Channel | F | 59 | 58 Ind | 11 | ||||||
MTA 3 Al Arabiyah | 62 | 61 Ara | 12 | |||||||
test card | 65 | 64 | 13 | |||||||
test card | 68 | 67 | 14 | |||||||
test card | 1115 | 1215 | 15 | |||||||
test card | 1116 | 1216 | 16 | |||||||
test card | 1117 | 1217 | 17 | |||||||
test card | 1118 | 1218 | 18 | |||||||
test card | 1119 | 1219 | 19 | |||||||
test card | 1120 | 1220 | 20 | |||||||
test card | 1121 | 1221 | 21 | |||||||
test card | 1122 | 1222 | 22 | |||||||
6H 20.09.2019 |
3904 H DVB-S/MPEG-2 |
3330 1/2 | Wesalcorp | 1-1 | Palapa-D Asia |
|||||
SalingSapa TV | 37 | 38 Ind | 1024 | |||||||
Share Channel TV | 34 | 35 Ind | 1030 | |||||||
6H 03.06.2019 |
3910 H DVB-S2/QPSK MPEG-4 |
1500 2/3 | BBSTV Indonesia | 4113 | 4129 Ind | 4130 1-1 |
Palapa-D Asia |
|||
6H 21.09.2019 |
3922 H DVB-S/QPSK MPEG-4 |
1640 Auto | Indonesia Network | F | 258 | 257 Ind | 1 | Palapa-D Asia |
||
6H 03.06.2019 |
3925 H DVB-S/MPEG-2 |
2590 3/4 | Bali TV | 33 | 36 Ind | 1 | Palapa-D Asia |
|||
6V 21.09.2019 |
3932 V DVB-S/QPSK MPEG-2 MPEG-4 |
15800 Auto | Indosat Ooredoo | Palapa-D Asean |
||||||
Space Toon info card | 611 | 631 Ind | 1 | |||||||
Channel Indonesia Kita info card | 711 | 731 Ind | 2 | |||||||
Aswaja TV info card | 811 | 831 Ind | 3 | |||||||
Smile Home Shopping test card | 911 | 931 Ind | 4 | |||||||
Qur’an Hedayah Indonesia info card | 211 | 231 Ind | 5 | |||||||
Metro TV info card | 111 | 131 Ind | 6 | |||||||
Metro TV Jawa Timur | 513 | 4112 Ind | 7 | |||||||
Qur’an Hidayah English info card | 256 | 258 Eng | 8 | |||||||
6H 03.06.2019 |
3934 H DVB-S2/QPSK MPEG-4 |
7200 3/4 | Conax 1-4 |
Palapa-D Asia |
||||||
GTV Indonesia | 1220 | 1220 Ind | 4 | |||||||
RCTI | 1110 | 1120 Ind 1123 |
6 | |||||||
6V 21.09.2019 |
3946 V DVB-S/MPEG-2 |
7400 Auto | Indosat Ooredoo | Palapa-D Asean |
||||||
I Am Channel | 289 | 290 Ind | 1 | |||||||
JTV Indonesia | 312 | 402 Ind | 2 | |||||||
Matrix TV Indonesia | 255 | 246 Ind | 3 | |||||||
6H 21.09.2019 |
3960 H DVB-S2/8PSK MPEG-4 |
30000 Auto | Topas TV | TongFang | Palapa-D Asia |
|||||
Pijar TV | 513 | 651 Ind | 101 | |||||||
MyTV Indonesia | 621 | 622 Ind | 302 | |||||||
Info TV Indonesia | 84 | 82 Ind | 308 | |||||||
8H 03.06.2019 |
3991 H DVB-S/QPSK MPEG-4 |
2600 5/6 | 0-0 | Palapa-D Asia |
||||||
Ahsan TV | 36 | 37 Ind | 2 | |||||||
Al-Iman TV Indonesia | 39 | 40 Ind | 3 | |||||||
Indo24 TV | 513 | 514 Ind | 513 | |||||||
6V 21.09.2019 |
4007 V DVB-S/QPSK MPEG-2 MPEG-4 |
4800 Auto | TV Edukasi | Palapa-D Asean |
||||||
TV Edukasi | 308 | 256 Ind | 1 | |||||||
TV Edukasi HD | 309 | 257 Ind | 2 MPEG-4/HD |
|||||||
8H 18.03.2020 |
4014 H DVB-S/MPEG-2 |
7200 5/6 | Wesalcorp | 1-1 | Palapa-D Asia |
Elkisi TV on |
||||
Elkisi TV | F | 125 | 126 Ind | |||||||
Madani TV | 701 | 702 Ind | 7 | |||||||
MGI TV | 33 | 34 Ind | 32 | |||||||
Wesal TV Indonesia | 106 | 258 Ind | 257 | |||||||
Salam TV Indonesia | 109 | 110 Ind | 513 | |||||||
Niaga TV | 113 | 114 Ind | 769 | |||||||
Surau TV | 117 | 118 Ind | 1025 | |||||||
Puldapii TV | 121 | 122 Ind | 1281 | |||||||
9H 21.09.2019 |
4031 H DVB-S/QPSK MPEG-2 MPEG-4 |
4600 Auto | GMN TV | 65535-1 | Palapa-D Asean |
|||||
GMN TV HD | 33 | 34 Tet | 1 MPEG-4/HD |
|||||||
GMN TV | 36 | 37 Tet | 2 | |||||||
-R- Nacional FM | 39 Tet | 3 | ||||||||
9V 21.09.2019 |
4044 V DVB-S/MPEG-2 |
2833 Auto | Da Ai TV Indonesia | 3601 | 3606 Ind | 1 | Palapa-D Asean |
|||
9H 21.09.2019 |
4047 H DVB-S/MPEG-2 |
1650 Auto | Jaya TV Indonesia | F | 308 | 256 Ind | 1 | Palapa-D Asean |
||
9H 21.09.2019 |
4052 H DVB-S/MPEG-2 |
3333 Auto | 1-1 | Palapa-D Asean |
||||||
Fatwa TV | F | 516 | 518 Ind | 513 | ||||||
Ashiil TV | 769 | 770 Ind | 755 | |||||||
Insan TV | 512 | 4112 Ind | 33537 | |||||||
9V 21.09.2019 |
4055 V DVB-S2/8PSK MPEG-4 |
2900 Auto | Kompas TV | 513 | 4112 Ind | 1 | Palapa-D Asean |
|||
9H 21.09.2019 |
4057 H DVB-S/MPEG-2 |
2727 Auto | 1-1 | Palapa-D Asean |
||||||
Rodja TV | 106 | 107 Ind | 16 | |||||||
MGI TV | 513 | 514 Ind | 513 | |||||||
-R- Radio Rodja 756 AM | 665 Ind | 32 | ||||||||
8H 01.11.2019 |
4080 H DVB-S/QPSK MPEG-2 MPEG-4 |
28125 3/4 | Indosat Ooredoo | 1-1 | Palapa-D Asia |
|||||
Drakor Plus | F | 514 | 652 Ind | 1 | ||||||
Jak TV | 512 | 650 Ind | 3 | |||||||
Smile Home Shopping test card | 515 | 653 Ind | 4 | |||||||
U-Channel | 518 | 656 Ind | 7 | |||||||
Digdaya TV | 519 | 657 Ind | 8 | |||||||
Digdaya TV | 520 | 658 Ind | 9 | |||||||
Sinema Indonesia | F | 1802 | 1803 Ind | 18 | ||||||
K-Drama | F | 1902 | 1903 Ind | 19 | ||||||
Lejel Home Shopping Live | 2102 | 2103 Ind | 20 | |||||||
Nusantara TV | 2104 | 2105 Ind | 21 | |||||||
Hadi TV 2 | 2202 | 2302 Ind | 22 | |||||||
Metro TV HD Indonesia | 241 | 242 Ind | 23 MPEG-4/HD |
|||||||
-R- Kantor Berita Radio 68H | 664 Ind | 11 12 |
||||||||
-R- BBC World Service Indonesian | 665 Ind | 13 | ||||||||
-R- Pop FM Indonesia | 666 Ind | 14 | ||||||||
-R- Radio Free Sarawak | 66 Ind | 15 | ||||||||
10V 21.09.2019 |
4100 V DVB-S2/8PSK MPEG-4 |
29900 Auto | Matrix Garuda | ABV | Palapa-D Asean |
|||||
MNC Shop 88 | 501 | 701 Ind | 1 | |||||||
O Shop | 518 | 718 Ind | 18 | |||||||
Reformed 21 | 530 | 730 Ind | 30 | |||||||
11H 20.06.2019 |
4110 H DVB-S2/8PSK MPEG-4 |
11666 3/4 | MWD | 1-1 | Palapa-D Asia |
|||||
MWD Variety | 49 | 51 Bur | 1 | |||||||
MWD Movies | 65 | 67 Bur | 2 | |||||||
MWD Series | 81 | 83 Bur | 3 | |||||||
MWD | 97 | 99 Bur | 4 | |||||||
MWD Family | 113 | 115 Bur | 5 | |||||||
MWD Documentary | 129 | 131 Bur | 6 | |||||||
MWD Shopping | 145 | 147 Bur | 7 | |||||||
-R- Thazin FM | 163 Ind | 8 | ||||||||
11H 21.09.2019 |
4122 H DVB-S2/8PSK MPEG-4 |
2244 Auto | MWD | 513 | 4112 Bur | 1 | Palapa-D Asia |
|||
11H 20.06.2019 |
4131 H DVB-S2/8PSK MPEG-4 |
12250 2/3 | Emtek | 1-1 | Palapa-D Asia |
|||||
SCTV Indonesia | 1001 | 1002 Ind | 1 | |||||||
Indosiar | 2001 | 2002 Ind | 2 | |||||||
O Channel | 3001 | 3002 Ind | 3 | |||||||
SCTV feed | 4001 | 4002 Ind | 4 | |||||||
Indosiar feed | 5001 | 5002 Ind | 5 | |||||||
-R- Radio Elshinta | 3003 Ind | 7 | ||||||||
12V 21.09.2019 |
4186 V DVB-S/MPEG-2 |
8800 Auto | MNC | Conax ?-3 |
Palapa-D Asean |
|||||
MNC TV | 1311 | 1321 Ind | 1 | |||||||
GTV Indonesia | 1211 | 1221 Ind | 3 | |||||||
RCTI Indonesia | 1111 | 1121 Ind | 5 | |||||||
INews Indonesia | 1411 | 1421 Ind | 7 | |||||||
|