Реклама
Спутники
Навигация
Главная
ТВ Пакеты
HD Каналы
Ultra HD Каналы
BISS ключи
Карты покрытия
Сат Ресиверы
Установка спутникового ТВ
Спутниковые новости
Контакты
Реклама
Спутники
Навигация
Astra 2E/2F/2G | | Astra 2F | | Astra 2E | | HD | | UHD | | Beam |
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
SID Encryption ONID-TID |
FootPrints EIRP(dBW) |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
57 13.02.2018 |
10964 H DVB-S/MPEG-2 DVB-S/MPEG-4 |
22000 5/6 | Freesat | 2-2057 |
2G UK |
|||||
Channel 5 | 2346 | 2347 Eng | 7701 | |||||||
5 USA | 2325 | 2326 Eng | 7710 | |||||||
5 USA +1 | 2333 | 2334 Eng | 7711 | |||||||
5 star | 2329 | 2330 Eng | 7715 | |||||||
5Select | 2337 | 2338 Eng | 7716 | |||||||
5 star +1 | 2341 | 2342 Eng | 7717 | |||||||
Channel 5 +1 (Region 1) | 2321 | 2322 Eng | 7720 | |||||||
Spike UK | 2360 | 2361 Eng | 7730 | |||||||
Spike UK +1 | 2354 | 2355 Eng | 7731 | |||||||
Channel 5 HD | 2305 | 2306 Eng
2307 Eng |
7750 MPEG-4/HD |
|||||||
59 01.06.2019 |
10994 H DVB-S/MPEG-2 |
22000 5/6 | Sky UK | 2-2036 |
2G UK |
|||||
ITV Meridian North | 3332 | 3333 Eng | 12101 | |||||||
ITV +1 Tyne Tees | 2309 | 2306 Eng | 12105 | |||||||
ITV Anglia TV West | 3336 | 3337 Eng | 12110 | |||||||
ITV Yorkshire East | 3340 | 3341 Eng | 12120 | |||||||
ITV Border Scotland | 2321 | 2322 Eng | 12130 | |||||||
ITV Central East | 2310 | 2311 Eng | 12145 | |||||||
ITV Wales | 2340 | 2341 Eng | 12150 | |||||||
ITV Wales +1 | 2345 | 2346 Eng | 12155 | |||||||
ITV Yorkshire TV East +1 | 2330 | 2372 Eng | 12165 | |||||||
ITV | 2320 | 2332 Eng | ||||||||
ITV +1 | 2325 | 2326 Eng | ||||||||
61 19.02.2019 |
11023 H DVB-S2/8PSK MPEG-4 |
23000 3/4 | Freesat | 2-2061 |
2G UK |
BBC Scotland HD on |
||||
BBC One HD Scotland | 5100 | 5101 Eng | 8901 MPEG-4/HD |
|||||||
BBC One HD Wales | 5200 | 5201 Eng | 8911 MPEG-4/HD |
|||||||
BBC News HD | 5000 | 5001 Eng | 8921 MPEG-4/HD |
|||||||
BBC Scotland HD | 2307 | 2309 Eng | 8924 MPEG-4/HD |
|||||||
BBC Four HD (19-03) | 5300 | 5301 Eng
5302 Eng |
8931 MPEG-4/HD |
|||||||
CBeebies UK HD (06-19) | 5300 | 5301 Eng
5302 Eng |
8932 MPEG-4/HD |
|||||||
62 21.01.2019 |
11038 V DVB-S/MPEG-2 |
22000 5/6 | Sky UK Investigation Discovery UK Animal Planet Europe +1 Discovery Science Channel UK +1 TLC Ireland - TLC UK +1 Investigation Discovery UK +1 Investigation Discovery Ireland Discovery History +1 - Discovery Shed Discovery Home & Health UK Discovery Home & Health UK +1 Discovery Turbo UK +1 Discovery Channel Ireland Discovery Channel UK +1 |
VideoGuard 2-2062 |
2G Europe |
Home & Health on |
||||
63 15.09.2016 |
11053 H DVB-S2/8PSK MPEG-4 |
23000 3/4 | Sky UK ITV 2 HD |
VideoGuard 2-2063 |
2G UK |
|||||
ITV Wales HD | 2320 | 2321 Eng
2322 Eng |
20730 MPEG-4/HD |
|||||||
ITV Granada HD | 2330 | 2331 Eng
2332 Eng |
20740 MPEG-4/HD |
|||||||
ITV Tyne Tees | 2318 | 2315 Eng
2317 Eng |
20750 MPEG-4/HD |
|||||||
64 09.03.2019 |
11068 V DVB-S2/8PSK MPEG-4 |
23000 3/4 | Sky UK ITV 3 HD |
VideoGuard 2-2064 |
2G UK |
ITV Box Office HD left |
||||
ITV Border UK HD | 2310 | 2311 Eng 2317 Eng |
MPEG-4/HD | |||||||
STV West HD | 2305 | 2306 Eng
2307 Eng |
20800 MPEG-4/HD |
|||||||
Ulster TV HD | 2312 | 2313 Eng
2314 Eng |
20810 MPEG-4/HD |
|||||||
ITV Anglia East HD | 2325 | 2326 Eng
2327 Eng |
20840 MPEG-4/HD |
|||||||
65 30.09.2019 |
11082 H DVB-S/MPEG-2 |
22000 5/6 | Sky UK | 2-2065 |
2G Europe |
Pavers Shoes TV left |
||||
KTV India | 2346 | 2347 Eng | 50300 | |||||||
Showcase | 2305 | 2306 Eng | 50305 | |||||||
Jewellery Maker | 2334 | 2335 Eng | 50310 | |||||||
CNN International Europe | 2309 | 2312 Eng | 50316 | |||||||
Ahlulbayt TV | 2338 | 2339 Ara | 50325 | |||||||
Spotlight TV | 2330 | 2331 Eng | 50331 | |||||||
Sikh Channel | 2307 | 2308 Eng | 50335 | |||||||
Hillsong Channel | 2336 | 2337 Eng | 50345 | |||||||
Blaze | 2310 | 2111 Eng | 50350 | |||||||
Inspirational TV | 2315 | 2316 Eng | 50390 | |||||||
Al Jazeera English | 2317 | 2318 Eng | 50395 | |||||||
708 26.09.2018 |
11095 V DVB-S2/8PSK MPEG-4 |
30000 5/6 |
2G West Africa |
|||||||
Afriwood Blockbuster | Eng | |||||||||
Natural TV | 49 | 34 Eng | 55304 | |||||||
Star 21 TV | 66 | 67 Fre | 55305 | |||||||
Premier Bet 1 | 540 | 539 | 55310 | |||||||
Premier Bet 2 | 560 | 559 | 55311 | |||||||
France 24 English | 606 | 626 Eng | 55320 | |||||||
True African | 1311 | 1312 Eng | 55383 | |||||||
Afriwood Series | 1343 | 1344 Eng | 55384 | |||||||
Fight TV | 1375 | 1376 Eng | 55385 | |||||||
Life TV | 1407 | 1408 Eng | 55386 | |||||||
Fresh TV | 1439 | 1440 Eng | 55387 | |||||||
Kiddiwinks | 1471 | 1472 | 55388 | |||||||
Gospel Life TV | 1503 | 1504 Eng | 55389 | |||||||
LOL | 1535 | 1536 Eng | 55390 | |||||||
Sports Connect | 1567 | 1568 Eng | 55391 | |||||||
Pulse TV | 1599 | 1600 Eng | 55392 | |||||||
Romanza+ Africa | 1631 | 1632 Eng | 55393 | |||||||
LimeLight TV | 1663 | 1664 Eng | 55394 | |||||||
66 13.09.2016 |
11097 V DVB-S2/8PSK MPEG-4 |
23000 3/4 | Sky UK ITV 3 HD - ITV 4 HD |
VideoGuard 2-2066 |
2G UK |
|||||
ITV London HD | 2305 | 2306 Eng
2307 Eng |
21000 MPEG-4/HD |
|||||||
ITV Meridian South East HD | 2315 | 2316 Eng 2317 Eng | 21020 MPEG-4/HD |
|||||||
ITV Central West HD | 2320 | 2321 Eng 2322 Eng | 21030 MPEG-4/HD |
|||||||
ITV Yorkshire West HD | 2310 | 2311 Eng 2312 Eng | 21040 MPEG-4/HD |
|||||||
67 14.08.2019 |
11112 H DVB-S/MPEG-2 |
22000 5/6 | Sky UK | 2-2067 |
2G Europe |
Gems TV on Chat Box left |
||||
Arise News | 2605 | 2606 Eng | 50400 | |||||||
Geo News International | 2341 | 2340 Urd | 50405 | |||||||
Gems TV | 2318 | 2319 Eng | 50411 | |||||||
Islam Channel | 2313 | 2314 Ara | 50415 | |||||||
Studio 66 TV 2 | 2309 | 2610 Eng | 50440 | |||||||
Studio 66 TV 3 | 2311 | 2312 Eng | 50445 | |||||||
Faith UK | 2322 | 2323 Eng | 50450 | |||||||
High Street TV 3 | 2316 | 2317 Eng | 50456 | |||||||
Brit Asia TV | 2320 | 2321 Eng | 50460 | |||||||
ARY Family | 2330 | 2331 Eng | 50470 | |||||||
Sanskar TV | 2343 | 2342 Hin | 50475 | |||||||
Dunya News | 2305 | 2315 Urd | 50490 | |||||||
MATV National | 2362 | 2363 Eng | 50495 | |||||||
New Vision TV (ARY World) | F | 2326 | 2327 Eng | 50497 | ||||||
Islam Channel | 2325 | 2324 Ara | 52021 | |||||||
Iqra Bangla | 2328 | 2329 Ben | 52023 | |||||||
Iqra TV | 2332 | 2333 Ara | 52202 | |||||||
68 17.06.2015 |
11127 V DVB-S/QPSK |
22000 5/6 | Sky UK | 2-2068 |
2G UK |
|||||
Channel 4 HD | 2305 | 2306 Eng 2307 Eng | 21200 MPEG-4/HD |
|||||||
4Seven | 2316 | 2317 Eng | 21250 | |||||||
69 02.09.2019 |
11141 H DVB-S/MPEG-2 |
22000 5/6 | Sky UK Comedy Central UK +1 - Comedy Central Ireland NickToons Ireland - Nickelodeon UK +1 Comedy Extra Ireland - Comedy Extra UK +1 Nick Jr Ireland - Nick Jr Too UK Nick Jr UK +1 - Nickelodeon Ireland Nick Jr Too Ireland - Comedy Central UK |
VideoGuard 2-2069 |
2G Europe |
Nickelodeon UK +1 on |
||||
BET UK | 2301 | 2302 Eng | 51081 | |||||||
71 18.07.2019 |
11171 H DVB-S/MPEG-2 DVB-S/MPEG-4 |
22000 5/6 | Sky UK Cartoon Network UK - TCM UK Cartoon Network UK +1 - TCM UK +1 Boomerang UK - Boomerang UK +1 Cartoonito UK - Racing UK |
VideoGuard 2-2071 |
2G Europe |
Boomerang Boomerang +1 Cartoonito on CN CN +1 TCM UK TCM UK +1 on |
||||
Smithsonian HD | 2316 | 2317 Eng | 51110 MPEG-4/HD |
|||||||
A1TV | 2309 | 2315 Eng | 51117 | |||||||
-R- NewsTalk | |
2331 Eng | 51114 | |||||||
|
||||||||||
105 21.02.2019 |
11224 H DVB-S/MPEG-2 |
2G Europe |
Sky UK package |
|||||||
106 11.02.2019 |
11225 V DVB-S2/8PSK MPEG-4 |
23000 2/3 | Sky UK | 2-2106 |
2G Europe |
CGTN HD on |
||||
NHK World Japan HD | 2315 | 2316 Eng
2317 Eng |
53147 MPEG-4/HD |
|||||||
RT News HD | 2348 | 2349 Eng | 53148 MPEG-4/HD |
|||||||
Arirang World HD | 2309 | 2311 Eng | 53150 MPEG-4/HD |
|||||||
CGTN HD | 2305 | 2306 Eng | 53151 MPEG-4/HD |
|||||||
107 01.11.2019 |
11264 H DVB-S/MPEG-2 |
27500 2/3 | Sky UK NickToons UK - Nick Junior UK Nickelodeon UK - 4Music |
VideoGuard 2-2107 |
2G Europe |
BoXmas on Box Upfront left |
||||
Magic UK | 2309 | 2310 Eng | 7207 | |||||||
The Box UK | 2312 | 2314 Eng | 7208 | |||||||
Box Hits | 2334 | 2333 Eng | 7209 | |||||||
BoXmas | 2338 | 2336 Eng | 7210 | |||||||
Kiss | 2315 | 2316 Eng | 7211 | |||||||
Kerrang! | 2340 | 2339 Eng | 7212 | |||||||
108 12.12.2018 |
11265 V DVB-S/MPEG-2 |
27500 2/3 | Sky UK | 2-2108 |
2G Europe |
|||||
Phoenix CNE | 2315 | 2316 Eng 2314 Chi |
52118 | |||||||
Islam Channel Urdu | 2310 | 2311 Urd | 52119 | |||||||
MTA International | 2354 | 2355 Org 2356 Urd 2357 Eng 2358 Fre 2359 Ger 2360 Ara 2361 Ben |
52123 | |||||||
TBN UK | 2363 | 2364 Eng | 52124 | |||||||
Smithsonian Channel | 2309 | 2312 Eng | 52126 | |||||||
Revelation TV | 2313 | 2314 Eng | 52127 | |||||||
Peace TV UK | 2307 | 2308 Eng | 52135 | |||||||
EWTN UK & Ireland | 2341 | 2342 Eng | 52136 | |||||||
Peace TV Urdu | 2306 | 2305 Urd | 52138 | |||||||
-R- EWTN Radio Europe | |
2343 Eng | 52137 | |||||||
|
||||||||||
89 07.11.2019 |
11464 H DVB-S/MPEG-2 |
22000 5/6 | Sky UK News18 - Ad*lt Channel - X** Amateurs X** Big & Bouncy - X** College - X** Girl Girl X** College |
VideoGuard 2-2089 |
2G Europe |
|||||
Fame TV | 2312 | 2313 Eng | 54211 | |||||||
Samaa TV | 2323 | 2322 Urd | 54212 | |||||||
AIT International UK | 2332 | 2333 Eng | 54220 | |||||||
NTV Bangladesh | 2358 | 2359 Ben | 54221 | |||||||
BEN | 2348 | 2349 Eng | 54223 | |||||||
EuroNews UK | 2310 | 2311 Eng | 54224 | |||||||
British Muslim TV | 2335 | 2336 Eng | 54225 | |||||||
TV One | 2307 | 2308 Eng | 54226 | |||||||
CruiseDeals TV | 2305 | 2306 Ara | 54228 | |||||||
ABN TV | 2318 | 2319 Eng | 54229 | |||||||
Primal Living | 2320 | 2324 Eng | 54230 | |||||||
90 07.11.2019 |
11479 V DVB-S/MPEG-2 |
22000 5/6 | Sky UK London Live - Bab*s & Br*zz*rs - X** Mums B4U Movies UK - B4U Music UK - Climax 3.1 |
VideoGuard 2-2090 |
2G Europe |
|||||
TRT World | 2323 | 2324 Eng | 50881 | |||||||
CNBC UK | 2362 | 2363 Eng | 50882 | |||||||
PTV Global UK & Europe | 2325 | 2326 Urd | 50883 | |||||||
Venus TV | 2321 | 2322 Eng | 50884 | |||||||
Hidayat TV | 2305 | 2306 Eng | 50885 | |||||||
Madani Channel | 2342 | 2343 Eng | 50887 | |||||||
Voxafrica UK | 2315 | 2316 Eng | 50888 | |||||||
CGTN | 2317 | 2320 Eng | 50889 | |||||||
Retro Movies | 2327 | 2328 Eng | 50891 | |||||||
TVC News | 2339 | 2340 Eng | 50895 | |||||||
91 16.04.2019 |
11494 H DVB-S/MPEG-2 |
22000 5/6 | Sky UK | 2-2091 |
2G Europe |
Insight HD left |
||||
QVC Extra | 2307 | 2308 Eng | 22301 | |||||||
QVC Style | 2305 | 2306 Eng | 22302 | |||||||
QVC Beauty | 2309 | 2310 Eng | 22303 | |||||||
QVC UK | 2313 | 2314 Eng | 22304 | |||||||
92 08.07.2018 |
11509 V DVB-S2/8PSK MPEG-4 |
23000 2/3 | Sky UK Racing UK HD - eir Sport 1 HD |
VideoGuard 2-2092 |
2G Europe |
MUTV HD left |
||||
TRT World HD | 2320 | 2321 Eng
2322 Eng |
55273 MPEG-4/HD |
|||||||
93 06.10.2019 |
11523 H DVB-S/MPEG-2 |
22000 5/6 | Sky UK GOLD+1 - Eden +1 - W UK +1 Dave Ireland - Dave ja vu - W Ireland Alibi UK +1 - Yesterday +1 - GOLD Ireland (UK) Alibi Ireland |
VideoGuard 2-2093 |
2G Europe |
|||||
94 04.11.2019 |
11538 V DVB-S/MPEG-2 |
22000 5/6 | Sky UK Made in Bham - Made in L'Pool Made in Tyne & Wear - Made In Leeds Made In Cardiff - Made In Bristol - B4U Plus |
VideoGuard 2-2094 |
2G Europe |
UK 44 on |
||||
ATN Bangla UK | 2305 | 2306 Ben | 22601 | |||||||
Channel S Bangladesh | 2344 | 2345 Ben | 22602 | |||||||
Ahlebait TV | 2309 | 2310 Eng | 22603 | |||||||
Xpanded TV 2 | 2311 | 2312 Eng | 22604 | |||||||
Hum TV Europe | 2313 | 2314 Urd | 22605 | |||||||
Talking Pictures | 2316 | 2315 Eng | 22606 | |||||||
Faith World TV | 2324 | 2323 Eng | 22607 | |||||||
KICC TV | 2317 | 2318 Eng | 22608 | |||||||
Xpanded TV | 2319 | 2320 Eng | 22609 | |||||||
The Word Network | 2342 | 2343 Eng | 22610 | |||||||
92 News | 2321 | 2322 Eng | 22615 | |||||||
UK 44 | 2335 | 2336 Eng | 22620 | |||||||
iON TV | 2333 | 2334 Eng | 22616 | |||||||
Pavers Shoes TV | 2330 | 2331 Eng | 22619 | |||||||
-R- WRN English Europe | 2339 Eng | 22651 | ||||||||
-R- Desi Radio | 2329 Eng | 22653 | ||||||||
-R- Liberty Radio | 2308 Eng | 22656 | ||||||||
-R- GN Radio | 2338 Eng | 22659 | ||||||||
95 11.11.2019 |
11553 H DVB-S/MPEG-2 |
22000 5/6 | Sky UK | 2-2095 |
2G Europe |
test card on |
||||
Sewing Quarter | 2342 | 2343 Eng | 9531 | |||||||
Sangat TV | 2330 | 2331 | 9536 | |||||||
Hochanda | 2332 | 2333 Eng | 9537 | |||||||
High Street TV 2 | 2352 | 2353 Eng | 55102 | |||||||
Good News TV | 2326 | 2327 Eng | 55103 | |||||||
High Street TV 4 | 2338 | 2339 Eng | 55104 | |||||||
Yanga! TV | 2305 | 2308 Eng | 55105 | |||||||
PTV Prime | 2314 | 2315 | 55108 | |||||||
Noor TV UK | 2355 | 2356 Urd | 55109 | |||||||
Clubland TV | 2557 | 2558 Eng | 55113 | |||||||
Now 90s | 2560 | 2561 Eng | 55114 | |||||||
Geo Kahani | 2563 | 2564 Eng | 55115 | |||||||
NDTV 24x7 | 2360 | 2361 Eng | 55116 | |||||||
My Channel | 2306 | 2307 Eng | 55118 | |||||||
ROK +1 | 2317 | 2319 Eng | 55150 | |||||||
test card | 2328 | 2329 Eng | 55180 | |||||||
-R- Capital XTRA | |
2320 Eng | 9549 | |||||||
-R- XFM 104.9 | |
2316 Eng | 9559 | |||||||
-R- Capital FM | |
2318 Eng | 9560 | |||||||
-R- Gold | |
2310 Eng | 9561 | |||||||
-R- Radio Khuskhkhabri | |
2336 Eng | 9563 | |||||||
-R- Classic FM UK | |
2344 Eng | 9570 | |||||||
-R- Planet Rock UK | |
2345 Eng | 9575 | |||||||
-R- UCB Ireland | |
2309 Eng | 55128 | |||||||
-R- Smooth Radio London | 2312 Eng | 55132 | ||||||||
-R- Heart Dance | 2311 Eng | 55133 | ||||||||
-R- Hits Radio | |
2313 Eng | 55134 | |||||||
-R- Virgin Radio UK | |
2323 Eng | 55135 | |||||||
-R- TWR UK | 2322 Eng | 55136 | ||||||||
-R- Jazz FM | |
2314 Eng | 55137 | |||||||
-R- Scala Radio | 2323 Eng | 55138 | ||||||||
-R- Heart 90s | 2325 Eng | 55139 | ||||||||
96 15.08.2019 |
11568 V DVB-S/MPEG-2 |
22000 5/6 | Sky UK SET Asia - Sony Max 2 Sony SAB TV India |
VideoGuard 2-2096 |
2G Europe |
|||||
Dunamis TV | 2307 | 2313 Eng | 54102 | |||||||
High Street TV 5 | 2318 | 2319 Eng | 54103 | |||||||
Best Direct UK | 2321 | 2322 Eng | 54112 | |||||||
God TV UK | 2308 | 2309 Eng | 54113 | |||||||
RT English | 2356 | 2357 Eng | 54115 | |||||||
Travelxp | 2326 | 2327 Eng | 54125 | |||||||
Horse & Country TV | 2341 | 2342 Eng | 54140 | |||||||
Republic Bharat | 2320 | 2323 Eng | 54146 | |||||||
JML Direct | 2337 | 2338 Eng | 54150 | |||||||
Aaj Tak UK | 2314 | 2315 Eng | 54165 | |||||||
ABP News UK | 2353 | 2354 Eng | 54167 | |||||||
ROK | 2324 | 2325 Eng | 54171 | |||||||
High Street TV 1 | 2344 | 2345 Eng | 54175 | |||||||
TV Warehouse | 2330 | 2331 Eng | 54180 | |||||||
Geo UK | 2311 | 2312 Urd | 54185 | |||||||
97 12.11.2019 |
11582 H DVB-S/MPEG-2 |
22000 5/6 | Sky UK Star Plus UK - Sony Max UK - Star Gold UK Star Bharat UK - Colors Rishtey Colors - Colors Cineplex |
VideoGuard 2-2097 |
2G Europe |
Fascination TV again left |
||||
Foodxp | 2319 | 2318 Eng | 52104 | |||||||
Kanshi TV | 2312 | 2333 Eng | 52106 | |||||||
Total Country | 707 | 607 Eng | 52107 | |||||||
Front Runner | 2303 | 2304 Eng | 52111 | |||||||
Babenation | 2368 | 2369 Eng | 52112 | |||||||
Eman Channel | 2365 | 2366 Eng | 52140 | |||||||
Safeer TV UK | 2348 | 2349 Eng | 52170 | |||||||
-R- Panjab Radio | |
2308 Pan | 52132 | |||||||
-R- Sukh Sagar | |
2310 Eng | 52133 | |||||||
-R- BFBS Radio One | |
2335 Eng | 52190 | |||||||
-R- LBC 97.3 | |
2343 Eng | 52191 | |||||||
-R- Heart 106.2 FM | |
2337 Eng | 52192 | |||||||
-R- Heart 80s | |
2336 Eng | 52193 | |||||||
-R- Kiss 100 | 2309 Eng | 52194 | ||||||||
-R- Magic 105.4 FM | 2311 Eng | 52195 | ||||||||
-R- Absolute Radio | |
2334 Eng | 52196 | |||||||
-R- Absolute 80s | |
2328 Eng | 52197 | |||||||
-R- Absolute Radio 90s | |
2320 Eng | 52198 | |||||||
-R- Absolute Classic Rock | |
2324 Eng | 52200 | |||||||
98 17.10.2019 |
11597 V DVB-S/MPEG-2 |
22000 5/6 | Sky UK Sky Sports Racing |
2-2098 |
2G Europe |
Hum Masala Hum News on |
||||
Studio 66 TV | 2329 | 2330 Eng | 53505 | |||||||
Channels 24 | 2315 | 2316 Eng | 53510 | |||||||
Meet the B*b*s | 2324 | 2327 Eng | 53516 | |||||||
The Jewellery Channel | 2320 | 2321 Eng | 53520 | |||||||
GN TV | 2305 | 2306 Eng | 53525 | |||||||
Thane | 2360 | 2361 Eng | 53530 | |||||||
Gospel Channel UK | 2315 | 2316 Eng | 53535 | |||||||
Craft Extra | 2322 | 2323 Eng | 53540 | |||||||
Hum Masala | 2331 | 2332 Urd | 53546 | |||||||
NOW 80s | 2338 | 2339 Eng | 53550 | |||||||
Ideal Extra | 2325 | 2326 Eng | 53555 | |||||||
Takbeer TV | 2334 | 2335 Eng | 53558 | |||||||
SBN International | 2310 | 2311 Eng 2312 Spa |
53560 | |||||||
Hum News | 2341 | 2340 Eng | 53566 | |||||||
Get Lucky TV (Time Sharing) | 2314 | 2313 Eng | 53575 | |||||||
Psychic Today (Time Sharing) | 2314 | 2313 Eng | 53576 | |||||||
99 30.07.2019 |
11612 H DVB-S2/8PSK MPEG-4 |
23000 2/3 | Sky UK | 2-2099 |
2G Europe |
|||||
Iran International HD | 2308 | 2309 Per | 55400 MPEG-4/HD |
|||||||
LoveWorld HD | 2310 | 2311 Eng | 55405 MPEG-4/HD |
|||||||
Al Jazeera English HD | 2307 | 2305 Eng
2306 Eng |
55415 MPEG-4/HD |
|||||||
99 08.11.2019 |
11627 V DVB-S/MPEG-2 |
22000 5/6 | Sky UK MTV UK - MTV UK +1 - MTV Base UK MTV Hits UK - VH-1 Christmas - VH1 UK MTV Ireland - MTV XMAS - MTV OMG Club MTV - Comedy Central Extra UK MTV Music UK - MTV Music +1 |
VideoGuard 2-2100 |
2G Europe |
VH-1 Christmas on MTV Rocks left MTV XMAS on MTV Classic left |
||||
101 20.09.2015 |
11634 H DVB-S2/8PSK |
9876 3/4 | feed |
2G Europe |
||||||
101 12.09.2019 |
11641 H DVB-S2/8PSK MPEG-4 |
23000 2/3 | Sky UK Virgin Sport HD |
VideoGuard 2-2101 |
2G Europe |
|||||
unnamed HD | 2305 | 2306 Eng | 7100 MPEG-4/HD |
|||||||
102 03.10.2019 |
11656 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
22000 5/6 | Sky UK Bangers - TV X - 40+ TVXp*rnstars - Zee TV UK - FreeSports |
VideoGuard 2-2102 |
2G Europe |
|||||
DirtyTalk | 2307 | 2308 Eng | 54053 | |||||||
Cruise | 2317 | 2318 Eng | 54056 | |||||||
SmartShop | 2315 | 2316 Eng | 54057 | |||||||
Akaal Channel | 2305 | 2306 Pan | 54060 | |||||||
Abu Dhabi TV Europe | 2325 | 2326 Ara | 54062 | |||||||
Aastha TV UK | 2333 | 2334 Eng | 54064 | |||||||
PTC Punjabi | 2335 | 2336 Pan | 54065 | |||||||
103 Hendrik G.Abdelhamid .29.08.2019 |
11672 H DVB-S2/8PSK MPEG-4 |
23000 2/3 | Sky UK | 2-2103 |
2G Europe |
|||||
Ideal World HD | 2305 | 2306 Eng | 50240 MPEG-4/HD |
|||||||
Create & Craft HD | 2307 | 2308 Eng | 50245 MPEG-4/HD |
|||||||
CNN International Europe HD | 2324 | 2325 Eng
2326 Eng |
50290 MPEG-4/HD |
|||||||
104 18.10.2018 |
11686 V DVB-S2/8PSK MPEG-4 |
23000 2/3 | Sky UK Colors HD - BoxNation HD |
VideoGuard 2-2104 |
2G Europe |
TV Record HD on |
||||
Daystar HD | 2309 | 2310 Eng | 55305 MPEG-4/HD |
|||||||
TV Record HD | 2311 | 2307 Por | 55310 MPEG-4/HD |
|||||||
Bloomberg TV Europe HD | 2335 | 2337 Eng | 55392 MPEG-4/HD |
|||||||
|