Поиск
Спутники
Реклама
Навигация
Главная
ТВ Пакеты
HD Каналы
Ultra HD Каналы
BISS ключи
Карты покрытия
Сат Ресиверы
Установка спутникового ТВ
Спутниковые новости
Контакты
Поиск
Спутники
Реклама
Навигация
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
06.05.2021 | 3614 R DVB-S/QPSK MPEG-4 |
2607 5/6 | OBN Gaammee | F | 512 | 4112 Orm | 1 MPEG-4/HD 1001-1002 |
C-Africa 39.9-41.9 dBW |
||
24.03.2020 | 3625 R DVB-S/QPSK MPEG-4 |
5207 5/6 | OBN (Oromiya Broadcasting Network) | F | 512 | 4112 Orm | 1 1001-1002 |
C-Africa 39.9-41.9 dBW |
||
-R- FM Behir Dar 96.9 | 4113 | 1 | ||||||||
30.01.2019 | 3635 R DVB-S/QPSK MPEG-4 |
5207 5/6 | OBN (Oromiya Broadcasting Network) | F | 513 | 4112 Orm | 1 MPEG-4/HD 1001-1002 |
C-Africa 39.9-41.9 dBW |
||
-R- FM Behir Dar 96.9 | 4113 | 1 | ||||||||
-R- Radio | 4114 | 1 | ||||||||
04.06.2021 | 3638 R DVB-S2/8PSK MPEG-4 |
2275 3/4 | Tigrai TV | 33 | 34 Tig | 1 65535-1 |
C-Africa 39.9-41.9 dBW |
|||
10.05.2021 | 3641 R DVB-S2/8PSK MPEG-4 |
1819 3/4 | Tigrai TV | 200 | 201 Tig | 1 MPEG-4/HD 7-7 |
C-Africa 39.9-41.9 dBW |
|||
30.10.2018 | 3645 R DVB-S/QPSK MPEG-2 |
4915 5/6 | Debub TV | 308 | 256 Amh | 1 65535-1 |
C-Africa 39.9-41.9 dBW |
|||
-R- Radio | |
257 Amh | 1 | |||||||
12.11.2020 | 3695 R DVB-S2/8PSK MPEG-4 |
3640 3/4 | ETV Ethiopia | 33 | 34 Amh | 1 MPEG-4/HD 65535-1 |
C-Africa 39.9-41.9 dBW |
|||
-R- Radio | |
39 Amh | 2 | |||||||
21.02.2021 | 3705 R DVB-S/QPSK MPEG-4 |
11892 5/6 | ETV | 0-1 |
C-Africa 39.9-41.9 dBW |
|||||
ETV News | 103 | 104 Amh | 1 | |||||||
ETV Entertainment | 203 | 204 Amh | 2 | |||||||
ETV Languages | 303 | 304 Amh | 3 | |||||||
ETV Sport | 403 | 404 Amh | 4 | |||||||
Ethiopia FM 97.1 (TV) | 503 | 504 Amh | 5 | |||||||
Ethiopia National Radio (TV) | 603 | 604 Amh | 6 | |||||||
-R- FM 97.1 | |
901 Amh | 9 | |||||||
-R- FM 104.7 | |
1002 Amh | 10 | |||||||
-R- Ethiopia Extemal Radio | |
1102 Amh | 11 | |||||||
-R- Ethiopia National Radio | |
804 Amh | 801 | |||||||
18.03.2021 | 3714 R DVB-S/QPSK MPEG-4 |
2607 5/6 | OBN 2 (Oromiya Broadcasting Network) | F | 512 | 4112 Orm | 1 MPEG-4/HD |
C-Africa 39.9-41.9 dBW |
||
|
||||||||||
17.07.2021 | 10970 H DVB-S2/8PSK HEVC |
30000 2/3 | TSTV Africa A1 Kids HD Nigeria - 1 Movies - Beth Food TV MAMA Africa Yoruba - MAMA Africa Movies - Dubai One MAMA Africa Hausa - MAMA Africa IGBO DAV Cinema TV HD - Hits TV - Hits Africa - AHTV Grande Gospel TV - Grande Sports Football HD His Glory TV - Coza TV - ESPN 2 - Arewa24 - NBN Discovery Velocity - TLC Africa |
42786-1 |
Africa 48-51 dBW |
29.08.2021 | ||||
BRtv (Bright Radio TV) | F | 533 | 789 Eng | 3015 | ||||||
His Glory TV | 535 | 791 Eng | 3017 | |||||||
Coza TV | 536 | 792 Eng | 3018 | |||||||
15.06.2021 | 11010 H DVB-S2/QPSK MPEG-4 |
28770 3/4 | Panbetting | 222-4248 |
Africa 48-51 dBW |
ABC Amba TV on |
||||
ABC Amba TV | Eng | |||||||||
Tara | F | 3011 | 3012 Yor | 40301 | ||||||
Sebioba | F | 3021 | 3022 | 40302 | ||||||
Jambo Bet E40A B76 | 6101 | 6102 Eng | 40610 MPEG-4/HD |
|||||||
Jambo Bet E40B B77 | 6111 | 6112 Eng | 40611 MPEG-4/HD |
|||||||
Editec TZ B71 E40C | 6201 | 6202 Eng | 40620 MPEG-4/HD |
|||||||
Inbet ColorColor | 4311 | 4312 Eng | 40631 MPEG-4/HD |
|||||||
Inbet Race B94 | 4321 | 4322 Eng | 40632 MPEG-4/HD |
|||||||
Inbet LaLiga | 4331 | 4332 Eng | 40633 MPEG-4/HD |
|||||||
Inbet League B96 | 4341 | 4342 Eng | 40634 MPEG-4/HD |
|||||||
Inbet ChampLeag | 4351 | 4352 Eng | 40635 MPEG-4/HD |
|||||||
GB1 GB B93 | 6501 | 6502 Eng | 40650 MPEG-4/HD |
|||||||
GB2 | 6511 | 6512 Eng | 40651 MPEG-4/HD |
|||||||
GB3 GR 105 | 6521 | 6522 Eng | 40652 MPEG-4/HD |
|||||||
TST B73 GR E36B | 6561 | 6562 Eng | 40656 MPEG-4/HD |
|||||||
TST B75 GR E36C | 6571 | 6572 Eng | 40657 MPEG-4/HD |
|||||||
TST B91 GR E36D | 6581 | 6582 Eng | 40658 MPEG-4/HD |
|||||||
TST E41A | 6601 | 6602 Eng | 40660 MPEG-4/HD |
|||||||
TST E41B | 6611 | 6612 Eng | 40661 MPEG-4/HD |
|||||||
TST E41C | 6621 | 6622 Eng | 40662 MPEG-4/HD |
|||||||
TST E41D | 6631 | 6632 Eng | 40663 MPEG-4/HD |
|||||||
TST B69 E39B | 6741 | 6742 Eng | 40674 MPEG-4/HD |
|||||||
TST B102 E39C | 6751 | 6722 Eng | 40675 MPEG-4/HD |
|||||||
TST B101 E39D | 6761 | 6762 Eng | 40676 MPEG-4/HD |
|||||||
GR Sat V2 VV Keno | 7211 | 7212 Eng | 40721 MPEG-4/HD |
|||||||
GR Sat V2 VV EPL | 7221 | 7222 Eng | 40722 MPEG-4/HD |
|||||||
GR Sat V2 VV H12 | 7231 | 7232 Eng | 40723 MPEG-4/HD |
|||||||
Lucky picks | 7241 | 7242 Eng | 40724 MPEG-4/HD |
|||||||
Editec VFL B66 E37D | 7251 | 7252 Eng | 40725 MPEG-4/HD |
|||||||
GB English League | 741 | 742 Eng | 40740 MPEG-4/HD |
|||||||
GB Champions League | 7411 | 7412 Eng | 40741 MPEG-4/HD |
|||||||
GB Games | 7421 | 7422 Eng | 40742 MPEG-4/HD |
|||||||
08.07.2021 | 11010 V DVB-S2/8PSK HEVC |
30000 2/3 | Moreplex TV | ?-1 |
Africa 48-51 dBW |
9JA TV left |
||||
Top Sports TV | 514 | 770 Eng | 1002 HEVC/HD |
|||||||
Moreplex Music | 515 | 771 Eng | 1003 HEVC/HD |
|||||||
Afro Centric Showcase | 516 | 772 Eng | 1004 HEVC/HD |
|||||||
Afro Centric Royal | 517 | 773 Eng | 1005 HEVC/HD |
|||||||
Afro Centric Epic | 518 | 774 Eng | 1006 HEVC/HD |
|||||||
Afro Centric Junior | 519 | 775 Eng | 1007 HEVC/HD |
|||||||
Afro Centric Igbo | 520 | 776 Igb | 1008 HEVC/HD |
|||||||
Afro Centric Yoruba | 521 | 777 Yor | 1009 HEVC/HD |
|||||||
Afro Centric Hausa | 528 | 784 Hau | 1016 HEVC/HD |
|||||||
Afro Centric Urban | 529 | 785 Eng | 1017 HEVC/HD |
|||||||
Afro Centric Series | 530 | 786 Eng | 1018 HEVC/HD |
|||||||
Afro Centric Pidgin | 531 | 787 Eng | 1019 HEVC/HD |
|||||||
MorePlex Dish | 532 | 788 Eng | 1020 HEVC/HD |
|||||||
MBC Action | 533 | 789 Ara | 1021 HEVC/HD |
|||||||
RT English | 535 | 791 Eng | 1023 HEVC/HD |
|||||||
WAP TV | 536 | 792 Eng | 1024 HEVC/HD |
|||||||
Dove TV Nigeria | 537 | 793 Eng | 1025 HEVC/HD |
|||||||
France 24 English | 543 | 790 Eng | 1031 HEVC/HD |
|||||||
Tanzania Safari Channel | 544 | 800 Swa | 1032 HEVC/HD |
|||||||
MBC 2 | 545 | 801 Ara | 1033 HEVC/HD |
|||||||
Liberty TV Nigeria | 546 | 802 Hau | 1034 HEVC/HD |
|||||||
Arewa24 | 547 | 803 Hau | 1035 HEVC/HD |
|||||||
MTV Base Africa | 548 | 804 Eng | 1036 HEVC/HD |
|||||||
BET Africa | 549 | 805 Hau | 1037 HEVC/HD |
|||||||
Nina TV English | 550 | 806 Eng | 1038 HEVC/HD |
|||||||
British Muslim TV | 551 | 807 Eng | 1039 HEVC/HD |
|||||||
Sports TV | 552 | 808 Eng | 1040 HEVC/HD |
|||||||
Football | 553 | 809 Eng | 1041 HEVC/HD |
|||||||
Travel TV | 560 | 816 Eng | 1048 HEVC/HD |
|||||||
Nature-Vision TV | 561 | 817 Eng | 1049 HEVC/HD |
|||||||
Cartoon | 562 | 818 Eng | 1050 HEVC/HD |
|||||||
Series Zone | 563 | 819 Eng | 1051 HEVC/HD |
|||||||
|
||||||||||
25.05.2021 | 11050 H DVB-S2/8PSK MPEG-4 |
30000 3/4 | My TV Smart My TV Africa - My TV Yoruba Silverbird TV - NHK World Japan AIT National - Da Vinci - RT Doc - Kid Central Channels TV - RTI 1 - ZooMoo EMEA - Tabu Al Jazeera English - Smithsonian Channel Wazobia TV - NTA International - WAP TV KBS World - Galaxy TV - France 24 English English Club TV - Love Nature CGTN - CGTN Documentary - DW English HD World Fashion Channel International |
Conax 1-1 |
Africa 48-51 dBW |
|||||
Tiwa'n'Tiwa | 278 | 534 Yor | 16 | |||||||
NTA International | 289 | 545 Eng | 21 | |||||||
11.08.2021 | 11050 V DVB-S2/8PSK HEVC |
30000 2/3 | TSTV Africa Grande Sport Xtreme - Grande Motor Sport - NASA Olivia Kids TV HD - Brekete Family TV - Aleef TV - Sunna TV Liberty TV Nigeria - NHK World Japan - I24 News English Daystar HD - ID HD - Redbull TV HD - LBC TV - Chosen TV Press TV HD - Discovery Channel - Quran TV Saudi Arabia Grande Novella HD - Fox Life HD - A1 Education Junior HD ITV HD - Ziggo Sport Golf TV - ZDoc |
42786-3 |
Africa 48-51 dBW |
29.08.2021 | ||||
NTA International | 518 | 774 Eng | 3406 HEVC/HD |
|||||||
Brekete Family TV | 550 | 806 Eng | 3426 | |||||||
29.06.2021 | 11085 H DVB-S2/8PSK MPEG-4 |
4166 3/4 | Cloud Ghana | 1-1 |
Africa 48-51 dBW |
PAG TV HealingStreams Adonko TV on SFTV MAM TV Plus One TV left |
||||
Famous TV | F | 2141 | 3341 Eng | 3 | ||||||
PAG TV | F | 3002 | 3003 Eng | 4 | ||||||
Voice TV Ghana | F | 3112 | 3113 Eng | 5 | ||||||
Good News TV | F | 1545 | 1546 Eng | 6 | ||||||
Guidance TV (Alhuda TV Ghana) | F | 3005 | 3006 Eng | 7 | ||||||
ODO TV | F | 3102 | 3103 Eng | |||||||
Adonko TV | F | 3122 | 3123 Eng | |||||||
HealingStreams TV | 3142 | 3143 Eng | ||||||||
23.08.2021 | 11098 H DVB-S2/8PSK HEVC |
16665 3/4 | SLTV | Conax 1-1 |
Africa 48-51 dBW |
TVLand 1 on |
||||
TV5 | 37 | 50 | Conax | |||||||
Daystar TV | 33 | 34 Eng | 1001 Conax |
|||||||
Discovery Family | 36 | 37 Eng | 1002 Conax |
|||||||
Discovery Channel Middle East & Africa | 39 | 40 Eng | 1003 Conax |
|||||||
Al Jazeera English | 43 | 42 Eng | 1004 Conax |
|||||||
SuperSport Blitz | 45 | 46 Eng | 1005 Conax |
|||||||
Movie Africa | 48 | 49 Eng | 1006 Conax |
|||||||
Dove TV Nigeria | 54 | 55 Eng | 1008 Conax |
|||||||
Pb39 | 57 | 58 Eng | 1009 HEVC/HD Conax |
|||||||
TBN Africa | 60 | 61 Eng | 1010 Conax |
|||||||
MTV Base Africa | 66 | 67 Eng | 1012 Conax |
|||||||
TVLand 1 | 69 | 70 Eng | 1013 Conax |
|||||||
Trace Urban English | 72 | 73 Eng | 1014 Conax |
|||||||
Boomerang EMEA | 75 | 76 Eng | 1015 Conax |
|||||||
SuperSport WWE | 78 | 79 Eng | 1016 HEVC/HD Conax |
|||||||
Nickelodeon Africa | 81 | 82 Eng | 1017 Conax |
|||||||
CBS Justice | 84 | 85 Eng | 1018 Conax |
|||||||
ESPN Africa 2 | 87 | 88 Eng | 1019 Conax |
|||||||
Disney Channel South Africa | 90 | 91 Eng | 1020 Conax |
|||||||
Nat Geo Wild South Africa | 93 | 94 Eng | 1021 Conax |
|||||||
PBS Kids | 96 | 97 Eng | 1022 Conax |
|||||||
LoveWorld | 99 | 100 Eng | 1023 Conax |
|||||||
Food Network EMEA | 102 | 103 Eng | 1024 Conax |
|||||||
National Geographic South Africa | 105 | 106 Eng | 1025 Conax |
|||||||
CNN International Europe | 108 | 109 Eng | 1026 Conax |
|||||||
History Africa | 111 | 112 Eng | 1027 Conax |
|||||||
AIT | 123 | 124 Eng | 1031 Conax |
|||||||
World Sports 1 | 126 | 127 Eng | 1032 Conax |
|||||||
JimJam Europe | 129 | 130 Eng | 1033 Conax |
|||||||
NTA International | 132 | 133 Eng | 1034 Conax |
|||||||
TNT Africa | 135 | 136 Eng | 1034 Conax |
|||||||
Fox Life | 138 | 139 Eng | 1036 Conax |
|||||||
E! Africa | 142 | 141 Eng | 1037 Conax |
|||||||
Salvation TV (Nigeria) | 144 | 145 Eng | 1038 Conax |
|||||||
Nollymax | 147 | 149 Eng | 1039 Conax |
|||||||
BBC World News Africa | 150 | 151 Eng | 1040 Conax |
|||||||
Emmanuel TV | 153 | 154 Eng | 1041 Conax |
|||||||
Disney Junior South Africa | 156 | 157 Eng | 1042 Conax |
|||||||
Colors | 158 | 160 Hin | 1043 Conax |
|||||||
Nick Jr Africa | 162 | 163 Eng | 1045 Conax |
|||||||
ESPN Africa | 165 | 166 Eng | 1046 Conax |
|||||||
Cartoon Network Africa | 168 | 169 Eng | 1047 Conax |
|||||||
ASN 1 | 170 | 171 Eng | 1048 Conax |
|||||||
ASN 2 | 173 | 174 Eng | 1049 Conax |
|||||||
ASN 3 | 179 | 180 Eng | 1051 Conax |
|||||||
ASN 4 | 182 | 183 Eng | 1052 Conax |
|||||||
Nseries | 185 | 186 Eng | 1053 Conax |
|||||||
Channel TV | 188 | 189 Eng | 1054 Conax |
|||||||
TVC | 191 | 192 | 1055 Conax |
|||||||
EWTN Africa & Asia | 194 | 195 Eng | 1056 Conax |
|||||||
Variety | 197 | 198 Eng | 1057 Conax |
|||||||
Investigation Discovery | 200 | 201 Eng | 1058 Conax |
|||||||
Mil | 203 | 204 Eng | 1059 Conax |
|||||||
Trace Africa | 206 | 207 Eng | 1060 Conax |
|||||||
Rosk | 209 | 210 Eng | 1061 Conax |
|||||||
Colors Rishtey Europe | 212 | 213 Eng | 1062 Conax |
|||||||
Novelas TV | 215 | 216 Spa | 1063 Conax |
|||||||
Bollywood | 218 | 219 Eng | 1064 Conax |
|||||||
Sports Premium | 221 | 222 Eng | 1065 Conax |
|||||||
Sports Life | 224 | 225 Eng | 1066 Conax |
|||||||
Movies Plus | 227 | 228 Eng | 1067 Conax |
|||||||
30.08.2021 | 11130 H DVB-S2/8PSK HEVC |
30000 2/3 | TSTV Africa Grande Sports Xtra - WAP TV - RTM - AIT MTV Lebanon HD - TVC News HD - Emmanuel TV HD MBC Max HD - MBC Action HD - MBC 2 HD - Dunamis TV HD Peace TV English - DW English - Bloomberg TV Africa OTV Lebanon - France 24 English HD - Super Tennis HD Free Sports - Al Jazeera English HD - Channels TV BBC World News Africa - WAP TV HD BBC Earth South Africa |
42786-2 |
Africa 48-51 dBW |
Grande Sports Xtra FTA now |
||||
Peace TV English | 528 | 784 Eng | 3210 HEVC/HD |
|||||||
TSTV Dish | 531 | 787 Eng | 3213 | |||||||
Grande Sports Xtra | 536 | 792 Eng | 3218 HEVC/HD |
|||||||
Holy Ghost Miracle | 548 | 804 Eng | 3224 HEVC/HD |
|||||||
30.08.2021 | 11130 V DVB-S2/8PSK HEVC |
30000 2/3 | TSTV Africa World Agro TV - iFilm English - Food Network EMEA National Geographic HD - Nat Geo Wild HD - Arise News MBC+ Variety - Fox Sports News HD - Fight Sports HD EuroNews English - LoveWorld - BJ Kids - Unity TV ESPN 1 - Grande Comedy HD - Grande Sport Variety HD Fox News Channel HD - Animal Planet Nova Nigeria - Al Jadeed Sat HD A1 Kids Education - Tom & Jerry - Ugwumba TV BBC First South Africa |
42786-4 |
Africa 48-51 dBW |
Animal Planet FTA now |
||||
Bright FM TV | 546 | 802 Eng | 3622 HEVC/HD |
|||||||
Mercy TV | 544 | 800 Eng | 3620 | |||||||
Animal Planet | 550 | 807 Eng | 3626 HEVC/HD |
|||||||
01.08.2021 | 11170 H DVB-S2/8PSK HEVC |
Africa 48-51 dBW |
TSTV Africa package left |
|||||||
17.08.2021 | 11230 H DVB-S2/8PSK MPEG-4 HEVC |
45000 8/9 | Fotelka TV MarkГza HD - TV Dajto HD - TA 3 HD Nova Sport 1 - Joj Cinema HD - CT Sport HD Cartoon Network Central & Eastern Europe - TV Doma Prima Plus HD - Travel Channel Europe HD - ID National Geographic Hungary & Czechia HD EuroSport 2 - Arena Sport 2 - RiK TV Slovakia TV Joj HD - Joj Plus HD - WAU HD - Jojko Nickelodeon Czechia - Nick Jr. Czechia |
Irdeto PanAccess 5677-301 |
Europe 49.3-54.2 dBW |
Cartoon Network FTA now |
||||
Jednotka | 1011 | 1012 Slo | 1 MPEG-4/HD |
|||||||
Dvojka | 1021 | 1022 Slo | 2 MPEG-4/HD |
|||||||
TV Lux | 1101 | 1102 Slo | 10 | |||||||
Cartoon Network Central & Eastern Europe | 1441 | 1442 Cze | 14 | |||||||
CT 1 | 1211 | 1212 Cze | 21 MPEG-4/HD |
|||||||
CT 2 | 1221 | 1222 Cze | 22 MPEG-4/HD |
|||||||
Trojka | 1341 | 1342 Slo | 33 | |||||||
TV Barrandov | 1341 | 1342 Cze | 34 MPEG-4/HD |
|||||||
CT:D (Decko) (06-20 CET) | 1411 | 1412 Cze | 41 MPEG-4/HD |
|||||||
CT:art (20-06 CET) | 1411 | 1412 Cze | 41 MPEG-4/HD |
|||||||
CT 24 | 1421 | 1422 Cze | 42 MPEG-4/HD |
|||||||
Lounge TV 4K | 2768 | 2764 Cze | 418 HEVC/UHD |
|||||||
TV Severka | 8011 | 8012 Slo | 701 | |||||||
TV Vega | 8021 | 8022 Slo | 702 | |||||||
TV PovaЕѕie | 8051 | 8052 Slo | 705 | |||||||
TelevГzia TV7 | 8061 | 8062 Slo | 706 | |||||||
02.08.2021 | 11290 H DVB-S2/8PSK MPEG-2 MPEG-4 |
45000 8/9 | Fotelka TV Relax - Е lГЎgr Premium - Prima MAX Prima COOL HD - Prima ZOOM HD - EuroSport 1 Animal Planet Europe HD - Discovery Science HD Paramount Network Czechia - Е lГЎgr TV - Hobby TV Nova International - Nova Sport 2 - MTV 00s FilmBox HD - FilmBox Extra HD - FilmBox Premium HD FilmBox Stars - FilmBox Family - Prima KRIMI HD Discovery Channel Central Europe HD - Retro Music TV - TLC The Fishing and Hunting ChannelNat Geo Wild HD Europe Mnam TV - Prima LOVE HD - Senzi - Food Network Arena Sport 1 Slovakia |
Irdeto PanAccess 5677-302 |
Europe 49.3-54.2 dBW |
MTV 00s on VH1 Europe left |
||||
TV Central | 2770 | 2771 Slo | 18 | |||||||
TV9 | 1191 | 1192 Eng | 19 | |||||||
TV Noe | 1371 | 1372 Cze | 37 MPEG-4/HD |
|||||||
CT 3 | 1521 | 1522 Cze | 52 MPEG-4/HD |
|||||||
Chuck TV | 4077 | 4078 Slk | 56 MPEG-4/HD |
|||||||
TV Romana | 1851 | 1852 Slo | 85 | |||||||
TV VГЅchod HD (Regio KE) KoЕЎice | 2768 | 2765 Slo | 95 MPEG-4/HD |
|||||||
TV Hronka HD (Regio BB) BanskГЎ Bystrica | 1961 | 1962 Slo | 96 MPEG-4/HD |
|||||||
Sport 5 Czechia | 2101 | 2102 Cze | 110 | |||||||
TV Rebel | 2331 | 2332 Cze | 133 | |||||||
Kino Barrandov | 5011 | 5012 Cze | 401 | |||||||
23.08.2021 | 11350 H DVB-S2/8PSK MPEG-4 |
45000 3/4 | Belintersat | 76-2 |
Europe 49.3-54.2 dBW |
Belarus 1/2/3/5 ONT STV RTR Belarus NTV Belarus Mir on These are channels DVB-T thanks S.Erol |
||||
VTV HD Belarus | 60 | 61 Rus | 10 MPEG-4/HD BISS |
|||||||
Belarus 1 | 111 | 121 Bel | 3101 MPEG-4/HD OOO |
|||||||
Belarus 2 | 211 | 221 Bel | 3102 MPEG-4/HD OOO |
|||||||
Belarus 3 | 311 | 321 Bel | 3103 MPEG-4/HD OOO |
|||||||
Belarus 5 | 411 | 421 Bel | 3104 MPEG-4/HD OOO |
|||||||
ONT | 511 | 521 Rus | 3105 MPEG-4/HD OOO |
|||||||
Stolicnoe TV | 611 | 621 Rus | 3106 MPEG-4/HD OOO |
|||||||
RTR Belarus | 711 | 721 Rus | 3107 MPEG-4/HD OOO |
|||||||
NTV-Belarus | 811 | 821 Rus | 3108 MPEG-4/HD OOO |
|||||||
Mir | 911 | 921 Rus | 3109 MPEG-4/HD OOO |
|||||||
|