Поиск
Спутники
Реклама
Навигация
Главная
ТВ Пакеты
HD Каналы
Ultra HD Каналы
BISS ключи
Карты покрытия
Сат Ресиверы
Установка спутникового ТВ
Спутниковые новости
Контакты
Поиск
Спутники
Реклама
Навигация
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
29.04.2020 | 3711 H DVB-S/QPSK MPEG-2 |
6250 3/4 | DD Shillong | ?-1 | G-Sat 17 India |
|||||
DD Meghalaya | 257 | 258 | 1 | |||||||
DD Meghalaya feed | 513 | 514 | 2 | |||||||
29.04.2020 | 3721 H DVB-S/QPSK MPEG-2 |
6250 3/4 | DD Aizawl | G-Sat 17 India |
||||||
DD Aizawl feed | 257 | 258 | 1 | |||||||
DD Aizawl Regional (DD Mizoram) | 513 | 514 | 2 | |||||||
05.07.2020 | 3727 V DVB-S2/16APSK |
32049 3/4 | Data | G-Sat 17 India |
||||||
09.02.2016 | 3728 H DVB-S/QPSK MPEG-2 |
4250 3/4 | DDK Agartala (Tripula) | 308 | 256 Ben 257 Ben |
1 ?-1 |
G-Sat 17 India |
|||
09.02.2016 | 3734 H DVB-S/QPSK MPEG-2 |
4250 3/4 | DDK Itanagar (Arunprabha) | 308 | 256 | 1 ?-1 |
G-Sat 17 India |
|||
05.02.2017 | 3740 H DVB-S/MPEG-2 |
4250 3/4 | DD Kohima (Nagaland) | 308 | 256 | 1 ?-1 |
G-Sat 17 India |
|||
28.07.2018 | 3753 H DVB-S/QPSK MPEG-2 |
9000 3/4 | DD HD feed | G-Sat 17 India |
||||||
21.01.2021 | 3762 H DVB-S/QPSK |
2500 3/4 3800 3/4 |
feed | G-Sat 17 India |
||||||
11.03.2020 | 3768 H DVB-S/QPSK |
2500 3/4 3000 3/4 |
feed | G-Sat 17 India |
||||||
08.10.2019 | 3774 H DVB-S/QPSK |
3500 3/4 3800 3/4 |
feed | G-Sat 17 India |
||||||
30.12.2018 | 3776 V DVB-S2/16APSK |
29072 8/9 | Data | G-Sat 17 India |
||||||
25.01.2020 | 3780 H DVB-S/QPSK MPEG-2 |
2500 3/4 3800 3/4 |
feed | G-Sat 17 India |
||||||
03.11.2018 | 3790 H DVB-S/QPSK MPEG-2 |
2500 3/4 | DD feed | G-Sat 17 India |
||||||
08.05.2020 | 3796 H DVB-S2/8PSK |
2900 3/4 | feed | G-Sat 17 India |
||||||
05.07.2020 | 3805 V DVB-S2/QPSK |
22039 1/2 | Data | G-Sat 17 India |
||||||
07.10.2018 | 3808 H DVB-S/QPSK |
2500 3/4 3800 3/4 |
feed | G-Sat 17 India |
||||||
10.04.2021 | 3814 H DVB-S2/8PSK |
3800 3/4 | feed | G-Sat 17 India |
||||||
30.04.2018 | 3817 H DVB-S/QPSK |
9000 3/4 | DD HD feed | G-Sat 17 India |
||||||
08.10.2019 | 3820 H DVB-S/QPSK |
4250 3/4 | feed | G-Sat 17 India |
||||||
07.10.2019 | 3830 H DVB-S/QPSK MPEG-2 |
3330 3/4 | DD Bihar | G-Sat 17 India |
||||||
DD Bihar | 512 | 650 | 1 | |||||||
08.05.2020 | 3834 H DVB-S2/8PSK |
2500 3/4 2900 3/4 3000 3/4 |
DD Patna feed | G-Sat 17 India |
||||||
19.02.2011 | 3840 H DVB-S/QPSK MPEG-2 |
6250 3/4 | DD North East | G-Sat 17 India |
||||||
DD Assam (DD North East) | 257 | 258 Asm 259 Asm |
1 | |||||||
DD Assam feed | 513 | 514 Asm | 2 | |||||||
11.01.2019 | 3845 V DVB-S2/QPSK |
34288 2/3 | Data | G-Sat 17 India |
||||||
27.09.2020 | 3848 H DVB-S/QPSK MPEG-2 |
G-Sat 17 India |
DD Assam left |
|||||||
07.07.2020 | 3854 H DVB-S2/8PSK |
3800 3/4 | DD National feed | G-Sat 17 India |
||||||
07.07.2020 | 3860 H DVB-S/QPSK |
4250 3/4 | DD Goa (Panaji) | 308 | 256 Kok/Mar | 1 ?-1 |
G-Sat 17 India |
|||
05.07.2020 | 3873 H DVB-S2/QPSK |
10000 2/3 | AOL | G-Sat 17 India |
||||||
30.12.2018 | 3886 V DVB-S2/16APSK |
29072 8/9 | Data | G-Sat 17 India |
||||||
10.12.2016 | 3925 H DVB-S/QPSK MPEG-2 |
27500 3/4 | DD Free Dish | 45-45 | G-Sat 17 India |
|||||
DD National | 1501 | 1601 Hin | 1 | |||||||
DD News | 1502 | 1602 Hin | 2 | |||||||
DD India | 1503 | 1603 Hin | 3 | |||||||
DD Bharati | 1504 | 1604 Hin | 4 | |||||||
DD Bangla | 1505 | 1605 Ben | 5 | |||||||
DD Podhigai | 1506 | 1606 Tam | 6 | |||||||
DD Yadagiri | 1507 | 1607 Tel | 7 | |||||||
DD Portblair | 1508 | 1608 | 8 | |||||||
DD Malayalam | 1509 | 1609 Mal | 9 | |||||||
DD Urdu | 1510 | 1610 Urd | 10 | |||||||
-R- AIR Vividh Bharati | 1612 | 12 | ||||||||
-R- AIR FM Rainbow | 1613 Hin | 13 | ||||||||
-R- AIR Hindi | 1614 Hin | 14 | ||||||||
-R- AIR Tamil | 1615 Tam | 15 | ||||||||
-R- AIR Bangla | 1616 Ben | 16 | ||||||||
-R- AIR Punjabi | 1617 Pan | 17 | ||||||||
15.01.2019 | 3925 V DVB-S2/16APSK |
32298 4/5 | Data | G-Sat 17 India |
||||||
29.12.2017 | 3952 H DVB-S/QPSK MPEG-2 |
6250 3/4 | DD Bangla | ?-1 | G-Sat 17 India |
|||||
DD Bangla | 4470 | 4670 Ben | 7 | |||||||
DD Kolkata feed | 513 | 660 | 71 | |||||||
29.12.2017 | 3961 H DVB-S/QPSK MPEG-2 |
6250 3/4 | DD Punjabi | 65525-1 | G-Sat 17 India |
|||||
DD Punjabi | 4480 | 4680 Pan | 8 | |||||||
DD Jalandhar feed | 513 | 4880 Pan | 9 | |||||||
29.12.2017 | 3970 H DVB-S/QPSK MPEG-2 |
6250 3/4 | DD Girnar | G-Sat 17 India |
||||||
DD Girnar | 4450 | 4650 Guj | 5 | |||||||
Ahmedabad feed | 4451 | 4651 Guj | 51 | |||||||
05.01.2019 | 3977 H DVB-S/QPSK MPEG-2 |
3330 3/4 | DD Chandana | 4410 | 4610 Kan 4810 Kan |
1 65535-1 |
G-Sat 17 India |
|||
05.01.2019 | 3981 H DVB-S2/8PSK |
2900 3/4 | DD Bengaluru feed | G-Sat 17 India |
||||||
25.08.2019 | 3985 H DVB-S/QPSK |
1200 3/4 | feed | G-Sat 17 India |
||||||
29.12.2017 | 3992 H DVB-S/QPSK MPEG-2 |
6250 3/4 | DD Oriya | ?-1 | G-Sat 17 India |
|||||
DD Oriya | 4460 | 4660 Ori | 6 | |||||||
DD Bhubaneswar feed | 513 | 660 Ori | 55 | |||||||
28.01.2020 | 3998 H DVB-S/QPSK MPEG-2 |
3330 3/4 | DD Kashir | 65535-1 | G-Sat 17 India |
|||||
DD Kashir | 4741 | 34 Kas | 1 | |||||||
22.10.2020 | 4003 H DVB-S/QPSK |
2900 3/4 | feed | G-Sat 17 India |
||||||
13.02.2021 | 4008 H DVB-S/QPSK MPEG-2 |
3330 3/4 | DD Sahyadri | 257 | 258 Mar | 10 | G-Sat 17 India |
|||
05.07.2020 | 4014 H DVB-S2/8PSK |
5400 3/4 | feed | G-Sat 17 India |
||||||
09.10.2019 | 4020 H DVB-S/QPSK MPEG-2 |
4250 3/4 | DDK Imphal feed | G-Sat 17 India |
||||||
12.12.2015 | 4032 H DVB-S/QPSK MPEG-2 |
6250 3/4 | DD Malayalam RLSS | G-Sat 17 India |
||||||
DD Malayalam | 4430 | 4630 Mal | 3 | |||||||
DD Malayalam feed | 513 | 4830 Mal | 103 | |||||||
05.01.2019 | 4040 H DVB-S/QPSK MPEG-2 |
3330 3/4 | DD Yadagiri | 4440 | 4640 Tel | 1 ?-1 |
G-Sat 17 India |
|||
05.01.2019 | 4044 H DVB-S2/8PSK |
2900 3/4 | DD feed | G-Sat 17 India |
||||||
07.10.2019 | 4051 H DVB-S/QPSK MPEG-2 |
8600 3/4 | DD Podhigai | ?-1 | G-Sat 17 India |
|||||
DD Podhigai | 4420 | 4620 Tam | 1 | |||||||
DD Poucherry | F | 513 | 660 | 51 | ||||||
DD Podhigai feed | 514 | 670 | 52 | |||||||
12.12.2015 | 4060 H DVB-S/QPSK MPEG-2 |
4250 3/4 | DD Saptagiri | 308 | 256 Tel 257 Tel |
1 65535-1 |
G-Sat 17 India |
|||
07.10.2019 | 4072 H DVB-S/QPSK MPEG-2 |
6250 3/4 | DD Shimla | G-Sat 17 India |
||||||
DD Shimla | 4520 | 4720 Hin | 18 | |||||||
DD Shimla feed | 4521 | 4721 Hin | 181 | |||||||
30.04.2021 | 4077 V DVB-S2/8PSK MPEG-4 |
16600 8/9 | ITV Network | ?-1 | G-Sat 17 India |
Saral Jeevan on |
||||
India News Haryana | 611 | 631 | 1 | |||||||
India News Rajasthan | 711 | 731 Hin | 2 MPEG-4/HD |
|||||||
India News | 811 | 832 | 3 | |||||||
India News Uttar Pradesh/UK | 1011 | 1031 | 6 | |||||||
India News MP/CG (India News Madhya Pradesh/Chhattisgarh) |
1111 | 1131 | 7 | |||||||
News X India | 1211 | 1231 | 8 | |||||||
Power TV India | F | 3021 | 3022 Kan | 10 | ||||||
Gulistan News | 1523 | 1522 Urd | 15 | |||||||
India News Punjab | 1823 | 1822 Pan | 18 | |||||||
India News Gujarati | F | 1923 | 1922 Guj | 19 | ||||||
AM-News | F | 2011 | 2010 Mar | 20 | ||||||
NE-News | F | 2223 | 2222 | 22 | ||||||
Kushi TV | 2323 | 2322 Tel | 23 | |||||||
Janta TV | 2423 | 2422 Hin | 24 | |||||||
Awakening | F | 2623 | 2622 | 26 | ||||||
Oriqa News Gujarat | F | 2821 | 2820 Guj | 28 | ||||||
Saral Jeevan | F | 2941 | 2941 | 29 | ||||||
Sadhna News TV | F | 3031 | 3032 | 30 | ||||||
Lokshahi News | 3311 | 3310 Mar | 33 | |||||||
ITV India | F | 3811 | 3810 | 38 | ||||||
06.01.2016 | 4080 H DVB-S/QPSK MPEG-2 |
6250 3/4 | DD Rajasthan | G-Sat 17 India |
||||||
DD Jaipur feed | 4540 | 4740 Hin | 18 | |||||||
DD Rajasthan | 4550 | 4750 Hin | 19 | |||||||
10.12.2016 | 4090 H DVB-S/QPSK MPEG-2 |
6250 3/4 | DD Madhya Pradesh | 1-0 | G-Sat 17 India |
|||||
DD Madhya Pradesh | 4530 | 4730 Hin | 17 | |||||||
DD Madhya Pradesh feed | 4531 | 4731 | 171 | |||||||
13.12.2005 | 4100 H DVB-S/QPSK MPEG-2 |
6250 3/4 | DD Uttar Pradesh | G-Sat 17 India |
||||||
DD Uttar Pradesh | 4540 | 4740 Hin | 18 | |||||||
DD Uttar Pradesh feed | 4541 | 4741 | 181 | |||||||
10.04.2019 | 4116 H DVB-S/QPSK MPEG-2 |
4250 3/4 | DDK Imphal | 308 | 256 | 1 | G-Sat 17 India |
|||
30.12.2018 | 4116 V DVB-S2/16APSK |
29072 8/9 | Data | G-Sat 17 India |
||||||
01.08.2018 | 4123 H DVB-S/QPSK MPEG-2 |
4250 3/4 | DDK Gangtok | 308 | 256 | 1 | G-Sat 17 India |
|||
15.08.2016 | 4128 H DVB-S/QPSK MPEG-2 |
4250 3/4 | DDK Jammu | 308 | 256 | 1 | G-Sat 17 India |
|||
13.06.2018 | 4134 H DVB-S/QPSK MPEG-2 |
3800 3/4 | feed | G-Sat 17 India |
||||||
30.04.2018 | 4140 H DVB-S/QPSK MPEG-2 |
4250 3/4 | DDK Portblair Ser 2 | 308 | 256 | 1 | G-Sat 17 India |
|||
16.09.2016 | 4150 H DVB-S/QPSK MPEG-2 |
4000 3/4 | RTA Afghanistan | 308 | 650 Pus | 1 | G-Sat 17 India |
|||
-R- Radio Afghanistan | 652 Pus | 2 | ||||||||
26.07.2021 | 4161 H DVB-S2/8PSK MPEG-4 |
8442 3/4 | ?-1 | G-Sat 17 India |
Prime9 News on |
|||||
Popcorn Movies | F | 101 | 102 | 1 | ||||||
Swara Sagar | 201 | 202 Tel | 2 | |||||||
Rakshana TV | 301 | 302 Tel | 3 | |||||||
Music Zone | F | 401 | 402 Tam | 4 | ||||||
6TV Bangla | F | 501 | 502 Ben | 5 | ||||||
Prime9 News | 701 | 702 Tel | 5 | |||||||
20.06.2021 | 4174 H DVB-S2/8PSK MPEG-4 |
13600 5/6 | ?-2 | G-Sat 17 India |
Jia News on |
|||||
TV 24 India | 1001 | 1002 | 1 | |||||||
Sadhana News | 2001 | 2002 Hin | 2 | |||||||
Living India News | 3001 | 3002 Pan | 3 | |||||||
VIP News | F | 4001 | 4002 | 4 | ||||||
Devdoot | F | 5001 | 5002 | 5 | ||||||
C10 News | F | 6001 | 6002 | 6 | ||||||
Sadhna National | 7001 | 7002 | 7 | |||||||
Jia News | F | 8001 | 8002 | 8 | ||||||
Sadhna Plus | 8004 | 8005 | 9 | |||||||
Maharashtra 1 | F | 8007 | 8008 Mar | 10 | ||||||
Onkar Only Truth TV | 8010 | 8011 Ben | 11 | |||||||
Punjabi Hits | F | 8013 | 8014 Pan | 12 | ||||||
|
||||||||||
08.04.2021 | 10970 V DVB-S2/8PSK HEVC |
32000 3/4 | Sun Direct Sun TV HD - Sony Ten 1 HD KTV HD - Sun Music HD - Star Sports 1 HD Mazhavil Manorama HD - Star Plus HD India Animal Planet India HD - Zee Cinemalu HD Gemini TV HD - Comedy Central India HD VH1 India HD - Sony Six HD - Zee Cinema Asia HD Zee CafГ HD - National Geographic India HD Info Channel HD - Star Jalsha Movies HD Colors Kannada HD - Star Maa Movies HD |
Irdeto |
G-Sat 15 India |
Star Maa Movies HD on |
||||
18.12.2020 | 11010 V DVB-S2/8PSK HEVC |
32000 3/4 | Sun Direct Discovery Channel India HD - MN+ HD Star Movies HD - Star World Premiere HD MNX HD - &TV HD - ETV HD - Fox Life HD &Pictures HD - TLC World HD - HD Info Channel Zee Telugu HD - MTV Beats HD - Zee Marathi HD Colors Marathi HD - Nat Geo Wild Asia HD Star Sports 1 Hindi - Zee TV India HD Sony Six HD - EuroSport 1 |
Irdeto |
G-Sat 15 India |
|||||
25.08.2021 | 11050 V DVB-S2/8PSK MPEG-4 |
29500 3/4 | Dish TV India TLC India - MTV India - Sonic Nickelodeon Fox Life - Marvel HQ India - Zee Tamil - EZ Mall Naxatra News - Bindass - Arihant TV - Tarang News18 Madhya Pradesh/Chattisgarh - Kolkata TV NewsTimes Bangla - Alankar TV - PTC Punjabi Gold Pitaara TV - Shubh TV - ABZY Movies - Satsang TV Star Sports Select 1 - Star Sports Select 2 Gemini TV - VTV News Gujrati - Zoom India Star Gold Select - PTC Simran - Star Vijay India Sony Marathi - Zee Keralam - Aayushman Active Discovery Kids India - Disney Junior India Mazhavil Manorama - MBC TV India - Pogo Nick Jr India - Disney Channel India - PTC Music TV9 Bangla |
Conax |
G-Sat 15 India |
TV9 Bangla on |
||||
27.04.2021 | 11090 V DVB-S/QPSK MPEG-2 |
29500 3/4 | DD Free Dish |
G-Sat 15 India |
Filamchi Bhojpuri on Filamchi left |
|||||
DD News | 5001 | 6001 Hin | 2001 | |||||||
DD National | 5002 | 6002 Hin | 2002 | |||||||
DD Retro | 5003 | 6003 Hin | 2003 | |||||||
DD Kisan | 5004 | 6004 Hin | 2004 | |||||||
Zee Anmol | 5005 | 6005 Hin | 2005 | |||||||
DD Bangla | 5006 | 6006 Ben | 2006 | |||||||
DD Chandana | 5007 | 6007 Kan | 2007 | |||||||
DD Girnar | 5008 | 6008 Guj | 2008 | |||||||
DD Kashir | 5009 | 6009 Kas | 2009 | |||||||
ABZY Movies | F | 5010 | 6010 Hin | 2010 | ||||||
DD Arun Prabha | 5011 | 6011 Asm | 2011 | |||||||
B4U Movies India | 5012 | 6012 Hin | 2012 | |||||||
Aaj Tak Tej | 5013 | 6013 | 2013 | |||||||
B4U Bhojpuri | 5014 | 6014 Bho | 2014 | |||||||
Dhinchaak | F | 5015 | 6015 Hin | 2015 | ||||||
Big Ganga | 5016 | 6016 Hin | 2016 | |||||||
ABZY Dhakad | F | 5017 | 6017 Ben | 2017 | ||||||
Filamchi Bhojpuri | F | 5018 | 6018 Bho | 2018 | ||||||
-R- AIR News | 6801 | 2801 | ||||||||
-R- AIR Telugu | 6802 Tel | 2802 | ||||||||
-R- AIR Marathi | 6803 Mar | 2803 | ||||||||
-R- AIR Tamil | 6804 Tam | 2804 | ||||||||
-R- AIR VBS | 6805 | 2805 | ||||||||
-R- AIR Rohtak | 6806 | 2806 | ||||||||
-R- AIR Vijayawada | 6807 | 2807 | ||||||||
-R- AIR Imphal | 6808 | 2808 | ||||||||
|
||||||||||
16.06.2021 | 11130 V DVB-S2/8PSK MPEG-4 |
29500 3/4 | Dish TV India News18 UP/UK - News18 Lokmat - News18 Bangla News18 Gujarati - Sanget Bhojpuri - Channel WIN Sangeet Bangla - Zee Yuva - Zee Action Best Value Pack - Lead - News Live - Gubbare Best Value Pack - Auto Migration - Punjabi Hits Indradhanu Channel - North East Live - Paras Gold CTVN AKD Plus - DD Gyan Darshan - Khushboo TV Bangla Ishara TV - Hare Krsna TV - Balle Balle - Rongeen TV Al Jazeera English - Republic Bangla - Ruposhi Bangla |
Conax |
G-Sat 15 India |
Al Jazeera Eng Republic Bangla Ruposhi Bangla Rongeen TV Ishara TV Paras Gold Zee Action News18 Bangla News18 Gujarati Punjabi Hits Gubbare CTVN AKD Plus DD Gyan Darshan Khushboo TV Hare Krsna Balle Balle on |
||||
Customer Care | 1051 | 1052 Hin | 33565 | |||||||
24.04.2021 | 11170 V DVB-S/QPSK MPEG-2 |
29500 3/4 | DD Free Dish |
G-Sat 15 India |
Azaad TV on |
|||||
Manoranjan Grand | F | 5051 | 6051 Hin | 2051 | ||||||
DD Oriya | 5052 | 6052 Ori | 2052 | |||||||
DD Podhigai | 5053 | 6053 Tam | 2053 | |||||||
DD Punjabi | 5054 | 6054 Pan | 2054 | |||||||
DD Sahyadri | 5055 | 6055 Mar | 2055 | |||||||
DD Yadagiri | 5056 | 6056 Tel | 2056 | |||||||
DD Malayalam | 5057 | 6057 Mal | 2057 | |||||||
Lok Sabha TV | 5058 | 6058 Eng | 2058 | |||||||
RSTV (Rajya Sabha TV) | 5059 | 6059 Hin | 2059 | |||||||
Shemaroo TV | 5060 | 6060 | 2060 | |||||||
Dangal TV | 5061 | 6061 Bho | 2061 | |||||||
Bhojpuri Cinema | 5062 | 6062 Bho | 2062 | |||||||
Zee Biskope | 5063 | 6063 | 2063 | |||||||
ABZY Cool | F | 5064 | 6064 | 2064 | ||||||
Star Utsav | 5065 | 6065 Hin | 2065 | |||||||
The Q India | 5066 | 6066 | 2066 | |||||||
Colors Cineplex Bollywood | 5067 | 6067 Hin | 2067 | |||||||
Azaad TV | 5068 | 6068 | 2068 | |||||||
-R- DWDS | 775 | 3 | ||||||||
-R- AIR Gujarati | 6821 Guj | 2821 | ||||||||
-R- AIR Panjim | 6822 | 2822 | ||||||||
-R- AIR Punjabi | 6823 Pan | 2823 | ||||||||
-R- AIR Puducherry | 6824 Hin | 2824 | ||||||||
-R- AIR Srinagar | 6825 | 2825 | ||||||||
-R- AIR Lucknow | 6826 Hin | 2826 | ||||||||
-R- AIR Patna | 6827 Hin | 2827 | ||||||||
-R- AIR Bhopal | 6828 Bho | 2828 | ||||||||
26.01.2017 | 11450 V DVB-S/QPSK MPEG-2 |
1300 7/8 | feed |
G-Sat 15 India |
||||||
06.07.2021 | 11460 H DVB-S/QPSK MPEG-2 |
12500 5/6 | Dish TV India |
G-Sat 15 India |
new FEC | |||||
Zee Punjab Haryana Himachal | 4642 | 4643 Pan | 20365 | |||||||
Zee Madhya Pradesh Chhattisgarh | F | 2938 | 2939 Tel | 29013 | ||||||
Zee 24 Taas | 4072 | 4073 Mar | 30012 | |||||||
Zee Salaam | 3282 | 3283 Urd | 33106 | |||||||
Zee Bihar Jharkhand | F | 3352 | 3353 Bho | 33220 | ||||||
Zee Odisha | 3617 | 3618 Ori | 33340 | |||||||
Zee Rajasthan News | 2562 | 2563 Hin | 33468 | |||||||
Zee 24 Kalak | 4897 | 4898 Guj | 33470 | |||||||
Zee UP/UK (Zee Uttar Pradesh Uttarakhand) | 3627 | 3628 Tam | 33491 | |||||||
02.04.2021 | 11470 V DVB-S/QPSK MPEG-2 |
29500 3/4 | DD Free Dish |
G-Sat 15 India |
Aastha TV Dhinchaak 2 Sadhana TV Sanskar TV on DD Uttar DD Mizoram Surya Bhojpuri DD Chhattisgarh left |
|||||
Sony Pal | 5101 | 6101 Hin | 2101 | |||||||
Rishtey Cineplex | 5102 | 6102 Bho | 2102 | |||||||
Movie Plus | F | 5103 | 6103 Hin | 2103 | ||||||
DD Saptagiri | 5104 | 6104 Tel | 2104 | |||||||
Colors Rishtey Asia | 5105 | 6105 Hin | 2105 | |||||||
B4U Kadak | F | 5106 | 6106 Hin | 2106 | ||||||
Manoranjan TV | F | 5107 | 6107 Hin | 2107 | ||||||
TV9 Bharatvarsh | 5108 | 6108 Hin | 2108 | |||||||
Aastha TV | 5109 | 6109 Hin | 2109 | |||||||
Dabangg | 5110 | 6110 Hin | 2110 | |||||||
DD Madhya Pradesh | 5111 | 6111 Hin | 2111 | |||||||
Zee Anmol Cinema | 5112 | 6112 Hin | 2112 | |||||||
NDTV India | 5113 | 6113 Hin | 2113 | |||||||
Dhinchaak 2 | F | 5114 | 6114 Hin | 2114 | ||||||
Enterr10 Movies | 5115 | 6115 Hin | 2115 | |||||||
DD North East | 5116 | 6116 Asm | 2116 | |||||||
Sadhana TV | 5117 | 6117 Hin | 2117 | |||||||
Sanskar TV | 5118 | 6118 | 2118 | |||||||
-R- AIR Kannada | 6841 Kan | 2841 | ||||||||
-R- AIR Bangla | 6842 Ben | 2842 | ||||||||
-R- AIR Hindi | 6843 Hin | 2843 | ||||||||
-R- AIR North East | 6844 | 2844 | ||||||||
-R- AIR Dehradun | 6845 | 2845 | ||||||||
-R- MH1VBS | 6846 | 2846 | ||||||||
-R- AIR Jaipur | 6847 Hin | 2847 | ||||||||
-R- AIR Gangtok | 6848 Hin | 2848 | ||||||||
27.07.2021 | 11479 H DVB-S/QPSK MPEG-2 |
14500 3/4 | Dish TV India Recharge Reminder - Dish Positive Get more Kannada Channel promo Get more Kannada Channel promo Xtra Tamil/Malayalam Channel promo |
Conax ?-330 |
G-Sat 15 India |
Dish TV Info 2 left |
||||
Vande Gujarat info card | 3502 | Guj | 33715 | |||||||
MHRD info card | 3502 | 33716 | ||||||||
20.07.2021 | 11510 H DVB-S2/8PSK MPEG-4 |
29500 3/4 | Dish TV India SET India - ABZY Dhakad - Epic - Song Dew Channel Divya - A1 TV - Nepal 1 - Zee Vajwa Jonakk (Jonack) - Sun Bangla - Jyotish Duniya R Plus - Sandesh News - Sony Pix - CNBC TV 18 News18 Punjab Haryana - Wow Cinema One - NT 1 News18 Assam - Jinvani Channel - Colors Infinity Home HD - Home Channel 1 - Home Channel 2 D2H Info - D2H Positive - Comedy Central India 1Sports - Punjabi Active - India News Haryana DR Shuddhi - Teleone - Ishwar Bhakti DD Sports - Teleshopping 2 - Karma Ayurveda TV DD Rajasthan - Fakt Marathi - Shemaroo MarathiBana |
Conax |
G-Sat 15 India |
DD Rajasthan Fakt Marathi Shemaroo MarathiBana on Karma Ayurveda TV encrypted |
||||
D2H Default Landing info card | 2021 | 2022 | 38112 | |||||||
27.08.2021 | 11510 V DVB-S/QPSK MPEG-2 |
29500 3/4 | DD Free Dish |
G-Sat 15 India |
ShowBox Ishara TV on |
|||||
Big Magic | 5151 | 6151 Hin | 2151 | |||||||
News18 India | 5152 | 6152 Hin | 2152 | |||||||
9XM | 5153 | 6153 Hin | 2153 | |||||||
Maha Movie | 5154 | 6154 Hin | 2154 | |||||||
Zee Hindustan | F | 5155 | 6155 Hin | 2155 | ||||||
DD Bharati | 5156 | 6156 Hin | 2156 | |||||||
DD Urdu | 5157 | 6157 Urd | 2157 | |||||||
MASTiii | 5158 | 6158 Hin | 2158 | |||||||
B4U Music India | 5159 | 6159 Hin | 2159 | |||||||
India TV | 5160 | 6160 Hin | 2160 | |||||||
News Nation | 5161 | 6161 Hin | 2161 | |||||||
Bflix Movies | 5162 | 6162 Hin | 2162 | |||||||
Republic Bharat | 5163 | 6163 | 2163 | |||||||
Aaj Tak | 5164 | 6164 Hin | 2164 | |||||||
ABP News | 5165 | 6165 Eng | 2165 | |||||||
Zee News | 5166 | 6166 Pan | 2166 | |||||||
Zee Chitramandir | F | 5167 | 6167 Mar | 2167 | ||||||
Zee Punjabi | 5168 | 6168 Pan | 2168 | |||||||
ShowBox | 5169 | 6169 Hin | 2169 | |||||||
Ishara TV | 5170 | 6170 Hin | 2170 | |||||||
-R- AIR Ragam | 6861 | 2861 | ||||||||
-R- AIR Ranchi | 6862 Kan | 2862 | ||||||||
-R- AIR Urdu | 6863 Urd | 2863 | ||||||||
-R- AIR Oriya | 6864 Ori | 2864 | ||||||||
-R- AIR Malayalam | 6865 Mal | 2865 | ||||||||
-R- AIR Assamese | 6866 Asm | 2866 | ||||||||
-R- AIR Raipur | 6867 | 2867 | ||||||||
-R- AIR Shillong | 6868 Hin | 2868 | ||||||||
17.12.2020 | 11550 H DVB-S/QPSK MPEG-2 |
29500 3/4 | Bisag Vande Gujarat |
G-Sat 15 India |
||||||
Bisag Vande Gujarat 1 | 502 | 503 | 401 | |||||||
Bisag Vande Gujarat 2 | 512 | 513 | 402 | |||||||
Bisag Vande Gujarat 3 | 522 | 523 | 403 | |||||||
Bisag Vande Gujarat 4 | 532 | 533 | 404 | |||||||
Bisag Vande Gujarat 5 | 542 | 543 | 405 | |||||||
Bisag Vande Gujarat 6 | 552 | 553 | 406 | |||||||
Bisag Vande Gujarat 7 | 562 | 563 | 407 | |||||||
Bisag Vande Gujarat 8 | 572 | 573 | 408 | |||||||
Bisag Vande Gujarat 9 | 582 | 583 | 409 | |||||||
Bisag Vande Gujarat 10 | 592 | 593 | 410 | |||||||
Bisag Vande Gujarat 11 | 602 | 603 | 411 | |||||||
Bisag Vande Gujarat 12 | 612 | 613 | 412 | |||||||
Bisag Vande Gujarat 13 | 622 | 623 | 413 | |||||||
Bisag Vande Gujarat 14 | 632 | 633 | 414 | |||||||
Bisag Vande Gujarat 15 | 642 | 643 | 415 | |||||||
Bisag Vande Gujarat 16 | 652 | 653 | 416 | |||||||
DigiShala | F | 662 | 663 | 417 | ||||||
27.08.2021 | 11550 V DVB-S/QPSK MPEG-2 |
29500 3/4 | DD Free Dish |
G-Sat 15 India |
Sun Marathi Naaptol Enterr10 Bangla on |
|||||
Manoranjan Movies | F | 5201 | 6201 Hin | 2201 | ||||||
Star Utsav Movies | 5202 | 6202 Hin | 2202 | |||||||
DD Uttar Pradesh | 5203 | 6203 Hin | 2203 | |||||||
DD Rajasthan | 5204 | 6204 Hin | 2204 | |||||||
DD Sports | 5205 | 6205 Hin | 2205 | |||||||
DD Bihar | 5206 | 6206 Hin | 2206 | |||||||
