Поиск
Спутники
Реклама
Навигация
Главная
ТВ Пакеты
HD Каналы
Ultra HD Каналы
BISS ключи
Карты покрытия
Сат Ресиверы
Установка спутникового ТВ
Спутниковые новости
Контакты
Поиск
Спутники
Реклама
Навигация
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
1C 01.01.2021 |
3725 R DVB-S2/8PSK MPEG-4 |
30000 3/4 | StarTimes TV Uganda Discovery Family - ST Sports Premium - Zee Magic ST Bollywood - ST Sports Arena - ST Zone Star Plus - Star Gold - Fox Africa - TVC News ST World Football - ST World Football NG E! Africa - Nickelodeon Africa - POP Africa ST Swahili - ST Sports Life - Fashion One Africa ST Novela E1 - ST Novela E1 NG - ST Movies 1 ST Novela EW - BBC World News Africa STV KungFu - ST Bollywood Africa - ST Dadin Kowa Bloomberg TV Africa - Al Jazeera English Zee Cinema Africa - National Geographic Baby TV Europe - ID Africa - Love Nature MTV Base Africa - JimJam Europe - AMC Africa Fox News Channel - Fox Life Africa - Smile TV |
Conax 222-13663 |
E8WB C-band 34-42 dBW |
Fine Living left |
||||
Bundesliga test | 5061 | 5062 Fre | 506 | |||||||
StarTimes TVGuide | 4002 | 4003 Eng | 1040 | |||||||
1C 26.12.2020 |
3761 R DVB-S2/8PSK MPEG-4 HEVC |
30000 3/4 | StarTimes TV Uganda Star Life ROA - ST Kids - TNT Africa EbonyLife TV - Dove TV - TLnovelas - Da Vinci CGTN Documentary - CGTN - EWTN Africa African Movie Channel - CNC World English ST Sino Drama - ST Naija - France 24 English ST Novela E Plus - ST Novela F Plus - ESPN 2 Trace Mziki - Sky News International - CBeebies Channel Ten Plus - ST Sports Premium - Toonami TBN (YETU to Starsat) |
Conax 13664-13664 |
E8WB C-band 34-42 dBW |
TBN (YETU to Starsat) on |
||||
Startimes-Go-UG | 2002 | 2003 Eng | 2020 | |||||||
Startimes-Go-KE | 2102 | 2103 Eng | 2021 | |||||||
2C 27.09.2019 |
3789 L DVB-S2/8PSK MPEG-4 |
1750 3/4 | Gabon 24 | 101 | 102 Fre | 1 1-1 |
E8WB C-band 34-42 dBW |
|||
3C 04.03.2020 |
3803 R DVB-S2/8PSK MPEG-4 |
5292 5/6 | STV | 65535-1 |
E8WB C-band 34-42 dBW |
|||||
STV Noticias | 35 | 36 Por | 1 MPEG-4/HD |
|||||||
STV | 37 | 38 Por | 2 MPEG-4/HD |
|||||||
-R- SFM | |
39 Por | 3 | |||||||
4C 17.04.2017 |
3815 L DVB-S/MPEG-2 |
4732 Auto | Data |
E8WB C-band 34-42 dBW |
||||||
3C 20.02.2017 |
3820 R DVB-S2/8PSK |
2141 5/6 | Data |
E8WB C-band 34-42 dBW |
||||||
4C 04.06.2020 |
3825 L DVB-S2/8PSK MPEG-2 |
E8WB C-band 34-42 dBW |
TV Lesotho | |||||||
3C 01.08.2019 |
3826 R DVB-S2/QPSK MPEG-2 |
13833 4/5 | 1918-8031 |
E8WB C-band 34-42 dBW |
||||||
Tele Congo | 138 | 139 Fre | 361 | |||||||
Equidia Pro 1 Afrique | 1511 | 1531 Fre | 364 Viaccess |
|||||||
-R- Trace FM RDC | 1139 Fre | 361 | ||||||||
-R- Radio Congo | 1139 Fre | 362 | ||||||||
4C 05.10.2019 |
3832 L DVB-S2/32APSK ACM |
4166 3/4 | Data |
E8WB C-band 34-42 dBW |
||||||
3C 05.10.2019 |
3838 R DVB-S2/32APSK ACM |
4070 9/10 | Data |
E8WB C-band 34-42 dBW |
||||||
4C 24.11.2015 |
3840 L DVB-S2/8PSK MPEG-4 |
2400 3/5 | Channels TV HD | 308 | 256 Eng | 1 MPEG-4/HD 65535-1 |
E8WB C-band 34-42 dBW |
|||
3C 18.12.2018 |
3844 R DVB-S2/32APSK ACM |
1000 3/4 | Data |
E8WB C-band 34-42 dBW |
||||||
4C 23.09.2018 |
3848 L DVB-S2/QPSK ACM |
9892 3/4 | Eumetcast Africa | 100 |
E8WB C-band 34-42 dBW |
|||||
26.12.2020 | 3853 R DVB-S2/8PSK MPEG-4 HEVC |
9664 3/4 | Lusaka-Center | 136-8 |
E8WB C-band 34-42 dBW |
|||||
Edu TV ZNBC TV 4 | 2009 | 1009 Eng | 9 | |||||||
Musanza TV | F | 1093 | 2093 Eng | 93 | ||||||
Zed TV | F | 2099 | 1099 Eng | 99 | ||||||
Loyola | F | 1100 | 2100 Eng | 100 | ||||||
ZNBC TV 1 | 2101 | 1101 Eng | 101 | |||||||
ZNBC TV 2 | 2102 | 1102 Eng | 102 | |||||||
ZNBC TV 3 | 2103 | 1103 Eng | 103 | |||||||
Muvi TV 2 | 34 | 32 Eng | 104 | |||||||
ABN Zambia (African Agribusiness Network) | 1107 | 2107 Eng | 107 | |||||||
Power TV Zambia | F | 1108 | 2108 Eng | 108 | ||||||
Parliament TV Zambia | 2112 | 1112 Eng | 112 | |||||||
Healing Centre TV | F | 1113 | 2113 Eng | 113 | ||||||
KBN (Kenmark Broadcasting Network) | F | 1150 | 2150 Eng | 150 | ||||||
City TV Zambia | F | 2155 | 1155 Eng | 155 | ||||||
Diamond TV Zambia | 1157 | 2157 Eng | 157 | |||||||
Camnet TV (Central African Media Network) | 1160 | 2160 Eng | 160 | |||||||
Hope Channel Zambia | 1450 | 2450 Eng | 450 | |||||||
Revelation TV Zambia | F | 458 | 2458 Eng | 458 | ||||||
4C 17.01.2017 |
3854 L DVB-S2 ACM/VCM |
7680 Auto | Data |
E8WB C-band 34-42 dBW |
||||||
4C 30.07.2019 |
3859 L DVB-S2/8PSK MPEG-4 |
1041 2/3 | DBS TV | 513 | 4115 Fre | 1 0-0 |
E8WB C-band 34-42 dBW |
26.12.2020 | ||
3C 29.12.2019 |
3860 R DVB-S2/QPSK MPEG-4 |
E8WB C-band 34-42 dBW |
Life TV Senegal left |
|||||||
3C 05.10.2019 |
3871 R DVB-S2/32APSK ACM |
2600 3/4 | Data |
E8WB C-band 34-42 dBW |
||||||
4C 20.02.2017 |
3876 L DVB-S2/QPSK ACM/VCM |
5300 1/2 5300 2/3 |
Data |
E8WB C-band 34-42 dBW |
||||||
5C 26.12.2020 |
3889 R DVB-S2/QPSK |
E8WB C-band 34-42 dBW |
RFI package left |
|||||||
6C 09.06.2019 |
3889 L DVB-S/MPEG-2 |
2981 3/4 | ORTB TV Benin | 776 | 598 Fre | 1 177-176 |
E8WB C-band 34-42 dBW |
|||
-R- Radio BГnin | 256 Fre | 1 | ||||||||
-R- Radio Parakou | 785 Fre | 1 | ||||||||
6C 09.06.2019 |
3892 L DVB-S/MPEG-2 |
1792 7/8 | BB24 (BГnin Business 24) | 308 | 256 Fre | 1 1-1 |
E8WB C-band 34-42 dBW |
|||
6C 27.03.2019 |
3896 L DVB-S2/QPSK MPEG-4 |
3500 5/6 | TVE Internacional ГЃfrica HD | 3554 | 3553 | 3580 MPEG-4/HD 8916-5301 |
E8WB C-band 34-42 dBW |
|||
-R- RNE Radio Nacional | 3581 Spa | 3581 | ||||||||
-R- Radio Exterior | 3585 Spa | 3585 | ||||||||
5C 26.03.2020 |
3901 R DVB-S2/8PSK MPEG-4 |
1457 3/4 | Asonga TelГvision HD | 513 | 514 Spa | 2 MPEG-4/HD 1-1 |
E8WB C-band 34-42 dBW |
|||
24.07.2019 | 3901 L DVB-S2/QPSK MPEG-4 |
4250 5/6 | CRTV | 1-2 |
E8WB C-band 34-42 dBW |
|||||
CRTV Cameroon | 125 | 135 Fre | 1 | |||||||
CRTV News | 525 | 535 Fre | 2 | |||||||
CRTV Sports and Entertainment | 325 | 335 Fre | 3 | |||||||
-R- CRTV National Radio | 145 Fre | 1 | ||||||||
6C 21.10.2018 |
3913 L DVB-S2/QPSK MPEG-4 |
8915 5/6 | AFP TV | 410 | 4101 Eng 4102 Eng |
2 1-1 |
E8WB C-band 34-42 dBW |
|||
19.01.2021 | 3925 R DVB-S2/8PSK MPEG-4 |
30000 2/3 | Vivacom MCPC | Irdeto2 1-8125 |
E8WB C-band 34-42 dBW |
Voyage TV left |
||||
ESPN Africa | 501 | 601 Eng 701 Fre |
201 | |||||||
ESPN 2 Africa | 502 | 602 Eng | 202 | |||||||
National Geographic South Africa | 503 | 603 Eng | 203 | |||||||
Nat Geo Wild South Africa | 504 | 604 Eng | 204 | |||||||
Fox Life Africa | 505 | 605 Eng | 205 | |||||||
Fox Africa | 7761 | 7762 Eng | 206 | |||||||
National Geographic France | 511 | 611 Fre | 211 | |||||||
Nat Geo Wild France | 512 | 612 Fre | 212 | |||||||
RTR Planeta | 513 | 613 Rus | 213 | |||||||
Fashion TV | 514 | 614 Eng | 214 | |||||||
Nina TV English | 515 | 615 Eng | 215 | |||||||
Nina TV FranГ§ais | 516 | 616 Fre | 216 | |||||||
7C 26.12.2020 |
3964 R DVB-S2/QPSK MPEG-2 |
4167 1/2 | RFI | 1918-8071 |
E8WB C-band 34-42 dBW |
RFI Guinea RFI Mali RFI Nigeria RFI Senegal RFI Burkina Faso Radio Notre Dame Int on |
||||
-R- RFI RMC (Monte Carlo Doualiya) | |
881 Fre | 1701 | |||||||
-R- RFI FranГ§ais | |
882 Fre | 1702 | |||||||
-R- RFI Cameroun | |
890 Fre | 1703 | |||||||
-R- RFI Cap Vert | |
882 Fre | 1704 | |||||||
-R- RFI Gambie | |
887 Eng | 1705 | |||||||
-R- RFI Ghana | |
887 Eng | 1706 | |||||||
-R- RFI Bissau (Guinea) | |
882 Fre | 1707 | |||||||
-R- RFI Malabo Pico | |
887 Eng | 1708 | |||||||
-R- RFI Lesotho | |
887 Eng | 1709 | |||||||
-R- RFI Liberia | |
887 Eng | 1710 | |||||||
-R- RFI Mozambique | |
882 Fre | 1711 | |||||||
-R- RFI Namibie | |
887 Eng | 1712 | |||||||
-R- RFI Ouganda | |
884 Eng | 1713 | |||||||
-R- RFI Sao Tome | |
882 Fre | 1714 | |||||||
-R- RFI Ocean Indien | |
888 Fre | 1715 | |||||||
-R- RFI Sierra Leone | |
887 Eng | 1716 | |||||||
-R- RFI Zambie | |
887 Eng | 1717 | |||||||
-R- RFI Burkina | |
882 Fre | 1718 | |||||||
-R- RFI Gabon | |
889 Fre | 1720 | |||||||
-R- RFI Tchad | |
882 Fre | 1721 | |||||||
-R- RFI Mali | |
882 Fre | 1722 | |||||||
-R- RFI Malabo Ville | |
882 Fre | 1723 | |||||||
-R- RFI Senegal | |
882 Fre | 1724 | |||||||
-R- RFI 4/15 Swahili | |
882 Fre | 1725 | |||||||
-R- RFI Nord Cameroun | |
882 Fre | 1726 | |||||||
-R- RFI Niger | |
886 Fre | 1727 | |||||||
-R- RFI AF Centrale | |
882 Fre | 1728 | |||||||
-R- RFI Kenya | |
884 Eng | 1729 | |||||||
-R- RFI Niamey | |
886 Fre | 1730 | |||||||
-R- RFI Tambacounda | |
882 Fre | 1731 | |||||||
-R- RFI Juba | |
884 Ara | 1732 | |||||||
-R- RFI Langues 1 | 883 Fre | 1733 | ||||||||
-R- RFI Langues 2 | 884 Fre | 1734 | ||||||||
-R- RFI Musique | 885 Fre | 1735 | ||||||||
-R- RFI Diverse 1 | 886 Fre | 1736 | ||||||||
-R- RFI Diverse 2 | 887 Eng | 1737 | ||||||||
-R- RFI Diverse 3 | 888 Fre | 1738 | ||||||||
-R- RFI Pub 1 | |
889 Fre | 1739 | |||||||
-R- RFI Pub 2 | |
890 Fre | 1740 | |||||||
-R- RFI Pub 6 | |
891 Fre | 1741 | |||||||
-R- RFI Congo | |
883 Fre | 1743 | |||||||
-R- RFI Benin | |
885 Fre | 1744 | |||||||
-R- RFI Togo | |
882 Fre | 1745 | |||||||
-R- RFI 5/15 Swahili | |
882 Fre | 1746 | |||||||
-R- RFI RDC Ouest | |
891 Fre | 1747 | |||||||
-R- RFI Conakry | |
892 Fre | 1748 | |||||||
-R- RFI Centafrique | |
882 Fre | 1749 | |||||||
-R- RFI Cote d'Ivoire | |
882 Fre | 1750 | |||||||
-R- RFI Bouake-Korogo | |
882 Fre | 1751 | |||||||
-R- RFI English | |
887 Eng | 1752 | |||||||
-R- RFI Bobo-Banfora | |
882 Fre | 1753 | |||||||
-R- RFI Kankan-NzГrГkorГ | |
882 Fre | 1754 | |||||||
-R- RFI Guinea | |
891 Fre | 1763 | |||||||
-R- RFI Mali | |
882 Fre | 1764 | |||||||
-R- RFI Nigeria | |
882 Fre | 1765 | |||||||
-R- RFI Senegal | |
882 Fre | 1766 | |||||||
-R- RFI Burkina Faso | |
883 Fre | 1767 | |||||||
-R- Radio Notre Dame Internationale | |
2191 Fre | 1780 | |||||||
8C 05.10.2019 |
3975 L DVB-S2/32APSK ACM |
40000 3/4 | Data |
E8WB C-band 34-42 dBW |
||||||
06.10.2019 | 3980 R DVB-S/MPEG-2 |
2020 7/8 | Tele Congo | 138 | 139 Fre | 108 65535-1 |
E8WB C-band 34-42 dBW |
|||
-R- Radio Congo | 1139 Fre | 108 | ||||||||
10C 18.12.2018 |
4056 L DVB-S2/16APSK ACM |
36992 3/4 | Data |
E8WB C-band 34-42 dBW |
||||||
9C 18.12.2018 |
4060 R DVB-S2/32APSK ACM |
45000 3/4 | Data |
E8WB C-band 34-42 dBW |
||||||
12C 26.12.2020 |
4153 L DVB-S2/QPSK MPEG-4 T2-MI Multistream |
60000 2/3 | TNT Canal+ Afrique | Nagravision |
E8WB C-band 34-42 dBW |
MIS 1 MTV France on BET France left MIS 2 UshuaГЇa TV on Voyage left MIS 3 Top TV left MIS 4 RTG 1 on |
||||
Stream 1 PLP 1 183-901 | ||||||||||
Action | 1010 | 1011 Fre | 8101 | |||||||
PlanГЁte+ | 1020 | 1021 Fre | 8102 | |||||||
Piwi+ | 1030 | 1031 Fre | 8103 | |||||||
TГlГToon+ | 1040 | 1041 Fre | 8104 | |||||||
Black African Channel | 1050 | 1051 Eng | 8105 | |||||||
Trace Africa | 1060 | 1061 Fre | 8106 | |||||||
TFX | 1070 | 1071 Fre | 8107 | |||||||
KTO | 1080 | 1081 Fre | 8108 | |||||||
MTV France | 1090 | 1091 Fre | 8109 | |||||||
LMTV | 1100 | 1101 Fre | 8110 | |||||||
MTV Hits | 1110 | 1111 Eng | 8111 | |||||||
Infosport+ | 1120 | 1121 Fre | 8112 | |||||||
Trace Kitoko | 1130 | 1131 Fre | 8113 | |||||||
Easy TV promo | 1140 | 1141 Fre | 8114 | |||||||
Nollywood TV | 1150 | 1151 Fre | 8115 | |||||||
Disney Channel France | 1150 | 1151 Fre | 8115 | |||||||
Stream 2 PLP 2 183-902 | ||||||||||
UshuaГЇa TV | 1210 | 1211 Fre | 8121 | |||||||
Canal+ Sport France | 1220 | 1221 Fre | 8122 | |||||||
C8 | 1230 | 1231 Fre | 8123 | |||||||
TV 5 Monde | 1240 | 1241 Fre | 8124 | |||||||
France 24 FranГ§ais | 1250 | 1251 Fre | 8125 | |||||||
Zee Magic | 1260 | 1261 Fre | 8126 | |||||||
E! Entertainment | 1270 | 1271 Fre | 8127 | |||||||
Novelas TV | 1280 | 1281 Spa | 8128 | |||||||
Africanews | 1290 | 1291 Fre | 8129 | |||||||
DTV | 1300 | 1301 Fre | 8130 | |||||||
Stream 3 PLP 3 183-903 | ||||||||||
A+ | 1410 | 1411 Fre | 8141 | |||||||
Stream 3 PLP 5 183-905 | ||||||||||
SDRTV | 1810 | 1811 Fre | 8181 | |||||||
Tele Congo | 1820 | 1821 Fre | 8182 | |||||||
Studio Sango Malamu | 1840 | 1841 Fre | 8184 | |||||||
MCR TV | 1850 | 1851 Fre | 8185 | |||||||
VOX | 1860 | 1861 Fre | 8186 | |||||||
Stream 3 PLP 6 183-906 | ||||||||||
RTNC | 2010 | 2011 Fre | 8201 | |||||||
Antenne A-TV | 2020 | 2021 Fre | 8202 | |||||||
B-One TV | 2030 | 2031 Fre | 8203 | |||||||
Trace Mziki | 2040 | 2041 Fre | 8204 | |||||||
Moliere Eagle | 2050 | 2051 Fre | 8205 | |||||||
PSTV | 2060 | 2061 Fre | 8206 | |||||||
Studio Sango Malamu | 2080 | 2081 Fre | 8208 | |||||||
Moliere TV | 2090 | 2091 Fre | 8209 | |||||||
Stream 3 PLP 7 183-907 | ||||||||||
Easy TV promo | 2210 | 2211 Fre | 8221 | |||||||
MTV France | 2220 | 2221 Fre | 8222 | |||||||
TFX | 2230 | 2231 Fre | 8223 | |||||||
Nollywood TV | 2240 | 2241 Fre | 8224 | |||||||
Piwi+ | 2250 | 2251 Fre | 8225 | |||||||
TГlГToon+ | 2260 | 2261 Fre | 8226 | |||||||
Disney Channel France | 2270 | 2271 Fre | 8227 | |||||||
Action | 2280 | 2281 Fre | 8228 | |||||||
Infosport+ | 2290 | 2291 Fre | 8229 | |||||||
Trace Africa | 2300 | 2301 Fre | 8230 | |||||||
Ivoire TV Music | 2310 | 2311 Fre | 8231 | |||||||
PlanГЁte+ | 2320 | 2321 Fre | 8232 | |||||||
Stream 4 PLP 8 183-908 | ||||||||||
Trace Africora | 2410 | 2411 Fre | 8241 | |||||||
Iqraa Africa & Europe | 2420 | 2421 Eng | 8242 | |||||||
Г‰vasion TV | 2430 | 2431 Fre | 8243 | |||||||
CIS TV | 2440 | 2441 Fre | 8244 | |||||||
Espace TV Guinea | 2540 | 2541 Fre | 8245 | |||||||
Djoma TV | 2640 | 2641 Fre | 8246 | |||||||
Gabon TГlГvision (RTG 1) | 2470 | 2671 Fre | 8247 | |||||||
11C 05.10.2019 |
4153 R DVB-S2/32APSK ACM |
45000 3/4 | Data |
E8WB C-band 34-42 dBW |
||||||
|
||||||||||
01.02.2021 | 10971 H DVB-S/QPSK MPEG-2 MPEG-4 |
27500 7/8 | My TV | 20480-800 |
E8WB MENA 44-52 dBW |
QAF TV started |
||||
Al Araby | 5192 | 5193 Ara | 5190 | |||||||
Al Hiwar HD | 5202 | 5203 Ara | 5200 MPEG-4/HD |
|||||||
Syria TV | 5212 | 5213 Ara | 5210 | |||||||
Libya Al Ahrar | 5222 | 5223 Ara | 5220 | |||||||
Aldiwaniyah TV | F | 5282 | 5283 Ara | 5280 | ||||||
Al-Ebaa TV | 5332 | 5333 Ara | 5330 | |||||||
Al-Aqila TV | 5452 | 5453 Ara | 5450 | |||||||
Alanes TV | 5242 | 5244 Ara | 5240 | |||||||
Hala TV | F | 5592 | 5593 Ara | 5590 | ||||||
QAF TV | 5602 | 5603 Ara | 5600 | |||||||
Falastini TV | 5682 | 5683 Ara | 5680 | |||||||
Hebron.Sat TV | F | 5692 | 5693 Ara | 5690 | ||||||
TRT World HD | 5722 | 5723 Eng | 5720 MPEG-4/HD |
|||||||
Al Seraj | F | 5732 | 5733 Ara | 5730 | ||||||
Alanwar TV promo HD | 5752 | 5753 Ara | 5750 MPEG-4/HD |
|||||||
Al-Shaaer TV | F | 5782 | 5783 Ara | 5780 | ||||||
Albaghdadia TV HD | 5792 | 5793 Ara | 5790 MPEG-4/HD |
|||||||
-R- Radio Alaqsa Voice | |
5673 Ara | 5670 | |||||||
BEM2 15.09.2020 |
10971 V DVB-S/MPEG-2 |
27500 3/4 | Aljazeera Package | 1918-20200 |
E8WB MENA 44-52 dBW |
|||||
Al Jazeera Channel | 512 | 650 Ara | 401 | |||||||
Aljazeera Mubasher | 513 | 660 Ara | 402 | |||||||
Al Jazeera English | 514 | 670 Eng | 403 | |||||||
Al Jazeera Documentary | 517 | 700 Ara | 404 | |||||||
Al Jazeera Mubasher 2 | 520 | 730 Ara | 405 | |||||||
test card | 521 | 740 Eng | 406 | |||||||
-R- Al Rayyan Radio (Sout Al Rayyan) | |
770 Ara | 411 | |||||||
-R- Sout Al Islam From Doha Radio | |
780 Ara | 412 | |||||||
BEM3 01.01.2021 |
11013 H DVB-S2/8PSK MPEG-4 |
27500 2/3 | beIN Sports beIN Sports HD 1/2/3/4 beIN Sports HD 2 Max beIN Sports HD 3 Max |
Irdeto2 VideoGuard 1918-100 |
E8WB MENA 44-52 dBW |
beIN Sports HD 2/3 Max encrypted again |
||||
BEM4 05.11.2018 |
11013 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 5/6 | 702-520 |
E8WB MENA 44-52 dBW |
||||||
Sharjah HD | 100 | 110 Ara | 1 MPEG-4/HD |
|||||||
Sharjah | 310 | 311 Ara | 2 | |||||||
Sharqiya from Kalba HD | 64 | 66 Ara | 3 MPEG-4/HD |
|||||||
Sharqiya from Kalba | 330 | 331 Ara | 4 | |||||||
Al Wousta from Al Dhaid HD | F | 350 | 351 Ara | 5 MPEG-4/HD |
||||||
Sharjah Sport HD | 200 | 210 Ara | 6 MPEG-4/HD |
|||||||
Sharjah Sport | 320 | 321 Ara | 7 | |||||||
-R- Sharjah Radio | |
120 Ara | 9 | |||||||
-R- Sharjah Quran | |
125 Ara | 10 | |||||||
-R- Pulse95 SHJ | |
126 Ara | 11 | |||||||
BEM5 17.12.2018 |
11054 H DVB-S2/8PSK MPEG-4 |
27500 2/3 | beIN Sports beIN Sports HD 5/6/7/8/9 |
Irdeto2 VideoGuard 1918-200 |
E8WB MENA 44-52 dBW |
|||||
beIN Sports HD | 501 | 502 Ara 503 Eng |
4406 MPEG-4/HD |
|||||||
BEM6 08.11.2020 |
11054 V DVB-S2/8PSK MPEG-4 |
27500 2/3 | Kuwait Package | 1918-30100 |
E8WB MENA 44-52 dBW |
|||||
Kuwait TV 1 HD | 102 | 103 Ara | 1101 MPEG-4/HD |
|||||||
Kuwait TV 2 HD | 34 | 40 Ara | 1102 MPEG-4/HD |
|||||||
Kuwait Sports HD | 112 | 113 Ara | 1103 MPEG-4/HD |
|||||||
Kuwait Sports Plus HD | 43 | 297 Ara | 1104 MPEG-4/HD |
|||||||
Kuwait Ethraa HD | 41 | 293 Ara | 1105 MPEG-4/HD |
|||||||
Kuwait Al-Arabi HD | 46 | 274 Ara | 1106 MPEG-4/HD |
|||||||
Al Majlis HD | 53 | 54 Ara | 1107 MPEG-4/HD |
|||||||
Kuwait Qurain HD | 50 | 49 Ara | 1108 MPEG-4/HD |
|||||||
Khallik Bilbait HD | 1112 | 1113 Ara | 1110 MPEG-4/HD |
|||||||
-R- Kuwait Radio FM 93.9 | |
63 Ara | 11 | |||||||
-R- Kuwait Radio 2 | |
61 Ara | 12 | |||||||
-R- Radio Kuwait Holy Quran | |
65 Ara | 13 | |||||||
-R- Kuwait Easy FM | |
69 Ara | 14 | |||||||
-R- Kuwait FM | |
67 Ara | 15 | |||||||
-R- Kuwait Super FM | |
57 Ara | 16 | |||||||
-R- Kuwait Classical | |
71 Ara | 17 | |||||||
-R- Kuwait Shaabiyah FM | |
59 Ara | 18 | |||||||
-R- OFM | |
47 Ara | 19 | |||||||
-R- Kuwait Radio FM 93.9 | |
44 Ara | 20 | |||||||
|
||||||||||
20.01.2021 | 11096 H DVB-S/QPSK MPEG-2 MPEG-4 |
27500 7/8 | ViewSat | 65535-2 |
E8WB MENA 44-52 dBW |
Violet TV on |
||||
Glory of God TV | F | 769 | 1025 Eng/Amh | 1 | ||||||
Alkarma ME 1 | 770 | 1026 Ara | 2 | |||||||
YouSat TV | 771 | 1027 Ara | 3 MPEG-4/HD |
|||||||
ABN Sat (Aramaic Broadcasing Network Satellite) | 772 | 1028 Ara | 4 | |||||||
Violet TV | 773 | 1029 Eng | 5 | |||||||
Al Hawyah TV | 774 | 1030 Ara | 6 | |||||||
JW TV (Jesus Wonderful TV) | 775 | 1031 Amh | 7 | |||||||
Waad TV | 776 | 1032 Ara | 8 | |||||||
Ifa Fayina TV | 785 | 1041 Oro | 11 | |||||||
Al Fady | F | 788 | 1044 Ara | 14 | ||||||
Al Horreya TV | 789 | 1045 Ara | 15 | |||||||
Alanwar TV 2 | 791 | 1047 Ara | 17 | |||||||
Misr El Balad | F | 792 | 1048 Ara | 18 | ||||||
Allahdah TV | F | 801 | 1057 Ara | 21 | ||||||
Logos TV | 803 | 1059 Ara | 23 | |||||||
Koogi TV | 806 | 1062 Ara | 26 | |||||||
WTV HD (Al Wasat TV) | 808 | 1064 Ara | 28 MPEG-4/HD |
|||||||
ElKeraza | 809 | 1065 Ara | 29 | |||||||
The Savior | 817 | 1073 Ara | 31 | |||||||
Al Masirah TV | 818 | 1074 Ara | 32 | |||||||
Iraq Future TV | F | 48 | 47 Ara | 35 | ||||||
Al Ons TV | 832 | 1088 Ara | 40 | |||||||
Suboro TV | 835 | 1091 Ara | 43 | |||||||
Nour Al Sharq | F | 836 | 1092 Ara | 44 | ||||||
Nour Koddass | F | 837 | 1093 Ara | 45 | ||||||
Nour Mariam TV | F | 838 | 1094 Ara | 46 | ||||||
BEM8 01.01.2020 |
11096 V DVB-S2/8PSK MPEG-4 |
E8WB MENA 44-52 dBW |
OSN Package left |
|||||||
BEM9 21.12.2020 |
11137 H DVB-S2/8PSK MPEG-2 MPEG-4 |
27500 5/6 | Eutelsat MENA | 42-1 |
E8WB MENA 44-52 dBW |
|||||
Kurdsat News HD | 552 | 1320 Kur | 28 MPEG-4/HD |
|||||||
KurdSat HD | 553 | 1321 Kur | 29 MPEG-4/HD |
|||||||
Nahoo TV HD | 117 | 217 Amh | 97 MPEG-4/HD |
|||||||
Al Yawm HD | 42 | 41 Ara | 2701 MPEG-4/HD BetaCrypt |
|||||||
Al Safwah | 39 | 38 Ara | 2702 MPEG-2 BetaCrypt |
|||||||
Cinema 1 | 36 | 35 Ara | 2703 MPEG-2 BetaCrypt |
|||||||
Cinema 2 | 33 | 1534 Ara | 2704 MPEG-2 BetaCrypt |
|||||||
OSN Series +2 HD | 54 | 53 Ara | 2705 MPEG-4/HD BetaCrypt |
|||||||
Series Channel HD | 51 | 50 Ara | 2706 MPEG-4/HD BetaCrypt |
|||||||
Fann | 48 | 47 Ara | 2707 MPEG-2 BetaCrypt |
|||||||
Music Now | 45 | 44 Eng | 2708 MPEG-2 BetaCrypt |
|||||||
DW Arabia HD | 7121 | 7122 Ara | 2712 MPEG-4/HD |
|||||||
-R- Dengi Kurdsat | 1322 Kur | 29 | ||||||||
-R- DW-Radio 2 | 7132 | 2713 | ||||||||
-R- DW-Radio 5 | 7142 | 2714 | ||||||||
31.01.2021 | 11137 V DVB-S2/8PSK MPEG-2 MPEG-4 |
27500 3/4 | Nilesat | 2048-73 |
E8WB MENA 44-52 dBW |
Al Rased left |
||||
Sham FM TV | 7304 | 7305 Ara | 7302 | |||||||
MBN Alhurra TV HD | 7307 | 7308 Ara | 7303 MPEG-4/HD |
|||||||
Parwardayi TV HD | 7310 | 7311 Kur | 7304 MPEG-4/HD |
|||||||
Bin Othaimeen | 7313 | 7314 Ara | 7305 | |||||||
Music Alhanen | 7315 | 7316 Ara | 7306 | |||||||
Majd Feed | 7318 | 7319 Ara | 7307 MPEG-4 BISS |
|||||||
Alerth-Alnbawi | 7327 | 7328 Ara | 7310 | |||||||
Kaifa TV Channel | 7336 | 7337 Ara | 7313 | |||||||
ANB (Arab News Broadcasting) | 7338 | 7339 Ara | 7314 | |||||||
Al Mahrah | F | 7344 | 7345 Ara | 7316 | ||||||
Nilesat promo HD | 7347 | 7348 Ara | 7317 MPEG-4/HD |
|||||||
Al Amaken Satellite Channel HD | F | 7350 | 7351 Ara | 7318 MPEG-4/HD |
