Поиск
Спутники
Реклама
Навигация
Главная
ТВ Пакеты
HD Каналы
Ultra HD Каналы
BISS ключи
Карты покрытия
Сат Ресиверы
Установка спутникового ТВ
Спутниковые новости
Контакты
Поиск
Спутники
Реклама
Навигация
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
1H 14.02.2019 |
3711 H DVB-S2/8PSK MPEG-4 |
10000 5/6 | MRTV |
Thaicom6 SE Asia C |
||||||
MRTV | 101 | 201 Bur | 1 | |||||||
MRTV Entertainment | F | 102 | 202 Bur | 2 | ||||||
Myanmar International | 103 | 203 Bur | 3 | |||||||
MRTV Hluttaw | 104 | 204 Bur | 4 | |||||||
National Races Channel | F | 105 | 205 Bur | 5 | ||||||
MRTV Farmer | 106 | 206 Bur | 6 | |||||||
MRTV Sport | F | 107 | 207 Bur | 7 | ||||||
MRTV-4 | 108 | 208 Bur | 8 | |||||||
Channel 7 Myanmar | F | 109 | 209 Bur | 9 | ||||||
5 Plus Myanmar | 110 | 210 Bur | 10 | |||||||
MN TV (Myanmar National TV) | F | 111 | 211 Bur | 11 | ||||||
Channel 9 Myanmar | F | 112 | 212 Bur | 12 | ||||||
Mizzima TV | 113 | 213 Bur | 13 | |||||||
Democratic Voice of Burma | 114 | 214 Bur | 14 | |||||||
Channel K Myanmar | F | 115 | 215 Bur | 15 | ||||||
Reader Channel | F | 116 | 216 Bur | 16 | ||||||
YTV | F | 118 | 218 Bur | 18 | ||||||
4 Edu | F | 119 | 219 Bur | 19 | ||||||
1H 29.01.2018 |
3731 H DVB-S2/8PSK MPEG-4 |
12500 7/8 | 4 Digital | Conax |
Thaicom6 SE Asia C |
|||||
MV Lao TV | 501 | 601 Lao | 1 Conax |
|||||||
Five | 502 | 602 | 2 Conax |
|||||||
Channel 6 | 503 | 603 | 3 Conax |
|||||||
Maharbawdi | 33 | 32 | 4 Conax |
|||||||
MRTV-4 | 63 | 62 | 5 Conax |
|||||||
Channel 7 | 37 | 36 | 6 Conax |
|||||||
Readers Channel | 2130 | 2131 | 7 Conax |
|||||||
4 Edu | 95 | 94 | 8 Conax |
|||||||
Fight Sports | 54 | 53 Eng | 9 Conax |
|||||||
Motorvision TV | 60 | 59 Eng | 10 Conax |
|||||||
Chelsea TV | 45 | 44 Eng | 11 Conax |
|||||||
White Channel | 253 | 353 Eng | 12 Conax |
|||||||
Kix | 57 | 56 | 13 Conax |
|||||||
Waku Waku | 77 | 76 | 14 Conax |
|||||||
ZooMoo | 80 | 79 Eng | 15 Conax |
|||||||
CBeebies Asia | 42 | 41 Eng | 16 Conax |
|||||||
Da Vinci | 48 | 47 Eng | 17 Conax |
|||||||
AFC (Asian Food Channel) | 39 | 35 Eng | 18 Conax |
|||||||
English Club TV | 89 | 88 Eng | 19 Conax |
|||||||
MyZen TV | 66 | 65 Eng | 20 Conax |
|||||||
Thrill | 69 | 68 Eng | 21 Conax |
|||||||
NHK World Japan | 92 | 91 Eng | 22 Conax |
|||||||
France 24 English | 86 | 85 Eng | 23 Conax |
|||||||
TV5 Monde Asie | 72 | 71 Fre | 24 Conax |
|||||||
DW English | 51 | 50 Eng | 25 Conax |
|||||||
5 Plus | 83 | 82 Eng | 26 Conax |
|||||||
TVK | 201 | 301 Kh | 27 Conax |
|||||||
13.05.2021 | 3752 H DVB-S/QPSK MPEG-2 |
2000 3/4 | SLN TV | 300 | 301 Som | 1 1-1 |
Thaicom6 Africa |
new | ||
-R- Radio Hargeisa JSL | 302 | 2 | ||||||||
-R- Radio Quraan JSL | 303 | 3 | ||||||||
21.01.2021 | 3762 H DVB-S2/16APSK |
12500 8/9 | Data |
Thaicom6 Africa |
||||||
13.05.2021 | 3774 H DVB-S/QPSK MPEG-2 |
1124 3/4 | STN (Somali Television Network) | F | 1793 | 1794 Som | 34 1-1 |
Thaicom6 Africa |
new | |
3H 16.03.2018 |
3800 H DVB-S/QPSK MPEG-2 |
30000 2/3 | IPM | BISS |
Thaicom6 SE Asia C |
|||||
TV Direct 3 | F | 601 | 602 Tha | 51 | ||||||
Hit Square | F | 611 | 612 Tha | 52 | ||||||
E-San Banhouw | F | 621 | 622 Tha | 53 | ||||||
TOP (Dee Dee TV) | F | 631 | 632 Tha | 54 | ||||||
TVD Momo 3 | 761 | 632 Tha | 57 BISS |
|||||||
Wish Channel 68 | F | 781 | 782 Tha | 78 | ||||||
Mangorn | 802 | 803 Tha | 80 BISS |
|||||||
Nhang Dung | 812 | 813 Tha | 81 BISS |
|||||||
AT TV | 822 | 823 Tha | 82 BISS |
|||||||
Aktion | 831 | 832 Tha | 83 BISS |
|||||||
TV Direct 1 | F | 513 | 3002 Tha | 902 | ||||||
Zabb | F | 514 | 3001 Tha | 903 | ||||||
Hit Station | F | 515 | 653 Tha | 904 | ||||||
Kaset News | 516 | 654 Tha | 905 | |||||||
Thai CCTV | 518 | 659 Tha | 907 | |||||||
Topline | 519 | 657 Tha | 908 BISS |
|||||||
LamKong PLC TV | 520 | 658 Tha | 909 | |||||||
Kuru TV | F | 523 | 661 Tha | 912 | ||||||
Chokdee TV | F | 524 | 662 Tha | 913 | ||||||
TVD Momo 1 | 532 | 670 Tha | 921 | |||||||
01.09.2021 | 3871 H DVB-S/QPSK MPEG-2 |
11600 3/4 |
Thaicom6 Africa |
G.Banaadir Galmudug TV on |
||||||
Shabelle TV | 5086 | 5087 Som | ||||||||
Somali National TV | 4001 | 5001 Som | ||||||||
Somali National TV 2 | 4002 | 5002 Som | ||||||||
Dacwa TV | 4003 | 5003 Som | ||||||||
Goobjoog TV | 4004 | 5004 Som | ||||||||
Puntland TV | 4005 | 5005 Som | ||||||||
CNA TV | 4006 | 5006 Som | ||||||||
Hirshabelle TV | F | 4010 | 5010 Som | |||||||
Galmudug TV | F | 4011 | 5011 Som | |||||||
RTN TV Somali | F | 4012 | 5012 Som | |||||||
Gobolka Banaadir | F | 4014 | 5014 Som | |||||||
-R- Radio Midnimo | 5010 Som | |||||||||
-R- Radio Rahma | 3029 Swa | 29 | ||||||||
-R- Tusmo FM | 3033 Som | 33 | ||||||||
-R- MBCI Radio | 3034 Swa | 34 | ||||||||
-R- Radio Kaya | 3035 Swa | 35 | ||||||||
-R- Sauti Ya Pwani FM | 3036 Swa | 36 | ||||||||
26.01.2021 | 3892 H DVB-S2/32APSK |
24000 3/4 | Data |
Thaicom6 Africa |
||||||
6H 08.10.2016 |
3920 H DVB-S/QPSK MPEG-2 MPEG-4 |
30000 3/4 | Thaicom | BISS |
Thaicom6 SE Asia C |
|||||
Thai TV 5 | 601 | 101 Tha 1101 org |
601 MPEG-4/HD BISS |
|||||||
NBT TV | 202 | 102 Tha 1102 org |
602 BISS |
|||||||
Thai PBS | 203 | 103 Tha 1103 org |
603 BISS |
|||||||
Thai Parliament TV | 204 | 104 Tha 1104 org |
604 BISS |
|||||||
New TV Thailand | 205 | 105 Tha 1105 org |
605 BISS |
|||||||
Bright TV 20 | 206 | 106 Tha 1106 org |
606 BISS |
|||||||
Voice TV 21 | 207 | 107 Tha 1107 org |
607 BISS |
|||||||
Nation TV Thailand | 208 | 108 Tha 1108 org |
608 BISS |
|||||||
Thai TV 3 Family | 209 | 109 Tha 1109 org |
609 BISS |
|||||||
MCOT Family | 210 | 110 Tha 1110 org |
610 BISS |
|||||||
Loca | 211 | 111 Tha 1111 org |
611 BISS |
|||||||
Modernine TV | 212 | 112 Tha 1112 org |
612 MPEG-4/HD BISS |
|||||||
GMM One | 213 | 113 Tha 1113 org |
613 BISS |
|||||||
Thairath TV | 214 | 114 Tha 1114 org |
614 BISS |
|||||||
Thai TV 3 | 215 | 115 Tha 1115 org |
615 MPEG-4/HD BISS |
|||||||
Amarin TV | 216 | 116 Tha 1116 org |
616 BISS |
|||||||
BBTV Channel 7 | 217 | 117 Tha 1117 org |
617 BISS |
|||||||
PPTV | 218 | 118 Tha 1118 org |
618 BISS |
|||||||
01.09.2021 | 3928 H DVB-S2/QPSK MPEG-4 |
5555 Auto/ | DalSat Global |
Thaicom6 Africa |
Raadsan TV on Ebru TV SHTV 2 left |
|||||
Raadsan TV | F | 1012 | 34 Som | |||||||
Tusmo TV | 1022 | 1023 Som | ||||||||
-R- Wadnaha FM | 2013 Som | |||||||||
10.06.2018 | 3933 H DVB-S/QPSK MPEG-2 |
2918 3/4 | RTD 2 Djibouti | 100 | 200 Ara | 1 |
Thaicom6 Africa C |
|||
-R- Radio Djibouti | |
201 Ara | 1 | |||||||
-R- Radio Djibouti 2 | |
202 Ara | 1 | |||||||
-R- Radio Djibouti 3 | |
203 Ara | 1 | |||||||
8H 16.01.2018 |
4008 H DVB-S2/QPSK MPEG-4 |
15000 Auto/ |
Thaicom6 SE Asia C |
|||||||
Thai PBS | 1031 | 1032 Tha | 3 MPEG-4/HD |
|||||||
TV 3 Family 13 | 1131 | 1132 Tha | 13 BISS |
|||||||
Thai Channel 8 | 1271 | 1272 Tha | 2 BISS7 |
|||||||
TV 3 SD 28 | 1281 | 1282 Tha | 28 BISS |
|||||||
TV 3 HD 33 | 1331 | 1332 Tha | 33 MPEG-4/HD BISS |
|||||||
10H 16.01.2018 |
4080 H DVB-S2/8PSK MPEG-4 |
30000 Auto/ | GMM Z | BISS |
Thaicom6 SE Asia C |
|||||
Thai TV 5 HD1 | 1011 | 1012 Tha | 1 MPEG-4/HD BISS |
|||||||
TNN24 | 1161 | 1162 Tha | 16 BISS |
|||||||
New TV 18 | 1181 | 1182 Tha | 18 BISS |
|||||||
Bright TV 20 | 1201 | 1202 Tha | 20 BISS |
|||||||
Nation TV 22 | 1221 | 1222 Tha | 22 BISS |
|||||||
Workpoint TV 23 | 1231 | 1232 Tha | 23 BISS |
|||||||
True 4U | 1241 | 1242 Tha | 24 BISS |
|||||||
GMM 25 | 1251 | 1252 Tha | 25 BISS |
|||||||
Now 26 | 1261 | 1262 Tha | 26 BISS |
|||||||
Mono 29 | 1291 | 1292 Tha | 29 BISS |
|||||||
One HD 31 | 1311 | 1242 Tha | 31 MPEG-4/HD BISS |
|||||||
Amarin TV HD 34 | 1341 | 1342 Tha | 34 MPEG-4/HD BISS |
|||||||
BBTV Channel 7 | 1351 | 1352 Tha | 35 MPEG-4/HD BISS |
|||||||
PPTV HD 36 | 1361 | 1362 Tha | 36 MPEG-4/HD BISS |
|||||||
01.09.2021 | 4113 H DVB-S/QPSK MPEG-2 |
15000 3/4 | Mediavision | 1-6 |
Thaicom6 Africa |
SomNews Eryal TV on SMC TV left |
||||
Universal TV | 49 | 60 Som | 300 | |||||||
SRTV (Somali Region TV) | 421 | 422 Som | 400 | |||||||
CBA TV | 501 | 502 | 500 | |||||||
KGS TV | 801 | 802 Som | 800 | |||||||
Kalsan TV | 901 | 902 Som | 900 | |||||||
Jubbaland TV | 1101 | 1102 Som | 1100 | |||||||
Sahan TV | F | 1601 | 1602 Som | 1600 | ||||||
Horn Cable TV | 1901 | 1902 Som | 1900 | |||||||
VOS TV | F | 2301 | 2302 Som | 2300 | ||||||
Horyaal 24 TV | 2401 | 2402 Som | 2400 | |||||||
Macalinka TV | F | 2501 | 2502 Som | 2500 | ||||||
Gobanimo TV | F | 2601 | 2602 Som | 2600 | ||||||
Bulsho TV | 2701 | 2702 Som | 2700 | |||||||
Saab TV | 2801 | 2802 Som | 2800 | |||||||
Eryal TV | 3001 | 3002 Som | 3000 | |||||||
SomNews TV | 3101 | 3102 Som | 3100 | |||||||
SRTV (Somali Region TV) | 3401 | 3402 Som | 3400 MPEG-4/HD |
|||||||
-R- Radio KGS | 1402 Som | 1400 | ||||||||
11H 02.01.2019 |
4120 H DVB-S/QPSK MPEG-2 MPEG-4 |
30000 5/6 | PSI | BISS |
Thaicom6 SE Asia C |
|||||
PSI Saradee | F | 301 | 401 Tha | 701 | ||||||
R Film | 304 | 404 Tha | 704 BISS |
|||||||
PB Channel | 305 | 405 Tha | 705 BISS |
|||||||
M Channel Thailand | 306 | 406 Tha | 706 BISS |
|||||||
Ja Ting Ja | 307 | 407 Tha | 707 BISS |
|||||||
Asian Movie | 308 | 408 Tha | 708 BISS |
|||||||
Mono Plus | 309 | 409 Tha | 709 BISS |
|||||||
Zee Nung | 310 | 410 Tha | 710 | |||||||
Fan Music | 311 | 411 Tha | 711 BISS |
|||||||
Tiger | 312 | 412 Tha | 712 BISS |
|||||||
Shop Channel | 313 | 413 Tha | 713 BISS |
|||||||
Boomerang South East Asia | 314 | 414 | 714 BISS |
|||||||
UMM TV | F | 315 | 415 Tha | 715 | ||||||
Time TV | F | 316 | 416 Tha | 716 | ||||||
Japan Korea Network | 317 | 417 Tha | 717 BISS |
|||||||
GangCartoon Channel | 318 | 418 Tha | 718 BISS |
|||||||
4050 Channel | 319 | 419 Tha | 719 BISS |
|||||||
TV D | 320 | 420 Tha | 720 BISS |
|||||||
PSI Saradee | F | 321 | 421 Tha | 721 MPEG-4/HD |
||||||
Health & Family | 325 | 425 Tha | 725 BISS |
|||||||
12H 02.08.2013 |
4148 H DVB-S/QPSK MPEG-2 |
4688 3/4 | NBT TV | 308 | 650 Tha | 1 |
Thaicom6 SE Asia C |
|||
02.08.2013 | 4157 H DVB-S/QPSK MPEG-2 |
2530 3/4 | NBT TV Ubon Ratchathani | 308 | 256 Tha | 1 |
Thaicom6 SE Asia C |
|||
01.09.2021 | 4167 H DVB-S/QPSK MPEG-2 |
15000 3/4 | Mediavision | ?-4 |
Thaicom6 Africa |
Eryal TV SomNews TV left |
||||
SLN TV | 300 | 301 Som | 1 | |||||||
Dalsan TV | 56 | 66 Som | 7 | |||||||
SBC TV (Somali Broadcasting Corporation) | 57 | 67 Som | 8 | |||||||
Somali Cable | 58 | 68 Som | 9 | |||||||
Nabad TV | 609 | 610 Som | 19 | |||||||
Five Somali TV | F | 801 | 802 Som | 25 | ||||||
OBN Horn of Africa | F | 961 | 962 Som | 30 | ||||||
BC 24 TV (Badacas 24 TV) | F | 334 | 335 Som | 33 | ||||||
Maan TV | F | 3701 | 3702 Som | 37 | ||||||
-R- Radio Hargeisa JSL | 302 | 2 | ||||||||
-R- Radio Quraan JSL | 303 | 3 | ||||||||
-R- SBC International Radio | 256 Som | 6 | ||||||||
|
||||||||||
01.10.2017 | 10953 H DVB-S/QPSK |
2200 3/4 | feed |
Thaicom8 Steerable |
||||||
02.10.2017 | 10957 H DVB-S/QPSK |
1851 7/8 | feed |
Thaicom8 Steerable |
||||||
01.10.2017 | 10959 H DVB-S/QPSK |
1854 3/4 | feed |
Thaicom8 Steerable |
||||||
19.10.2017 | 10965 H DVB-S2/8PSK |
2400 5/6 | feed |
Thaicom8 Steerable |
||||||
28.11.2017 | 10968 H DVB-S2/8PSK |
2000 5/6 2400 3/4 |
feed |
Thaicom8 Steerable |
||||||
01.08.2016 | 10970 H DVB-S2/8PSK |
30000 Auto/ | TrueVisions | VideoGuard |
Thaicom8 SE Asia |
|||||
19.10.2020 | 10971 H DVB-S2/8PSK |
2000 5/6 | feed |
Thaicom8 Steerable |
||||||
19.10.2017 | 10974 H DVB-S2/8PSK |
2000 5/6 | feed |
Thaicom8 Steerable |
||||||
19.10.2017 | 10977 H DVB-S2/8PSK |
2000 5/6 | feed |
Thaicom8 Steerable |
||||||
19.10.2017 | 10980 H DVB-S2/8PSK |
2000 5/6 | feed |
Thaicom8 Steerable |
||||||
19.10.2017 | 10983 H DVB-S2/8PSK |
2100 5/6 | feed |
Thaicom8 Steerable |
||||||
19.10.2017 | 10986 H DVB-S2/8PSK |
2400 5/6 | feed |
Thaicom8 Steerable |
||||||
01.08.2020 | 11010 H DVB-S2/8PSK |
30000 Auto/ | TrueVisions | VideoGuard |
Thaicom8 SE Asia |
|||||
01.08.2020 | 11050 H DVB-S2/8PSK |
30000 Auto/ | TrueVisions | VideoGuard |
Thaicom8 SE Asia |
|||||
01.08.2020 | 11090 H DVB-S2/8PSK |
30000 Auto/ | TrueVisions | VideoGuard |
Thaicom8 SE Asia |
|||||
01.08.2020 | 11130 H DVB-S2/8PSK |
30000 Auto/ | TrueVisions | VideoGuard |
Thaicom8 SE Asia |
|||||
17.08.2018 | 11146 H DVB-S2/QPSK |
2500 1/2 | feed |
Thaicom8 Steerable |
||||||
03.09.2018 | 11152 H DVB-S/QPSK |
1850 3/4 | feed |
Thaicom8 Steerable |
||||||
08.12.2018 | 11152 H DVB-S2/8PSK |
1250 3/4 1500 5/6 |
feed |
Thaicom8 Steerable |
||||||
05.12.2017 | 11156 H DVB-S/QPSK |
1850 7/8 | feed |
Thaicom8 Steerable |
||||||
05.12.2017 | 11159 H DVB-S/QPSK |
1850 3/4 1850 7/8 |
feed |
Thaicom8 Steerable |
||||||
05.12.2017 | 11163 H DVB-S2/QPSK |
1850 7/8 | feed |
Thaicom8 Steerable |
||||||
10.07.2018 | 11165 H DVB-S2/QPSK |
1200 5/6 1850 7/8 |
feed |
Thaicom8 Steerable |
||||||
31.01.2019 | 11166 H DVB-S2/QPSK |
1666 3/4 | feed |
Thaicom8 Steerable |
||||||
05.12.2017 | 11167 H DVB-S/QPSK |
3333 3/4 | feed |
Thaicom8 Steerable |
||||||
06.02.2019 | 11167 H DVB-S2/8PSK |
1200 5/6 | feed |
Thaicom8 Steerable |
||||||
15.02.2019 | 11168 H DVB-S2/QPSK |
1666 5/6 | feed |
Thaicom8 Steerable |
||||||
20.11.2018 | 11169 H DVB-S2/8PSK |
1200 5/6 1200 8/9 |
feed |
Thaicom8 Steerable |
||||||
01.08.2020 | 11170 H DVB-S2/8PSK |
30000 Auto/ | TrueVisions | VideoGuard |
Thaicom8 SE Asia |
|||||
23.07.2018 | 11171 H DVB-S2/QPSK |
1200 8/9 1600 5/6 |
feed |
Thaicom8 Steerable |
||||||
27.06.2018 | 11174 H DVB-S/QPSK |
2200 3/4 | feed |
Thaicom8 Steerable |
||||||
25.07.2018 | 11177 H DVB-S/QPSK |
1850 3/4 | feed |
Thaicom8 Steerable |
||||||
25.07.2018 | 11180 H DVB-S/QPSK |
1850 3/4 | feed |
Thaicom8 Steerable |
||||||
25.07.2018 | 11183 H DVB-S/QPSK |
1850 3/4 | feed |
Thaicom8 Steerable |
||||||
13.02.2019 | 11183 H DVB-S2/QPSK |
1200 5/6 | feed |
Thaicom8 Steerable |
||||||
19.03.2020 | 11186 H DVB-S/QPSK |
1850 3/4 2222 3/4 2750 3/4 |
feed |
Thaicom8 Steerable |
||||||
01.02.2020 | 11186 H DVB-S2/QPSK |
1200 5/6 | feed |
Thaicom8 Steerable |
||||||
08.02.2019 | 11188 H DVB-S2/QPSK |
1200 5/6 | feed |
Thaicom8 Steerable |
||||||
|
||||||||||
01.08.2020 | 11520 H DVB-S2/8PSK |
30000 Auto/ | TrueVisions | VideoGuard |
Thaicom8 SE Asia |
|||||
01.08.2020 | 11560 H DVB-S2/8PSK |
30000 Auto/ | TrueVisions | VideoGuard |
Thaicom8 SE Asia |
|||||
01.08.2020 | 11600 H DVB-S2/8PSK |
30000 Auto/ | TrueVisions | VideoGuard |
Thaicom8 SE Asia |
|||||
01.08.2016 | 11640 H DVB-S2/8PSK MPEG-4 |
30000 Auto/ | TrueVisions | VideoGuard |
Thaicom8 SE Asia |
|||||
23.04.2021 | 11680 H DVB-S2/8PSK HEVC |
30000 2/3 | Good TV |
Thaicom8 SE Asia |
||||||
Animal Show | 532 | 851 Tha | HEVC/HD | |||||||
New Kid | 533 | 860 Tha | HEVC/HD Neotion |
|||||||
New Explorer | 535 | 881 Tha | HEVC/HD Neotion |
|||||||
Sweet Music | 536 | 891 Tha | HEVC/HD | |||||||
Hero | 538 | 911 Tha | HEVC/HD | |||||||
Real Metro | 539 | 921 Tha | HEVC/HD Neotion |
|||||||
Heart | 542 | 550 Tha | HEVC/HD Neotion |
|||||||
MySci | 544 | 970 Tha | HEVC/HD Neotion |
|||||||
Bxcite | 545 | 980 Tha | HEVC/HD Neotion |
|||||||
Samrujlok | 546 | 990 Tha | HEVC/HD Neotion |
|||||||
Thainess TV | 547 | 1000 Tha | HEVC/HD Neotion |
|||||||
|
||||||||||
23.04.2021 |
12343 V DVB-S/QPSK MPEG-2 MPEG-4 |
45000 Auto/ | Thaicom | 16-5 |
Thaicom6 SE Asia Ku |
|||||
PSI Saradee 99 | F | 201 | 301 Tha | 1001 | ||||||
Shop Channel | 202 | 302 Tha | 1002 BISS |
|||||||
TVD Momo 1 | 203 | 303 Tha | 1003 BISS |
|||||||
TVD Momo 3 | 204 | 304 Tha | 1004 BISS |
|||||||
TVD 1 | 205 | 305 Tha | 1005 BISS |
|||||||
TVD 3 | 206 | 306 Tha | 1006 BISS |
|||||||
Tiger | 207 | 307 Tha | 1007 BISS |
|||||||
Maya Channel | 208 | 308 Tha | 1008 BISS |
|||||||
TOP (Dee Dee TV) | 209 | 309 Tha | 1009 BISS |
|||||||
Mirror TV | 210 | 310 Tha | 1010 BISS |
|||||||
Boomerang South East Asia | 211 | 311 Tha | 1011 BISS |
|||||||
E-San Banhouw | 212 | 312 Tha | 1012 BISS |
|||||||
Kaset News | 214 | 314 Tha | 1014 BISS |
|||||||
Zee Nung | 215 | 315 Tha | 1015 | |||||||
Topline Variety | 216 | 316 Tha | 1016 BISS |
|||||||
Neramit | 217 | 317 Tha | 1017 BISS |
|||||||
TVD Momo 2 | 218 | 318 Tha | 1018 BISS |
|||||||
Saradee 1 | 219 | 319 Tha | 1019 BISS |
|||||||
True Shopping | 220 | 320 Tha | 1020 BISS |
|||||||
Cool Channel | F | 2201 | 2301 Tha | 2001 | ||||||
TV Direct 10 | F | 2202 | 2302 Tha | 2002 | ||||||
TV Market Thailand | F | 2203 | 2303 Tha | 2003 | ||||||
MV Lao TV | 7005 | 8005 Lao | 5005 | |||||||
MVM (MVTV Myanmar) | 7011 | 8011 Bur | 5011 | |||||||
Mediaonline | F | 7042 | 8042 | 5042 | ||||||
Thaiban 83 | 7043 | 8043 Tha | 5043 | |||||||
Happy TV 65 | 7045 | 8045 Tha | 5045 | |||||||
8V 24.04.2021 |
12405 V DVB-S2/8PSK MPEG-4 |
45000 3/5 |
Thaicom6 SE Asia Ku |
|||||||
5 Plus Myanmar | 55 | 54 Bur | ||||||||
MRTV | 75 | 74 Bur | ||||||||
MRTV Hluttaw | 130 | 131 Bur | ||||||||
MRTV Farmer | 138 | 137 Bur | ||||||||
MRTV Sports test card | 152 | 151 Bur | ||||||||
8V 23.04.2021 |
12467 V DVB-S2/8PSK MPEG-4 |
45000 3/5 |
Thaicom6 SE Asia Ku |
|||||||
4 Edu | F | 38 | 40 Bur | |||||||
MRTV-4 | 64 | 50 Bur | MPEG-4/HD | |||||||
Mahar Bawdi | F | 71 | 72 Bur | |||||||
Channel 7 HD Myanmar | F | 78 | 774 Bur | MPEG-4/HD | ||||||
Readers Channel | F | 133 | 134 Bur | |||||||
|
||||||||||
4V 24.04.2021 |
12604 V DVB-S2/8PSK |
30000 8/9 |
Thaicom6 SE Asia Ku |
|||||||
TV Market Thailand | F | 101 | 102 Tha | |||||||
TV Direct 10 | F | 111 | 112 Tha | |||||||
IPM Show 2 | 121 | 122 Tha | MPEG-4/HD BISS |
|||||||
Fond Pets | 151 | 152 Tha | MPEG-4/HD BISS |
|||||||
Toon Toon | 161 | 162 Tha | MPEG-4/HD BISS |
|||||||
Thai Lite TV 135 | F | 171 | 172 Tha | MPEG-4/HD | ||||||
Fashion TV Asia | 181 | 182 | MPEG-4/HD BISS |
|||||||
Show | 211 | 212 Tha | MPEG-4/HD BISS |
|||||||
Al Jazeera English | 241 | 242 Eng | MPEG-4/HD BISS |
|||||||
News 1 | 244 | 344 Tha | BISS | |||||||
Bluesky Channel | 247 | 347 Tha | BISS | |||||||
Bangkok Channel | 251 | 252 Tha | MPEG-4/HD BISS |
|||||||
Line Thai | 261 | 262 Tha | MPEG-4/HD BISS |
|||||||
Motorsport TV Thailand | 271 | 272 Tha | MPEG-4/HD BISS |
|||||||
Live Sky 1 | 301 | 302 Tha | MPEG-4/HD BISS |
|||||||
Live Sky 2 | 311 | 312 Tha | MPEG-4/HD BISS |
|||||||
Live Sky 3 | 321 | 322 Tha | MPEG-4/HD BISS |
|||||||
Democratic Voice of Burma TV | 341 | 342 Bur | BISS | |||||||
Quran TV Saudi Arabia | 351 | 352 Ara | BISS | |||||||
TV Market Thailand | F | 361 | 362 Tha | MPEG-4/HD | ||||||
Peace TV Thailand | 371 | 372 Tha | BISS | |||||||
Beauty Club | 391 | 392 Tha | MPEG-4/HD BISS |
|||||||
WorkShop TV | 401 | 402 Tha | MPEG-4/HD BISS |
|||||||
Cool Channel | F | 411 | 412 Tha | |||||||
IPM Kaseat | 421 | 422 Tha | MPEG-4/HD BISS |
|||||||
The Battle | 431 | 432 Tha | MPEG-4/HD BISS |
|||||||
Live Sky 4 | 451 | 452 Tha | MPEG-4/HD BISS |
|||||||
JKN Dramax | 471 | 472 Tha | ||||||||
A Film | 541 | 542 Tha | MPEG-4/HD BISS |
|||||||
Hi News | 511 | 512 Tha | MPEG-4/HD BISS |
|||||||
Esan TV | 521 | 522 Tha | MPEG-4/HD BISS |
|||||||
CSat North | 531 | 532 Tha | MPEG-4/HD BISS |
|||||||
Movies sat Asia | 571 | 572 Tha | MPEG-4/HD BISS |
|||||||
I-Movie | 591 | 592 Tha | MPEG-4/HD BISS |
|||||||
I-Asia | 601 | 602 Tha | MPEG-4/HD BISS |
|||||||
Thai Twenty | 621 | 622 Tha | MPEG-4/HD BISS |
|||||||
Baby Plus | 641 | 642 Tha | MPEG-4/HD BISS |
|||||||
Kit Kids | 651 | 652 Tha | MPEG-4/HD BISS |
|||||||
AniPlus | 651 | 652 Tha | MPEG-4/HD BISS |
|||||||
ABC Thailand | 671 | 672 Tha | MPEG-4/HD BISS |
|||||||
Variety 2 | 691 | 692 Tha | MPEG-4/HD BISS |
|||||||
Kids Song | 741 | 742 Tha | MPEG-4/HD BISS |
|||||||
Ani+ | 751 | 752 Tha | MPEG-4/HD BISS |
|||||||
CCTV 4 Asia | 781 | 782 Chi | BISS | |||||||
Arirang World | 811 | 812 Kor | BISS | |||||||
RT News | 861 | 862 Eng | BISS | |||||||
VTV 4 | 891 | 892 Vie | BISS | |||||||
Lao PSTV (Lao Public Security TV) | 911 | 912 Lao | BISS | |||||||
Goba TV | 1001 | 1002 Tha | MPEG-4/HD BISS |
|||||||
Xing Kong International | 1061 | 1062 Chi | BISS | |||||||
Phoenix Chinese Channel | 1071 | 1072 Chi | BISS | |||||||
Hunan TV International | 1081 | 1082 Chi | BISS | |||||||
CCTV 11 | 1091 | 1092 Chi | BISS | |||||||
02.06.2018 |
12645 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | DLTV |
Thaicom6 SE Asia C |
||||||
DLTV 1 | 512 | 650 Tha | MPEG-4/HD | |||||||
DLTV 2 | 513 | 660 Tha | MPEG-4/HD | |||||||
DLTV 3 | 514 | 670 Tha | MPEG-4/HD | |||||||
DLTV 4 | 515 | 680 Tha | MPEG-4/HD | |||||||
