Поиск
Реклама
Календарь
|
|||||||
Пн. | Вт. | Ср. | Чт. | Пт. | Сб. | Вс. | |
  |   |   |   | 1 | 2 | 3 | |
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 |   |
Поиск
Реклама
Календарь
|
|||||||
Пн. | Вт. | Ср. | Чт. | Пт. | Сб. | Вс. | |
  |   |   |   | 1 | 2 | 3 | |
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 |   |
ТВ Пакеты | Спутники | Поз. | Диап. |
---|---|---|---|
Telekarta-Vostok | Express-AM5E | 140E | Ku |
NTV Plus Dalniy Vostok | Express-AT2E | 139.8E | Ku |
Akash DTH | Bangabandhu 1E | 119.1E | Ku |
Nex Parabola | SES-7/9E | 108.3E | Ku |
Airtel | SES-7/9E | 108.3E | Ku |
Nex Parabola | Telkom 4E | 108.0E | C |
K-Vision | Telkom 4E | 108.0E | C |
Zee Network | AsiaSat 7E | 105.5E | C |
Star TV | AsiaSat 7E | 105.5E | C |
Medianet | ChinaSat 11E | 97.9E | C |
Dish TV India | SES-8E | 95E | Ku |
Sun Direct | G-Sat 15E | 93.5E | Ku |
Dish TV India | G-Sat 15E | 93.5E | Ku |
Sun Direct | MeaSatE | 91.5E | Ku |
D2H | ST-2E | 88E | Ku |
Tata Play | G-Sat 10/30E | 83E | Ku |
Telekarta | Express-80E | 80E | Ku |
Sky Net | Apstar-7E | 76.5E | Ku |
MTS TV | ABS-2AE | 74.7E | Ku |
Openview | Intelsat 20E | 68.5E | C/Ku |
DSTV South Africa | Intelsat 20E | 68.5E | C/Ku |
GOtv South Africa | Intelsat 17E | 66E | C/Ku |
Dish Home | Amos 4E | 65E | Ku |
TV Com | KazSat 3E | 58.5E | Ku |
Alma TV | KazSat 3E | 58.5E | Ku |
Tricolor Sibir | Express-AT1E | 56E | Ku |
NTV Plus Vostok | Express-AT1E | 56E | Ku |
Alem TV | TurkmenAlem/MonacoSatE | 52E | Ku |
TSTV Africa | Belintersat 1 (ChinaSat 15)E | 51.5E | Ku |
Moreplex TV | Belintersat 1 (ChinaSat 15)E | 51.5E | Ku |
Metrodigital TV | Belintersat 1 (ChinaSat 15)E | 51.5E | Ku |
Fotelka | Belintersat 1 (ChinaSat 15)E | 51.5E | Ku |
ADBL | AzerSpace 1E | 46E | C |
Vivacom | AzerSpace 2 / Intelsat 38E | 45.1E | Ku |
Dialog TV | AzerSpace 2 / Intelsat 38E | 45.1E | Ku |
Tivibu | Turksat 3A / 4AE | 42E | Ku |
D-Smart | Turksat 3A / 4AE | 42E | Ku |
DigiTurk | Turksat 3A / 4AE | 42E | Ku |
Tring Digital | Hellas Sat 3/4E | 39E | Ku |
Orange Romania | Hellas Sat 3/4E | 39E | Ku |
Bulsatcom | Hellas Sat 3/4E | 39E | Ku |
A1 Bulgaria | Hellas Sat 3/4E | 39E | Ku |
Tricolor | Eutelsat 36B/36CE | 36.0E | Ku |
NTV Plus | Eutelsat 36B/36CE | 36.0E | Ku |
GoTV Africa | Eutelsat 36B/36CE | 36.0E | Ku |
DSTV Africa | Eutelsat 36B/36CE | 36.0E | Ku |
Zap | Eutelsat 36B/36CE | 36.0E | Ku |
Orange Romania | Astra 5BE | 31.5E | Ku |
Magti TV | Astra 5BE | 31.5E | Ku |
Sky UK | Astra 2E/2F/2GE | 28.2E | Ku |
HD+ Ghana | Astra 2E/2F/2GE | 28.2E | Ku |
beIN | Eshail-1/2E | 25.8E | Ku |
m:SAT TV | Astra 3BE | 23.5E | Ku |
TV Vlaanderen | Astra 3BE | 23.5E | Ku |
SATTVINFO.NET Packages List |
ТВ Пакеты | Спутники | Поз. | Диап. |
---|---|---|---|
Skylink | Astra 3BE | 23.5E | Ku |
CanalDigitaal | Astra 3BE | 23.5E | Ku |
Orange France | Astra 19E | 19.2E | Ku |
Movistar+ | Astra 19E | 19.2E | Ku |
Canal+ France | Astra 19E | 19.2E | Ku |
HD+ | Astra 19E | 19.2E | Ku |
HD Austria | Astra 19E | 19.2E | Ku |
Sky Deutschland | Astra 19E | 19.2E | Ku |
ORF Digital | Astra 19E | 19.2E | Ku |
Total TV | Eutelsat 16AE | 16E | Ku |
TNT Sat Africa-KA | Eutelsat 16AE | 16E | Ku |
MAXtv Sat | Eutelsat 16AE | 16E | Ku |
Freesat Romania | Eutelsat 16AE | 16E | Ku |
Digit Alb | Eutelsat 16AE | 16E | Ku |
AntikSat | Eutelsat 16AE | 16E | Ku |
A1 Hrvatska | Eutelsat 16AE | 16E | Ku |
SRG SSR | Hot BirdE | 13E | Ku |
Nova | Hot BirdE | 13E | Ku |
Bis | Hot BirdE | 13E | Ku |
Polsat Box | Hot BirdE | 13E | Ku |
Platforma Canal+ | Hot BirdE | 13E | Ku |
Orange Polska | Hot BirdE | 13E | Ku |
Kabelio | Hot BirdE | 13E | Ku |
Sky Italia | Hot BirdE | 13E | Ku |
StarTimes TV | Eutelsat 10AE | 10E | Ku |
M7 Deutschland | Eutelsat 9BE | 9E | Ku |
Cosmote TV | Eutelsat 9BE | 9E | Ku |
AFN | Eutelsat 9BE | 9E | Ku |
DigiTurk | Eutelsat 7CE | 7E | Ku |
Canal+ Ethiopia | Eutelsat 7CE | 7E | Ku |
Azam TV | Eutelsat 7CE | 7E | Ku |
Zuku | Astra 4A / SES-5E | 4.8E | Ku |
StarSat | Astra 4A / SES-5E | 4.8E | Ku |
Viasat Ukraine | Astra 4A / SES-5E | 4.8E | Ku |
Home3 | Astra 4A / SES-5E | 4.8E | Ku |
StarTimes TV Uganda | Eutelsat 3BE | 3.1E | C |
StarTimes TV Mocambique | Eutelsat 3BE | 3.1E | C |
Neosat | BulgariaSat-1E | 1.9E | Ku |
Telly | Thor / Intelsat 10-02W | 1.0W | Ku |
Focus Sat | Thor 5/6/7W | 1.0W | Ku |
Allente | Thor 5/6/7W | 1.0W | Ku |
Direct One | Thor 5/6/7W | 1.0W | Ku |
Digi TV | Thor 5/6/7W | 1.0W | Ku |
Yes | Amos 3/7W | 4.0W | Ku |
T-Home | Amos 3/7W | 4.0W | Ku |
Fransat | Eutelsat 5 West BW | 5.0W | Ku |
Bis TV | Eutelsat 5 West BW | 5.0W | Ku |
Bis TV | Eutelsat 7 West AW | 7.0W | Ku |
beIN | Eutelsat 8 West BW | 8.0W | Ku |
Canalplus Afrique | SES-4W | 22.0W | Ku |
Nos | Hispasat 30W-5/30W-6W | 30W | Ku |
Meo | Hispasat 30W-5/30W-6W | 30W | Ku |
Abertis DTT | Hispasat 30W-5/30W-6W | 30W | Ku |
------------------- | |||
SATTVINFO.NET Packages List |