Поиск
Реклама
Календарь
|
|||||||
Пн. | Вт. | Ср. | Чт. | Пт. | Сб. | Вс. | |
  |   |   |   | 1 | 2 | 3 | |
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 |   |
Поиск
Реклама
Календарь
|
|||||||
Пн. | Вт. | Ср. | Чт. | Пт. | Сб. | Вс. | |
  |   |   |   | 1 | 2 | 3 | |
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 |   |
ТВ Пакеты | Спутники | Поз. | Диап. |
---|---|---|---|
Telekarta-Vostok | Express-AM5 | 140E | Ku |
NTV Plus Dalniy Vostok | Express-AT2 | 139.8E | Ku |
Akash DTH | Bangabandhu 1 | 119.1E | Ku |
Nex Parabola | SES-7/9 | 108.3E | Ku |
Airtel | SES-7/9 | 108.3E | Ku |
Nex Parabola | Telkom 4 | 108.0E | C |
K-Vision | Telkom 4 | 108.0E | C |
Zee Network | AsiaSat 7 | 105.5E | C |
Star TV | AsiaSat 7 | 105.5E | C |
Medianet | ChinaSat 11 | 97.9E | C |
Dish TV India | SES-8 | 95E | Ku |
Sun Direct | G-Sat 15 | 93.5E | Ku |
Dish TV India | G-Sat 15 | 93.5E | Ku |
Sun Direct | MeaSat | 91.5E | Ku |
D2H | ST-2 | 88E | Ku |
Tata Play | G-Sat 24 | 83E | Ku |
Telekarta | Express-80 | 80E | Ku |
Sky Net | Apstar-7 | 76.5E | Ku |
MTS TV | ABS-2A | 74.7E | Ku |
Openview | Intelsat 20 | 68.5E | C/Ku |
DSTV South Africa | Intelsat 20 | 68.5E | C/Ku |
GOtv South Africa | Intelsat 17 | 66E | C/Ku |
Dish Home | Amos 4 | 65E | Ku |
TV Com | KazSat 3 | 58.5E | Ku |
Alma TV | KazSat 3 | 58.5E | Ku |
Tricolor Sibir | Express-AT1 | 56E | Ku |
NTV Plus Vostok | Express-AT1 | 56E | Ku |
Alem TV | TurkmenAlem/MonacoSat | 52E | Ku |
TSTV Africa | Belintersat 1 (ChinaSat 15) | 51.5E | Ku |
Moreplex TV | Belintersat 1 (ChinaSat 15) | 51.5E | Ku |
Metrodigital TV | Belintersat 1 (ChinaSat 15) | 51.5E | Ku |
Fotelka | Belintersat 1 (ChinaSat 15) | 51.5E | Ku |
ADBL | AzerSpace 1 | 46E | C |
Vivacom | AzerSpace 2 / Intelsat 38 | 45.1E | Ku |
Dialog TV | AzerSpace 2 / Intelsat 38 | 45.1E | Ku |
DigiTurk | Turksat 3A / 4A | 42E | Ku |
Tivibu | Turksat 3A / 4A | 42E | Ku |
D-Smart | Turksat 3A / 4A | 42E | Ku |
DigiTurk | Turksat 3A / 4A | 42E | Ku |
Tring Digital | Hellas Sat 3/4 | 39E | Ku |
Orange Romania | Hellas Sat 3/4 | 39E | Ku |
Bulsatcom | Hellas Sat 3/4 | 39E | Ku |
A1 Bulgaria | Hellas Sat 3/4 | 39E | Ku |
Tricolor | Eutelsat 36B/36C | 36.0E | Ku |
NTV Plus | Eutelsat 36B/36C | 36.0E | Ku |
GoTV Africa | Eutelsat 36B/36C | 36.0E | Ku |
DSTV Africa | Eutelsat 36B/36C | 36.0E | Ku |
Zap | Eutelsat 36B/36C | 36.0E | Ku |
SRG SSR | Eutelsat 33F | 33.0E | Ku |
Bis | Eutelsat 33F | 33.0E | Ku |
Sky UK | Astra 2E/2F/2G | 28.2E | Ku |
HD+ Ghana | Astra 2E/2F/2G | 28.2E | Ku |
GoBX | Badr-8 | 26.0E | Ku |
SATTVINFO.NET Packages List |
ТВ Пакеты | Спутники | Поз. | Диап. |
---|---|---|---|
beIN | Eshail-1/2 | 26.0E | Ku |
m:SAT TV | Astra 3B | 23.5E | Ku |
TV Vlaanderen | Astra 3B | 23.5E | Ku |
Skylink | Astra 3B | 23.5E | Ku |
CanalDigitaal | Astra 3B | 23.5E | Ku |
Orange France | Astra 19 | 19.2E | Ku |
Movistar+ | Astra 19 | 19.2E | Ku |
Canal+ France | Astra 19 | 19.2E | Ku |
HD+ | Astra 19 | 19.2E | Ku |
HD Austria | Astra 19 | 19.2E | Ku |
Sky Deutschland | Astra 19 | 19.2E | Ku |
ORF Digital | Astra 19 | 19.2E | Ku |
Total TV | Eutelsat 16A | 16E | Ku |
TNT Sat Africa-KA | Eutelsat 16A | 16E | Ku |
MAXtv Sat | Eutelsat 16A | 16E | Ku |
Freesat Romania | Eutelsat 16A | 16E | Ku |
Digit Alb | Eutelsat 16A | 16E | Ku |
AntikSat | Eutelsat 16A | 16E | Ku |
A1 Hrvatska | Eutelsat 16A | 16E | Ku |
Nova | Hot Bird 13F | 13E | Ku |
Polsat Box | Hot Bird 13G | 13E | Ku |
Platforma Canal+ | Hot Bird 13G | 13E | Ku |
Orange Polska | Hot Bird 13G | 13E | Ku |
Kabelio | Hot Bird 13F | 13E | Ku |
Sky Italia | Hot Bird 13F | 13E | Ku |
M7 Deutschland | Eutelsat 9B | 9E | Ku |
Cosmote TV | Eutelsat 9B | 9E | Ku |
AFN | Eutelsat 9B | 9E | Ku |
Canal+ Ethiopia | Eutelsat 7C | 7E | Ku |
Azam TV | Eutelsat 7C | 7E | Ku |
Zuku | Astra 4A / SES-5 | 4.8E | Ku |
StarSat | Astra 4A / SES-5 | 4.8E | Ku |
Viasat Ukraine | Astra 4A / SES-5 | 4.8E | Ku |
Home3 | Astra 4A / SES-5 | 4.8E | Ku |
StarTimes TV Uganda | Eutelsat 3B | 3.1E | C |
TMT Mocambique | Eutelsat 3B | 3.1E | C |
Muvi TV | Rascom-QAF1R | 2.9E | Ku |
Neosat | BulgariaSat-1 | 1.9E | Ku |
Telly | Thor / Intelsat 10-02 | 1.0W | Ku |
Focus Sat | Thor 5/6/7 | 1.0W | Ku |
Allente | Thor 5/6/7 | 1.0W | Ku |
Direct One | Thor 5/6/7 | 1.0W | Ku |
Digi TV | Thor 5/6/7 | 1.0W | Ku |
Yes | Amos 3/7 | 4.0W | Ku |
T-Home | Amos 3/7 | 4.0W | Ku |
Fransat | Eutelsat 5 West B | 5.0W | Ku |
Bis TV | Eutelsat 5 West B | 5.0W | Ku |
OSN | E7WA | 7.0W | Ku |
beIN | Eutelsat 8 West B | 8.0W | Ku |
Canalplus Afrique | SES-4 | 22.0W | Ku |
Nos | Hispasat 30W-5/30W-6 | 30W | Ku |
Meo | Hispasat 30W-5/30W-6 | 30W | Ku |
Abertis DTT | Hispasat 30W-5/30W-6 | 30W | Ku |
SATTVINFO.NET Packages List |