Ðåêëàìà
ÒÂ Ïàêåòû
Íàâèãàöèÿ
Ãëàâíàÿ
Ñïóòíèêè
HD Êàíàëû
Ultra HD Êàíàëû
BISS êëþ÷è
Êàðòû ïîêðûòèÿ
Ñàò Ðåñèâåðû
Óñòàíîâêà ñïóòíèêîâîãî ÒÂ
Ñïóòíèêîâûå íîâîñòè
Êîíòàêòû
Ðåêëàìà
ÒÂ Ïàêåòû
Íàâèãàöèÿ
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
WAV1 25.01.2019 |
10986 V DVB-S/MPEG-2 |
30000 5/6 | Canalplus Afrique | Mediaguard |
SES-4 West Africa |
CI 3 C8 13ème Rue BET France SÃrie Club E! France on TM 2 left |
||||
Africable TV | 210 | 221 Fre | 8202 | |||||||
Canal 2 International | 310 | 321 Fre | 8203 | |||||||
CNN International Europe | 410 | 421 Eng | 8204 | |||||||
Disney Junior France | 510 | 521 Fre | 8205 | |||||||
DTV | 610 | 621 Fre | 8206 | |||||||
CI 3 | 710 | 721 Fre | 8207 | |||||||
TFX | 810 | 821 Fre | 8208 | |||||||
Canal+ Sport 3 | 910 | 921 Fre | 8209 | |||||||
ORTB TV Benin | 1010 | 1021 Fre | 8210 | |||||||
RTB TV | 1110 | 1121 Fre | 8211 | |||||||
RTI 1 | 1210 | 1221 Fre | 8212 | |||||||
RTS 1 Senegal | 1310 | 1321 Fre | 8213 | |||||||
Discovery Channel France | 1410 | 1421 Fre | 8214 | |||||||
Tele Congo | 1510 | 1521 Fre | 8215 | |||||||
Trace Africa | 1610 | 1621 Fre | 8216 | |||||||
Vox Africa | 1710 | 1721 Fre | 8217 | |||||||
Discovery Science France | 1810 | 1821 Fre | 8218 | |||||||
Rwanda TV | 1910 | 1921 Fre | 8219 | |||||||
TV10 Rwanda | 2010 | 2021 Fre | 8220 | |||||||
C8 | 2110 | 2121 Fre | 8221 | |||||||
E! France | 2210 | 2221 Fre | 8222 | |||||||
BET France | 2310 | 2321 Fre | 8223 | |||||||
13ème Rue | 2410 | 2421 Fre | 8224 | |||||||
SÃrie Club | 2510 | 2521 Fre | 8225 | |||||||
WAV4 25.01.2019 |
11171 V DVB-S2/QPSK MPEG-4 |
45000 3/4 | Canalplus Afrique | Nagravision |
SES-4 West Africa |
Voir+ HD Piwi+ HD TV 5 Monde HD Action HD C8 HD Gulli HD Nat Geo HD Trace Urban HD Syfy HD Sport HD Serie Comedy HD Action Centre HD Disney Cinema HD France 24 HD on |
||||
Canal+ Centre HD | 110 | 121 Fre | 8901 MPEG-4/HD |
|||||||
Planète + HD | 210 | 221 Fre | 8902 MPEG-4/HD |
|||||||
TF1+ HD | 310 | 321 Fre | 8903 MPEG-4/HD |
|||||||
Canal+ CinÃma Centre HD | 410 | 421 Fre | 8904 MPEG-4/HD |
|||||||
Novelas TV HD | 510 | 521 Fre | 8905 MPEG-4/HD |
|||||||
Eurosport 1 HD | 610 | 621 Fre | 8906 MPEG-4/HD |
|||||||
Canal+ Serie Centre HD | 710 | 721 Fre | 8907 MPEG-4/HD |
|||||||
National Geographic HD France | 810 | 821 Fre | 8908 MPEG-4/HD |
|||||||
Canal+ Family Centre HD | 910 | 921 Fre | 8909 MPEG-4/HD |
|||||||
Canal+ Sport 1 HD | 1110 | 1121 Fre | 8911 MPEG-4/HD |
|||||||
Canal+ Sport 2 HD | 1210 | 1221 Fre | 8912 MPEG-4/HD |
|||||||
Action HD | 1310 | 1321 Fre | 8913 MPEG-4/HD |
|||||||
TV 5 Monde Afrique HD | 1410 | 1421 Fre | 8914 MPEG-4/HD |
|||||||
C8 HD | 1510 | 1521 Fre | 8915 MPEG-4/HD |
|||||||
Syfy France HD | 1610 | 1621 Fre | 8916 MPEG-4/HD |
|||||||
Gulli Africa HD | 1710 | 1721 Fre | 8917 MPEG-4/HD |
|||||||
Disney Cinema France HD | 1810 | 1821 Fre | 8918 MPEG-4/HD |
|||||||
Trace Urban HD | 1910 | 1921 Fre | 8919 MPEG-4/HD |
|||||||
France 24 Français HD | 2010 | 2021 Fre | 8920 MPEG-4/HD |
|||||||
Piwi+ HD | 2110 | 2121 Fre | 8921 MPEG-4/HD |
|||||||
Canal+ Comedy Centre HD | 2210 | 2221 Fre | 8922 MPEG-4/HD |
|||||||
DTV HD | 2310 | 2321 Fre | 8923 MPEG-4/HD |
|||||||
Canal+ Sport HD | 2410 | 2421 Fre | 8924 MPEG-4/HD |
|||||||
Canal+ Action Centre HD | 2510 | 2521 Fre | 8925 MPEG-4/HD |
|||||||
WAV7 19.01.2019 |
11611 V DVB-S2/QPSK MPEG-4 |
45000 3/4 | Canalplus Afrique | Mediaguard |
SES-4 West Africa |
A+ HD RTL 9 HD TFX HD France 2 HD France 5 HD Voyage HD Disney HD Ushuaïa TV HD RMC Sport 4 HD Eurosport 2 HD Canal+ Quest HD C+ Cinema Quest HD C+ Series Quest HD C+ Family Quest HD Sport 3/4 HD on |
||||
Canal+ Sport 3 France HD | 210 | 221 Fre | 8802 MPEG-4/HD |
|||||||
Canal+ Sport 3 France HD | 310 | 321 Fre | 8803 MPEG-4/HD |
|||||||
C+ Cinema Quest HD | 410 | 421 Fre | 8804 MPEG-4/HD |
|||||||
C+ Series Quest HD | 510 | 521 Fre | 8805 MPEG-4/HD |
|||||||
NBA TV HD | 610 | 621 Eng | 8806 MPEG-4/HD |
|||||||
C+ Family Quest HD | 710 | 721 Fre | 8807 MPEG-4/HD |
|||||||
Canal+ Quest HD | 1010 | 1021 Fre | 8810 MPEG-4/HD |
|||||||
RTL 9 HD | 1110 | 1121 Fre | 8811 MPEG-4/HD |
|||||||
TFX HD | 1210 | 1221 Fre | 8812 MPEG-4/HD |
|||||||
France 2 HD | 1310 | 1321 Fre | 8813 MPEG-4/HD |
|||||||
Disney Channel France HD | 1610 | 1621 Fre | 8816 MPEG-4/HD |
|||||||
RMC Sport 4 HD | 1810 | 1821 Fre | 8818 MPEG-4/HD |
|||||||
Eurosport 2 HD | 1910 | 1921 Fre | 8819 MPEG-4/HD |
|||||||
Ushuaïa TV HD | 2110 | 2121 Fre | 8821 MPEG-4/HD |
|||||||
Voyage HD | 2410 | 2421 Fre | 8824 MPEG-4/HD |
|||||||
France 5 HD | 2510 | 2521 Fre | 8825 MPEG-4/HD |
|||||||
WAV8 02.02.2019 |
11671 V DVB-S/MPEG-2 |
30000 5/6 | Canalplus Afrique | Mediaguard |
SES-4 West Africa |
Kin 24 Stad'Afric on CRTV News Canal 3 Monde left |
||||
Sikka TV | 202 | 302 Fre | 2 | |||||||
Benie TV | 207 | 307 Fre | 7 | |||||||
Business 24 | 220 | 320 Fre | 20 | |||||||
Vision 4 | 222 | 322 Fre | 22 | |||||||
ImpactTV | 223 | 323 Fre | 23 | |||||||
Africanews | 225 | 325 Fre | 25 | |||||||
Medi 1 TV | 240 | 340 Ara | 40 | |||||||
Ivoire TV Music | 241 | 341 Fre | 41 | |||||||
3TV | 243 | 343 Fre | 43 | |||||||
Label TV | 244 | 344 Fre | 44 | |||||||
Stad'Afric | 251 | 351 Fre | 51 | |||||||
Kin 24 | 253 | 353 | 53 | |||||||
WAV21 30.06.2016 |
12530 V DVB-S/MPEG-2 |
30000 Auto | Canalplus Afrique | Mediaguard |
SES-4 West Africa |
|||||
Canal+ Sport 2 | Fre | |||||||||
A+ Centre | Fre | |||||||||
Canal + SÃries Centre | Fre | |||||||||
Canal + Quest | Fre | |||||||||
Canal + Centre | Fre | |||||||||
Canal+ CinÃma Centre | Fre | |||||||||
Canal+ Family Centre | Fre | |||||||||
Canal+ Sport 1 | Fre | |||||||||
Nollywood TV | Fre | |||||||||
EuroNews Français | Fre | |||||||||
France 2 | Fre | |||||||||
Infosport+ | Fre | |||||||||
A+ Quest | Fre | |||||||||
RTL 9 | Fre | |||||||||
TF1 | Fre | |||||||||
Trace Urban | Fre | |||||||||
TV 5 Monde Afrique | Fre | |||||||||
Canalplus Afrique Guide | Fre | |||||||||
WAV26 30.06.2016 |
12730 V DVB-S/MPEG-2 |
30000 Auto | Canalplus Afrique | Mediaguard |
SES-4 West Africa |
|||||
English Club TV | Eng | |||||||||
Fashion Africa TV | ||||||||||
France 3 | Fre | |||||||||
Game One | Fre | |||||||||
Golfe TV Africa | Fre | |||||||||
Gospel Music TV | Fre | |||||||||
PTV | Fre | |||||||||
Histoire | Fre | |||||||||
Novelas TV | Fre | |||||||||
Asonga TelÃvision | Spa | |||||||||
Science et Vie | Fre | |||||||||
Sen TV | Fre | |||||||||
TÃlà 50 | Fre | |||||||||
Top TV | Fre | |||||||||
TV de Mauritanie Satellite | Ara | |||||||||
Ushuaïa TV | Fre | |||||||||
EDAN | Fre | |||||||||
DRTV International | Fre | |||||||||
RTD Djibouti | Fre | |||||||||
Groupe Évasion Guineà | Fre | |||||||||
|