Search
Ultra HD Channels
Íàçâàíèå | Pos. | Band |
---|---|---|
AsiaSat 9 | 122.1°E | C/Ku |
MeaSat 3/3A/3B | 91.5°E | Ku |
G-Sat 10/30 | 83.0°E | C/Ku |
ABS-2/2A | 74.9°E | C/Ku |
KazSat 3 | 58.5°E | Ku |
Express-AT1 | 56.0°E | Ku |
Belintersat 1 | 51.5°E | Ku |
Turksat 4B | 50.0°E | Ku |
Turksat 3A/4A | 42.0°E | Ku |
Eutelsat 36B/36C | 36.0°E | Ku |
Astra 2E/2F/2G | 28.2°E | Ku |
Badr-4/5/6/7 | 26.0°E | Ku |
Es'hail-1 | 25.5°E | Ku |
Astra 1KR/1L/1M/1N | 19.2°E | Ku |
Eutelsat 16A | 16.0°E | Ku |
Hot Bird 13B/13C/13E | 13.0°E | Ku |
Eutelsat 7B/7C | 7.0°E | Ku |
Astra 4A / SES-5 | 4.8°E | Ku |
Intelsat 10-02 - Thor 5/6/7 | 1.0°W | Ku |
Amos 3/7 | 4.0°W | Ku |
Eutelsat 5 West A | 5.0°W | Ku |
Nilesat 201 - E7WA | 7.0°W | Ku |
Hispasat 30W-5/30W-6 | 30.0°W | Ku |
Intelsat 11 | 43.1°W | C |
SES-14 | 47.5°W | C |
Intelsat 21 | 58.0°W | C |
Advertising
Navigation
Main
Satellites
TV Package
HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts