Search
Ultra HD Channels
Name | Pos. | Band |
---|---|---|
AsiaSat 9 | 122.1E | C/Ku |
SES-7 / SES-9 | 108.3E | Ku |
Measat 3a / Measat 3b | 91.5E | C/Ku |
G-Sat 10 / G-Sat 30 | 83.0E | C/Ku |
Apstar-7 | 76.5E | C/Ku |
Intelsat 20 / Intelsat 36 | 68.5E | C/Ku |
Express-AT1 | 56.0E | Ku |
Turksat 3A / Turksat 4A | 42.0E | Ku/Ka |
Eutelsat 36B / Express-AMU1 | 36.0E | Ku/Ka |
Astra 2E / Astra 2F / Astra 2G | 28.2E | Ku |
Badr 4-7 / Es'hail 1-2 | 26.0E | C/Ku/Ka |
Astra 1KR / Astra 1L / Astra 1M / Astra 1N | 19.2E | Ku/Ka |
Eutelsat 16A | 16.0E | Ku/Ka |
Hot Bird 13F / Hot Bird 13G | 13.0E | Ku |
Eutelsat 7B / Eutelsat 7C | 7.0E | Ku |
Intelsat 10-02 / Thor 5 / Thor 6 / Thor 7 | 1.0W | C/Ku/Ka |
Amos 3 / Amos 7 | 4.0W | Ku/Ka |
Eutelsat 5 West B | 5.0W | Ku |
Eutelsat 7 West A / Nilesat 201 / Nilesat 301 | 7.0W | Ku/Ka |
Hispasat 30W-5 / Hispasat 30W-6 | 30.0W | Ku |
Intelsat 21 | 58.0W | C/Ku |
Advertising
Navigation
Main
TV Package
HD Channels
Ultra HD Channels
BISS key
Coverage Maps
Sat Receivers
Installation of satellite TV
Satellite News
Contacts