Поиск
Спутники
Реклама
Навигация
Главная
ТВ Пакеты
HD Каналы
Ultra HD Каналы
BISS ключи
Карты покрытия
Сат Ресиверы
Установка спутникового ТВ
Спутниковые новости
Контакты
Поиск
Спутники
Реклама
Навигация
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
A1 18.08.2021 |
10727 H DVB-S/QPSK MPEG-2 MPEG-4 |
27500 7/8 | Gulfsat | 20480-500 |
E7WA ME-NA 43-49 dBW |
Gadaa Bilisumma left |
||||
Almagharibia TV | 4722 | 4723 Ara | 4720 | |||||||
Waar | 4742 | 4743 Kur | 4740 MPEG-4/HD |
|||||||
UTV Iraq | 4752 | 4753 Ara | 4750 | |||||||
Awraas TV | 4772 | 4773 Ara | 4770 | |||||||
AlMasar 1 test card | 4782 | 4783 Ara | 4780 | |||||||
Libya Al Naga TV | F | 4792 | 4793 Ara | 4790 | ||||||
AlKomail Channel | F | 4802 | 4803 Ara | 4800 | ||||||
Misr TV | F | 4832 | 4833 Ara | 4830 | ||||||
Dohat Al-Quraan | F | 4842 | 4843 Ara | 4840 | ||||||
Saout Alaqila | F | 4902 | 4903 Ara | 4900 | ||||||
Palestine | F | 4912 | 4913 Ara | 4910 | ||||||
Shahedna TV test card | 4932 | 4933 Ara | 4930 | |||||||
Masaya Rawhanyat | F | 4952 | 4953 Ara | 4950 | ||||||
Noor Al-Shefaa | F | 4962 | 4963 Ara | 4960 | ||||||
Kunuz Altabia TV | F | 4972 | 4973 Ara | 4970 | ||||||
Al Masa | F | 4992 | 4993 Ara | 4990 | ||||||
Kunouz TV | F | 5002 | 5003 Ara | 5000 | ||||||
Rawhanyat TV | F | 5032 | 5033 Ara | 5030 | ||||||
Al Rafidain TV | 5912 | 5913 Ara | 5910 | |||||||
Al Malakoot Sat (The Kingdom Sat) | 5922 | 5923 Ara | 5920 | |||||||
Zarok TV | 5942 | 5943 Kur 5944 |
5940 | |||||||
Alwaqie TV | F | 5952 | 5953 Ara | 5950 | ||||||
Al-Awhad TV | 6452 | 6453 Ara | 6450 MPEG-4/HD |
|||||||
-R- Waar Radio | |
4744 Kur | 4740 | |||||||
-R- Al Kafeel | |
8022 Ara | 8020 | |||||||
A5 02.09.2021 |
10815 H DVB-S/QPSK MPEG-2 MPEG-4 |
27500 7/8 | ViewMedia | 65535-1 |
E7WA ME-NA 43-49 dBW |
Altaghier HD on |
||||
Miracle Channel Egypt | 257 | 513 Ara | 1 | |||||||
Noor Alnada promo | 770 | 1026 Eng | 2 | |||||||
Al Asrar TV | F | 771 | 1027 Ara | 3 | ||||||
Aghapy TV / Aghapy Kids TV | 260 | 516 Ara 516 Eng |
4 | |||||||
Al Basira | 264 | 520 Ara | 8 | |||||||
Libya Al Ahrar | 273 | 529 Ara | 11 MPEG-4/HD |
|||||||
12 Arabia TV | F | 793 | 1049 Ara | 19 | ||||||
Menhag Alnbowa | 57 | 56 Ara | 20 | |||||||
Almagd TV | 54 | 53 Ara | 22 | |||||||
Altaghier | 803 | 1059 Ara | 23 MPEG-4/HD |
|||||||
Al Karma Family | 807 | 1063 Ara | 27 | |||||||
Mahaba TV Egypt | F | 308 | 564 Ara | 34 | ||||||
C TV Coptic Channel | 310 | 566 Ara | 36 | |||||||
Noursat Al Chabab | 312 | 568 Ara | 38 | |||||||
Qudaah | F | 833 | 1089 Ara | 41 | ||||||
Baya TV | 835 | 1091 Ara | 43 MPEG-4/HD |
|||||||
LoveWorld MENA | 836 | 1092 Ara | 44 | |||||||
Mawda TV | 838 | 1094 Ara | 46 | |||||||
Christ Army TV | 328 | 584 Amh | 48 | |||||||
Zee Zaman | F | 848 | 1104 Ara | 50 | ||||||
Marcil TV | 849 | 1105 Amh | 51 | |||||||
NourSat | 852 | 1108 Ara | 54 | |||||||
Karameesh | F | 854 | 1110 Ara | 56 | ||||||
MTC Egypt | F | 855 | 1111 Ara | 57 | ||||||
Anointing TV Channel | F | 856 | 1112 Amh | 58 | ||||||
Naynawa Alaan | F | 864 | 1120 Ara | 60 | ||||||
A8 23.07.2020 |
10834 V DVB-S2/QPSK MPEG-4 |
27500 3/4 | Qatar TV | 3-3 |
E7WA ME-NA 43-49 dBW |
Y.Guenaoua thank you for the update. |
||||
Qatar 2 | 201 | 202 Ara | 3 MPEG-4/HD |
|||||||
Qatar TV | 401 | 402 Ara | 4 MPEG-4/HD |
|||||||
-R- Sout Al-Khaleej 2 | |
7102 Ara | 10 | |||||||
-R- Sout Al-Khaleej 3 | |
7202 Ara | 11 | |||||||
-R- Sout Al-Khaleej 4 | |
7302 Ara | 12 | |||||||
-R- Sout Al-Khaleej Europe | |
7402 Ara | 13 | |||||||
-R- Qatar Radio | |
6002 Ara | 21 | |||||||
-R- Qatar Radio Quran | |
6102 Ara | 22 | |||||||
-R- Qatar Oryx Radio | |
6202 Fre | 23 | |||||||
-R- Qatar QBS Radio | |
6302 Eng | 24 | |||||||
-R- Qatar Urdu Radio | |
6402 Urd | 25 | |||||||
A7 01.07.2021 |
10853 H DVB-S/QPSK MPEG-2 MPEG-4 |
E7WA ME-NA 43-49 dBW |
Nilesat package left |
|||||||
01.09.2021 | 10873 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 7/8 | Eutelsat MENA | 110-18 |
E7WA ME-NA 43-49 dBW |
Aljamahiria Libya Tantakhib TV promo on Libya Al Hadath left |
||||
Al Rahma TV | 1601 | 2601 Ara | 8001 | |||||||
Libya Tantakhib TV promo | 1602 | 2602 Ara | 8002 | |||||||
Family Drama | F | 1604 | 2604 Ara | 8004 | ||||||
Alyoum Zaman | F | 1605 | 2605 Ara | 8005 | ||||||
TRT Kurdi | 1606 | 2606 Kur | 8006 | |||||||
Watania 1 Tunisia (Tunisia Nat 1) | 1110 | 1120 Ara | 8007 MPEG-4/HD |
|||||||
Top Movies | F | 1608 | 2608 Ara | 8008 | ||||||
Al Quds Today TV | 1609 | 2609 Ara | 8009 | |||||||
Zilzal Classic | F | 1612 | 2612 Ara | 8012 | ||||||
Al Sa3aa Mouslsalat | F | 1615 | 2615 Ara | 8015 | ||||||
Layali Alons | F | 1616 | 2616 Ara | 8016 | ||||||
Saudi 24 | 1617 | 2617 Ara | 8017 MPEG-4/HD |
|||||||
All TV | 1620 | 2620 Ara | 8020 | |||||||
Al Salam Almasriya | F | 1621 | 2621 Ara | 8021 | ||||||
Libya's Channel | 1622 | 2622 Ara | 8022 | |||||||
Dolly Mosalsalat | F | 1623 | 2623 Ara | 8023 | ||||||
Al Sa3a Al Yom | F | 1628 | 2628 Ara | 8028 | ||||||
Palestine Today | 1631 | 2631 Ara | 8031 | |||||||
BerbГЁre TГlГvision | 1632 | 2632 Fre | 8032 | |||||||
El Moled | F | 1633 | 1633 Ara | 8033 | ||||||
Al Sa3aa Movies | F | 1638 | 2638 Ara | 8038 | ||||||
Aljamahiria | 1639 | 2639 Ara | 8039 | |||||||
-R- Antinea Radio | 2635 Fre | 8035 | ||||||||
-R- Radio BerbГЁre | 2636 | 8036 | ||||||||
A9 05.03.2021 |
10892 H DVB-S/QPSK MPEG-2 MPEG-4 |
27500 7/8 | Eutelsat MENA | 110-20 |
E7WA ME-NA 43-49 dBW |
TokTok Cima on Cinema 1 left |
||||
Afaq TV | 513 | 1281 Ara | 1 | |||||||
M Classic | F | 514 | 1282 Ara | 2 | ||||||
Cinema Pro | F | 515 | 1283 Ara | 3 | ||||||
Al Ghadeer | 516 | 1284 Ara | 4 | |||||||
TokTok Aflam | F | 518 | 1286 Ara | 6 | ||||||
TokTok Cima | F | 528 | 1296 Ara | 10 | ||||||
Al Nujaba TV | 530 | 1298 Ara | 12 | |||||||
Dijlah TV | 533 | 1301 Ara | 15 | |||||||
Samarra TV | 534 | 1302 Ara | 16 | |||||||
Alsharqiya News | 563 | 1331 Ara | 33 MPEG-4/HD |
|||||||
RГ»daw | 566 | 1334 Kur | 36 MPEG-4/HD |
|||||||
Asia TV | 567 | 1341 Ara | 43 | |||||||
Al Ayam TV | 568 | 1342 Ara | 44 | |||||||
Al Ahad | 5101 | 5102 Ara | 51 MPEG-4/HD |
|||||||
-R- Al Nojaba Radio | 1299 Ara | 12 | ||||||||
-R- RГ»daw Radio | 1590 Kur | 36 | ||||||||
-R- RГ»daw Music | 1690 Kur | 36 | ||||||||
-R- Al Ahad Voice | 5202 Ara | 52 | ||||||||
A12 01.09.2021 |
10922 V DVB-S/QPSK MPEG-2 |
27500 7/8 | Eutelsat MENA | 110-17 |
E7WA ME-NA 43-49 dBW |
Lina TV left |
||||
Imam Sadeq | F | 322 | 323 Ara | 21 | ||||||
Tanasuh TV | 2107 | 2207 Ara | 1807 | |||||||
El Badil TV | F | 201 | 202 Ara | 2020 | ||||||
Echorouk News | 3211 | 3212 Ara | 2021 | |||||||
Echorouk TV | 3221 | 3222 Ara | 2022 | |||||||
Beur TV | 3231 | 3232 Ara | 2023 | |||||||
Bahia TV | F | 3241 | 3242 Ara | 2024 | ||||||
El Hayat TV Algeria | 3261 | 3262 Ara | 2026 | |||||||
El Heddaf TV | 3281 | 3282 Ara | 2028 | |||||||
El Djazair N1 | F | 3301 | 3302 Ara | 2030 | ||||||
Al Mustakillah TV | 4160 | 4120 Ara | 2033 | |||||||
El Bilad TV | 3341 | 3342 Ara | 2034 | |||||||
M24 Maroc | 3361 | 3362 Ara | 2036 | |||||||
Sudan Now 24 | F | 3371 | 3372 Ara | 2037 | ||||||
Zitouna TV | 3381 | 3382 Ara | 2038 | |||||||
Samira TV | 3391 | 3392 Ara | 2039 | |||||||
Ennahar TV | 3401 | 3402 Ara | 2040 | |||||||
El Fadjr TV | F | 6501 | 6511 Ara | 2050 | ||||||
-R- Tanasuh Radio | 2213 Ara | 1813 | ||||||||
01.09.2021 | 10992 V DVB-S2/8PSK MPEG-2 MPEG-4 |
5000 9/10 | NWA-SAT | 1918-20200 |
E7WA NW Africa 42-49 dBW |
Fairs TV left |
||||
Echorouk TV | 1141 | 1142 Ara | 104 MPEG-4/HD |
|||||||
Salam TV | F | 1151 | 1152 Ara | 108 | ||||||
Al Anis TV | F | 1191 | 1192 Ara | 109 | ||||||
B4 14.08.2021 |
11033 V DVB-S2/8PSK MPEG-4 |
5000 3/4 | Eutelsat MENA | 1850-30720 |
E7WA NW Africa 42-49 dBW |
Hi-Impact TV left |
||||
Sahara TV Algeria | F | 1111 | 1112 Ara | 102 | ||||||
El Watania TV Algeria | F | 1121 | 1122 Ara | 103 | ||||||
B6 23.07.2021 |
11078 V DVB-S2 |
5000 3/4 | Eutelsat MENA |
E7WA NW Africa 42-49 dBW |
new | |||||
SB demo | ||||||||||
B10 15.06.2021 |
11158 V DVB-S2/8PSK MPEG-2 MPEG-4 |
5000 9/10 | SNRT | 1918-20100 |
E7WA NW Africa 42-49 dBW |
Radio 2M left |
||||
TГlГ Maroc | 1021 | 1022 Ara | 102 MPEG-4/HD |
|||||||
test card | 1991 | 1992 | 199 | |||||||
-R- Radio Demo | |
1031 Fre | 103 | |||||||
-R- Oujda | |
1041 Ara | 104 | |||||||
-R- ChaГ®ne Nationale | |
1051 Ara | 105 | |||||||
-R- Radio RГgional de Dakhla | |
1061 Ara | 106 | |||||||
-R- Rabat ChaГ®ne Inter | |
2833 Ara | 107 | |||||||
-R- ChaГ®ne Amazigh | |
2850 Ara | 108 | |||||||
-R- ChaГ®ne Mohamed VI du Saint Coran | |
2866 Ara | 109 | |||||||
-R- Agadir | |
501 Ara | 110 | |||||||
-R- Houceima | |
601 Ara | 111 | |||||||
-R- Tetouan | |
701 Ara | 112 | |||||||
-R- Meknes | |
181 Ara | 113 | |||||||
-R- Radio Tanger | |
2898 Ara | 114 | |||||||
-R- Radio Fes | |
2897 Ara | 115 | |||||||
-R- Radio Marrakech (Alwatania) | |
2865 Ara | 116 | |||||||
-R- Radio LaГўyoune | |
1171 Ara | 117 | |||||||
-R- Radio Casablanca | |
171 Ara | 118 | |||||||
-R- RIM Maroc | |
191 Ara | 119 | |||||||
20.05.2018 | 11198 V DVB-S2/QPSK |
2140 Auto/ | feed |
E7WA NW Africa 42-49 dBW |
||||||
C3 01.09.2021 |
11258 H DVB-S2/8PSK MPEG-2 MPEG-4 |
27500 5/6 | Eutelsat MENA | 110-16 |
E7WA ME-NA 43-49 dBW |
Al Mohtadi TV lrgt |
||||
Ajman TV | 611 | 612 Ara | 401 MPEG-4/HD |
|||||||
Al Shallal | 621 | 622 Ara | 402 MPEG-4/HD |
|||||||
Al Araby 2 test card | 631 | 632 Ara | 403 MPEG-4/HD |
|||||||
RBC TV (Alruwad Business Channel) | 641 | 642 Ara | 404 MPEG-4/HD |
|||||||
Syria TV | 701 | 702 Ara | 410 MPEG-4/HD |
|||||||
Yemen Shabab | 341 | 33 Ara | 411 MPEG-4/HD |
|||||||
Libya Al Mustaqbal | 741 | 742 Ara | 414 MPEG-4/HD |
|||||||
Korek TV | F | 751 | 752 Kur | 415 MPEG-4/HD |
||||||
Karbala TV | 891 | 892 Ara | 429 MPEG-4/HD |
|||||||
iNews TV | 901 | 902 Ara | 430 MPEG-4/HD |
|||||||
Alhurra | 1011 | 1012 Ara | 441 MPEG-4/HD |
|||||||
Alhurra | 1021 | 1022 Ara | 442 |
|||||||
Alhurra Iraq | 1031 | 1032 Ara | 443 MPEG-4/HD |
|||||||
Alhurra Iraq | 1041 | 1042 Ara | 444 | |||||||
A One TV | 4255 | 4256 Ara | 456 MPEG-4/HD |
|||||||
TRT Arabi | 790 | 791 Ara | 799 MPEG-4/HD |
|||||||
-R- Alhuseinya Radio | |
281 Ara | 428 | |||||||
-R- Radio Sawa Future 1 | |
1052 Fre | 445 | |||||||
-R- VoA Ethiopia | |
1062 | 446 | |||||||
-R- Radio Sawa Djibouti MW | |
1072 | 447 | |||||||
-R- Radio Sawa Iraq | |
1082 Ara | 448 | |||||||
-R- VoA Libya | |
1092 Ara | 449 | |||||||
-R- Radio Sawa Levant | |
1102 Ara | 450 | |||||||
-R- VoA French to Africa | |
1112 Fre | 451 | |||||||
-R- Radio Sawa Sudan | |
1122 Ara | 452 | |||||||
-R- Radio Sawa Future 2 | |
1132 Ara | 453 | |||||||
-R- VoA Iraq N/S | |
1152 Ara | 455 | |||||||
21.06.2021 | 11277 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 5/6 | Du | 1918-40040 |
E7WA ME-NA 43-49 dBW |
CNN Int Europe left |
||||
MBC 2 | 4041 | 4042 Ara | 1 | |||||||
Asharq News Channel | 4021 | 4022 Ara | 2 | |||||||
Al Aan TV | 4191 | 4193 Ara | 4 MPEG-4/HD |
|||||||
Zee Aflam | 4151 | 4152 Ara | 5 | |||||||
Zee Alwan | 2821 | 2822 Ara | 6 | |||||||
B4U Aflam | 4181 | 4182 Ara | 7 | |||||||
B4U Plus | 391 | 392 Hin | 8 | |||||||
Lana TV | 4061 | 4062 Ara | 9 | |||||||
ZAD TV | 4071 | 4072 Ara | 10 | |||||||
Al Ghad Al Mushreq | 405 | 406 Ara | 11 | |||||||
Cartoon Network Arabia | 4081 | 4082 Ara | 12 | |||||||
OSN promo | 207 | 407 | 14 MPEG-4/HD Verimatrix-B |
|||||||
-R- GM1 Radio | |
261 Ara | 26 | |||||||
-R- Sawt Al Jomhuria Radio | |
271 Ara | 27 | |||||||
-R- Al Aan FM | |
282 Ara | 28 | |||||||
C5 23.08.2020 |
11296 H DVB-S/QPSK MPEG-2 |
E7WA ME-NA 43-49 dBW |
All info cards left |
|||||||
04.04.2021 | 11315 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 5/6 | Du | 1918-40060 |
E7WA ME-NA 43-49 dBW |
|||||
Alsharqiya TV | 2861 | 2862 Ara | 1 MPEG-4/HD |
|||||||
MBC Iraq | 401 | 402 Ara | 2 MPEG-4/HD |
|||||||
MBC Iraq | 2871 | 2872 Ara | 3 | |||||||
Al Rasheed TV | 6014 | 6024 Ara | 4 MPEG-4/HD |
|||||||
Alsumaria | 6015 | 6025 Ara | 5 MPEG-4/HD |
|||||||
Iraq 24 | 6016 | 6026 Ara | 6 MPEG-4/HD |
|||||||
CATV (China Arab TV) | 6017 | 6027 Ara | 7 | |||||||
Chada TV | 6018 | 6028 Ara | 8 | |||||||
KBS World | 6019 | 6029 Kor | 9 | |||||||
Lana TV Plus | 6110 | 6120 Ara | 11 | |||||||
-R- Sumer FM | |
192 Ara | 19 | |||||||
-R- Al Rasheed Radio | |
202 Ara | 20 | |||||||
C8 31.05.2020 |
11354 V DVB-S2/8PSK MPEG-2 MPEG-4 |
27500 3/4 | STN | 2048-800 |
E7WA ME-NA 43-49 dBW |
Atfal & Mawaheb left |
||||
AVA Entertainment | 102 | 103 Sor 104 Kurm 105 |
1001 MPEG-4/HD |
|||||||
UTV Iraq | 202 | 203 Ara | 1002 MPEG-4/HD |
|||||||
Kurdistan 24 | 502 | 503 Kur | 1005 MPEG-4/HD |
|||||||
Al-Khalij TV | 602 | 603 Ara | 1006 | |||||||
Kurdistan TV | 702 | 703 Kur | 1007 MPEG-4/HD |
|||||||
Zagros | 902 | 903 Ara 904 Ara |
1009 MPEG-4/HD |
|||||||
Г‡ira TV | 1002 | 1003 Kur | 1010 MPEG-4/HD |
|||||||
Ronahi TV | F | 1102 | 1103 Kur | 1011 MPEG-4/HD |
||||||
Payam TV | 1202 | 1203 Kur | 1012 MPEG-4/HD |
|||||||
Bangawaz | 1302 | 1303 Kur | 1013 | |||||||
Sat-7 Kids | 1502 | 1503 Ara | 1015 | |||||||
Sat-7 Arabic | 1602 | 1603 Ara | 1016 | |||||||
AlKarma Praise | F | 1702 | 1703 Ara | 1017 | ||||||
Aryen TV | F | 1902 | 1903 Kur | 1019 MPEG-4/HD |
||||||
-R- K24 Radio | 504 Kur | 1005 | ||||||||
-R- Radio Kurdistan | 704 Kur | 1007 | ||||||||
-R- Radio Payam Quran | 1204 Ara | 1012 | ||||||||
-R- Better Life Radio | 2703 Ara | 1027 | ||||||||
-R- RDK (Radyoya Denge Kurdistane) | 3202 Kur | 1032 | ||||||||
-R- Praise Live | 3503 Eng | 1035 | ||||||||
12.08.2021 | 11373 H DVB-S2/8PSK MPEG-4 |
27500 5/6 | Eutelsat MENA | 2048-201 |
E7WA ME-NA 43-49 dBW |
Al Mohtadi TV on |
||||
Abu Dhabi Sports 3 | 3012 | 3013 Ara 3014 Eng |
301 MPEG-4/HD |
|||||||
Abu Dhabi Sports 4 | 3022 | 3023 Ara 3024 Eng |
302 MPEG-4/HD |
|||||||
Al Arabiya Al Hadath | 3032 | 3033 Ara | 303 MPEG-4/HD |
|||||||
Asharq News Channel | 3062 | 3063 Ara | 306 MPEG-4/HD |
|||||||
RT Arabic | 3072 | 3073 Ara
3074 Ara |
307 MPEG-4/HD |
|||||||
Al Masar TV | 3172 | 3173 Ara | 317 MPEG-4/HD |
|||||||
Asia TV | 3141 | 3142 Ara | 339 MPEG-4/HD |
|||||||
Libya Business | 521 | 1289 Ara | 340 MPEG-4/HD |
|||||||
Almajd General | 524 | 1292 Ara | 341 | |||||||
TГјrkmeneli TV | 110 | 210 Tur | 342 MPEG-4/HD |
|||||||
Medi 1 TV Arabic | 8061 | 8062 Ara | 344 MPEG-4/HD |
|||||||
Shehab TV | 661 | 662 Ara | 352 MPEG-4/HD |
|||||||
Atfal & Mawaheb | 3531 | 3532 Ara | 353 | |||||||
Alalam News Channel | 3541 | 3542 Ara | 354 MPEG-4/HD |
|||||||
Al Mohtadi TV | F | 3551 | 3552 Ara | 355 MPEG-4/HD |
||||||
-R- TГјrkmeneli FM Radio | |
8042 Tur | 350 | |||||||
-R- Medi 1 Radio Afrique | 8072 Ara | 351 | ||||||||
18.08.2021 | 11392 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 7/8 | Eutelsat MENA | 110-23 |
E7WA ME-NA 43-49 dBW |
Fairs TV on |
||||
Yemen Shabab | 1400 | 2400 Ara | 7000 | |||||||
NuuralHudaa TV | 1401 | 2401 Orm | 7001 | |||||||
Alkarma Discipleship TV | F | 1402 | 2402 Ara | 7002 | ||||||
Al Mayadeen | 1403 | 2403 Ara | 7003 | |||||||
WION | 1404 | 2404 Eng | 7004 MPEG-4/HD |
|||||||
Shehab TV | 1405 | 2405 Ara | 7005 | |||||||
Al Hayat Cyprus | F | 1406 | 2406 Ara | 7006 | ||||||
Tvislaamaa | 1407 | 2407 Orm | 7007 | |||||||
SBN Global | 1409 | 2409 Eng 3409 Eng |
7009 | |||||||
MTA 3 Al Arabiyah | 1410 | 3040 Ara | 7010 | |||||||
Al Iman TV | 1412 | 2412 Ara | 7012 | |||||||
Al Kofiya | 1413 | 2413 Ara | 7013 | |||||||
LPC (Libya Panorama Channel) | 1414 | 2414 Ara | 7014 | |||||||
Beladi Satellite Channel | 1417 | 2417 Ara | 7017 | |||||||
Alkawthar TV | 1419 | 2419 Ara | 7019 | |||||||
TRT Arabi | 1425 | 2425 Ara | 7025 | |||||||
Alalam News Channel | 1428 | 2428 Ara | 7028 | |||||||
Fairs TV | 1429 | 2429 Ara | 7029 | |||||||
-R- Al Bachaeer Radio | 2420 Ara | 7020 | ||||||||
C11 31.03.2021 |
11411 H DVB-S2/8PSK MPEG-4 |
30000 3/4 | ADTV | 100-50 |
E7WA ME-NA 43-49 dBW |
|||||
Abu Dhabi TV | 100 | 101 Ara | 1 MPEG-4/HD |
|||||||
Al Emarat TV | 200 | 201 Ara | 2 MPEG-4/HD |
|||||||
Majid Kids TV | 300 | 301 Ara | 3 MPEG-4/HD |
|||||||
Abu Dhabi Drama | 400 | 401 Ara | 4 MPEG-4/HD |
|||||||
Abu Dhabi Sports 1 | 500 | 501 Ara 502 Ara |
5 MPEG-4/HD |
|||||||
Abu Dhabi Sports 2 | 600 | 601 Ara 602 Ara |
6 MPEG-4/HD |
|||||||
YAS | 700 | 701 Ara 702 Ara |
7 MPEG-4/HD |
|||||||
National Geographic Abu Dhabi | 800 | 801 Ara | 8 MPEG-4/HD |
|||||||
C13 01.07.2021 |
11449 H DVB-S/QPSK MPEG-2 MPEG-4 |
E7WA ME-NA 43-49 dBW |
Nilesat package left |
|||||||
05.11.2020 | 11474 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 3/4 | SNRT | 1918-40200 |
E7WA NW Africa 42-49 dBW |
Y.Guenaoua thank you for the update. |
||||
Al Aoula Inter | 101 | 102 Ara | 1 MPEG-4/HD |
|||||||
2M National | 201 | 202 Ara | 2 | |||||||
Arryadia (3) | 301 | 302 Ara | 3 | |||||||
Athaqafia (4) | 401 | 402 Ara | 4 | |||||||
Al Maghribia (5) | 501 | 502 Ara | 5 | |||||||
Assadissa (6) | 601 | 602 Ara | 6 | |||||||
Tamazight (8) | 801 | 802 Ber | 8 | |||||||
Al Aoula Inter (1) | 1101 | 1102 Ara | 11 | |||||||
Al Aoula Laayoune (1) | 1201 | 1202 Ara | 12 | |||||||
05.11.2020 | 11514 V DVB-S2/8PSK MPEG-4 |
27500 2/3 | SNRT | 1918-40300 |
E7WA NW Africa 42-49 dBW |
|||||
Al Aoula Laayoune (1) | 1201 | 1202 Ara | 112 MPEG-4/HD |
|||||||
Al Aoula Inter (1) | 101 | 102 Ara | 1 MPEG-4/HD |
|||||||
Arryadia (3) | 3002 | 3003 Ara | 130 MPEG-4/HD |
|||||||
Athaqafia (4) | 4001 | 4002 Ara | 140 MPEG-4/HD |
|||||||
Al Maghribia (5) | 5001 | 5002 Ara | 150 MPEG-4/HD |
|||||||
Assadissa (6) | 6001 | 6002 Ara | 160 MPEG-4/HD |
|||||||
Tamazight (8) | 8001 | 8002 Ber | 180 MPEG-4/HD |
|||||||
Medi1 TV Maghreb | 1901 | 1902 Ara | 190 MPEG-4/HD |
|||||||
-R- Medi 1 Radio Maghreb | 1001 Ara | 210 | ||||||||
C17 05.08.2021 |
11526 H DVB-S/QPSK MPEG-2 MPEG-4 |
27500 5/6 | Eutelsat MENA | 110-24 |
E7WA ME-NA 43-49 dBW |
AD Sport 3 HD on Alalam News Channel left |
||||
Ahwazna TV | 1303 | 2203 Ara | 6003 | |||||||
Belqees | 1207 | 2207 Ara | 6007 | |||||||
Saudi 24 info card | 1209 | Ara | 6009 MPEG-4/HD |
|||||||
Aljamahiria | 1217 | 2217 Ara | 6017 | |||||||
Majid Kids TV | 1221 | 2221 Ara | 6021 | |||||||
Abu Dhabi TV | 1222 | 2222 Ara | 6022 | |||||||
Al Emarat TV | 1223 | 2223 Ara | 6023 | |||||||
Abu Dhabi Sports 1 | 1224 | 2224 Ara 3224 Eng |
6024 | |||||||
Abu Dhabi Drama | 1225 | 2225 Ara | 6025 | |||||||
Abu Dhabi Sports 2 | 1226 | 2226 Ara 3226 Eng |
6026 | |||||||
National Geographic Abu Dhabi | 1227 | 2227 Ara | 6027 | |||||||
Abu Dhabi Sports 3 | 1229 | 2229 Ara 3229 Eng |
6029 MPEG-4/HD |
|||||||
Tayba TV | 1243 | 2243 Ara | 6043 | |||||||
-R- Radio Mariam Arabic | |
2201 Ara | 6001 | |||||||
-R- Radio Quran Kareem | |
2228 Ara | 6028 | |||||||
|
||||||||||
15.09.2019 | 11559 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 5/6 | MBC | 2048-60 |
E7WA NW Africa 42-49 dBW |
|||||
Al Arabiya Al Hadath | 101 | 102 Ara | 1 | |||||||
Al Arabiya | 201 | 202 Ara | 2 MPEG-4/HD |
|||||||
MBC 5 | 301 | 302 Ara | 3 | |||||||
MBC 4 | 401 | 402 Ara | 4 | |||||||
MBC 3 | 501 | 502 Ara | 5 | |||||||
MBC Action | 601 | 602 Ara | 6 | |||||||
MBC 2 | 701 | 702 Ara | 7 | |||||||
MBC Max | 801 | 802 Ara | 8 | |||||||
MBC Bollywood | 901 | 902 Ara | 9 | |||||||
MBC Drama | 1001 | 1002 Ara | 10 | |||||||
Wanasah | 1201 | 1202 Ara | 12 | |||||||
31.08.2021 | 11603 H DVB-S/QPSK MPEG-2 MPEG-4 |
27500 5/6 | Eutelsat MENA | 110-3105 |
E7WA ME-NA 43-49 dBW |
Masr Om El Donia on Al Omdah TV left |
||||
Al Taleaa TV | 2025 | 3025 Ara | 25 | |||||||
Masr Om El Donia | F | 421 | 422 Ara | 202 | ||||||
SMTV (Supreme Master TV) | 441 | 442 Eng | 204 | |||||||
TГlГ Tchad | 621 | 622 Ara | 222 MPEG-4/HD |
|||||||
Assirat TV | 631 | 632 Ara | 223 | |||||||
Libya Febrayer | F | 661 | 662 Ara | 226 | ||||||
Alqanat 9 | 701 | 702 Ara | 230 | |||||||
Almahriah TV | 801 | 802 Ara | 240 | |||||||
Almahriah TV | 811 | 812 Ara | 241 MPEG-4/HD |
|||||||
Angel TV Arabia | 2603 | 3603 Ara | 603 | |||||||
ERISAT (Eritrean Satellite TV) | 2604 | 3604 Tig | 604 | |||||||
Abnaa Al Balad | F | 2605 | 3605 Ara | 605 | ||||||
Sawt Alitra | 2606 | 3606 Ara | 606 | |||||||
Babylon TV | 2607 | 3607 Ara | 607 | |||||||
New Vision TV info card | 2608 | 3608 Ara | 608 | |||||||
Suhail TV promo | 2609 | 3609 Ara | 609 | |||||||
Taha TV | 2610 | 3610 Ara | 610 | |||||||
Aden TV | 2611 | 3611 Ara | 611 | |||||||
KTO | 2612 | 3612 Fre | 612 | |||||||
-R- Tchad Radio | |
612 Fre | 221 | |||||||
-R- AlHouda | |
633 Ara | 232 | |||||||
C23 28.08.2021 |
11641 H DVB-S2/8PSK MPEG-2 MPEG-4 |
