Реклама
Спутники
Навигация
Главная
ТВ Пакеты
HD Каналы
Ultra HD Каналы
BISS ключи
Карты покрытия
Сат Ресиверы
Установка спутникового ТВ
Спутниковые новости
Контакты
Реклама
Спутники
Навигация
Nilesat 201, Eutelsat 7 West A → 7° West |
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
SID Encryption ONID-TID |
FootPrints EIRP(dBW) |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
A2 11.07.2018 |
10719 V DVB-S2/QPSK MPEG-4 |
22000 3/4 | Qatar TV | 1-1 |
E7WA ME-NA 43-49 dBW |
|||||
Qatar TV | 101 | 102 Ara | 1 | |||||||
Qatar TV HD | 401 | 402 Ara | 4 MPEG-4/HD |
|||||||
Qatar TV HD | 501 | 502 Ara | 5 MPEG-4/HD |
|||||||
-R- Sout Al-Khaleej 2 | |
7102 Ara | 10 | |||||||
-R- Sout Al-Khaleej 3 | |
7202 Ara | 11 | |||||||
-R- Sout Al-Khaleej 4 | |
7302 Ara | 12 | |||||||
-R- Sout Al-Khaleej Europe | |
7402 Ara | 13 | |||||||
-R- Qatar Radio | |
6002 Ara | 21 | |||||||
-R- Qatar Radio Quran | |
6102 Ara | 22 | |||||||
-R- Qatar Oryx Radio | |
6202 Fre | 23 | |||||||
-R- Qatar QBS Radio | |
6302 Eng | 24 | |||||||
-R- Qatar Urdu Radio | |
6402 Urd | 25 | |||||||
A1 10.11.2019 |
10727 H DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 5/6 | Gulfsat | 20480-500 |
E7WA ME-NA 43-49 dBW |
Silmia TV left |
||||
AlHujja TV | 4712 | 4713 Ara | 4710 | |||||||
Awraas TV | F | 4722 | 4723 Ara | 4720 | ||||||
Ard Alkarama TV | F | 4832 | 4833 Ara | 4830 | ||||||
Al Araby HD | 4882 | 4883 Ara | 4880 MPEG-4/HD |
|||||||
Saout Alaqila | F | 4902 | 4903 Ara | 4900 | ||||||
test card | 4932 | 4933 Ara | 4930 | |||||||
Masaya Rawhanyat | F | 4952 | 4953 Ara | 4950 | ||||||
Kunuz Altabia TV | 4972 | 4973 Ara | 4970 | |||||||
Roqiaty TV | F | 4982 | 4983 Ara | 4980 | ||||||
Al Masa | F | 4992 | 4993 Ara | 4990 | ||||||
Sheikh Jibril TV | F | 5002 | 5003 Ara | 5000 | ||||||
Al-Shahed TV HD info card | 5022 | 5023 Ara | 5020 | |||||||
Media International | F | 5032 | 5033 Ara | 5030 | ||||||
Sama Yemen | 5062 | 5063 Ara | 5060 | |||||||
Dawacom TV | 5082 | 5083 Ara | 5080 | |||||||
Al Anis TV | 5092 | 5093 Ara | 5090 | |||||||
UA TV | 5912 | 5913 Ara | 5910 | |||||||
Al Malakoot Sat (The Kingdom Sat) | 5922 | 5923 Ara | 5920 | |||||||
TГlГ Maroc | 5932 | 5933 Ara | 5930 | |||||||
Zarok TV Diyarbakir | 5942 | 5943 Kur 5944 |
5940 | |||||||
Algerie Musique TV | F | 5962 | 5963 Ara | 5960 | ||||||
Al-Awhad TV | 6452 | 6453 Ara | 6450 | |||||||
-R- Al Kafeel | |
8022 Ara | 8020 | |||||||
A4 21.08.2019 |
10758 V DVB-S/MPEG-2 |
27500 5/6 | Nilesat | 2048-34 |
E7WA ME-NA 43-49 dBW |
|||||
Drama Al Badawya | F | 1025 | 1026 Ara | 3405 | ||||||
Safa TV | F | 36 | 1024 Ara | 3407 | ||||||
Al-Ma'aly | 1030 | 1301 Ara | 3408 | |||||||
A3 15.08.2018 |
10777 H DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 5/6 | Nilesat | 2048-40 |
E7WA ME-NA 43-49 dBW |
|||||
feed | 1014 | 1019 Ara | 4002 MPEG-2 |
|||||||
test | 1023 | 1024 Ara | 4003 | |||||||
Al Seha Waljamal | 1010 | 1011 Ara | 4006 | |||||||
LBC Sat | 1012 | 1013 Ara |
4007 | |||||||
Cairo Drama | 1000 | 1022 Ara | 4010 | |||||||
Cairo Cinema | 1020 | 1021 Ara | 4011 | |||||||
Iraqi Education | 1025 | 1026 Ara | 4012 | |||||||
Watania 2 Tunisia | 1027 | 1028 Ara | 4013 | |||||||
A6 23.08.2019 |
10796 V DVB-S/MPEG-2 |
27500 5/6 | Nilesat | 2048-36 |
E7WA ME-NA 43-49 dBW |
|||||
Watania 1 Tunisia | 3601 | 3602 Ara | 3601 | |||||||
Sudan TV | 3604 | 3605 Ara | 3602 | |||||||
ATV | 3600 | 3603 Ara | 3603 | |||||||
Feed 4 | 3610 | 3611 Ara | 3606 MPEG-2 |
|||||||
Al Amaken Satellite Channel | F | 3627 | 3628 | 3609 | ||||||
feed | 3620 | 3621 Ara | 3611 MPEG-2 BISS |
|||||||
-R- Radio Tunis International | |
3624 | 3620 | |||||||
-R- Tunisia National Radio | |
3625 Ara | 3621 | |||||||
-R- Radio Tunisie Culture | |
3626 Ara | 3622 | |||||||
-R- Umdorman Radio | |
3638 Ara | 3625 | |||||||
A5 10.11.2019 |
10815 H DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 5/6 | ViewSat | 65535-1 |
E7WA ME-NA 43-49 dBW |
Hirak Yemen Altaelimiuh Massaya Khalijiah left |
||||
Miracle Channel Egypt | 257 | 513 Ara | 1 | |||||||
Publi Tools TV | 770 | 1026 Ara | 2 | |||||||
Libya Al Ahrar | 259 | 515 Ara | 3 | |||||||
Aghapy TV | 260 | 516 Ara | 4 | |||||||
Sahar Kurdi | 774 | 1030 Kur | 6 | |||||||
Al Basira | 264 | 520 Ara | 8 | |||||||
Libya Al Ahrar HD | 273 | 529 Ara | 11 MPEG-4/HD |
|||||||
beeN Soire | F | 788 | 1044 Ara | 14 | ||||||
Al Asrar TV | F | 793 | 1049 Ara | 19 | ||||||
Menhag Alnbowa | 57 | 56 Ara | 20 | |||||||
Elshaddai Television Network | 324 | 580 Eng/Amh | 21 | |||||||
Almagd TV | 54 | 53 Ara | 22 | |||||||
Mahaba TV Egypt | F | 308 | 564 Ara | 34 | ||||||
C TV Coptic Channel | 310 | 566 Ara | 36 | |||||||
Noursat Al Chabab | 312 | 568 Ara | 38 | |||||||
MB2 | F | 834 | 1090 Ara | 42 | ||||||
Christ Army TV | F | 328 | 584 Amh/Eng | 48 | ||||||
Libya WTV (Al Wasat TV) | 848 | 1104 Ara | 50 | |||||||
Mar-Cil TV | F | 849 | 1105 Amh/Eng | 51 | ||||||
Kale Awadi TV promo | 850 | 1106 Amh | 52 | |||||||
NourSat | 852 | 1108 Ara | 54 | |||||||
Maezer Semay Television Network | 855 | 1111 Tir/Eng | 57 | |||||||
Anointing TV Channel | F | 856 | 1112 Amh | 58 | ||||||
Alrayat Alsud | F | 356 | 612 Ara | 64 | ||||||
-R- Radio Maezer Semay | |
1031 Tig/Eng | 7 | |||||||
A8 10.08.2019 |
10834 V DVB-S2/QPSK MPEG-4 |
27500 3/4 | Qatar TV | 1-1 |
E7WA ME-NA 43-49 dBW |
|||||
Qatar TV | 101 | 102 Ara | 1 | |||||||
Qatar TV HD | 401 | 402 Ara | 4 MPEG-4/HD |
|||||||
Qatar TV HD | 501 | 502 Ara | 5 MPEG-4/HD |
|||||||
-R- Sout Al-Khaleej 2 | |
7102 Ara | 10 | |||||||
-R- Sout Al-Khaleej 3 | |
7202 Ara | 11 | |||||||
-R- Sout Al-Khaleej 4 | |
7302 Ara | 12 | |||||||
-R- Sout Al-Khaleej Europe | |
7402 Ara | 13 | |||||||
-R- Qatar Radio | |
6002 Ara | 21 | |||||||
-R- Qatar Radio Quran | |
6102 Ara | 22 | |||||||
-R- Qatar Oryx Radio | |
6202 Fre | 23 | |||||||
-R- Qatar QBS Radio | |
6302 Eng | 24 | |||||||
-R- Qatar Urdu Radio | |
6402 Urd | 25 | |||||||
A7 05.11.2018 |
10853 H DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 5/6 | Nilesat | 2048-57 |
E7WA ME-NA 43-49 dBW |
|||||
ON Sport 2 HD promo | 5701 | 5702 Ara | 5701 MPEG-4/HD |
|||||||
ON E HD | 5704 | 5705 Ara | 5702 MPEG-4/HD |
|||||||
ON Sport HD | 5707 | 5708 Ara 5709 Ara |
5703 MPEG-4/HD |
|||||||
ON Plus HD test card | 5710 | 5711 Ara | 5704 | |||||||
ON Sport 2 promo | 5713 | 5714 Ara | 5705 | |||||||
ON E | 5716 | 5717 Ara | 5706 | |||||||
ON Sport | 5719 | 5720 Ara 5721 Ara |
5707 | |||||||
ON Drama | 5722 | 5723 Ara | 5708 | |||||||
A10 10.11.2019 |
10873 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 7/8 | Eutelsat MENA | 110-18 |
E7WA ME-NA 43-49 dBW |
Alquds Alyawm on |
||||
Al Rahma TV | 1601 | 2601 Ara | 8001 | |||||||
Libya Al Hadath | 1602 | 2602 Ara | 8002 | |||||||
Family Drama | F | 1604 | 2604 Ara | 8004 | ||||||
Alyoum Zaman | F | 1605 | 2605 Ara | 8005 | ||||||
TRT Kurdi | 1606 | 2606 Kur | 8006 | |||||||
Scare TV | F | 1608 | 2608 Ara | 8008 | ||||||
Alquds Alyawm | F | 1609 | 2609 Ara | 8009 | ||||||
Zweina Baladna | F | 1610 | 2610 Ara | 8010 | ||||||
Jordan Al Yoom | 1611 | 2611 Ara | 8011 | |||||||
Zilzal Classic | F | 1612 | 2612 Ara | 8012 | ||||||
Addis TV Network | 1613 | 2613 Ara | 8013 | |||||||
Al Sa3aa Mouslsalat | F | 1615 | 2615 Ara | 8015 | ||||||
Layali Alons | F | 1616 | 2616 Ara | 8016 | ||||||
All TV | 1620 | 2620 Ara | 8020 | |||||||
Al Salam Almasriya | F | 1621 | 2621 Ara | 8021 | ||||||
Libya's Channel | 1622 | 2622 Ara | 8022 | |||||||
Time Drama | F | 1623 | 2623 Ara | 8023 | ||||||
Angel TV Arabia | 1625 | 2625 Ara | 8025 | |||||||
Al Sa3a Al Yom | F | 1628 | 2628 Ara | 8028 | ||||||
Palestine Today | 1631 | 2631 Ara | 8031 | |||||||
BerbГЁre TГlГvision | 1632 | 2632 Fre | 8032 | |||||||
El Moled | F | 1633 | 1633 Ara | 8033 | ||||||
AlgГrie 24 TV | F | 1634 | 1634 Ara | 8034 | ||||||
Al Sa3aa Movies | F | 1638 | 2638 Ara | 8038 | ||||||
Dr. Zrzr | F | 1640 | 2640 Ara | 8040 | ||||||
The Word Network | 1641 | 2641 Eng | 8041 | |||||||
-R- Antinea Radio | 2635 Fre | 8035 | ||||||||
-R- Radio BerbГЁre | 2636 | 8036 | ||||||||
A9 13.06.2019 |
10892 H DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 7/8 | Eutelsat MENA | 110-20 |
E7WA ME-NA 43-49 dBW |
|||||
Afaq TV | 513 | 1281 Ara | 1 | |||||||
M Classic | F | 514 | 1282 Ara | 2 | ||||||
Cinema Pro | F | 515 | 1283 Ara | 3 | ||||||
Al Ghadeer | F | 516 | 1284 Ara | 4 | ||||||
Toktok Aflam | F | 518 | 1286 Ara | 6 | ||||||
RT Arabic | 519 | 1287 Ara | 7 | |||||||
Cinema 1 | F | 528 | 1296 Ara | 10 | ||||||
Al Nojaba TV | F | 530 | 1298 Ara | 12 | ||||||
OTV Lebanon | 533 | 1301 Ara | 15 | |||||||
Samarra TV | 534 | 1302 Ara | 16 | |||||||
Alsharqiya News HD | 563 | 1331 Ara | 33 MPEG-4/HD |
|||||||
test card | 564 | 1332 Ara | 34 | |||||||
RГ»daw HD | 566 | 1334 Kur | 36 MPEG-4/HD |
|||||||
Asia TV | 567 | 1341 Ara | 43 | |||||||
Al Ayam TV | F | 568 | 1342 Ara | 44 | ||||||
-R- Al Nojaba Radio | 1299 Ara | 12 | ||||||||
-R- Radio | 1690 Kur | 36 | ||||||||
A12 08.10.2019 |
10922 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 7/8 | Eutelsat MENA | 110-17 |
E7WA ME-NA 43-49 dBW |
Imam Reza TV HD left |
||||
24 Saudi Family | F | 571 | 1621 Ara | 217 | ||||||
Tanasuh TV | 2107 | 2207 Ara | 1807 | |||||||
Al Seraj | F | 217 | 3053 Ara | 1817 | ||||||
Echorouk Plus | 3201 | 3202 Ara | 2020 | |||||||
Echorouk News | 3211 | 3212 Ara | 2021 | |||||||
Echorouk TV | 3221 | 3222 Ara | 2022 | |||||||
Beur TV | 3231 | 3232 Ara | 2023 | |||||||
Bahia TV | F | 3241 | 3242 Ara | 2024 | ||||||
El Hayat TV Algeria | 3261 | 3262 Ara | 2026 | |||||||
El Heddaf TV | 3281 | 3282 Ara | 2028 | |||||||
Numidia TV | 3291 | 3292 Fre | 2029 | |||||||
El Djazairia One | F | 3321 | 3322 Ara | 2032 | ||||||
Al Mustakillah TV | 4160 | 4120 Ara | 2033 | |||||||
El Bilad TV | 3341 | 3342 Ara | 2034 | |||||||
Chams TV | 3351 | 3352 Ara | 2035 | |||||||
El Fadjr TV | 6501 | 6511 Ara | 2050 | |||||||
24 Saudi Al Haj | F | 2010 | 2020 Ara | 2060 | ||||||
-R- Tanasuh Radio | 2213 Ara | |||||||||
-R- Seraj Radio | 2218 Ara | |||||||||
A11 01.07.2019 |
10930 H DVB-S/MPEG-2 DVB-S/MPEG-4 |
E7WA ME-NA 43-49 dBW |
JMC package left |
|||||||
|
||||||||||
B2 02.10.2019 |
10992 V DVB-S2/8PSK MPEG-4 |
5000 9/10 | NWA-SAT | 1918-20200 |
E7WA NW Africa 42-49 dBW |
Dzair TV on |
||||
Echorouk TV HD | 1141 | 1142 Ara | 104 MPEG-4/HD |
|||||||
Dzair TV | 1181 | 1182 Ara | 108 | |||||||
B4 11.04.2019 |
11033 V DVB-S2/8PSK MPEG-4 |
5000 3/4 | Hi-Impact TV HD | 1101 | 1102 Eng | 100 MPEG-4/HD |
E7WA NW Africa 42-49 dBW |
|||
B10 02.04.2018 |
11158 V DVB-S2/8PSK MPEG-4 |
5000 9/10 | Eutelsat | 1918-20100 |
E7WA NW Africa 42-49 dBW |
|||||
SmartFM TV | F | 1021 | 1022 | 102 | ||||||
-R- Radio 2M | |
1012 Ara | 101 | |||||||
-R- Radio Demo | |
1031 Fre | 103 | |||||||
-R- Oujda | |
1041 Ara | 104 | |||||||
-R- ChaГ®ne Nationale | |
1051 Ara | 105 | |||||||
-R- Radio RГgional de Dakhla | |
2882 Ara | 106 | |||||||
-R- Rabat ChaГ®ne Inter | |
2833 Ara | 107 | |||||||
-R- ChaГ®ne Amazigh | |
2850 Ara | 108 | |||||||
-R- ChaГ®ne Mohamed VI du Saint Coran | |
2866 Ara | 109 | |||||||
-R- Agadir | |
501 Ara | 110 | |||||||
-R- Houceima | |
601 Ara | 111 | |||||||
-R- Tetouan | |
701 Ara | 112 | |||||||
-R- Meknes | |
181 Ara | 113 | |||||||
-R- Radio Tanger | |
2898 Ara | 114 | |||||||
-R- Radio Fes | |
2897 Ara | 115 | |||||||
-R- Radio Marrakech (Alwatania) | |
2865 Ara | 116 | |||||||
-R- Radio LaГўyoune | |
1171 Ara | 117 | |||||||
-R- Radio Casablanca | |
171 Ara | 118 | |||||||
B10 20.05.2018 |
11198 V DVB-S2/QPSK |
2140 Auto | feed |
E7WA NW Africa 42-49 dBW |
||||||
|
||||||||||
C1 22.10.2019 |
11219 H DVB-S/MPEG-2 |
27500 5/6 | Nilesat package | 2048-43 |
E7WA ME-NA 43-49 dBW |
Nilesat Test on |
||||
PNC Film (Panorama Film) | F | 4310 | 4311 Ara | 4305 | ||||||
SRTV (Somali Regional Television) | 4318 | 4319 Som | 4309 | |||||||
Nilesat test | 4324 | 4325 Ara | 4312 Cryptoworks |
|||||||
-R- ES Radio | |
4340 Ara | 4320 | |||||||
C2 15.08.2018 |
11227 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 5/6 | Nilesat package | 2048-59 |
E7WA ME-NA 43-49 dBW |
|||||
Al Kahera | F | 1000 | 1001 Ara | 5901 | ||||||
Al Kanal | F | 1004 | 1005 Ara | 5902 | ||||||
Al Askandaria | F | 1006 | 1007 Ara | 5903 | ||||||
Al Delta | 1008 | 1009 Ara | 5904 | |||||||
Al Saeed | F | 1010 | 1011 Ara | 5905 | ||||||
Teba | F | 1012 | 1013 Ara | 5906 | ||||||
Misr Al Zera3eya TV | 1014 | 1015 Ara | 5907 | |||||||
Yemen TV | 308 | 256 Ara | 5913 | |||||||
C3 24.10.2019 |
11258 H DVB-S2/8PSK MPEG-2 MPEG-4 |
27500 5/6 | Eutelsat MENA | 110-16 |
E7WA ME-NA 43-49 dBW |
RBC TV HD on |
||||
Ajman TV HD | 611 | 612 Ara | 401 MPEG-4/HD |
|||||||
Al Shallal HD | F | 621 | 622 Ara | 402 MPEG-4/HD |
||||||
RBC TV HD (Alruwad Business Channel) | 641 | 642 Ara | 404 MPEG-4/HD |
|||||||
Syria TV HD | 701 | 702 Ara | 410 MPEG-4/HD |
|||||||
Yemen Shabab HD | 341 | 33 Ara | 411 MPEG-4/HD |
|||||||
Baby Channel | F | 731 | 732 Ara | 413 | ||||||
Libya Al Mustaqbal HD | 741 | 742 Ara | 414 MPEG-4/HD |
|||||||
Korek TV HD | F | 751 | 752 Kur | 415 MPEG-4/HD |
||||||
Al Hadath HD | 761 | 762 Ara | 416 MPEG-4/HD |
|||||||
ME Sat HD | 781 | 782 Ara | 418 MPEG-4/HD |
|||||||
Al Waad Channel / Omid Channel | 821 | 822 Ara | 422 | |||||||
Karbala TV | 891 | 892 Ara | 429 MPEG-4/HD |
|||||||
iNews TV HD | 901 | 902 Ara | 431 MPEG-4/HD |
|||||||
Alhurra HD | 1011 | 1012 Ara | 441 MPEG-4/HD |
|||||||
Alhurra | 1021 | 1022 Ara | 442 |
|||||||
Alhurra Iraq HD | 1031 | 1032 Ara | 443 MPEG-4/HD |
|||||||
Alhurra Iraq | 1041 | 1042 Ara | 444 | |||||||
TRT ArapГ§a HD (TRT Arabi) | 790 | 791 Ara | 799 MPEG-4/HD |
|||||||
-R- Ajman Channel 4 FM | |
4128 Ara | 401 | |||||||
-R- Radio Sawa Mauritania | |
1052 Ara | 445 | |||||||
-R- Radio Sawa Morocco | |
1062 Ara | 446 | |||||||
-R- Radio Sawa Djibouti MW | |
1072 | 447 | |||||||
-R- Radio Sawa Iraq | |
1082 Ara | 448 | |||||||
-R- Radio Sawa Lebanon | |
1092 Ara | 449 | |||||||
-R- Radio Sawa Jordan | |
1102 Ara | 450 | |||||||
-R- Radio Sawa Gulf | |
1112 Ara | 451 | |||||||
-R- Radio Sawa Sudan | |
1122 Ara | 452 | |||||||
-R- Radio Sawa Egypt MW/ Dafur | |
1132 Ara | 453 | |||||||
-R- VOA Iraq N/S | |
1152 Ara | 455 | |||||||
C4 24.11.2018 |
11277 V DVB-S2/8PSK MPEG-4 |
27500 2/3 | OSN Discovery Science HD - History HD Middle East Sky News HD - Nick Toons HD - Diseny XD HD Disney Channel Middle East & Africa HD DJ Cema TV HD |
Betacrypt 2048-48 |
E7WA ME-NA 43-49 dBW |
|||||
C5 20.10.2017 |
11296 H DVB-S/MPEG-2 |
27500 3/4 | Nilesat package | 2048-56 |
E7WA ME-NA 43-49 dBW |
|||||
Rotana Music | 5601 | 5602 Ara | 5601 | |||||||
Rotana Clip | 5604 | 5605 Ara | 5602 | |||||||
Rotana Khalijiah | 5610 | 5611 Ara | 5604 | |||||||
Rotana Classic | 5613 | 5614 Ara | 5605 | |||||||
Rotana Drama | 5616 | 5617 Ara | 5606 | |||||||
Rotana Cinema Egypt | 5619 | 5620 Ara | 5607 | |||||||
Rotana Cinema KSA | 5625 | 5626 Ara | 5609 | |||||||
Test | 5628 | 5629 Ara | 5610 | |||||||
Al-Resalah Satellite TV Channel | 5631 | 5632 Ara | 5611 | |||||||
Test | 5690 | 280 | 5612 | |||||||
-R- Rotana FM KSA | 5660 Ara | 5620 | ||||||||
C6 04.11.2019 |
11315 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 7/8 | Eutelsat MENA | 110-19 |
E7WA ME-NA 43-49 dBW |
La TV back on |
||||
Karameesh TV | 40 | 41 Ara | 5 | |||||||
Taha TV | 120 | 99 | 55 | |||||||
Zaytoona | 571 | 572 Ara | 217 | |||||||
LoveWorld Mena | 210 | 220 Eng/Ara | 9002 | |||||||
Al-Shareyyah Channel | F | 611 | 612 Ara | 9003 | ||||||
El Sharq El Awast | 311 | 411 Ara | 9004 | |||||||
24 Saudi Anti-terrorism | F | 1901 | 1902 Ara | 9010 | ||||||
Al Nebras TV | F | 451 | 452 Ara | 9012 | ||||||
MBCode TV | 1617 | 2617 Ara | 9017 | |||||||
Toyor Al-Janah | 2096 | 2097 Ara 2098 Ara |
9030 | |||||||
Al-Maaref TV | 308 | 408 Ara | 9050 | |||||||
MD | F | 4194 | 4195 Ara | 9095 | ||||||
Al Masar Al Oula TV | 180 | 181 Ara | 9100 | |||||||
Noor Jordan | 421 | 422 Ara | 9300 | |||||||
Libya Television | F | 951 | 952 Ara | 9500 | ||||||
Syrian Education | 1151 | 2151 Eng | 9501 | |||||||
La TV | 1152 | 2152 Ara | 9502 | |||||||
Suhail TV | 1153 | 2153 Ara | 9503 | |||||||
Aden TV | 1154 | 2154 Ara | 9504 | |||||||
Sat TV HD promo | 1157 | 2157 Eng | 9507 MPEG-4/HD |
|||||||
South TV test card | 1158 | 2158 Ara | 9508 | |||||||
C7 13.11.2019 |
11334 H DVB-S2/8PSK MPEG-2 MPEG-4 |
27500 3/4 | Jasco | 2048-42 |
E7WA ME-NA 43-49 dBW |
Libyan TV Libya Alaan on |
||||
W.TV HD (Alwalaa TV) | F | 4270 | 4271 Ara | MPEG-4/HD | ||||||
Aldiyar TV | F | 4001 | 4002 Ara | 4201 | ||||||
El 3ela Cinema | F | 4204 | 4205 Ara | 4202 | ||||||
test card | 4207 | 4208 Ara | 4203 | |||||||
Beity TV | 4210 | 4211 Ara | 4204 | |||||||
test card | 4213 | 4214 Ara | 4205 | |||||||
test card | 4216 | 4217 Ara | 4206 | |||||||
Eamar Music | 4222 | 4223 Ara | 4208 | |||||||
test card | 4225 | 4226 Ara | 4209 | |||||||
Al Erth Al Nabawi | 4228 | 4229 Ara | 4210 | |||||||
TEST 06 test card | 4231 | 4232 Ara | 4211 | |||||||
Sham TV | F | 4234 | 4235 Ara | 4212 | ||||||
test card | 4237 | 4238 Ara | 4213 | |||||||
TEST 07 test card | 4239 | 4240 Ara | 4214 | |||||||
22 TV | F | 4241 | 4242 Ara | 4215 | ||||||
SBC 61 | F | 4243 | 4244 Ara | 4216 | ||||||
Kaifa TV Channel | 4245 | 4246 Ara | 4217 | |||||||
test card | 4247 | 4248 Ara | 4218 | |||||||
ANB | 4250 | 4251 Ara | 4219 | |||||||
Al Quds Today | F | 35 | 4252 Ara | 4220 | ||||||
test card | 4253 | 4254 Ara | 4221 | |||||||
test card | 4257 | 4258 Ara | 4223 | |||||||
test card | 4259 | 4260 Ara | 4224 | |||||||
test card | 4261 | 4262 Ara | 4225 | |||||||
A One TV | F | 4255 | 4256 Ara | |||||||
C8 21.10.2019 |
11354 V DVB-S2/8PSK MPEG-2 MPEG-4 |
27500 3/4 | STN | 2048-800 |
E7WA ME-NA 43-49 dBW |
Al Karama News on Waar TV HD Al Malakoot Sat left |
||||
AVA Entertainment HD | 102 | 103 Sor 104 Kurm 105 |
1001 MPEG-4/HD |
|||||||
Kurdistan 24 HD | 502 | 503 Kur | 1005 MPEG-4/HD |
|||||||
Al-Khalij TV | 602 | 603 Ara | 1006 | |||||||
Kurdistan TV HD | 702 | 703 Kur | 1007 MPEG-4/HD |
|||||||
Sawt Alitra TV | 802 | 803 Ara | 1008 | |||||||
Zagros HD | 902 | 903 Ara 904 Ara |
1009 MPEG-4/HD |
|||||||
Г‡ira TV HD | 1002 | 1003 Kur | 1010 MPEG-4/HD |
|||||||
Ronahi TV HD | 1102 | 1103 Kur | 1011 MPEG-4/HD |
|||||||
Payam TV HD | 1202 | 1203 Kur | 1012 MPEG-4/HD |
|||||||
Bangawaz | 1302 | 1303 Kur | 1013 | |||||||
Sat-7 Kids | 1502 | 1503 Ara | 1015 | |||||||
Sat-7 Arabic | 1602 | 1603 Ara | 1016 | |||||||
AlKarma Praise | F | 1702 | 1703 Ara | 1017 | ||||||
Atfal & Mawaheb | 1802 | 1803 Ara | 1018 | |||||||
Aryen TV HD | F | 1902 | 1903 Kur/Per | 1019 MPEG-4/HD |
||||||
Inta Omri TV | 2202 | 2203 Ara | 1022 | |||||||
Al Karama News | F | 2302 | 2303 Ara | 1023 | ||||||
Ana Bintizarek! | 2502 | 2503 Ara | 1025 | |||||||
Anta Oana | 2602 | 2603 Ara | 1026 | |||||||
!Layalina | 3602 | 3603 Ara | 1036 | |||||||
!alashk wlhawa | 3702 | 3703 Ara | 1037 | |||||||
!alhob Kulo | 3802 | 3803 Ara | 1038 | |||||||
-R- Radio Kurdistan | 704 Kur | 1007 | ||||||||
-R- Better Life Radio | 2703 | 1027 | ||||||||
-R- RDK (Radyoya Denge Kurdistane) | 3202 Kur | 1032 | ||||||||
-R- K24 Radio | 3302 Kur | 1033 | ||||||||
-R- Radio Nour el Maghreb | 3403 | 1034 | ||||||||
-R- Praise Live | 3503 | 1035 | ||||||||
C9 04.11.2019 |
11373 H DVB-S2/8PSK MPEG-4 |
27500 5/6 | Eutelsat MENA | 110-201 |
E7WA ME-NA 43-49 dBW |
HRN HD HRN 2 HD info cards on |
||||
Abu Dhabi Sports 3 HD | 3012 | 3013 Ara 3014 Eng |
301 MPEG-4/HD |
|||||||
Abu Dhabi Sports 4 HD | 3022 | 3023 Ara 3024 Eng |
302 MPEG-4/HD |
|||||||
HRN HD info card (Horse Racing Network) | 3032 | 3033 | 303 MPEG-4/HD |
|||||||
HRN 2 HD info card (Horse Racing Network) | 3042 | 3043 | 304 MPEG-4/HD |
|||||||
Lana TV HD | 3132 | 3133 Ara | 313 MPEG-4/HD |
|||||||
C10 23.07.2019 |
11392 V DVB-S/MPEG-2 |
27500 7/8 | Eutelsat MENA | 110-23 |
E7WA ME-NA 43-49 dBW |
|||||
Yemen Shabab | 1400 | 2400 Ara | 7000 | |||||||
NuuralHudaa TV | 1401 | 2401 Som/Orm | 7001 | |||||||
Toyor Baby | F | 1402 | 2402 Ara 3402 Ara |
7002 | ||||||
Al Mayadeen | 1403 | 2403 Ara | 7003 | |||||||
24 Iran Safaoi | F | 1404 | 2404 Ara | 7004 | ||||||
Al Rased | 1405 | 2405 Ara | 7005 | |||||||
Al Hayat Cyprus | F | 1406 | 2406 Ara | 7006 | ||||||
Syria News (Al Ekhbariya Al Soriyah) | 1408 | 2408 Ara | 7008 | |||||||
SBN Global | 1409 | 2409 Eng 3409 Eng |
7009 | |||||||
MTA 3 Al Arabiyah | 1410 | 3040 Ara | 7010 | |||||||
Al Iman TV | 1412 | 2412 Ara | 7012 | |||||||
Al Kofiya | 1413 | 2413 Ara | 7013 | |||||||
LPC (Libya Panorama Channel) | 1414 | 2414 Ara | 7014 | |||||||
Alkawthar TV | 1419 | 2419 Ara | 7019 | |||||||
Wesal Arabic | 1422 | 2422 Ara | 7022 | |||||||
Libya Rsmia Channel | 1423 | 2423 Ara | 7023 | |||||||
TRT ArapГ§a (TRT Arabi) | 1425 | 2425 Ara | 7025 | |||||||
-R- Al Bachaeer Radio | |
2420 Ara | 7020 | |||||||
C11 12.11.2019 |
11411 H DVB-S/MPEG-2 |
27500 7/8 | Eutelsat MENA | 110-3089 |
E7WA ME-NA 43-49 dBW |
Start Pro Masr El Hayat on Lo3ma Hania left |
||||
