Advertising
TV Package
Navigation
Main
Satellites
HD Channels
3D Channels
BISS key
Coverage Maps
Tuners
Satellite dish installation
Satellite News
Contacts
Advertising
TV Package
Navigation
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
3C G.Heckenhahn 03.03.2018 |
3736 R DVB-S2/8PSK MPEG-4 |
7305 5/6 | StarTimes TV | Conax |
E10A Wide |
|||||
Arewa24 | 1138 | 2138 Eng | 138 | |||||||
Orisun TV | 55 | 54 Eng | 1 | |||||||
AWA TV | 31 | 32 | 3 | |||||||
ST Yorùbá | 2192 | 2193 | 13 | |||||||
Silverbird TV | 1071 | 1072 Eng | 107 | |||||||
ST World Football | 1118 | 2118 Eng | 118 | |||||||
Iqraa Africa & Europe | 1282 | 1283 Eng | 120 | |||||||
U-Laff TV | 1131 | 1132 Eng | 131 | |||||||
Isi Mbido | 1172 | 2172 | 172 | |||||||
Wazobia TV | 1195 | 2195 Eng | 195 | |||||||
3C G.Heckenhahn 03.03.2018 |
3748 R DVB-S2/8PSK MPEG-4 |
9080 5/6 | StarTimes TV | Coanx |
E10A C-band |
All channels FTA now |
||||
Vox Afrique | 33 | 32 Fre | 3 | |||||||
France 24 English | 37 | 36 Eng | 4 | |||||||
NTA Knowledge | 49 | 48 Eng | 6 | |||||||
NTA Entertainment | 45 | 44 Eng | 8 | |||||||
NTA News 24 | 70 | 69 Eng | 13 | |||||||
NTA Sports 24 | 73 | 72 Eng | 14 | |||||||
TBN Namibia | 95 | 94 Eng | 17 | |||||||
Liberty TV | 36 | 35 Eng | 30 | |||||||
NTA Igbo | 61 | 60 Eng | 32 | |||||||
Farin Wata | 79 | 78 Hau | 33 | |||||||
NTA Parliament | 100 | 90 | 34 | |||||||
NTA Hausa | 85 | 84 | 35 | |||||||
Sunna TV | 112 | 111 Eng | 36 | |||||||
NTA Yoruba | 88 | 87 | 37 | |||||||
AIT National | 108 | 107 | 38 | |||||||
DITV | 1039 | 2039 | 39 | |||||||
Peoples TV | 1120 | 2120 Eng | 57 | |||||||
3C G.Heckenhahn 03.03.2018 |
3759 R DVB-S2/8PSK MPEG-4 |
7610 5/6 | StarTimes TV | Coanx |
E10A C-band |
|||||
TV-E | 1002 | 1003 Eng | 10 | |||||||
BBC World News Africa | 211 | 212 Eng | 11 | |||||||
TV Sibuka | 221 | 222 Eng | 12 | |||||||
Channel Ten | 231 | 232 Eng | 13 | |||||||
TBC 1 Tanzania | 241 | 242 Eng | 14 | |||||||
JTV | 115 | 215 Eng | 15 | |||||||
E TV Africa | 261 | 262 Eng | 16 | |||||||
TBC 2 | 271 | 272 Eng | 17 | |||||||
Star TV Tanzania | 351 | 352 Eng | 20 | |||||||
StarTimes Rise | 1024 | 2024 Eng | 24 | |||||||
|