Поиск
ТВ стран мира
Реклама
Навигация
Главная
ТВ Пакеты
HD Каналы
Ultra HD Каналы
BISS ключи
Карты покрытия
Сат Ресиверы
Установка спутникового ТВ
Спутниковые новости
Контакты
Поиск
ТВ стран мира
Реклама
Навигация
|
||||||||||
Txp No Source Date |
Freq - Pol Mode |
SR - FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
В© Express-AM5 @ 140В° East В© | ||||||||||
15.11.2019 | 3565 L DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
AM-5 C-Fixed 40.7-45.7 dBW |
||||||
PLP: 1 | ||||||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
21.01.2016 | 3571 R DVB-S/MPEG-2 |
3150 3/4 | OTV Sakhalin | 33 | 36 Rus | 2 |
AM-5 C-Fixed 40.7-45.7 dBW |
|||
29.11.2018 | 3579 L DVB-S2/8PSK MPEG-4 T2-MI |
3600 3/4 | RTRS |
AM-5 C-Fixed 40.7-45.7 dBW |
||||||
PLP: 2 | ||||||||||
Rossiya 24 Kamchatka | 1071 | 1072 Rus | 1070 | |||||||
29.11.2018 | 3583 L DVB-S2/8PSK MPEG-4 T2-MI |
3610 3/4 | RTRS |
AM-5 C-Fixed 40.7-45.7 dBW |
||||||
PLP: 2 | ||||||||||
Rossiya 24 Kamchatka | 1071 | 1072 Rus | 1070 | |||||||
10.10.2006 | 3584 R DVB-S/MPEG-2 |
3000 3/4 | TV-Kolyma-Plus | 4194 | 4195 Rus | 1 |
AM-5 C-Fixed 40.7-45.7 dBW |
|||
29.11.2018 | 3593 L DVB-S2/8PSK MPEG-4 T2-MI |
3610 3/4 | RTRS |
AM-5 C-Fixed 40.7-45.7 dBW |
||||||
PLP: 2 | ||||||||||
Rossiya 24 Kamchatka | 1071 | 1072 Rus | 1070 | |||||||
25.11.2015 | 3620 R DVB-S/MPEG-2 |
2000 3/4 | Guberniya (Khabarovsk) | F | 4194 | 4195 Rus | 1 |
AM-5 C-Fixed 40.7-45.7 dBW |
||
14.08.2006 | 3627 R DVB-S/MPEG-2 |
4340 3/4 | GTRK Sakha | 308 | 256 Rus | 1 |
AM-5 C-Fixed 40.7-45.7 dBW |
|||
15.11.2019 | 3660 L DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
AM-5 C-Fixed 40.7-45.7 dBW |
||||||
PLP: 1 | ||||||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
17.08.2020 | 3666 L DVB-S2/8PSK MPEG-4 T2-MI |
5120 3/4 | RTRS |
AM-5 C-Fixed 40.7-45.7 dBW |
||||||
PLP: 1 | ||||||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
17.08.2020 | 3673 L DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
AM-5 C-Fixed 40.7-45.7 dBW |
||||||
PLP: 1 | ||||||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
07.11.2019 | 3685 L DVB-S2/8PSK MPEG-4 T2-MI |
15280 3/4 | RSCC |
AM-5 C-Fixed 40.7-45.7 dBW |
||||||
PLP: 0 | ||||||||||
Match! | 1031 | 1032 Rus | 1030 | |||||||
NTV (+7h) | 1041 | 1042 Rus | 1040 | |||||||
5 Kanal (+7h) | 1051 | 1052 Rus | 1050 | |||||||
Rossiya K (+7h) | 1061 | 1062 Rus | 1060 | |||||||
Karusel (+8h) | 1081 | 1082 Rus | 1080 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
TV Centr Dal'nii Vostok (+7h) | 1101 | 1102 Rus | 1100 | |||||||
PLP: 2 | ||||||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
04.09.2018 | 3715 L DVB-S2/8PSK MPEG-4 T2-MI |
15284 3/4 | RSCC |
AM-5 C-Fixed 40.7-45.7 dBW |
||||||
PLP: 0 | ||||||||||
REN TV (+7h) | 2011 | 2012 Rus | 2010 | |||||||
Spas | 2021 | 2022 Rus | 2020 | |||||||
STS (+7h) | 2031 | 2032 Rus | 2030 | |||||||
Domashnij Telekanal (+7h) | 2041 | 2042 Rus | 2040 | |||||||
TV3 Russia (+7h) | 2051 | 2052 Rus | 2050 | |||||||
Pyatnica! (+7h) | 2061 | 2062 Rus | 2060 | |||||||
TV Zvezda (+7h) | 2071 | 2072 Rus | 2070 | |||||||
Mir (+7h) | 2081 | 2082 Rus | 2080 | |||||||
TNT (+7h) | 2091 | 2092 Rus | 2090 | |||||||
Muz TV (+7h) | 2101 | 2102 Rus | 2100 | |||||||
27.11.2019 | 3735 L DVB-S2/8PSK MPEG-4 T2-MI |
15280 3/4 | RSCC |
AM-5 C-Fixed 40.7-45.7 dBW |
||||||
PLP: 0 | ||||||||||
Match! | 1031 | 1032 Rus | 1030 | |||||||
NTV (+7h) | 1041 | 1042 Rus | 1040 | |||||||
5 Kanal (+7h) | 1051 | 1052 Rus | 1050 | |||||||
Rossiya K (+7h) | 1061 | 1062 Rus | 1060 | |||||||
Karusel (+8h) | 1081 | 1082 Rus | 1080 | |||||||
TV Centr Dal'nii Vostok (+7h) | 1101 | 1102 Rus | 1100 | |||||||
PLP: 1 | ||||||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
20.11.2019 | 3785 L DVB-S2/8PSK MPEG-4 T2-MI |
15285 3/4 | RTRS |
AM-5 C-Fixed 40.7-45.7 dBW |
||||||
PLP: 0 | ||||||||||
Match! | 1031 | 1032 Rus | 1030 | |||||||
NTV (+7h) | 1041 | 1042 Rus | 1040 | |||||||
5 Kanal (+7h) | 1051 | 1052 Rus | 1050 | |||||||
Rossiya K (+7h) | 1061 | 1062 Rus | 1060 | |||||||
Karusel (+7h) | 1081 | 1082 Rus | 1080 | |||||||
TV Centr Dal'nii Vostok (+7h) | 1101 | 1102 Rus | 1100 | |||||||
PLP: 1 | ||||||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
20.11.2019 | 3865 L DVB-S2/8PSK MPEG-4 T2-MI |
15280 3/4 | RSCC |
AM-5 C-Fixed 40.7-45.7 dBW |
||||||
PLP: 0 | ||||||||||
Match! | 1031 | 1032 Rus | 1030 | |||||||
NTV (+7h) | 1041 | 1042 Rus | 1040 | |||||||
5 Kanal (+7h) | 1051 | 1052 Rus | 1050 | |||||||
Rossiya K (+7h) | 1061 | 1062 Rus | 1060 | |||||||
Karusel (+7h) | 1081 | 1082 Rus | 1080 | |||||||
TV Centr Dal'nii Vostok (+7h) | 1101 | 1102 Rus | 1100 | |||||||
PLP: 1 | ||||||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
02.02.2017 | 10981 V DVB-S/MPEG-2 |
44948 5/6 | Telekarta-Vostok |
AM-5 Ku Fixed-1 47.4-53.4 dBW |
||||||
Shop & Show | 812 | 912 Rus | 712 | |||||||
Telekanal Aist | F | 857 | 957 Rus | 757 | ||||||
09.07.2017 | 11124 V DVB-S2/8PSK MPEG-4 |
4340 3/4 | TCTR |
AM-5 Ku Fixed-2 47-54 dBW |
||||||
NVK Sakha | 111 | 112 Rus | 1 | |||||||
Sakha 24 | F | 211 | 212 Rus | 2 | ||||||
NVK Sakha Hangalas | 311 | 312 Rus | 3 | |||||||
Mamont TV | F | 411 | 412 Rus/Yak | 4 | ||||||
Almaznyj Kraj | 511 | 512 Rus | 5 | |||||||
09.07.2018 | 11262 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | Telekarta-Vostok |
AM-5 Ku Fixed-2 47-54 dBW |
||||||
STS Love (+7h) | 1926 | 2926 Rus | 926 | |||||||
01.08.2018 | 11387 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | Telekarta-Vostok |
AM-5 Ku Fixed-2 47-54 dBW |
||||||
8 Kanal Russia (0h) | 283 | 383 Rus | 883 | |||||||
TNT Music | 295 | 395 Rus | 895 | |||||||
Razvlechenie | F | 295 | 395 Rus | 897 | ||||||
08.10.2019 | 11530 H DVB-S2/8PSK MPEG-2 |
22250 2/3 | Telekarta-Vostok |
AM-5 Ku Band |
||||||
Soyuz | 203 | 303 Rus | 803 | |||||||
Juvelirochka | F | 205 | 305 Rus | 805 | ||||||
STS Love (+7h) | 209 | 309 Rus | 809 | |||||||
Leomax 24 | 217 | 317 Rus | 817 | |||||||
Telekanal Che! (+7h) | 223 | 323 Rus | 823 | |||||||
21.01.2016 | 11665 H DVB-S/MPEG-2 |
38400 5/6 | Telekarta-Vostok |
AM-5 Ku Band |
||||||
Top Shop TV Russia | 838 | 938 Rus | 738 | |||||||
21.01.2016 | 11665 V DVB-S/MPEG-2 |
38400 5/6 | Telekarta-Vostok |
AM-5 Ku Band |
||||||
Top Shop TV Russia | 838 | 938 Rus | 738 | |||||||
В© Express-AT2 @ 140В° East В© | ||||||||||
12.03.2020 | 12207 R DVB-S2/8PSK MPEG-4 |
27500 3/4 | Satellite Television |
AT-2 Fixed 45-53 dBW |
||||||
Leomax 24 | 227 | 327 Rus | 8 | |||||||
24 Krim (Crimea 24) | 230 | 330 Rus | 11 | |||||||
Leomax+ | 232 | 332 Rus | 13 | |||||||
3 Angela | 234 | 334 Rus | 15 | |||||||
Bridge TV | 238 | 338 Rus | 19 | |||||||
RTG TV Russian Travel Guide | 243 | 343 Rus | 24 | |||||||
1 Krim (Perviy Crimea) | F | 244 | 344 Rus | 25 | ||||||
В© AsiaSat 7 @ 105.5В° East В© | ||||||||||
26.11.2012 | 3760 H DVB-S/MPEG-2 |
26000 7/8 | GlobeCast |
AsiaSat-7 C-band |
||||||
RT English | 1060 | 1061 Eng | 6 | |||||||
18.08.2020 | 4100 V DVB-S2/8PSK MPEG-2 |
29720 5/6 | AsiaSat |
AsiaSat-7 C-band |
||||||
RT English | 78 | 84 Eng | ||||||||
В© AsiaSat 5 @ 100.5В° East В© | ||||||||||
05.04.2018 | 3840 H DVB-S2/8PSK MPEG-4 |
29720 5/6 |
AsiaSat-5 C-Band |
|||||||
8 Kanal International Russia | 3941 | 3842 Rus | 32 | |||||||
RTR Planeta Asia | 3842 | 3843 Rus | 38 | |||||||
14.12.2015 | 4040 H DVB-S2/8PSK MPEG-4 |
29718 5/6 |
AsiaSat-5 C-Band |
|||||||
Perviy kanal Asia | 3061 | 3062 Rus | 15 | |||||||
В© Express-AM33 @ 96.5В° East В© | ||||||||||
05.10.2017 | 11053 V DVB-S2/8PSK MPEG-4 |
1976 3/4 | Purovskaya TRK Luch HD | 82 | 83 Rus | 1 MPEG-4/HD |
AM-33 Ku-2 West |
|||
03.05.2019 | 11096 H DVB-S/MPEG-2 |
1860 7/8 | 8 Kanal (Krasnoyarsk) | 500 | 700 Rus | 88 |
AM-33 Ku-1 East |
|||
29.06.2011 | 11117 H DVB-S/MPEG-2 |
4444 3/4 | Enisey (Krasnoyarsk) | 1022 | 1023 Rus | 1 |
AM-33 Ku-1 East |
|||
В© Yamal 401 @ 90В° East В© | ||||||||||
28.07.2004 | 3588 L DVB-S/MPEG-2 |
4285 3/4 | Nord TV | 308 | 256 Rus | 1 |
401 Russian C-band |
|||
10.03.2015 | 3603 R DVB-S/MPEG-2 |
3300 3/4 | Oblastnoe Televidenie (Chelyabinsk) | 308 | 256 Rus | 1 |
401 Russian C-band |
|||
14.10.2009 | 3605 L DVB-S/MPEG-2 |
2626 3/4 | CNL Sibir | 4194 | 4195 Rus | 1 |
401 Russian C-band |
|||
26.08.2012 | 3617 R DVB-S/QPSK MPEG-4 |
1849 3/4 | Yar-Sale TV | 33 | 256 Rus | 1 |
401 Russian C-band |
|||
11.11.2019 | 3639 R DVB-S2/8PSK MPEG-4 T2-MI |
15284 3/4 | RTRS |
401 Russian C-band |
||||||
PLP: 0 | ||||||||||
Match! | 1031 | 1032 Rus | 1030 | |||||||
NTV (+4h) | 1041 | 1042 Rus | 1040 | |||||||
5 Kanal (+4h) | 1051 | 1052 Rus | 1050 | |||||||
Rossiya K (+4h) | 1061 | 1062 Rus | 1060 | |||||||
Karusel (+4h) | 1081 | 1082 Rus | 1080 | |||||||
TV Centr Siberia (+4h) | 1101 | 1102 Rus | 1100 | |||||||
PLP: 1 | ||||||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
13.12.2019 | 3645 L DVB-S/QPSK MPEG-2 MPEG-4 |
28000 3/4 | Gazprom Space Systems |
401 Russian C-band |
||||||
Super (+7h) | 201 | 202 Rus | 12 | |||||||
TNT4 (+7h) | 288 | 302 Rus | 13 | |||||||
Leomax 24 | 401 | 402 Rus 403 Rus |
14 | |||||||
Telekanal 2x2 (+7h) | 701 | 702 Rus | 17 | |||||||
Shopping Live | 34 | 33 Rus | 21 | |||||||
Shop & Show | 39 | 38 Rus | 23 | |||||||
13.11.2019 | 3674 R DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
401 Russian C-band |
||||||
PLP: 1 | ||||||||||
Rossiya 24 Krasnoyarsk | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
16.04.2019 | 3674 L DVB-S/MPEG-2 |
17500 3/4 | Gazprom Space Systems |
401 Russian C-band |
||||||
Spas | 769 | 770 Rus | 5 | |||||||
Radost Moya | 1025 | 1026 Rus | 6 | |||||||
13.11.2019 | 3683 R DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
401 Russian C-band |
||||||
PLP: 1 | ||||||||||
Rossiya 24 Tomsk | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
12.05.2009 | 3693 L DVB-S/MPEG-2 |
2430 3/4 | Soyuz | 255 | 256 Rus | 1 |
401 Russian C-band |
|||
11.07.2019 | 3728 R DVB-S2/8PSK MPEG-4 T2-MI (602 MHz) |
15284 3/4 | RTRS |
401 Russian C-band |
||||||
PLP: 0 | ||||||||||
REN TV (+4h) | 2011 | 2012 Rus | 2010 | |||||||
Spas (+2h) | 2021 | 2022 Rus | 2020 | |||||||
STS (+4h) | 2031 | 2032 Rus | 2030 | |||||||
Domashnij Telekanal (+4h) | 2041 | 2042 Rus | 2040 | |||||||
TV3 Russia (+4h) | 2051 | 2052 Rus | 2050 | |||||||
Pyatnica! (+4h) | 2061 | 2062 Rus | 2060 | |||||||
TV Zvezda (+4h) | 2071 | 2072 Rus | 2070 | |||||||
Mir (+4h) | 2081 | 2082 Rus | 2080 | |||||||
TNT (+4h) | 2091 | 2092 Rus | 2090 | |||||||
Muz TV (+4h) | 2101 | 2102 Rus | 2100 | |||||||
31.10.2019 | 3786 R DVB-S2/8PSK MPEG-4 T2-MI |
15285 3/4 | RTRS |
401 Russian C-band |
||||||
PLP: 0 | ||||||||||
Match! | 4031 | 4032 Rus | 4030 | |||||||
NTV (+4h) | 4041 | 4042 Rus | 4040 | |||||||
5 Kanal (+4h) | 4051 | 4052 Rus | 4050 | |||||||
Rossiya K (+2h) | 4061 | 4062 Rus | 4060 | |||||||
Karusel (+2h) | 4081 | 4082 Rus | 4080 | |||||||
TV Centr Siberia (+4h) | 4101 | 4102 Rus | 4100 | |||||||
PLP: 1 | ||||||||||
Rossiya 24 | 4071 | 4072 Rus | 4070 | |||||||
OTR (Obshestvennoe TV Rossii) | 4091 | 4092 Rus | 4090 | |||||||
13.11.2019 | 3818 R DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
401 Russian C-band |
||||||
PLP: 1 | ||||||||||
Rossiya 24 Novosibirsk | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
13.11.2019 | 3826 R DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
401 Russian C-band |
||||||
PLP: 1 | ||||||||||
Rossiya 24 Hakasiya | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
13.11.2019 | 3833 R DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
401 Russian C-band |
||||||
PLP: 1 | ||||||||||
Rossiya 24 Altai | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
06.06.2014 | 3925 R DVB-S/MPEG-2 |
2142 3/4 | Oblastnoe Televidenie (Chelyabinsk) | 308 | 256 Rus | 1 |
401 Russian C-band |
|||
31.10.2019 | 3981 R DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
401 Russian C-band |
||||||
PLP: 1 | ||||||||||
Rossiya 24 Omsk | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
13.11.2019 | 3986 R DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
401 Russian C-band |
||||||
PLP: 1 | ||||||||||
Rossiya 24 El Altai | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
13.11.2019 | 4000 R DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
401 Russian C-band |
||||||
PLP: 1 | ||||||||||
Rossiya 24 Tyva | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
11.11.2019 | 4037 R DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
401 Russian C-band |
||||||
PLP: 1 | ||||||||||
Rossiya 24 Irkutsk | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
13.11.2019 | 4043 R DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRS |
401 Russian C-band |
||||||
PLP: 1 | ||||||||||
Rossiya 24 Kuzbass | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
07.11.2019 | 4051 R DVB-S2/8PSK MPEG-4 T2-MI |
5130 3/4 | RTRN Ulan-Ude |
401 Russian C-band |
||||||
PLP: 1 | ||||||||||
GTRK Buryatiya | 1021 | 1022 Rus | 1020 | |||||||
Rossiya 24 Buryatiya | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
07.11.2019 | 4064 R DVB-S2/8PSK MPEG-4 T2-MI |
15285 3/4 | RTRS |
401 Russian C-band |
||||||
PLP: 0 | ||||||||||
Match! | 1031 | 1032 Rus | 1030 | |||||||
NTV (+4h) | 1041 | 1042 Rus | 1040 | |||||||
5 Kanal (+4h) | 1051 | 1052 Rus | 1050 | |||||||
Rossiya K (+4h) | 1061 | 1062 Rus | 1060 | |||||||
Karusel (+4h) | 1081 | 1082 Rus | 1080 | |||||||
TV Centr Siberia (+4h) | 1101 | 1102 Rus | 1100 | |||||||
PLP: 1 | ||||||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
04.07.2015 | 11239 V DVB-S2/8PSK MPEG-4 |
2737 3/4 | RT English (test) | 101 | 110 Rus | 1 |
401 Russia |
|||
12.03.2020 | 11265 H DVB-S2/8PSK MPEG-2 MPEG-4 |
30000 3/4 | Gazprom Space Systems |
401 Russia |
||||||
Music Box Russia | 40 | 39 Rus | 1 | |||||||
Leomax 24 | 48 | 340 Rus | 4 | |||||||
U-TV (+7h) | 65 | 64 Rus | 10 | |||||||
Leomax+ | 74 | 73 Rus | 13 | |||||||
7 Kanal (+4h) | F | 89 | 88 Rus | 18 | ||||||
Shanson TV | 92 | 91 Rus | 19 | |||||||
8 Kanal Russia | 98 | 97 Rus | 21 | |||||||
STS Love (+4h) | 34 | 33 Rus | 434 | |||||||
Vitrina TV | 50 | 47 Rus | 438 | |||||||
25.10.2018 | 11385 H DVB-S2/8PSK MPEG-4 |
30000 2/3 | Gazprom Space Systems |
401 Russia |
||||||
Super (+4h) | 33 | 32 Rus | 1 | |||||||
TNT Music | 33 | 32 Rus | 1 | |||||||
TNT4 (+4h) | 43 | 41 Rus | 4 | |||||||
TNT (+2h) | 50 | 48 Rus 49 Rus |
5 | |||||||
Telekanal 2x2 (+4h) | 39 | 38 Rus | 6 | |||||||
Izvestiya TV | 101 | 102 Rus | 10 | |||||||
Super (+4h) | 201 | 202 Rus | 11 | |||||||
04.07.2016 | 11481 H DVB-S/MPEG-2 |
4027 7/8 | Millet | F | 101 | 201 Tat | 1 |
401 Northern |
||
27.03.2017 | 11487 V DVB-S2/8PSK MPEG-4 |
11852 3/4 | YamalTelekom |
401 Northern |
||||||
Yamal Region Tazovskiy | 240 | 241 Rus | 1 | |||||||
Yamal Region Aksarka | 243 | 244 Rus | 2 | |||||||
Yamal Region Yar-Sale | 246 | 247 Rus | 3 | |||||||
Yamal Region Mujy | 249 | 250 Rus | 4 | |||||||
Yamal Region Nadym | 201 | 252 Rus | 5 | |||||||
Yamal Region Krasnoselkup | 254 | 255 Rus | 6 | |||||||
Yamal Region Tarko-Sale | 209 | 210 Rus | 7 | |||||||
Yamal Region (Salekhard) | 212 | 213 Rus | 8 | |||||||
31.05.2020 | 11495 H DVB-S2/8PSK MPEG-4 |
5000 3/4 |
401 Northern |
|||||||
Kuzbass 1 (Efir) | 4096 | 257 Rus | 1 | |||||||
10 Kanal (Novokuznetsk) | 258 | 259 Rus | 2 | |||||||
Kuzbass 1 (Kabel) | 4128 | 4129 Rus | 6 | |||||||
Kuzbass 1 HD | F | 52 | 4097 Rus | 7 MPEG-4/HD |
||||||
28.01.2015 | 11504 H DVB-S/MPEG-4 |
2083 3/4 | Amurskoe Oblastnoe Televidenie | 525 | 526 Rus | 1 |
401 Northern |
|||
02.04.2015 | 11565 V DVB-S/MPEG-2 |
1980 3/4 | TV Studiya Fakt (Tazovskiy) | 308 | 256 Rus | 1 |
401 Northern |
|||
10.02.2020 | 11568 V DVB-S/QPSK MPEG-4 |
3200 2/3 | Ugra | 901 | 902 Rus | 900 |
401 Northern |
|||
11.06.2014 | 11649 H DVB-S/MPEG-2 |
2170 3/4 | OTV Primor'ya | 4194 | 4195 Rus | 1 |
401 Northern |
|||
08.07.2015 | 11670 H DVB-S2/8PSK MPEG-2 |
14400 5/6 |
401 Northern |
|||||||
Business TV 24 | F | 2003 | 3003 Eng | 3 | ||||||
13.12.2018 | 12655 V DVB-S2/8PSK MPEG-4 |
3375 3/4 |
401 Northern |
|||||||
Bashkir TV (BST) | 101 | 102 Bash/Rus | 1 | |||||||
Kuraj TV | 201 | 202 Bak | 2 | |||||||
30.10.2018 | 12718 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 3/4 | Gazprom Space Systems |
401 Northern |
||||||
TNT (+4h) | 770 | 771 Rus | 768 | |||||||
В© Horizons-2 / Intelsat 15 @ 85В° East В© | ||||||||||
11.03.2020 | 11720 H DVB-S/MPEG-2 |
28800 3/4 | Telekarta |
Horizons-2 Russia |
||||||
Soyuz | 1702 | 2702 Rus | 702 | |||||||
Juvelirochka | F | 1703 | 2703 Rus | 703 | ||||||
8 kanal | 1705 | 2705 Rus | 705 | |||||||
U TV (I-O) (0h) | 1707 | 2707 Rus | 707 | |||||||
TNT Music | 1709 | 2709 Rus | 709 | |||||||
STS Love | 1712 | 2712 Rus | 712 | |||||||
01.08.2017 | 11760 H DVB-S2/8PSK MPEG-4 |
28800 2/3 | Telekarta |
Horizons-2 Russia |
||||||
Katun 24 | 3302 | 4302 Rus | 1302 | |||||||
Vostok TV | 3305 | 4305 Rus | 1305 | |||||||
O2 TV | 3310 | 4310 Rus | 1310 | |||||||
01.10.2017 | 11920 H DVB-S2/8PSK MPEG-4 |
28800 2/3 | Telekarta |
Horizons-2 Russia |
||||||
12 Kanal Omsk | 3213 | 4213 Rus | 1213 | |||||||
15.04.2020 | 11960 H DVB-S2/8PSK MPEG-4 |
28800 2/3 | Telekarta |
Horizons-2 Russia |
||||||
Uspeh | 1908 | 2908 Rus | 908 | |||||||
17.04.2020 | 12000 H DVB-S/MPEG-2 |
28000 2/3 | Telekarta |
Horizons-2 Russia |
||||||
Vitrina TV | 1311 | 2311 Rus | 311 | |||||||
Leomax+ | 1312 | 2312 Rus | 312 | |||||||
11.03.2020 | 12040 H DVB-S/MPEG-2 |
28800 3/4 | Telekarta |
Horizons-2 Russia |
||||||
Shop & Show | 3104 | 4104 Rus | 1104 | |||||||
Mir 24 | 3114 | 4114 Rus | 1114 | |||||||
01.01.2020 | 12080 H DVB-S2/8PSK MPEG-4 |
26700 3/5 | Telekarta |
Horizons-2 Russia |
||||||
Muz TV | 1410 | 2410 Rus | 410 | |||||||
Zhara | F | 1423 | 2423 Rus | 423 | ||||||
Prodvizhenie (Moskva) | 1428 | 2428 Rus | 428 | |||||||
16.12.2015 | 12120 H DVB-S2/8PSK MPEG-4 |
26700 3/5 | Telekarta |
Horizons-2 Russia |
||||||
Mir Belogor'ya | 1510 | 2510 Rus | 510 | |||||||
08.10.2019 | 12640 V DVB-S/MPEG-2 |
30000 5/6 | Telekarta |
IS-15 Russia |
||||||
Leomax 24 | 1113 | 2113 Rus | 113 | |||||||
В© ABS-2/2A @ 74.9В° East В© | ||||||||||
04.06.2020 | 10985 H DVB-S2/8PSK MPEG-4 |
35007 3/4 | Satellite Television |
ABS-2A Russia |
||||||
Razvlechenie | F | 1014 | 1104 Rus | 5 | ||||||
Nauka HD | 1005 | 1105 Rus | 6 MPEG-4/HD |
|||||||
Shopping Live | 1008 | 1108 Rus | 9 | |||||||
Tnomer | 1019 | 1109 Rus | 10 | |||||||
Pes i Ko | 1024 | 1124 Rus | 15 | |||||||
10.08.2020 | 11045 H DVB-S2/8PSK MPEG-4 |
35007 3/4 | Satellite Television |
ABS-2A Russia |
||||||
San Porto | F | 220 | 320 Rus | 1 | ||||||
Moskva 24 | 226 | 326 Rus | 7 | |||||||
Moskva Doveriye | 227 | 327 Rus | 8 | |||||||
Mosfilm International | F | 247 | 347 Rus | 15 | ||||||
29.05.2020 | 11473 V DVB-S2/8PSK MPEG-4 |
22500 3/4 | GeoTelecommunications |
ABS-2A Russia |
||||||
U TV (I-O) (0h) | 1611 | 1612 Rus | 1610 | |||||||
