Поиск
ТВ стран мира
Реклама
Навигация
Главная
ТВ Пакеты
HD Каналы
Ultra HD Каналы
BISS ключи
Карты покрытия
Сат Ресиверы
Установка спутникового ТВ
Спутниковые новости
Контакты
Поиск
ТВ стран мира
Реклама
Навигация
|
||||||||||
Txp No Source Date |
Freq - Pol Mode |
SR - FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
В© Eutelsat 3B @ 3В° East В© | ||||||||||
18.12.2019 | 11679 H DVB-S2/8PSK MPEG-2 |
5000 5/6 | IRIB |
E-3B Europe 42-49 dBW |
||||||
Alalam Syria TV | 304 | 4011 Ara | 3 | |||||||
iFilm 2 | 323 | 2531 Per | 5 | |||||||
Alalam News Channel | 4020 | 4021 Ara | 6 | |||||||
iFilm TV | 8134 | 8130 Ara 357 Per |
100 | |||||||
В© Eutelsat 7B/7C @ 7В° East В© | ||||||||||
11.10.2017 | 11324 V DVB-S2/8PSK MPEG-4 |
29700 2/3 |
E7B Europe B 44-52 dBW |
|||||||
iFilm TV HD | 501 | 502 Per 503 Ara |
2051 MPEG-4/HD |
|||||||
В© Eutelsat Hot Bird 13B/13C/13E @ 13В° East В© | ||||||||||
18.02.2020 | 10775 H DVB-S2/8PSK MPEG-4 |
29900 3/5 | IRIB |
HB-13E 40-53 dBW |
||||||
IRINN | 1060 | 1061 Per
1062 Per |
1506 | |||||||
IRIB Quran | 1080 | 1081 Per | 1508 | |||||||
iFilm TV | 1140 | 1141 Per 1142 Ara |
1514 | |||||||
IRIB Nasim | 1200 | 1201 Per | 1520 | |||||||
Jame-Jam TV Network | 1210 | 1211 Far
1212 Per |
1521 | |||||||
Jame-Jam TV 2 | 1220 | 1221 Per | 1522 | |||||||
Jame-Jam TV 3 | 1230 | 1231 Per | 1523 | |||||||
Sahar Balkan (Bosanski) | 1260 | 1261 Bos | 1526 | |||||||
Sahar Azeri | 1270 | 1271 Aze | 1527 | |||||||
Sahar Urdu | 1280 | 1281 Urd | 1528 | |||||||
Sahar Kurdi | 1290 | 1291 Kur | 1529 | |||||||
Alkawthar TV | 1300 | 1301 Ara | 1530 | |||||||
Press TV HD | 1310 | 1311 Eng | 1531 MPEG-4/HD |
|||||||
Hispan TV | 1320 | 1321 Spa | 1532 | |||||||
iFilm English | 1330 | 1331 Eng 1332 Per |
1533 | |||||||
14.02.2020 | 12149 V DVB-S/MPEG-2 |
27500 3/4 | Eutelsat |
HB-13B 40-53 dBW |
||||||
Alalam News Channel | 2261 | 2262 Ara | 7226 | |||||||
29.08.2019 | 12322 H DVB-S/MPEG-2 |
27500 3/4 | Eutelsat | 318-8100 |
HB-13B 40-53 dBW |
|||||
Velayat TV (Alwilayah TV Farsi) | 8071 | 8072 Per | 14807 | |||||||
01.08.2020 | 12577 H DVB-S2/8PSK MPEG-4 |
27500 3/4 |
HB-13C 40-53 dBW |
|||||||
Alalam News Channel HD | 6051 | 6052 Ara | 1605 MPEG-4/HD |
|||||||
В© Eutelsat 16A @ 16В° East В© | ||||||||||
08.11.2016 | 10804 H DVB-S2/8PSK MPEG-4 |
30000 3/4 | My TV Smart |
E16A Africa 40-50 dBW |
||||||
Alwilayah TV Hausa | 1031 | 1032 Hau | 103 | |||||||
05.12.2018 | 11356 H DVB-S2/8PSK MPEG-4 |
45000 3/5 |
E16A Africa 40-50 dBW |
|||||||
Alwilayah TV Hausa | 1041 | 1042 Hau | 3104 | |||||||
В© Eutelsat 21B @ 21.5В° East В© | ||||||||||
22.08.2017 | 11520 H DVB-S/MPEG-2 |
2220 3/4 | Iran Press | F | 308 | 263 | 7907 |
E21B Wide 38-47 dBW |
||
В© Badr-4/5/6/7 @ 26В° East В© | ||||||||||
25.05.2014 | 11747 V DVB-S/MPEG-2 |
27500 3/4 | JMC: Jordan Media City |
Badr-6 MENA 44-52 dBW |
||||||
Alkawthar TV | 4360 | 4320 Ara | 403 | |||||||
11.06.2019 | 11785 V DVB-S/QPSK MPEG-4 |
27500 3/4 | GlobeCast MENA |
Badr-6 MENA 44-52 dBW |
||||||
Iran International HD | 210 | 220 Per | 2 MPEG-4/HD |
|||||||
12.04.2018 | 11881 H DVB-S2/8PSK MPEG-4 HEVC |
27500 5/6 | IRIB |
Badr-5 Central-Asia 46-55 dBW |
||||||
IRIB TV 1 | 1010 | 1011 Per | 101 | |||||||
IRIB TV 2 | 1020 | 1021 Per | 102 | |||||||
IRIB TV 4 | 1040 | 1041 Per | 104 | |||||||
IRIB TV 5 | 1050 | 1051 Per | 105 | |||||||
IRINN | 1060 | 1061 Per | 106 | |||||||
IRIB Amoozesh | 1070 | 1071 Per | 107 | |||||||
IRIB Quran | 1080 | 1081 Per | 108 | |||||||
IRIB Mostanad HD (Doc TV) | 1090 | 1091 Per | 109 MPEG-4/HD |
|||||||
IRIB Namayesh | 1120 | 1121 Per | 112 | |||||||
IRIB Ofogh | 1130 | 1131 Per | 113 | |||||||
iFilm | 1140 | 1141 Per 1142 Ara |
114 | |||||||
Press TV | 1150 | 1151 Eng | 115 | |||||||
Pooya TV & Nahal | 1180 | 1181 Per | 118 | |||||||
IRIB Salamat | 1190 | 1191 Per | 119 | |||||||
IRIB Nasim | 1200 | 1201 Per | 120 | |||||||
IRIB Tamasha HD | 1220 | 1221 Per | 122 MPEG-4/HD |
|||||||
IRIB Omid | 1260 | 1261 Per | 126 | |||||||
IRIB Shoma | 1270 | 1271 Per | 127 | |||||||
IRIB Tamasha HD | 1280 | 1281 Per | 128 HEVC/HD |
|||||||
IRIB Irankala | 1350 | 1351 Per | 135 | |||||||
IRIB Sepehr HD | 1370 | 1371 Per | 137 MPEG-4/HD |
|||||||
Radio Nama Iran | 2010 | 2011 Per | 201 | |||||||
Radio Nama Ava | 2020 | 2021 Per | 202 | |||||||
Radio Nama Javan | 2030 | 2031 Per | 203 | |||||||
Radio Nama Quran | 2040 | 2041 Per | 204 | |||||||
Radio Nama Namayesh | 2050 | 2051 Per | 205 | |||||||
Radio Nama Talavat | 2060 | 2061 Per | 206 | |||||||
Radio Nama Payam | 2070 | 2071 Per | 207 | |||||||
Radio Nama Saba | 2090 | 2091 Per | 209 | |||||||
Radio Nama Eghtesad | 2100 | 2101 Per | 210 | |||||||
Radio Nama Farhang | 2110 | 2111 Per | 211 | |||||||
Radio Nama Goftogoo | 2120 | 2121 Per | 212 | |||||||
Radio Nama Tehran | 2130 | 2131 Per | 213 | |||||||
Radio Nama Salamat | 2140 | 2141 Per | 214 | |||||||
Radio Nama Varzesh | 2150 | 2151 Per | 215 | |||||||
Radio Nama Maaref | 2160 | 2161 Per | 216 | |||||||
Radio Nama Ziarat | F | 2170 | 2171 Per | 217 | ||||||
10.03.2020 | 11900 V DVB-S/MPEG-2 |
27500 3/4 | IRIB |
Badr-5 Central-Asia 46-55 dBW |
||||||
IRIB TV 1 | 3010 | 3011 Per | 301 | |||||||
IRIB TV 2 | 3020 | 3021 Per | 302 | |||||||
IRIB TV 3 (encrypted with BISS during match) | 3030 | 3031 Per | 303 | |||||||
IRIB TV 4 | 3040 | 3041 Per | 304 | |||||||
IRINN | 3060 | 3061 Per | 306 | |||||||
IRIB Amoozesh | 3070 | 3071 Per | 307 | |||||||
IRIB Salamat | 3080 | 3081 Per | 308 | |||||||
IRIB Sepehr HD | 3100 | 3101 Per | 310 | |||||||
13.08.2020 | 12265 H DVB-S2/8PSK MPEG-2 MPEG-4 HEVC |
30000 3/4 | IRIB |
Badr-5 Central-Asia 46-55 dBW |
||||||
IRIB Shoma | Per | |||||||||
IRIB Irankala | Per | |||||||||
IRIB Omid | Per | |||||||||
IRIB Sepehr HD | Per | HEVC/HD | ||||||||
Radio Nama Khalij-e Fars | 2570 | 7022 Per | 257 | |||||||
Radio Nama Ardebil | 2720 | 6072 Aze/Per | 272 | |||||||
Radio Nama Qom | 2790 | 7062 Per | 279 | |||||||
IRIB Tamasha HD | 4220 | 4221 Per | 422 HEVC/HD |
|||||||
IRIB TV 3 HD (encrypted with BISS during match) | 4250 | 4251 Per | 425 HEVC/HD |
|||||||
IRIB Sabalan | 6070 | 6071 Aze/Per | 607 | |||||||
IRIB Khalij-e Fars | 7020 | 7021 Per | 702 | |||||||
IRIB Noor (Qom TV) | 7060 | 7061 Per | 706 | |||||||
19.11.2019 | 12284 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | IRIB |
Badr-5 Central-Asia 46-55 dBW |
||||||
iFilm TV | 1140 | 1141 Per 1142 Ara 1143 |
114 | |||||||
Jame-Jam TV Network | 1210 | 1211 Far
1212 Per |
121 | |||||||
Sahar Francophone | 1260 | 1261 Fre | 126 | |||||||
Sahar Balkan (Bosanski) | 1260 | 1261 Bos | 126 | |||||||
Sahar Azeri | 1270 | 1271 Aze | 127 | |||||||
Sahar Urdu | 1280 | 1281 Urd | 128 | |||||||
Sahar Kurdi | 1290 | 1291 Kur | 129 | |||||||
Alkawthar TV | 1300 | 1301 Ara
1302 Ara |
130 | |||||||
Press TV HD | 1310 | 1311 Eng | 131 MPEG-4/HD |
|||||||
Hispan TV | 1320 | 1321 Spa | 132 | |||||||
iFilm English | 1330 | 1331 Eng 1332 Per |
133 | |||||||
iFilm 2 | 1360 | 1361 Per | 136 | |||||||
iFilm Arabic | 1380 | 1381 Ara 1382 Per |
138 | |||||||
Radio Nama Abadan | 2830 | 8152 Per | 283 | |||||||
IRIB Mahabad | 5110 | 5111 Kur/Per | 511 | |||||||
IRIB Abadan | 8150 | 8151 Per | 815 | |||||||
Radio Nama Mahabad | 2590 | 5640 Per | 869 | |||||||
20.04.2018 | 12303 H DVB-S2/8PSK MPEG-4 |
32000 3/4 | IRIB |
Badr-5 Central-Asia 46-55 dBW |
||||||
IRIB TV 3 | 1030 | 1031 Per | 103 | |||||||
Radio Nama Yazd | 2510 | 8082 Per | 251 | |||||||
Radio Nama Khorasan Jonoobi | 2520 | 5530 Per | 252 | |||||||
Radio Nama Khorasan Razavi | 2530 | 5510 Per | 253 | |||||||
Radio Nama Khorasan Shomali | 2540 | 5520 Per | 254 | |||||||
Radio Nama Markazi | 2550 | 7072 Per | 255 | |||||||
Radio Nama Kerman | 2560 | 7012 Per | 256 | |||||||
Radio Nama Ilam | 2580 | 6102 Kur/Per | 258 | |||||||
Radio Nama Kermanshah | 2600 | 6082 Kur/Per | 260 | |||||||
Radio Nama Kordestan | 2610 | 6092 Kur/Per | 261 | |||||||
Radio Nama Hamedan HD | 2620 | 7082 Per | 262 MPEG-4/HD |
|||||||
Radio Nama Fars | 2630 | 8012 Per | 263 | |||||||
Radio Nama Yasuj | 2640 | 8032 Per | 264 | |||||||
Radio Nama Jahanbin | F | 2660 | 8072 Per | 266 | ||||||
Radio Nama Alborz | 2670 | 7112 Per | 267 | |||||||
Radio Nama Khozestan | 2680 | 8052 Per | 268 | |||||||
Radio Nama Zanjan | 2690 | 7092 Aze/Per | 269 | |||||||
Radio Nama Azarbayjan-e Gharbi | 2700 | 8042 Aze/Per | 270 | |||||||
Radio Nama Tabriz | 2710 | 6062 Aze/Per | 271 | |||||||
Radio Nama Guilan | 2730 | 7052 Per | 273 | |||||||
Radio Nama Golestan | 2740 | 6052 Per | 274 | |||||||
Radio Nama Mazandaran (Sari) | 2750 | 6042 Per | 275 | |||||||
Radio Nama Semnan | 2760 | 7102 Per | 276 | |||||||
Radio Nama Qazvin | 2770 | 7042 Per | 277 | |||||||
Radio Nama Bushehr | 2780 | 8022 Per | 278 | |||||||
Radio Nama Isfahan | 2800 | 8092 Per | 280 | |||||||
Radio Nama Lorestan | 2810 | 8062 Per | 281 | |||||||
Radio Nama Hamoon (Zahedan) | 2820 | 7032 Per | 282 | |||||||
IRIB Khorasan Razavi | 5010 | 5011 Per | 501 | |||||||
IRIB Khorasan Shomali (Atrak TV) | 5020 | 5021 Per | 502 | |||||||
IRIB Khorosan Jonoobi (Khavaran TV) | 5030 | 5031 Per | 503 | |||||||
IRIB Mazandaran (Tabarestan TV) | 6040 | 6041 Per | 604 | |||||||
IRIB Golestan (Sabz TV) | 6050 | 6051 Per | 605 | |||||||
IRIB Sahand | 6060 | 6061 Aze/Per | 606 | |||||||
IRIB Kermanshah | 6080 | 6081 Kur/Per | 608 | |||||||
IRIB Kordestan | 6090 | 6091 Kur/Per | 609 | |||||||
IRIB Ilam | 6100 | 6101 Kur/Per | 610 | |||||||
IRIB Kerman | 7010 | 7011 Per | 701 | |||||||
IRIB Hamoon (Zahedan TV) | 7030 | 7031 Per | 703 | |||||||
IRIB Qazvin | 7040 | 7041 Per | 704 | |||||||
IRIB Guilan (Baran TV) | 7050 | 7051 Per | 705 | |||||||
IRIB Markazi (Aftab TV) | 7070 | 7071 Per | 707 | |||||||
IRIB Hamedan (Sina TV) | 7080 | 7081 Per | 708 | |||||||
IRIB Zanjan (Eshragh TV) | 7090 | 7091 Aze/Per | 709 | |||||||
IRIB Semnan | 7100 | 7101 Per | 710 | |||||||
IRIB Alborz | 7110 | 7111 Per | 711 | |||||||
IRIB Fars | 8010 | 8011 Per | 801 | |||||||
IRIB Boushehr | 8020 | 8021 Per | 802 | |||||||
IRIB Dena | 8030 | 8031 Per | 803 | |||||||
IRIB Azarbayjan-e Gharbi | 8040 | 8041 Aze/Per | 804 | |||||||
IRIB Khoozestan | 8050 | 8051 Per | 805 | |||||||
IRIB Lorestan (Aflak TV) | 8060 | 8061 Per | 806 | |||||||
IRIB Jahanbin | 8070 | 8071 Per | 807 | |||||||
IRIB Yazd (Taban TV) | 8080 | 8081 Per | 808 | |||||||
IRIB Isfahan | 8090 | 8091 Per | 809 | |||||||
08.05.2019 | 12322 V DVB-S2/8PSK HEVC |
30000 3/4 | IRIB |
Badr-5 Central-Asia 46-55 dBW |
||||||
IRIB UHD | 3010 | 3011 Per | 301 HEVC/UHD |
|||||||
В© Astra 2E/2F/2G @ 28.2В° East В© | ||||||||||
21.11.2019 | 11672 H DVB-S2/8PSK MPEG-4 |
23000 2/3 | Sky UK |
2G Europe |
||||||
Iran International HD | 2309 | 2310 Per | 50250 MPEG-4/HD |
|||||||
В© Paksat 1R/MM 1 @ 38В° East В© | ||||||||||
02.09.2020 | 3846 V DVB-S2/8PSK MPEG-4 |
6600 3/4 | SSCS Network |
1R C-band 30-40 dBW |
||||||
iFilm English | 1127 | 2127 Urd | 27 | |||||||
Sahar Urdu | 1125 | 2125 Urd | 25 | |||||||
11.07.2019 | 4037 V DVB-S2/8PSK MPEG-4 |
4800 3/4 | SSCS Network |
1R C-band 30-40 dBW |
||||||
Sahar Urdu | 2003 | 2004 Urd | 21 | |||||||
iFilm English 2 | 2301 | 2302 Eng | 23 | |||||||
03.09.2018 | 12539 H DVB-S2/8PSK MPEG-4 |
5000 3/4 |
NigComSat 1R ECOWAS-2 |
|||||||
iFilm English HD | 133 | 139 Eng | MPEG-4/HD | |||||||
В© Express-AM7 @ 40В° East В© | ||||||||||
21.11.2019 | 11662 V DVB-S2/8PSK MPEG-4 |
1600 5/6 | IRINN | 840 | 841 Per | 84 |
AM-7 SK1 48-55.4 dBW |
|||
В© TГјrkmenГ„lem/MonacoSat @ 52В° East В© | ||||||||||
30.04.2020 | 10804 H DVB-S/MPEG-2 |
27500 2/3 | Wide Network Solutions |
TГјrkmenГ„lem MonacoSat East |
||||||
Iran International | 1601 | 1602 Per | 16 | |||||||
07.09.2020 | 10845 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 2/3 | Wide Network Solutions |
TГјrkmenГ„lem MonacoSat East |
||||||
Towheed | 101 | 102 Per | 1 | |||||||
HodHod Farsi HD | 2501 | 3501 Per | 25 MPEG-4/HD |
|||||||
Iran International | 7051 | 7052 Per | 705 | |||||||
Saamen TV | 8131 | 3000 Per | 813 | |||||||
18.07.2019 | 10887 V DVB-S/MPEG-2 |
27500 2/3 | Wide Network Solutions |
TГјrkmenГ„lem MonacoSat East |
||||||
HodHod Farsi | 701 | 702 Per | 7 | |||||||
09.08.2020 | 12476 H DVB-S/QPSK MPEG-4 |
27500 3/4 | Milano Media Broadcast |
TГјrkmenГ„lem MonacoSat MENA |
||||||
Asil TV HD | 5001 | 5002 Ara | 1 MPEG-4/HD |
|||||||
В© Al Yah 1 @ 52.5 East В© | ||||||||||
30.09.2019 | 11766 V DVB-S/MPEG-2 |
27500 5/6 | NorthTelecom |
Al Yah 1 East 49-52 dBW |
||||||
Velayat TV (Alwilayah TV Farsi) | 8110 | 8120 Per | 81 | |||||||
28.07.2020 | 12073 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 5/6 | UniFars | 0-3 |
Al Yah 1 East 49-52 dBW |
|||||
Imam Hussein TV 1 | 2001 | 2002 Per | 20 | |||||||
Al Zahra TV | 3310 | 3320 Aze | 33 | |||||||
Imam Hussein TV 1 HD | 4810 | 4820 Per | 48 MPEG-4/HD |
|||||||
06.08.2020 | 12149 V DVB-S2/8PSK MPEG-4 |
27500 3/4 | UniFars |
Al Yah 1 East 49-52 dBW |
||||||
Valiasr TV | 8014 | 8024 Per | 83 | |||||||
В© TГјrkmenГ„lem/MonacoSat @ 52В° East В© | ||||||||||
23.04.2018 | 10845 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 2/3 | Wide Network Solutions |
TГјrkmenГ„lem MonacoSat East |
||||||
Saamen TV | 8131 | 1002 Per | 813 | |||||||
В© Express-AM6 @ 53В° East В© | ||||||||||
23.05.2018 | 11625 H DVB-S/MPEG-2 |
2277 5/6 | iFilm 2 | 323 | 2531 Ara | 5 |
AM-6 Ku-band Steerable |
|||
20.11.2019 | 12594 V DVB-S/QPSK MPEG-2 MPEG-4 |
27500 2/3 | Wide Network Solutions |
AM-6 Ku Fixed-2 45-50 dBW |
||||||
Iran International | 2005 | 3005 Per | 5 | |||||||
Towheed | 2019 | 3019 Per | 19 | |||||||
HodHod Farsi HD | 2021 | 3021 Per | 21 MPEG-4/HD |
|||||||
В© Intelsat 39 @ 62В° East В© | ||||||||||
22.07.2017 | 10988 V DVB-S2/8PSK MPEG-4 |
1600 3/4 | IRIB Yazd |
IS-39 MiddleEast 42.3-54.3 dBW |
||||||
Radio Nama Yazd | 2510 | 8082 Per | 251 | |||||||
IRIB Yazd (Taban TV) | 8080 | 8081 Per | 808 | |||||||
17.08.2017 | 10991 V DVB-S2/8PSK MPEG-4 |
1580 3/5 | IRIB Semnan |
IS-39 MiddleEast 42.3-54.3 dBW |
||||||
Radio Nama Semnan | 2760 | 7102 Per | 276 | |||||||
IRIB Semnan | 7100 | 7101 Per | 710 | |||||||
20.07.2017 | 10993 V DVB-S2/8PSK MPEG-4 |
1560 3/5 | IRIB Zanjan |
IS-39 MiddleEast 42.3-54.3 dBW |
||||||
Radio Nama Zanjan | 2690 | 7092 Per | 269 | |||||||
IRIB Zanjan (Eshragh TV) | 7090 | 7091 Per | 709 | |||||||
27.06.2017 | 10995 V DVB-S2/8PSK MPEG-4 |
1540 3/5 | IRIB Jahanbin |
IS-39 MiddleEast 42.3-54.3 dBW |
||||||
Radio Nama Shahrekord | F | 2660 | 8072 Per | 266 | ||||||
IRIB Jahanbin | 8070 | 8071 Per | 807 | |||||||
25.08.2017 | 10997 V DVB-S2/8PSK MPEG-4 |
1520 3/5 | IRIB Isfahan |
IS-39 MiddleEast 42.3-54.3 dBW |
||||||
Radio Nama Isfahan | 2800 | 8092 Per | 280 | |||||||
IRIB Isfahan | 8090 | 8091 Per | 809 | |||||||
10.05.2017 | 10999 V DVB-S2/8PSK MPEG-4 |
1500 3/5 | IRIB Azarbayjan-e Gharbi |
IS-39 MiddleEast 42.3-54.3 dBW |
||||||
Radio Nama Urmia | 2700 | 270 | ||||||||
IRIB Azarbayjan-e Gharbi | 8040 | 8041 Aze/Per | 804 | |||||||
01.11.2017 | 11002 V DVB-S2/8PSK MPEG-4 |
3500 3/4 | IRIB |
IS-39 MiddleEast 42.3-54.3 dBW |
||||||
Radio Nama Ilam | 2580 | 6102 Per | 258 | |||||||
Radio Nama Kordestan | 2610 | 6092 Kur/Per | 261 | |||||||
Radio Nama Kermanshah | 2600 | 6082 Per | 497 | |||||||
IRIB Kermanshah | 6080 | 6081 Kur/Per | 608 | |||||||
IRIB Kordestan | 6090 | 6091 Kur/Per | 609 | |||||||
IRIB Ilam | 6100 | 6101 Kur/Per | 610 | |||||||
27.06.2017 | 11006 V DVB-S2/8PSK MPEG-4 |
2300 3/4 | IRIB |
IS-39 MiddleEast 42.3-54.3 dBW |
||||||
Radio Nama Gorgan | F | 2740 | 6052 Per | 274 | ||||||
Radio Nama Mazandaran (Sari) | 2750 | 6042 Per | 275 | |||||||
IRIB Mazandaran (Tabarestan TV) | 6040 | 6041 Per | 604 | |||||||
IRIB Golestan (Sabz TV) | 6050 | 6051 Per | 605 | |||||||
30.08.2017 | 11009 V DVB-S2/8PSK MPEG-4 |
3500 3/4 | IRIB |
IS-39 MiddleEast 42.3-54.3 dBW |
||||||
Radio Nama Kerman | 2560 | 7012 Per | 256 | |||||||
Radio Nama Khalij-e Fars | 2570 | 7022 Per | 257 | |||||||
Radio Nama Zahedan | 2820 | 7032 Per | 282 | |||||||
IRIB Kerman | 7010 | 7011 Per | 701 | |||||||
IRIB Khalij-e Fars | 7020 | 7021 Per | 702 | |||||||
IRIB Hamoon (Zahedan TV) | 7030 | 7031 Per | 703 | |||||||
07.07.2017 | 11012 V DVB-S2/8PSK MPEG-4 |
2300 3/4 | IRIB |
IS-39 MiddleEast 42.3-54.3 dBW |
||||||
Radio Nama Guilan | 2730 | 7052 Per | 273 | |||||||
Radio Nama Qazin | 2770 | 7042 Per | 277 | |||||||
IRIB Qazvin | 7040 | 7041 Per | 704 | |||||||
IRIB Guilan (Baran TV) | 7500 | 7051 Per | 7050 | |||||||
22.07.2017 | 11016 V DVB-S2/8PSK MPEG-4 |
3500 3/4 | IRIB |
IS-39 MiddleEast 42.3-54.3 dBW |
||||||
Radio Nama Markazi | 2550 | 7072 Per | 255 | |||||||
Radio Nama Hamedan HD | 2620 | 7082 Per | 262 MPEG-4/HD |
|||||||
Radio Nama Qom | 2790 | 7062 Per | 279 | |||||||
IRIB Noor (Qom TV) | 7060 | 7061 Per | 706 | |||||||
IRIB Markazi (Aftab TV) | 7070 | 7071 Per | 707 | |||||||
IRIB Hamedan (Sina TV) | 7080 | 7081 Per | 708 | |||||||
25.08.2017 | 11020 V DVB-S2/8PSK MPEG-4 |
2300 3/4 | IRIB |
IS-39 MiddleEast 42.3-54.3 dBW |
||||||
Radio Nama Khoozestan | 2680 | 8052 Per | 268 | |||||||
Radio Nama Lorestan | 2810 | 8062 Per | 281 | |||||||
IRIB Khoozestan | 8050 | 8051 Per/Ara | 805 | |||||||
IRIB Lorestan (Aflak TV) | 8060 | 8061 Per | 806 | |||||||
20.12.2017 | 11023 V DVB-S2/8PSK MPEG-4 |
3500 3/4 | IRIB |
IS-39 MiddleEast 42.3-54.3 dBW |
||||||
IRIB Fars | 8010 | 8011 Per | 1 | |||||||
IRIB Boushehr | 8020 | 8021 Per | 2 | |||||||
IRIB Dena | 8030 | 8031 Per | 3 | |||||||
Radio Nama Fars | 256 | 812 Per | 7 | |||||||
Radio Nama Busher | 2780 | 8022 Per | 8 | |||||||
Radio Nama Yasuj | 2640 | 8032 Per | 9 | |||||||
25.08.2017 | 11026 V DVB-S2/8PSK MPEG-4 |
2300 3/4 | IRIB |
IS-39 MiddleEast 42.3-54.3 dBW |
||||||
Radio Nama Tabriz | 2710 | 6062 Per | 271 | |||||||
Radio Nama Ardebil | 2720 | 6072 Aze/Per | 272 | |||||||
IRIB Sahand | 6060 | 6061 Per | 606 | |||||||
IRIB Sabalan | 6070 | 6071 Per | 607 | |||||||
26.09.2016 | 11026 V DVB-S2/8PSK MPEG-4 |
2300 3/4 | IRIB |
IS-39 MiddleEast 42.3-54.3 dBW |
||||||
IRIB Sahand | 6060 | 6061 Per | 606 | |||||||
IRIB Sabalan | 6070 | 6071 Per | 607 | |||||||
26.09.2016 | 11030 V DVB-S2/8PSK MPEG-4 |
3500 3/4 | IRIB |
IS-39 MiddleEast 42.3-54.3 dBW |
||||||
IRIB Khorasan Razavi | 5010 | 5011 Per | 501 | |||||||
IRIB Khorasan Shomali (Atrak TV) | F | 5020 | 5021 Per | 502 | ||||||
IRIB Khorosan Jonoobi (Khavaran TV) | 5030 | 5031 Per | 503 | |||||||
21.05.2020 | 11555 V DVB-S2/8PSK MPEG-4 |
30000 3/4 | IRIB |
IS-39 MiddleEast 42.3-54.3 dBW |
||||||
IRIB TV 1 | 1010 | 1011 Per | 101 | |||||||
IRIB TV 2 | 1020 | 1021 Per | 102 | |||||||
IRIB TV 3 (encrypted with BISS during match) | 1030 | 1031 Per | 103 | |||||||
IRIB TV 4 | 1040 | 1041 Per | 104 | |||||||
IRIB TV 5 | 1050 | 1051 Per | 105 | |||||||
IRINN | 1060 | 1061 Far
1062 Per |
106 | |||||||
IRIB Amoozesh | 1070 | 1071 Per | 107 | |||||||
IRIB Quran | 1080 | 1081 Per | 108 | |||||||
IRIB Mostanad HD (Doc TV) | 1090 | 1091 Per | 109 MPEG-4/HD |
|||||||
IRIB Namayesh | 1120 | 1121 Per | 112 | |||||||
IRIB Ofogh | 1130 | 1131 Per | 113 | |||||||
iFilm TV | 1140 | 1141 Per 1142 Ara |
114 | |||||||
Press TV | 1150 | 1151 Eng | 115 | |||||||
Pooya TV & Nahal | 1180 | 1181 Per | 118 | |||||||
IRIB Salamat | 1190 | 1191 Per | 119 | |||||||
IRIB Nasim | 1200 | 1201 Per | 120 | |||||||
IRIB Tamasha HD | 1220 | 1221 Per | 122 MPEG-4/HD |
|||||||
IRIB TV 3 HD (sometimes HD & encrypted with BISS during match) | 1250 | 1251 Per | 125 MPEG-4/HD |
|||||||
IRIB Omid | 1260 | 1261 Per | 126 | |||||||
IRIB Shoma | 1270 | 1271 Per | 127 | |||||||
Sahar Urdu | 1280 | 1281 Urd | 128 | |||||||
Alkawthar TV | 1300 | 1301 Ara | 130 | |||||||
IRIB Irankala | 1350 | 1351 Per | 135 | |||||||
IRIB Sepehr HD | 1370 | 1371 Per | 137 MPEG-4/HD |
|||||||
Radio Nama Iran | 2010 | 2011 Per | 201 | |||||||
Radio Nama Ava | 2020 | 2021 Per | 202 | |||||||
Radio Nama Javan | 2030 | 2031 Per | 203 | |||||||
Radio Nama Quran | 2040 | 2041 Per | 204 | |||||||
Radio Nama Namayesh | 2050 | 2051 Per | 205 | |||||||
Radio Nama Talavat | 2060 | 2061 Per | 206 | |||||||
Radio Nama Payam | 2070 | 2071 Per | 207 | |||||||
Radio Nama Baharan | 2080 | 2081 Per | 208 | |||||||
Radio Nama Saba | 2090 | 2091 Per | 209 | |||||||
Radio Nama Eghtesad | 2100 | 2101 Per | 210 | |||||||
Radio Nama Farhang | 2110 | 2111 Per | 211 | |||||||
Radio Nama Goftogoo | 2120 | 2121 Per | 212 | |||||||
Radio Nama Tehran | 2130 | 2131 Per | 213 | |||||||
Radio Nama Salamat | 2140 | 2141 Per | 214 | |||||||
Radio Nama Varzesh | 2150 | 2151 Per | 215 | |||||||
Radio Nama Maaref | 2160 | 2161 Per | 216 | |||||||
Radio Nama Ziarat | F | 2170 | 2171 Per | 217 | ||||||
В© Intelsat 20 (IS-20) @ 68.5В° East В© | ||||||||||
05.10.2016 | 12682 H DVB-S/MPEG-2 |
27500 2/3 | ViewSat |
IS-20 Europe Africa |
||||||
Press TV | 805 | 1061 Eng | 25 | |||||||
iFilm English | 806 | 1062 Eng | 26 | |||||||
В© Eutelsat 5 West A @ 5В° West В© | ||||||||||
23.10.2018 | 12528 V DVB-S2/QPSK MPEG-4 |
