Search
Coverage Maps
Name | Pos. | Band |
---|---|---|
ABS-6 | 159.0°E | C/Ku |
Express-AM5 | 140.0°E | C/Ku |
Express-AT2 | 139.9°E | Ku |
Vinasat 1 | 132.0°E | C |
LaoSat-1 | 128.5°E | C |
AsiaSat 9 | 122.1°E | C/Ku |
ABS-7 | 116.0°E | Ku |
Koreasat 5A | 113.1°E | Ku |
ChinaSat 10 | 110.5°E | C/Ku |
SES-7 | 108.3°E | Ku |
SES-9 | 108.3°E | Ku |
AsiaSat 7 | 105.5°E | C/Ku |
Express-AM3 | 103.0°E | C/Ku |
AsiaSat 5 | 100.5°E | C/Ku |
ChinaSat 11 | 98.0°E | C/Ku |
Express-AM33 | 96.5°E | C/Ku |
NSS-6 | 95.0°E | Ku |
SES-8 | 95.0°E | Ku |
G-Sat 15 | 93.5°E | Ku |
Insat 4B | 93.5°E | C/Ku |
MeaSat 3 | 91.5°E | C/Ku |
MeaSat 3B | 91.5°E | Ku |
Yamal 401 | 90.0°E | C/Ku |
ST-2 | 88.0°E | C/Ku |
Chinasat 12 | 87.5°E | C |
KazSat 2 | 86.5°E | Ku |
IS 15 | 85.0°E | Ku |
Horizons-2 | 85.0°E | Ku |
Insat 4A | 83.0°E | C/Ku |
Thaicom 5/6/8 | 78.5°E | C/Ku |
Apstar 7 | 76.5°E | C/Ku |
ABS-2 | 74.9°E | C/Ku |
ABS-2A | 74.9°E | Ku |
G-Sat 18 | 74.0°E | C/Ku |
Intelsat 22 | 72.1°E | C/Ku |
Eutelsat 70B | 70.5°E | Ku |
Intelsat 20 (IS-20) | 68.5°E | C/Ku |
Intelsat 17 | 66.0°E | Ku |
Amos 4 | 65.0°E | Ku |
Intelsat 906 | 64.2°E | C/Ku |
Intelsat 39 | 62.0°E | C/Ku |
ABS-4 | 61.0°E | Ku |
WGS-2 | 60.2°E | Ka |
Intelsat 33e | 60.0°E | C/Ku |
KazSat 3 | 58.5°E | Ku |
NSS-12 | 57.0°E | C/Ku |
Express-AT1 | 56.0°E | Ku |
G-Sat 8/16 | 55.1°E | Ku |
Yamal 402 | 55.0°E | Ku |
Express-AM6 | 53.0°E | C/Ku/Ka |
Al Yah 1 | 52.5°E | C/Ku/Ka |
TurkmenAlem/MonacoSat | 52.0°E | Ku |
Belintersat 1 | 51.5°E | C/Ku |
NSS 5 | 50.5°E | C/Ku |
Turksat 4B | 50.0°E | Ku |
Yamal 202 | 49.0°E | C |
Afghansat 1/Eutelsat 48D | 48.0°E | Ku |
Intelsat 10 (IS-10) | 47.5°E | C/Ku |
AzerSpace 1 / Africasat-1A | 46.0°E | C/Ku |
Intelsat 38 | 45.1°E | Ku |
Intelsat 12 (IS-12) | 45.0°E | Ku |
Galaxy 11 | 44.9°E | Ku |
NigComSat-1R | 42.5°E | Ku |
Turksat 3A | 42.0°E | Ku |
Turksat 4A | 42.0°E | Ku/Ka |
Express-AM7 | 40.0°E | C/Ku |
HellasSat 2 | 39.0°E | Ku |
HellasSat 3 | 39.0°E | Ku/Ka |
Paksat 1R | 38.0°E | C/Ku |
Eutelsat 36B/36C (AMU1) | 36.0°E | Ku/Ka |
Eutelsat 33E | 33.1°E | Ku |
Intelsat 28 | 32.9°E | Ku |
Astra 5B | 31.5°E | Ku |
Hylas 2 | 31.0°E | Ka |
Arabsat-5A | 30.5°E | C/Ku |
Arabsat-6A | 30.5°E | C/Ku/Ka |
Astra 2E/2F/2G | 28.2°E | Ku/Ka |
Badr-4/5/6 | 26.0°E | C/Ku/Ka |
Eutelsat 25B / Es'hail-1 | 25.5°E | Ku/Ka |
Astra 3B | 23.5°E | Ku/Ka |
Eutelsat 21B | 21.6°E | Ku |
Arabsat-5C | 20.2°E | C/Ku |
Astra 1KR/1L/1M/1N | 19.2°E | Ku |
Amos 17 | 17.0°E | Ku |
Eutelsat 16A | 16.0°E | Ku/Ka |
Hot Bird 13B/13C/13E | 13.0°E | Ku |
Eutelsat 10A | 10.0°E | C/Ku |
Eutelsat 9B | 9.0°E | Ku |
Eutelsat Ka-Sat 9A | 9.0°E | Ku |
Eutelsat 7A | 7.0°E | Ku/Ka |
Eutelsat 7B | 7.0°E | Ku/Ka |
SES-5 | 5.0°E | C/Ku |
Astra 4A | 4.8°E | Ku/Ka |
Eutelsat 3B | 3.1°E | C/Ku |
Rascom QAF 1R | 2.8°E | C/Ku |
BulgariaSat-1 | 1.9°E | Ku |
Intelsat 10-02 - Thor 5/6 | 1.0°W | C/Ku |
ABS-3A | 3.0°W | Ku |
Amos 3 | 4.0°W | Ku |
Amos 7 | 4.0°W | Ku |
Thor-3 (incl. 0.9°) | 4.3°W | Ku |
Eutelsat 5 West A | 5.0°W | C/Ku |
Nile 201 | 7.0°W | Ku/Ka |
Eutelsat 7 West A | 7.3°W | Ku |
Eutelsat 8 West B | 8.0°W | Ku |
Express-AM44 | 11.0°W | C/Ku |
Eutelsat 12 West B | 12.5°W | Ku |
Express-AM8 | 14.0°W | C/Ku |
Telstar 12 Vantage | 15.0°W | Ku |
Intelsat 37e | 18.0°W | Ku |
NSS 7 | 20.0°W | C/Ku |
SES-4 | 22.0°W | C/Ku |
Intelsat 905 | 24.5°W | Ku |
AlcomSat 1 | 24.8°W | Ku/Ka |
Intelsat 907 | 27.5°W | C/Ku |
Hispasat 30W-4/30W-5 | 30.0°W | Ku |
Hispasat 30W-6 | 30.0°W | Ku |
Intelsat 25 | 31.5°W | C/Ku |
Intelsat 903 | 31.5°W | Ku |
Hylas 4 | 33.5°W | Ka |
Intelsat 35e | 34.5°W | C/Ku |
Hispasat 36W-1 | 36.0°W | Ku |
NSS-10 | 37.5°W | C |
Telstar 11N | 37.5°W | Ku |
SES-6 | 40.5°W | C/Ku |
Intelsat 11 (IS-11) | 43.1°W | C |
Intelsat 32e (IS-32e) | 43.2°W | Ku |
Intelsat 14 (IS-14) | 45.0°W | C/Ku |
SES-14 | 47.5°W | C/Ku |
Intelsat 29e | 50.0°W | C/Ku |
Intelsat 23 | 53.0°W | C |
Inmarsat-5 F2 | 55.0°W | C/Ku |
Intelsat 34 | 55.5°W | C/Ku |
Intelsat 21 (IS-21) | 58.0°W | C/Ku |
Amazonas 3 | 61.0°W | Ku |
Telstar 14R | 63.0°W | Ku |
Telstar 19V | 63.0°W | Ku |
Advertising
Navigation
Main
Satellites
TV Package
HD Channels
Ultra HD Channels
BISS key
Sat Receivers
Installation of satellite TV
Satellite News
Contacts