Поиск
HD Каналы
Реклама
Навигация
Главная
Спутники
ТВ Пакеты
Ultra HD Каналы
BISS ключи
Карты покрытия
Сат Ресиверы
Установка спутникового ТВ
Спутниковые новости
Контакты
Поиск
HD Каналы
Реклама
Навигация
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Provider Name Channel Name |
web FTA Live |
V.PID | A.PID Language |
ONID-TID SID Encryption |
FootPrints EIRP(dBW) |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
07.04.2020 | 11747 H DVB-S2/8PSK MPEG-4 |
27500 5/6 | Saudi Broadcasting Authority |
Al Yah 1 East 49-52 dBW |
||||||
Saudi TV HD | 512 | 612 Ara | 2601 MPEG-4/HD |
|||||||
Saudi Thikrayat HD | 513 | 712 Ara | 2602 MPEG-4/HD |
|||||||
KSA Sport 1 HD | 514 | 812 Ara | 2603 MPEG-4/HD |
|||||||
Al Ekhbariya HD | 515 | 912 Ara | 2604 MPEG-4/HD |
|||||||
KSA Sport 4 HD | 516 | 914 Ara | 2605 MPEG-4/HD |
|||||||
Quran TV HD Saudi Arabia | 2308 | 2309 Ara | 5601 MPEG-4/HD |
|||||||
Sunna TV HD Saudi Arabia | 2310 | 2311 Ara | 5602 MPEG-4/HD |
|||||||
SBC HD | 2312 | 2313 Ara | 5603 MPEG-4/HD |
|||||||
KSA Sport 3 HD | 2314 | 2315 Ara | 5604 MPEG-4/HD |
|||||||
KSA Sport 2 HD | 2316 | 2317 Ara | 5605 MPEG-4/HD |
|||||||
23.10.2020 | 11766 V DVB-S/QPSK MPEG-4 |
27500 7/8 | NorthTelecom |
Al Yah 1 East 49-52 dBW |
T2 stopped black screen now |
|||||
04.05.2020 | 11785 H DVB-S2/8PSK MPEG-4 |
27500 3/4 | YahLive 12 |
Al Yah 1 East 49-52 dBW |
||||||
TV Safina HD | 721 | 741 Tgk | 2 MPEG-4/HD |
|||||||
Varzish Sport HD | 4113 | 4352 Tgk | 5 MPEG-4/HD BISS |
|||||||
TV Sinamo HD | 611 | 631 Tgk | 6 MPEG-4/HD |
|||||||
Dushanbe HD | 2114 | 2380 Tgk | 7 MPEG-4/HD |
|||||||
Football HD | 1113 | 4370 Tgk | 8 MPEG-4/HD BISS |
|||||||
TV Sugd HD | F | 254 | 256 Tgk | 14 MPEG-4/HD |
||||||
12.03.2020 | 11938 H DVB-S2/8PSK MPEG-4 |
27500 3/4 | YahLive 6 |
Al Yah 1 East 49-52 dBW |
||||||
Alhurra HD | 900 | 901 Ara | 452 MPEG-4/HD |
|||||||
SMTV HD (Supreme Master TV) | 201 | 202 Eng | 465 MPEG-4/HD |
|||||||
19.10.2020 | 11958 V DVB-S/QPSK MPEG-4 |
27500 7/8 | NorthTelecom |
Al Yah 1 East 49-52 dBW |
LoveWorld Persia SD now |
|||||
23.11.2019 | 11977 H DVB-S2/QPSK MPEG-4 |
27500 8/9 | YahLive 1 |
Al Yah 1 MENA 49-52 dBW |
||||||
RT Arabic HD | 2008 | 3008 Ara
3108 Ara |
5318 MPEG-4/HD |
|||||||
RT France HD | 1031 | 1032 Fre
1033 Fre |
5320 MPEG-4/HD |
|||||||
Rotana HD+ | 2010 | 110 Ara | 5321 MPEG-4/HD BISS |
|||||||
Rotana Aflam+ HD | 2011 | 111 Ara | 5322 MPEG-4/HD BISS |
|||||||
Rotana M+ HD | 2012 | 112 Ara | 5323 MPEG-4/HD BISS |
|||||||
17.04.2020 | 11996 V DVB-S/QPSK MPEG-4 |
27500 7/8 | YahLive 2 |
Al Yah 1 East 49-52 dBW |
||||||
MBC Persia HD | 1101 | 1102 Per | 102 MPEG-4/HD |
|||||||
Iran International HD | 1901 | 1902 Per | 110 MPEG-4/HD |
|||||||
VoA 365 HD (VoA TV Persian HD) | 1701 | 1702 Per | 203 MPEG-4/HD |
|||||||
30.10.2020 | 12015 H DVB-S2/8PSK MPEG-4 |
27500 3/4 | YahLive 5 |
Al Yah 1 East 49-52 dBW |
ATN HD now | |||||
Tolo TV HD | 601 | 701 Afg/Dar | 1601 MPEG-4/HD |
|||||||
Lemar TV HD | 602 | 702 Pus | 1602 MPEG-4/HD |
|||||||
Tolo News HD | 603 | 703 Pus/Far | 1603 MPEG-4/HD |
|||||||
1TV HD Afghanistan | 613 | 713 Afg/Dar | 1605 MPEG-4/HD |
|||||||
Arezo TV HD (encrypted with BISS during match) | 38 | 46 Afg | 1622 MPEG-4/HD |
|||||||
ATN HD (Ariana Television Network) | 627 | 727 | 1627 MPEG-4/HD |
|||||||
27.04.2020 | 12034 V DVB-S2/8PSK MPEG-4 |
27500 2/3 | GEM Group | 252-17 |
Al Yah 1 East 49-52 dBW |
|||||
GEM Onyx HD | 1110 | 1120 Per | 11 MPEG-4/HD |
|||||||
GEM Rubix+ HD | 1210 | 1220 Per | 12 MPEG-4/HD |
|||||||
GEM River+ HD | 1410 | 1420 Per | 14 MPEG-4/HD |
|||||||
24Beat TV HD | 1510 | 1520 Per | 15 MPEG-4/HD |
|||||||
GEM TV+ HD | 1610 | 1620 Per | 16 MPEG-4/HD |
|||||||
GEM Drama+ HD | 1710 | 1720 Per | 17 MPEG-4/HD |
|||||||
GEM Series+ HD | 259 | 260 Per | 19 MPEG-4/HD |
|||||||
GEM Mifa HD | 2210 | 2220 Per | 22 MPEG-4/HD |
|||||||
GEM Mifa+ HD | 2810 | 2820 Per | 28 MPEG-4/HD |
|||||||
03.05.2019 | 12054 H DVB-S2/8PSK MPEG-4 |
27500 5/6 |
Al Yah 1 MENA 49-52 dBW |
|||||||
Babylon TV HD | 33 | 36 Ara | 2 MPEG-4/HD |
|||||||
RГ»daw HD | 1315 | 1284 Kur 1286 Com 1316 Kur |
1292 MPEG-4/HD |
|||||||
27.08.2020 | 12073 V DVB-S/QPSK MPEG-4 |
27500 5/6 | NorthTelecom |
Al Yah 1 East 49-52 dBW |
||||||
Microwavesoft info card HD | 3001 | Eng | 30 MPEG-2/HD |
|||||||
Imam Hussein TV 1 HD | 4810 | 4820 Per | 48 MPEG-4/HD |
|||||||
01.04.2020 | 12130 H DVB-S2/8PSK MPEG-4 |
27500 5/6 | Du | Irdeto |
Al Yah 1 MENA 49-52 dBW |
|||||
National Geographic HD Middle East | 211 | 212 Eng | 21 MPEG-4/HD |
|||||||
Nat Geo Wild HD Middle East | 221 | 222 Eng | 22 MPEG-4/HD |
|||||||
Rotana Kids HD | 261 | 262 Ara | 26 MPEG-4/HD |
|||||||
21.11.2020 | 12149 V DVB-S2/8PSK MPEG-4 |
27500 3/4 | UniFars |
Al Yah 1 East 49-52 dBW |
HD now |
|||||
Channel One HD (Kanal Yek) | 101 | 102 Per | 1 MPEG-4/HD |
|||||||
Microwavesoft info card HD | 601 | Eng | 6 MPEG-4/HD |
|||||||
Tapesh TV HD | 7110 | 7120 Per | 71 MPEG-4/HD |
|||||||
ELC TV HD (English Language Club) | 7210 | 7220 Urd | 72 MPEG-4/HD |
|||||||
29.02.2020 | 12169 H DVB-S2/8PSK MPEG-4 |
27500 5/6 | Du | Irdeto |
Al Yah 1 MENA 49-52 dBW |
|||||
Star World HD Middle East | 401 | 402 Ara | 1 MPEG-4/HD |
|||||||
Star Movies HD Middle East | 421 | 422 Eng | 2 MPEG-4/HD |
|||||||
Baby TV HD Europe | 431 | 432 Eng 433 Ara |
3 MPEG-4/HD |
|||||||
Fox Movies HD MENA | 441 | 442 Eng | 4 MPEG-4/HD |
|||||||
Fox HD Middle East | 451 | 452 Eng | 5 MPEG-4/HD |
|||||||
Fox Family Movies HD MENA | 461 | 462 Eng | 6 MPEG-4/HD |
|||||||
Fox Action Movies HD | 471 | 472 Eng | 7 MPEG-4/HD |
|||||||
FX HD MENA | 481 | 482 Eng | 8 MPEG-4/HD |
|||||||
Fox Crime Arabia HD | 491 | 492 Eng | 9 MPEG-4/HD |
|||||||
Fox Life Arabia HD | 4011 | 4012 Eng | 10 MPEG-4/HD |
|||||||
Fox Rewayat HD | 4021 | 4022 Ara | 11 MPEG-4/HD |
|||||||
Nat Geo People HD MENA | 231 | 232 Eng | 23 MPEG-4/HD |
|||||||
|