Реклама
ТВ Пакеты
Навигация
Главная
Спутники
HD Каналы
Ultra HD Каналы
BISS ключи
Карты покрытия
Сат Ресиверы
Установка спутникового ТВ
Спутниковые новости
Контакты
Реклама
ТВ Пакеты
Навигация
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
9 16.07.2018 |
11881 L DVB-S2/8PSK MPEG-4 HEVC |
27500 3/4 | Tricolor Sibir | DRE-Crypt |
AT-1 Wide 47-52 dBW |
Eurosport 4K on Perviy kanal UHD left |
||||
Eurosport 4K | 3701 | 3702 Rus 3703 Eng |
37000 HEVC/4K/UHD |
|||||||
Eda Premium HD | 3721 | 3722 Rus | 37002 MPEG-4/HD |
|||||||
Rossiya 1 HD | 3731 | 3732 Rus | 37003 MPEG-4/HD |
|||||||
Nickelodeon HD | 3751 | 3752 Rus
3753 Rus |
37005 MPEG-4/HD |
|||||||
Ru TV | 3761 | 3762 Rus | 37006 | |||||||
Bober | 3771 | 3772 Rus | 37007 | |||||||
Dom Kino | 3781 | 3782 Rus | 37008 | |||||||
11 09.08.2018 |
11919 L DVB-S2/8PSK MPEG-4 |
27500 3/4 | Tricolor Sibir | |
DRE-Crypt |
AT-1 Wide 47-52 dBW |
||||
Multimuzyka | 3911 | 3912 Rus | 39001 | |||||||
365 dnei TV | 3921 | 3922 Rus | 39002 | |||||||
Kuhnya TV | 3931 | 3932 Rus | 39003 | |||||||
France 24 FranГ§ais | 3941 | 3942 Fre | 39004 | |||||||
DW English | 3951 | 3952 Eng | 39005 | |||||||
Eda TV | 3961 | 3962 Rus | 39006 | |||||||
CNN International Europe | 3971 | 3972 Eng | 39007 | |||||||
Ani | 4001 | 4002 Rus | 39010 | |||||||
Zhivi! | 4021 | 4022 Rus | 39012 | |||||||
English Club TV | 4031 | 4032 Rus | 39013 | |||||||
KHL TV | 4041 | 4042 Rus | 39014 | |||||||
Super (+4h) | 4061 | 4062 Rus | 39016 | |||||||
Diskont TV | 4071 | 4072 Rus | 39017 | |||||||
Zee TV Russia | 4091 | 4092 Rus | 39019 | |||||||
Zhivaya Planeta | 4111 | 4112 Rus | 39021 | |||||||
Techno 24 | 4121 | 4122 Rus | 39022 | |||||||
Cartoon Network Russia & South Eastern Europe | 4161 | 4162 Rus | 39026 | |||||||
Boomerang Central & Eastern Europe | 4171 | 4172 Rus | 39027 | |||||||
Gulli Girl | 4181 | 4182 Rus | 39028 | |||||||
TiJi | 4201 | 4202 Rus | 39030 | |||||||
Multilandia | 4211 | 4212 Rus | 39031 | |||||||
13 01.10.2019 |
11958 L DVB-S2/8PSK MPEG-4 |
30000 5/6 | Tricolor Sibir | |
ADEC DRE-Crypt |
AT-1 Wide 47-52 dBW |
new SR/FEC | |||
Evrika HD | 1301 | 1302 Rus
1303 Rus |
13000 MPEG-4/HD |
|||||||
V Mire Zhivotnyh HD | 1311 | 1312 Rus
1313 Rus |
13001 MPEG-4/HD |
|||||||
Romantichnoe HD | 1316 | 1317 Rus
1318 Rus |
13002 MPEG-4/HD |
|||||||
KHL TV HD | 1331 | 1332 Rus | 13004 MPEG-4/HD |
|||||||
B*b*s TV HD | 1361 | 1362 Rus | 13006 MPEG-4/HD |
|||||||
Nano | 1371 | 1372 Rus | 13007 | |||||||
15 01.10.2019 |
11996 L DVB-S2/8PSK MPEG-4 |
27500 3/4 | Tricolor Sibir | |
ADEC DRE-Crypt |
AT-1 Wide 47-52 dBW |
Nano on |
|||
Premialnoe HD | 901 | 902 Rus
903 Rus |
15000 MPEG-4/HD |
|||||||
Nash Kinoroman HD | 911 | 912 Rus
913 Rus |
15001 MPEG-4/HD |
|||||||
Ostrosyuzhetnoe TV HD | 921 | 922 Rus
923 Rus |
15002 MPEG-4/HD |
|||||||
Nashe Krutoe HD | 931 | 932 Rus
933 Rus |
15003 MPEG-4/HD |
|||||||
Zoo TV | 961 | 962 Rus | 15006 | |||||||
Promo Kino | 971 | 972 Rus | 15007 | |||||||
Bollywood | 981 | 982 Rus | 15008 | |||||||
Nano | 991 | 992 Rus | 15009 | |||||||
Cinemateka | 996 | 997 Rus | 15010 | |||||||
17 30.08.2019 |
12034 L DVB-S2/8PSK MPEG-4 |
27500 3/4 | Tricolor Sibir | |
ADEC DRE-Crypt |
AT-1 Wide 47-52 dBW |
Nashe Lyubimoe changed name to Lyubimoe |
|||
Shalun | 1041 | 1042 Rus | 17004 | |||||||
Oblastnoe Televidenie (Chelyabinsk) | 1081 | 1082 Rus | 17008 | |||||||
Match! Arena HD | 1001 | 1002 Rus | 17000 MPEG-4/HD |
|||||||
Match! Igra HD | 1011 | 1012 Rus | 17001 MPEG-4/HD |
|||||||
Match! HD | 1021 | 1022 Rus | 17002 MPEG-4/HD |
|||||||
Russkij Extreme HD | 1031 | 1032 Rus | 17003 MPEG-4/HD |
|||||||
Lyubimoe | 1051 | 1052 Rus | 17005 | |||||||
MTV Hits | 1061 | 1062 Eng | 17006 | |||||||
MTV Rocks | 1071 | 1072 Eng | 17007 | |||||||
Match! Strana | 1091 | 1092 Rus | 17009 | |||||||
Match! Premier | 1176 | 1177 Rus | 17010 | |||||||
Russkaya Noch | 1056 | 1057 Rus | 17011 | |||||||
O-la-la | 1066 | 1067 Rus | 17012 | |||||||
19 31.05.2019 |
12073 L DVB-S2/8PSK MPEG-4 |
27500 3/4 | Tricolor Sibir | |
DRE-Crypt |
AT-1 Wide 47-52 dBW |
Ginger HD changed its name to Kapitan Fantastika HD |
|||
Kapitan Fantastika HD | 1101 | 1102 Rus
1103 Rus |
19000 MPEG-4/HD |
|||||||
Priklyucheniya HD | 1111 | 1112 Rus
1113 Rus |
19001 MPEG-4/HD |
|||||||
Ohotnik i Rybolov HD | 1121 | 1122 Rus | 19002 MPEG-4/HD |
|||||||
Shokiruyushchee HD | 1131 | 1132 Rus
1133 Rus |
19003 MPEG-4/HD |
|||||||
Komedijnoe HD | 1141 | 1142 Rus
1143 Rus |
19004 MPEG-4/HD |
|||||||
Zdorove | 1156 | 1157 Rus | 19005 | |||||||
Telekanal KVN | 1166 | 1167 Rus | 19006 | |||||||
Vmeste RF | 1186 | 1187 Rus | 19007 | |||||||
BTV | 1191 | 1192 Eng | 19008 | |||||||
21 30.07.2018 |
12111 L DVB-S2/8PSK MPEG-4 |
27500 3/4 | Tricolor Sibir | DRE-Crypt |
AT-1 Eastern 48-52 dBW |
"E" left | ||||
Radost Moya | 2101 | 2102 Rus | 21000 | |||||||
STS Love | 2111 | 2112 Rus | 21001 | |||||||
Bridge TV | 2121 | 2122 Rus | 21002 | |||||||
RBC TV | 2131 | 2132 Rus | 21003 | |||||||
Istoriya | 2141 | 2142 Rus | 21004 | |||||||
Muzhskoe kino | 2151 | 2152 Rus | 21005 | |||||||
Kinokomedija | 2161 | 2162 Rus | 21006 | |||||||
EuroNews | 2171 | 2172 Rus | 21007 | |||||||
Indijskoe Kino | 2181 | 2182 Rus | 21008 | |||||||
VH1 Europe | 2191 | 2192 Eng | 21009 | |||||||
Zhara | 2201 | 2202 Rus | 21010 | |||||||
Auto Plus | 2206 | 2207 Rus | 21011 | |||||||
TNT Music | 2221 | 2222 Rus | 21013 | |||||||
Mama | 2251 | 2252 Rus | 21016 | |||||||
Mult | 2261 | 2262 Rus | 21017 | |||||||
Europa Plus TV | 2271 | 2272 Rus | 21018 | |||||||
Muzika Pervogo | 2281 | 2282 Rus | 21019 | |||||||
Detskiy | 2291 | 2292 Rus | 21020 | |||||||
TNT4 | 2301 | 2302 Rus | 21021 | |||||||
La Minor TV | 2311 | 2312 Rus | 21022 | |||||||
Luxury | 2321 | 2322 Rus | 21023 | |||||||
Nick Jr Russia | 2336 | 2337 Rus | 21024 | |||||||
23 19.12.2017 |
12149 L DVB-S2/8PSK MPEG-4 |
27500 3/4 | Tricolor Sibir | DRE-Crypt |
AT-1 Eastern 48-52 dBW |
|||||
Perviy kanal (+4h) | 2311 | 2312 Rus | 23001 | |||||||
Rossiya 1 (+4h) | 2321 | 2322 Rus | 23002 | |||||||
Match! | 2331 | 2332 Rus | 23003 | |||||||
NTV (+4h) | 2341 | 2342 Rus | 23004 | |||||||
5 Kanal (+4h) | 2351 | 2352 Rus | 23005 | |||||||
Rossiya K (+4h) | 2361 | 2362 Rus | 23006 | |||||||
Rossiya 24 | 2371 | 2372 Rus | 23007 | |||||||
Karusel (+4h) | 2381 | 2382 Rus | 23008 | |||||||
OTR (Obshestvennoe TV Rossii) | 2391 | 2392 Rus | 23009 | |||||||
TV Centr Siberia (+4h) | 2401 | 2402 Rus | 23010 | |||||||
REN TV (+4h) | 2411 | 2412 Rus | 23011 | |||||||
Spas | 2421 | 2422 Rus | 23012 | |||||||
STS (+4h) | 2431 | 2432 Rus | 23013 | |||||||
Domashnij Telekanal (+4h) | 2441 | 2442 Rus | 23014 | |||||||
TV3 Russia (+4h) | 2451 | 2452 Rus | 23015 | |||||||
Pyatnica! (+4h) | 2461 | 2462 Rus | 23016 | |||||||
Telekanal Zvezda (+4h) | 2471 | 2472 Rus | 23017 | |||||||
Mir (+4h) | 2481 | 2482 Rus | 23018 | |||||||
TNT (+4h) | 2491 | 2492 Rus | 23019 | |||||||
Muz TV | 2501 | 2502 Rus | 23020 | |||||||
-R- Radio Rossii (0h) | 2571 Rus | 23027 | ||||||||
-R- Radio Mayak | 2581 Rus | 23028 | ||||||||
-R- Vesti FM | 2591 Rus | 23029 | ||||||||
25 12.09.2019 |
12188 L DVB-S2/8PSK MPEG-4 |
27500 3/4 | Tricolor Sibir | DRE-Crypt |
AT-1 Eastern 48-52 dBW |
Vesna FM left |
||||
Shop & Show | 2511 | 2512 Rus | 25001 | |||||||
Malysh | 2521 | 2522 Rus | 25002 | |||||||
Pobeda | 2531 | 2532 Rus | 25003 | |||||||
Juvelirochka | 2541 | 2542 Rus | 25004 | |||||||
Kinopokaz (+3h) | 2561 | 2562 Rus | 25006 | |||||||
Multik HD | 2571 | 2572 Rus
2573 Rus |
25007 MPEG-4/HD |
|||||||
Kanal Teleputeshestviya | 2581 | 2582 Rus | 25008 | |||||||
Ohotnik i Ribolov | 2591 | 2592 Rus | 25009 | |||||||
Ryzhiy (with sign language) | 2601 | 2602 Rus | 25010 | |||||||
Poekhali! | 2611 | 2612 Rus | 25011 | |||||||
12 Kanal Omsk | 2631 | 2632 Rus | 25013 | |||||||
Shopping Live | 2651 | 2652 Rus | 25015 | |||||||
O! | 2821 | 2822 Rus | 25017 | |||||||
Telekanal E HD | 2831 | 2832 Rus | 25018 MPEG-4/HD |
|||||||
-R- Marusya FM | |
3281 Rus | 31067 | |||||||
-R- Radio Rus | |
3291 Rus | 31068 | |||||||
-R- Vostok FM | |
3411 Rus | 31069 | |||||||
27 30.08.2019 |
12226 L DVB-S/HEVC |
27500 3/4 | Tricolor Sibir | |
DRE-Crypt |
AT-1 Eastern 48-52 dBW |
Nashe Lyubimoe changed name to Lyubimoe Kino Premium changed name to Premialnoe |
|||
Premialnoe HD (+4h) | 2711 | 2712 Rus 2713 Rus |
27001 HEVC/HD |
|||||||
Ostrosyuzhetnoe HD (+4h) | 2721 | 2722 Rus 2723 Rus |
27002 HEVC/HD |
|||||||
Nash Kinoroman HD (+4h) | 2731 | 2732 Rus 2733 Rus |
27003 HEVC/HD |
|||||||
Nashe Krutoe HD (+4h) | 2741 | 2742 Rus 2743 Rus |
27004 HEVC/HD |
|||||||
Lyubimoe HD (+4h) | 2751 | 2752 Rus 2753 Rus |
27005 HEVC/HD |
|||||||
29 30.08.2019 |
12265 L DVB-S2/8PSK MPEG-4 |
27500 3/4 | Tricolor Sibir | |
DRE-Crypt |
AT-1 Eastern 48-52 dBW |
Kino Premium changed name to Premialnoe |
|||
Ryzhiy | 1413 | 1414 Rus | 24926 | |||||||
Zagorodny TV | 1471 | 1472 Rus | 24927 | |||||||
Detsky Mir | 1481 | 1482 Rus | 24928 | |||||||
Nash Kinoroman | 1491 | 1492 Rus
1493 Rus |
24929 | |||||||
Nashe Krutoe | 1501 | 1502 Rus
1503 Rus |
24930 | |||||||
Premialnoe | 1511 | 1512 Rus
1513 Rus |
24931 | |||||||
Ostrosyuzhetnoe TV | 1521 | 1522 Rus
1523 Rus |
24932 | |||||||
Kanal Disney Russia (+4h) | 1561 | 1562 Rus | 24936 | |||||||
Telepoisk | 1201 | 1202 Rus | 26900 | |||||||
Ekran 1. Kinozaly | 1211 | 1212 Rus | 26901 | |||||||
Ekran 2. Kinozaly | 1221 | 1222 Rus | 26902 | |||||||
Ekran 3. Kinozaly | 1231 | 1232 Rus | 26903 | |||||||
Ekran 4. Kinozaly | 1241 | 1242 Rus | 26904 | |||||||
Ekran 5. Kinozaly | 1251 | 1252 Rus | 26905 | |||||||
Ekran 6. Kinozaly | 1261 | 1262 Rus | 26906 | |||||||
Ekran 7. Kinozaly | 1271 | 1272 Rus | 26907 | |||||||
Ekran 8. Kinozaly | 1281 | 1282 Rus | 26908 | |||||||
Ekran 9. Kinozaly | 1291 | 1292 Rus | 26909 | |||||||
Ekran 10. Kinozaly | 1301 | 1302 Rus | 26910 | |||||||
Ekran 11. Kinozaly | 1311 | 1312 Rus | 26911 | |||||||
Ekran 12. Kinozaly | 1321 | 1322 Rus | 26912 | |||||||
31 08.10.2019 |
12303 L DVB-S2/8PSK MPEG-4 |
27500 3/4 | Tricolor Sibir | DRE-Crypt |
AT-1 Eastern 48-52 dBW |
Leomax 24 on Shop 24 left |
||||
Kinoserija | 1601 | 1602 Rus | 31000 | |||||||
Nickelodeon CIS | 1621 | 1622 Rus | 31002 | |||||||
JimJam Rossiya | 1631 | 1632 Rus | 31003 | |||||||
V Gostyah U Skazki | 1641 | 1642 Rus | 31004 | |||||||
Telekanal 360В° | 1651 | 1652 Rus | 31005 | |||||||
Moya Planeta | 1681 | 1682 Rus | 31008 | |||||||
Nauka | 1691 | 1692 Rus | 31009 | |||||||
Russkij Bestseller | 1701 | 1702 Rus | 31010 | |||||||
Russkiy Roman | 1711 | 1712 Rus | 31011 | |||||||
Dom Kino Premium | 1731 | 1732 Rus | 31013 | |||||||
Shanson TV | 1741 | 1742 Rus | 31014 | |||||||
TNV Planeta | 1771 | 1772 Tat/Rus | 31017 | |||||||
Leomax 24 | 1791 | 1792 Rus | 31019 | |||||||
NSTV | 1796 | 1797 Rus | 31020 | |||||||
Russkij Detektiv | 1811 | 1812 Rus | 31021 | |||||||
BH | 1821 | 1822 Eng | 31022 | |||||||
E***otica | 1831 | 1832 Eng | 31023 | |||||||
-R- Strana FM | 1851 Rus | 31025 | ||||||||
-R- Radio Shanson | 1881 Rus | 31028 | ||||||||
-R- Dorozhnoe Radio | 1891 Rus | 31029 | ||||||||
-R- Europa Plus | 1901 Rus | 31030 | ||||||||
-R- Radio Vanya 100.1 FM | 1911 Rus | 31031 | ||||||||
-R- Maximum 103.7 FM | 1921 Rus | 31032 | ||||||||
-R- Radio Dlya Dvoih | 1931 Rus | 31033 | ||||||||
-R- Radio Roks | 1941 Rus | 31034 | ||||||||
-R- Radio Orfey | 1951 Rus | 31035 | ||||||||
-R- NRJ Russia | 1961 Rus | 31036 | ||||||||
-R- Humor FM | 1971 Rus | 31037 | ||||||||
-R- Avtoradio Moskva | 1981 Rus | 31038 | ||||||||
-R- Monte Carlo | 1991 Rus | 31039 | ||||||||
-R- Russkoe Radio (Russian Radio) | 2011 Rus | 31041 | ||||||||
-R- Radio Zvezda | 2021 Rus | 31042 | ||||||||
-R- Radio Romantika | 2031 Rus | 31043 | ||||||||
-R- DFM Region | 2041 Rus | 31044 | ||||||||
-R- Radio Komsomolskaya Pravda | 2051 Rus | 31045 | ||||||||
-R- Radio Kultura | 2061 Rus | 31046 | ||||||||
-R- Radio 7 na semi holmah | 2071 Rus | 31047 | ||||||||
-R- Radio Mir | 2081 Rus | 31048 | ||||||||
-R- Retro FM | 2091 Rus | 31049 | ||||||||
-R- Hit FM | 2093 Rus | 31050 | ||||||||
-R- Grad Petrov | 2096 Rus | 31051 | ||||||||
-R- Radio Record | 2106 Rus | 31053 | ||||||||
-R- Radio Radonezh | 3155 Rus | 31054 | ||||||||
-R- Radio 107 (Krasnodar) | 3165 Rus | 31055 | ||||||||
-R- Radio Dacha | 3175 Rus | 31056 | ||||||||
-R- Love Radio | 3185 Rus | 31057 | ||||||||
-R- Taxi FM | 3195 Rus | 31058 | ||||||||
-R- Comedy Radio | 3201 Rus | 31059 | ||||||||
-R- Modnoe Radio | 3211 Rus | 31060 | ||||||||
-R- Detskoe Radio | 3221 Rus | 31061 | ||||||||
-R- Radio Rodnyh Dorog | 3231 Rus | 31062 | ||||||||
-R- Novoe Radio | |
3241 Rus | 31063 | |||||||
-R- Studio 21 | |
3261 Rus | 31065 | |||||||
-R- Radio Iskatel | |
3271 Rus | 31066 | |||||||
33 30.08.2019 |
12341 L DVB-S2/8PSK MPEG-4 |
27500 3/4 | Tricolor Sibir | |
DRE-Crypt |
AT-1 Eastern 48-52 dBW |
Nashe Lyubimoe changed name to Lyubimoe |
|||
Perviy kanal HD (+4h) | 3311 | 3312 Rus | 33001 MPEG-4/HD |
|||||||
Fashion One HD | 3331 | 3332 Rus | 33003 MPEG-4/HD |
|||||||
Lyubimoe HD | 3361 | 3362 Rus
3363 Rus |
33006 MPEG-4/HD |
|||||||
Telekanal Che! (+4h) | 3003 | 3004 Rus | 33020 | |||||||
U TV (I-O) (+4h) | 3012 | 3013 Rus | 33021 | |||||||
Match! Boets | 3022 | 3023 Rus | 33022 | |||||||
Telekanal 2x2 (+2h) | 3032 | 3033 Rus | 33023 | |||||||
Sarafan Plus | 3042 | 3043 Rus | 33024 | |||||||
Kinomiks | 3052 | 3053 Rus | 33025 | |||||||
Kinosvidanie | 3062 | 3063 Rus | 33026 | |||||||
|