Navigation
Advertising
Calendar
|
|||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. | |
  |   |   |   | 1 | 2 | 3 | |
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 |   |   |   |
Navigation
Advertising
Calendar
|
|||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. | |
  |   |   |   | 1 | 2 | 3 | |
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 |   |   |   |
UHD TV, UHD channels on TV satellites, 4K TV |
Name | Pos. | Band |
---|---|---|
Express-AT2 | 140.0°E | C/Ku |
AsiaSat 9 | 122.1°E | C/Ku |
Horizons-2 / Intelsat 15 | 85.2°E | Ku |
G-Sat 10 - Insat 4A | 83.0°E | C/Ku |
Apstar-7 | 76.5°E | C |
ABS-2/2A | 74.9°E | C/Ku |
Express-AT1 | 56.0°E | Ku |
TurkmenAlem/MonacoSat | 52.0°E | Ku |
Turksat 3A/4A | 42.0°E | Ku |
HellasSat 2 | 39.0°E | Ku |
Eutelsat 36B/36C | 36.0°E | Ku |
Astra 5B | 31.5°E | Ku |
SATTVINFO.NET |
Name | Pos. | Band |
---|---|---|
Astra 2E/2F/2G | 28.2°E | Ku |
Eutelsat 25B | 25.5°E | Ku |
Astra 3B | 23.5°E | Ku |
Astra 1KR/1L/1M/1N | 19.2°E | Ku |
Hot Bird 13B/13C/13E | 13.0°E | Ku |
Eutelsat 7A/7B | 7.0°E | Ku |
Astra 4A / SES-5 | 4.8°E | Ku |
Amos 3/7 | 4.0°W | Ku |
Eutelsat 5 West A | 5.0°W | C/Ku |
Nilesat 201 - E7WA | 7.0°W | Ku |
Hispasat 30W-4/30W-5 | 30.0°W | Ku |
SES-14 | 47.5°W | C |
SATTVINFO.NET |
Ultra HD and Ultra High Definition Video (UHDV) - Ultra-high definition television includes two 4K UHDTV (2160p) and 8K UHDTV (4320p) digital standards offered by NHK Science & Technical Research Laboratories and adopted by the International Union telecommunications. Ultra High Definition, or UHD - this is the next stage of Full HD (display resolution of 1920 x 1080). UHD increases the resolution to 3840 x 2160. 4K are panels with a resolution of 4096 x 2160 and a 1.9: 1 aspect ratio, and UHD panels with a resolution of 3840 x 2160 but, nevertheless, almost every TV or monitor with UHD resolution is advertised as 4K . UHD is actually divided into two parts - 3840 x 2160 and then a significantly increased resolution of 7680 x 4320, which is also called UHD. To distinguish them, the terms 4K UHD and 8K UHD are used, but, to be more precise, 8K UHD should be renamed to QUHD (Quad Ultra HD). The In the future, UHDTV will be broadcast according to the ITU-R Recommendation BT.2020 standard (or simply Rec. 2020). Old Full HD is called Rec. 709. New standard Rec. 2020 implies amazing picture characteristics:
Compare this with the old HDTV standard (Rec. 709) (known as the current Full HD): |