Search
Advertising
Calendar
|
|||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. | |
  | 1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |   |   |   |
Search
Advertising
Calendar
|
|||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. | |
  | 1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |   |   |   |
Name | Pos. | Band |
---|---|---|
NSS-9 | 183.1E | C |
ABS-6 | 159.0E | C/Ku |
Express-AMU7 | 145.0E | C |
Express-AM5 / Express-AT2 | 140.0E | C/Ku |
LaoSat-1 | 128.5E | C |
AsiaSat 9 | 122.1E | C/Ku |
Bangabandhu 1 | 119.1E | C/Ku |
ChinaSat 6B | 115.5E | C |
Koreasat 5A | 113.1E | Ku |
ChinaSat 10 | 110.5E | C/Ku |
SES-7 / SES-9 | 108.3E | Ku |
Telkom 4 | 108.0E | C |
AsiaSat 7 | 105.5E | C/Ku |
Express-AMU3 | 103.0E | C |
AsiaSat 5 | 100.5E | C/Ku |
ChinaSat 11 | 97.9E | C/Ku |
G-Sat 9 | 97.3E | Ku |
Express-103 | 96.5E | C/Ku |
SES-8 / SES-12 | 95.0E | Ku |
G-Sat 15 / G-Sat 17 | 93.5E | C/Ku |
Measat 3a / Measat 3b | 91.5E | C/Ku |
Yamal 401 | 90.0E | C/Ku |
ST-2 | 88.0E | C/Ku |
Chinasat 12 | 87.5E | C/Ku |
KazSat 2 | 86.5E | C/Ku |
Intelsat 15 | 85.2E | Ku |
G-Sat 10 / G-Sat 30 | 83.0E | C/Ku |
Express-80 | 80.0E | C/Ku |
Thaicom 6 / Thaicom 8 | 78.5E | C/Ku |
Apstar-7 | 76.5E | C/Ku |
ABS-2 / ABS-2A | 74.9E | C/Ku |
G-Sat 7 / G-Sat 18 | 74.0E | C/Ku |
Intelsat 22 | 72.1E | C/Ku |
Eutelsat 70B | 70.5E | Ku |
Intelsat 20 / Intelsat 36 | 68.5E | C/Ku |
Intelsat 17 | 66.0E | C/Ku |
Amos 4 | 65.0E | Ku/Ka |
Intelsat 906 | 64.2E | C/Ku |
G-Sat 7A | 62.8E | Ku |
Inmarsat GX1 | 62.6E | Ka |
Intelsat 39 | 62.0E | C/Ku |
ABS-4 | 61.0E | Ku |
WGS-10 | 60.3E | Ka |
Intelsat 33e | 60.0E | C/Ku |
KazSat 3 | 58.5E | Ku |
Astra 2A | 57.2E | Ku |
NSS-12 | 57.0E | C/Ku |
Inmarsat GX4 | 56.5E | Ka |
Express-AT1 | 56.0E | Ku |
G-Sat 8 / G-Sat 16 | 55.1E | Ku |
Yamal 402 | 54.9E | Ku |
Express-AM6 | 53.0E | Ku |
Al Yah 1 | 52.5E | C/Ku/Ka |
TurkmenAlem/MonacoSat | 52.0E | Ku |
Belintersat 1 (ChinaSat 15) | 51.5E | C/Ku |
Turksat 4B | 50.0E | Ku/Ka |
Yamal 601 | 49.0E | C |
Eutelsat Quantum | 47.7E | Ku |
Al Yah 2 | 47.6E | Ka |
AzerSpace 1 | 46.0E | C/Ku |
AzerSpace 2 / Intelsat 38 | 45.1E | Ku |
NigComSat-1R | 42.5E | Ku |
SATTVINFO.NET Satellite List |