Реклама
ТВ Пакеты
Навигация
Главная
Спутники
HD Каналы
Ultra HD Каналы
BISS ключи
Карты покрытия
Сат Ресиверы
Установка спутникового ТВ
Спутниковые новости
Контакты
Реклама
ТВ Пакеты
Навигация
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
20.12.2017 |
10736 V DVB-S2/QPSK MPEG-4 |
45000 1/2 | Dish Home | Conax Latens Verimatrix |
Amos-4 India |
|||||
Avenues TV | 1219 | 1319 Nep | 121 | |||||||
News 24 Nepal | 1220 | 1320 Nep | 122 | |||||||
ABC TV | 1221 | 1321 Nep | 123 | |||||||
Colors | 1222 | 1322 Hin | 200 | |||||||
Star Plus India | 1223 | 1323 Hin | 201 | |||||||
Zee TV India | 1224 | 1324 Hin | 203 | |||||||
SET India | 1225 | 1325 Hin | 204 | |||||||
Channel V India | 1226 | 1326 | 209 | |||||||
MTV India | 1228 | 1328 Eng | 301 | |||||||
Zoom India | 1229 | 1329 Hin | 302 | |||||||
Zing Asia | 1231 | 1331 Hin | 304 | |||||||
Z ETC Bolywood | 1232 | 1332 Hin | 305 | |||||||
Discovery Channel India | 1233 | 1333 Hin | 400 | |||||||
Animal Planet India | 1234 | 1334 Eng | 401 | |||||||
National Geographic India | 1235 | 1335 Eng | 402 | |||||||
TLC India | 1236 | 1336 Eng | 404 | |||||||
Star World India | 1237 | 1337 Eng | 405 | |||||||
Zee CafГ | 1238 | 1338 Eng | 406 | |||||||
Sony Pix | 1230 | 1240 Eng | 502 | |||||||
Star Sports Select HD | 1215 | 1315 Eng | 943 MPEG-4/HD |
|||||||
Sony Six HD | 1216 | 1216 | 945 MPEG-4/HD |
|||||||
Sony ESPN HD | 1217 | 1317 | 946 MPEG-4/HD |
|||||||
Sony Ten 1 HD | 1218 | 1318 Hin | 947 MPEG-4/HD |
|||||||
25.08.2017 |
10790 V DVB-S2/QPSK MPEG-4 |
45000 1/2 | Dish Home | Conax Latens Verimatrix |
Amos-4 India |
|||||
Star Gold | 1255 | 1355 Hin | 240 | |||||||
Max | 1253 | 1353 Hin | 241 | |||||||
Zee Cinema Asia | 1254 | 1354 Hin | 242 | |||||||
HBO South Asia | 1250 | 1350 Eng | 500 | |||||||
Cinemax | 1251 | 1351 | 501 | |||||||
Star Sports 1 | 1243 | 1343 Eng | 600 | |||||||
Star Sports 1 Hindi | 1244 | 1344 Hin | 601 | |||||||
Star Sports Select | 1245 | 1345 Eng | 602 | |||||||
Sony Six | 1246 | 1346 Eng | 603 | |||||||
Sony ESPN | 1246 | 1246 Eng | 604 | |||||||
Sony Ten 1 | 1247 | 1347 Eng | 605 | |||||||
Sony Ten 2 | 1248 | 1348 Eng | 606 | |||||||
Sony Ten 3 | 1249 | 1349 Eng | 607 | |||||||
CNN International South Asia | 1256 | 1356 Eng | 700 | |||||||
BBC World News | 1257 | 1357 Eng | 701 | |||||||
Al Jazeera English | 1258 | 1358 Eng | 702 | |||||||
Aaj Tak | 1259 | 1359 Hin | 703 | |||||||
ABP News India | 1260 | 1360 Hin | 704 | |||||||
Zee News | 1261 | 1361 Hin | 705 | |||||||
Cartoon Network India | 1262 | 1362 Hin | 800 | |||||||
Star Sports 1 HD | 1239 | 1339 Eng | 940 MPEG-4/HD |
|||||||
Star Sports 2 HD | 1240 | 1340 Eng | 941 MPEG-4/HD |
|||||||
Star Sports 1 Hindi | 1241 | 1341 Eng | 942 MPEG-4/HD |
|||||||
Star Sports Select 2 HD | 1242 | 1342 Eng | 944 MPEG-4/HD |
|||||||
23.07.2018 |
10860 V DVB-S2/QPSK MPEG-4 |
45000 1/2 | Dish Home | Conax Latens Verimatrix |
Amos-4 India |
|||||
Dish Home Movie | 1210 | 1310 | 103 | |||||||
Kantipur TV | 1211 | 1311 | 115 | |||||||
Image Channel | 1212 | 1312 | 116 | |||||||
Nepal TV | 1213 | 1313 Nep | 117 | |||||||
Sagarmatha TV | 1214 | 1314 Nep | 120 | |||||||
Colors HD | 1201 | 1301 Hin | 900 MPEG-4/HD |
|||||||
Zee TV India HD | 1202 | 1302 Hin | 902 MPEG-4/HD |
|||||||
Star Plus India HD | 1203 | 1303 Hin | 903 MPEG-4/HD |
|||||||
Zee Cinema Asia HD | 1204 | 1304 Hin | 920 MPEG-4/HD |
|||||||
Star Gold India HD | 1205 | 1305 Hin | 921 MPEG-4/HD |
|||||||
HBO South Asia HD | 1206 | 1307 Eng | 930 MPEG-4/HD |
|||||||
-R- Acorab FM | 1363 Nep | 1001 | ||||||||
-R- NepalBani FM | 1364 Nep | 1002 | ||||||||
-R- Nepal FM | 1365 Nep | 1003 | ||||||||
-R- Thaha Network (ThahaSanchar) | 1366 Nep | 1004 | ||||||||
-R- Ujyallo Network | 1367 Nep | 1005 | ||||||||
-R- Janata Media Network | 1368 Nep | 1006 | ||||||||
|
||||||||||
26.02.2018 |
10914 V DVB-S2/QPSK MPEG-4 |
45000 2/3 | Dish Home | Conax Latens Verimatrix |
Amos-4 India |
|||||
Dish Home Ramailo | 1270 | 1370 | 102 | |||||||
Preview Channel | 1286 | 1386 | 104 | |||||||
NTV Plus | 1272 | 1372 Nep | 110 | |||||||
NTV News | 1273 | 1373 Nep | 111 | |||||||
Mountain TV | 1274 | 1374 Nep | 116 | |||||||
Himalaya TV | 1275 | 1375 Nep | 117 | |||||||
AP1 (Annapurna) | 1271 | 1371 Nep | 118 | |||||||
TV Today | 1278 | 1378 Nep | 120 | |||||||
TV Filmy | 1276 | 1376 Nep | 121 | |||||||
Bhakthi Darshan TV | 1277 | 1377 Nep | 122 | |||||||
Star Bharat India | 1279 | 1379 Hin | 205 | |||||||
SAB TV | 1280 | 1380 | 206 | |||||||
Bindass | 1281 | 1381 | 208 | |||||||
Star Utsav | 1282 | 1382 | 210 | |||||||
Zee Zindagi | 1283 | 1383 | 212 | |||||||
Zee Anmol | 1284 | 1384 Hin | 213 | |||||||
Sahara One | 1285 | 1385 Hin | 214 | |||||||
Mahuaa TV | 1288 | 1388 Bho | 215 | |||||||
DD National | 1287 | 1387 | 216 | |||||||
UTV Movies | 1289 | 1389 | 243 | |||||||
Movies OK | 1290 | 1390 Hin | 244 | |||||||
&Pictures | 1291 | 1391 Eng | 245 | |||||||
B4U Movies | 1292 | 1392 | 246 | |||||||
TV Filmy | 1293 | 1393 | 247 | |||||||
Zee Action | 1294 | 1394 | 249 | |||||||
B3U Music | 1295 | 1395 | 305 | |||||||
Sangeet Bhojpuri | 1297 | 1397 Bho | 309 | |||||||
Discovery Jeet | 1298 | 1398 Hin | 403 | |||||||
AXN India | 1299 | 1399 Eng | 405 | |||||||
Comedy Central | 1300 | 1400 Eng | 408 | |||||||
Fox Life | 1301 | 1401 Eng | 409 | |||||||
History TV18 | 1302 | 1402 Eng | 410 | |||||||
Discovery Chien | 1303 | 1403 | 411 | |||||||
Discovery Turbo | 1304 | 1404 | 412 | |||||||
Nat Geo Wild Asia | 1305 | 1405 Eng | 413 | |||||||
Nat Geo People Asia | 1306 | 1406 Eng | 414 | |||||||
Care World | 1307 | 1407 Eng | 417 | |||||||
Star Movies Action | 1308 | 1408 Eng | 503 | |||||||
WB India | 1309 | 1409 Eng | 504 | |||||||
Neo Prime Asia | 1310 | 1410 Eng | 609 | |||||||
Neo Sports | 1311 | 1411 Eng | 610 | |||||||
India Today | 1312 | 1412 Eng | 708 | |||||||
Times Now | 1313 | 1413 Eng | 709 | |||||||
News 18 | 1314 | 1414 Eng | 710 | |||||||
Zee Business | 1315 | 1415 | 715 | |||||||
Nickelodeon India | 1316 | 1416 Eng | 801 | |||||||
BabyFirst TV | 1317 | 1417 Eng | 802 | |||||||
Discovery Kids India | 1318 | 1418 Eng | 803 | |||||||
Nick Junior | 1296 | 1396 Eng | 804 | |||||||
Aastha | 1319 | 1419 | 815 | |||||||
Sanskar TV | 1320 | 1420 Hin/San | 816 | |||||||
Madani Channel | 1321 | 1421 Urd | 818 | |||||||
17.11.2018 |
11236 V DVB-S2/QPSK MPEG-4 |
45000 2/3 | Dish Home | Conax Latens Verimatrix |
Amos-4 India |
PTV on ARY Zindagi Cinema Ghar 2 left |
||||
Dish Home Action Sports | 1343 | 1443 | 105 | |||||||
Dish Home Beats | 106 | |||||||||
Dish Home Cartoon | 107 | |||||||||
Dish Home Cinema Ghar 1 | 1355 | 1456 | 108 | |||||||
Dish Home Gunjan | 1353 | 1453 | 110 | |||||||
Dish Home Music | 1354 | 1454 | 111 | |||||||
English Club TV | 1360 | 1460 Rus | 112 | |||||||
Business Plus | 125 | |||||||||
BTV Business | 1367 | 1467 | 128 | |||||||
Krishi Television | Nep | 132 | ||||||||
Janata TV | Nep | 133 | ||||||||
&TV | 1336 | 1446 | 202 | |||||||
PTV | 1338 | 1438 Urd | 207 | |||||||
Rishtey Asia | 1337 | 1437 Eng | 211 | |||||||
DD India | 1340 | 1440 Hin | 217 | |||||||
DD Kisan | 1341 | 1441 | 218 | |||||||
Dangal TV | 1342 | 1442 Bho | 219 | |||||||
Dabangg | 1345 | 1445 Hin | 221 | |||||||
Aakash Aath | 1352 | 1452 Ben | 223 | |||||||
Anjan TV | 1346 | 1446 Bho | 224 | |||||||
Zee Classic | 1344 | 1444 Hin | 248 | |||||||
Manoranjan TV | 1347 | 1447 | 250 | |||||||
Bhojpuri Cinema | 1350 | 1450 Hin | 251 | |||||||
Enterr10 | 1348 | 1348 Hin | 252 | |||||||
Living Foodz | 1364 | 1464 Eng | 416 | |||||||
NHK World Japan | 1359 | 1459 Eng | 418 | |||||||
TV 5 Monde Europe | 1361 | 1461 Fre | 420 | |||||||
DW English | 1362 | 1462 Eng | 421 | |||||||
VoA TV | 1363 | 1463 Eng | 422 | |||||||
CGTN | 1365 | 1465 Eng | 423 | |||||||
Arirang World | 1366 | 1466 Kor | 424 | |||||||
Fight Sports | 1372 | 1472 Hin | ||||||||
DD Sports | 1373 | 1473 Hin | 611 | |||||||
Peace of Mind TV | 1375 | 1475 Eng | 817 | |||||||
Discovery HD World | 1334 | 1335 | 960 MPEG-4/HD |
|||||||
Star World HD | 1335 | 1435 | 963 MPEG-4/HD |
|||||||
14.12.2016 |
11290 V DVB-S2/QPSK MPEG-4 |
45000 2/3 | Dish Home | Conax Latens Verimatrix |
Amos-4 India |
NTV Kohalpur Prime Times on |
||||
NTV Kohalpur | 1387 | 1487 Nep | 134 | |||||||
Prime Times | 1388 | 1488 | 135 | |||||||
Lotus Macao | 1397 | 1497 | 504 | |||||||
Sony ESPN | 1388 | 1488 Eng | 605 | |||||||
&TV HD | 1330 | 1440 Eng | 904 MPEG-4/HD |
|||||||
&Pictures HD | 1384 | 1484 Eng | 922 MPEG-4/HD |
|||||||
HBO Signature HD | 1378 | 1478 Eng | 924 MPEG-4/HD |
|||||||
HBO Hits HD | 1379 | 1479 Eng | 925 MPEG-4/HD |
|||||||
HBO Family HD | 1380 | 1480 Eng | 926 MPEG-4/HD |
|||||||
Cinemax HD | 1381 | 1481 Eng | 927 MPEG-4/HD |
|||||||
National Geographic India HD | 1377 | 1477 Eng | 961 MPEG-4/HD |
|||||||
Zee CafГ HD | 1376 | 1476 Eng | 964 MPEG-4/HD |
|||||||
17.11.2018 |
11360 V DVB-S2/QPSK MPEG-4 |
45000 2/3 | Dish Home | Conax Latens Verimatrix |
Amos-4 India |
Action Sports HD Disney Int HD on |
||||
Star Bharat India HD | 1322 | 1422 | 901 MPEG-4/HD |
|||||||
MAX HD | 1332 | 1432 | 923 MPEG-4/HD |
|||||||
Star Gold HD India | 1326 | 1426 Hin | 924 MPEG-4/HD |
|||||||
Sony Ten 2 HD | 1328 | 1428 | 948 MPEG-4/HD |
|||||||
Sony Ten 3 HD | 1329 | 1429 | 949 MPEG-4/HD |
|||||||
Animal Planet India HD | 1333 | 1433 | 962 MPEG-4/HD |
|||||||
TLC India HD | 1323 | 1423 | 965 MPEG-4/HD |
|||||||
Comedy Central HD | 1324 | 1424 | 966 MPEG-4/HD |
|||||||
Disney International HD | 1398 | 1498 Eng | 967 MPEG-4/HD |
|||||||
VH1 India HD | 1325 | 1425 | 980 MPEG-4/HD |
|||||||
MTV Beats HD | 1327 | 1427 Eng | 981 MPEG-4/HD |
|||||||
Dish Home Ramailo HD | 1330 | 1430 | 990 MPEG-4/HD |
|||||||
Action Sports HD | 1399 | 1499 | 991 MPEG-4/HD |
|||||||
@ CAS Recovery | 4660 | 4669 | ||||||||
|