Реклама
ТВ Пакеты
Навигация
Главная
Спутники
HD Каналы
Ultra HD Каналы
BISS ключи
Карты покрытия
Сат Ресиверы
Установка спутникового ТВ
Спутниковые новости
Контакты
Реклама
ТВ Пакеты
Навигация
|
||||||||||
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |
---|---|---|---|---|---|---|---|---|---|---|
111 07.11.2019 |
10722 V DVB-S/MPEG-2 |
27500 5/6 | Yes | VideoGuard |
Amos 3 MiddleEast 41-55 dBW |
Stars Channel back on |
||||
Mediaset Italia | 512 | 660 Ita | 1301 | |||||||
Bloomberg TV Europe | 513 | 661 | 1302 | |||||||
Yes Bollywood | 514 | 662 | 1303 | |||||||
Vremya | 515 | 663 Rus | 1304 | |||||||
Karusel International | 516 | 664 Rus | 1305 | |||||||
Hop! Childhood | 517 | 665 Heb | 1306 | |||||||
JimJam Europe | 518 | 666 Eng 667 Rus |
1307 | |||||||
MTV Music 24 | 519 | 667 Eng | 1308 | |||||||
EuroStar | 520 | 668 Tur | 1309 | |||||||
JimJam Europe | 521 | 669 Heb | 1310 | |||||||
Al Jazeera English | 522 | 670 Eng | 1311 | |||||||
CGTN | 523 | 671 Eng | 1312 | |||||||
Disney Channel Israel | 524 | 672 Eng | 1313 | |||||||
Health Channel | 525 | 673 Heb | 1314 | |||||||
TelecafГ | 526 | 674 Rus | 1315 | |||||||
1+1 International | 527 | 675 Ukr | 1316 | |||||||
Travel Channel Israel | 528 | 676 Heb | 1317 | |||||||
France 2 | 529 | 677 Fre | 1318 | |||||||
Pro TV International | 530 | 678 Rum | 1319 | |||||||
Stars Channel | 531 | 679 | 1320 | |||||||
Channel 98 (The Community Channel) | 532 | 621 | 1321 | |||||||
Shanson TV | 533 | 622 Rus | 1322 | |||||||
Nick Jr Israel | 534 | 714 Heb | 1323 | |||||||
111 21.10.2019 |
10758 V DVB-S/MPEG-2 |
27500 5/6 | Yes | VideoGuard |
Amos 3 MiddleEast 41-55 dBW |
Sport 5 Gold left |
||||
IETV | 512 | 660 Heb | 1401 | |||||||
GTV | 513 | 661 Heb | 1402 | |||||||
Bolly Show | 514 | 662 | 1403 | |||||||
France 24 English | 515 | 663 Eng | 1404 | |||||||
TVE Internacional Europa | 516 | 664 Spa | 1405 | |||||||
TV 5 Monde Europe | 517 | 665 Fre | 1406 | |||||||
Junior | 518 | 666 Heb | 1407 | |||||||
Animal Planet | 519 | 667 Eng 687 Rus |
1408 | |||||||
Investigation Discovery | 520 | 668 Eng 688 Rus |
1409 | |||||||
TLC | 521 | 669 Eng 689 Rus |
1410 | |||||||
ARTE FranГ§ais | 522 | 670 Fre | 1411 | |||||||
TVR International | 524 | 672 Rum | 1413 | |||||||
CGTN | 525 | 674 Eng | 1414 | |||||||
RTV International Israel | 526 | 674 Rus | 1415 | |||||||
Rodnoe Kino | 527 | 678 Rus | 1416 | |||||||
Zee TV Russia | 528 | 676 Rus | 1417 | |||||||
Al Jazeera Channel | 529 | 677 Ara | 1418 | |||||||
Fashion TV Europe | 530 | 623 Eng | 1419 | |||||||
Rotana Music | 531 | 679 Ara | 1420 | |||||||
RTL Deutschland | 532 | 621 Ger | 1421 | |||||||
Home Plus | 534 | 714 Eng | 1422 | |||||||
112 11.09.2019 |
10806 V DVB-S/MPEG-2 |
27500 3/4 | Yes | VideoGuard |
Amos 3 MiddleEast 41-55 dBW |
|||||
Kan 11 | 512 | 660 Heb 678 Org |
801 | |||||||
Channel 12 (Keshet) | 513 | 661 Heb 681 Org |
802 | |||||||
DIY (Do It Yourself) | 514 | 662 Eng | 803 | |||||||
Yes Action | 515 | 663 Heb | 804 | |||||||
Yes Drama | 516 | 664 Heb | 805 | |||||||
Yes Docu | 517 | 665 Heb 685 Eng |
806 | |||||||
Turkish Drama + | 518 | 666 | 807 | |||||||
Sport 5+ | 519 | 667 Heb | 808 | |||||||
Channel 13 (Reshet) | 520 | 668 Heb | 809 | |||||||
Yes Comedy | 521 | 666 Heb 679 Eng |
810 | |||||||
Sport 5 | 522 | 670 Heb | 811 | |||||||
Channel 9 | 523 | 671 Heb | 812 | |||||||
National Geographic Israel | 524 | 672 Heb 692 Rus |
813 | |||||||
Sport 3 Israel | 528 | 676 Heb | 817 | |||||||
Yes Edge | 529 | 677 Heb | 818 | |||||||
One Sport Israel | 530 | 710 Heb | 819 | |||||||
112 03.06.2019 |
10842 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Yes | VideoGuard |
Amos 3 MiddleEast 41-55 dBW |
|||||
Yes 1 HD | 512 | 680 Heb | 501 MPEG-4/HD |
|||||||
Yes 5 HD | 513 | 661 Eng | 502 MPEG-4/HD |
|||||||
Channel 12 (Keshet) HD | 514 | 662 Heb | 503 MPEG-4/HD |
|||||||
Sport 5+ Live HD | 515 | 663 Heb | 504 MPEG-4/HD |
|||||||
Sport 1 HD Israel | 516 | 664 Heb | 505 MPEG-4/HD |
|||||||
Sport 5 HD | 517 | 665 | 506 MPEG-4/HD |
|||||||
Yes 4 HD | 520 | 668 Eng | 509 MPEG-4/HD |
|||||||
Yes 3 HD | 521 | 669 | 510 MPEG-4/HD |
|||||||
Channel 13 (Reshet) HD | 522 | 670 Heb | 511 MPEG-4/HD |
|||||||
Disney Channel Israel HD | 523 | 671 Heb | 512 MPEG-4/HD |
|||||||
Yes 2 HD | 528 | 676 Heb | 517 MPEG-4/HD |
|||||||
Nat Geo Wild Israel HD | 529 | 677 Heb | 518 MPEG-4/HD |
|||||||
5 Stars HD | 532 | 712 Heb | 521 MPEG-4/HD |
|||||||
113 27.07.2019 |
10925 V DVB-S/MPEG-2 |
27500 5/6 | Yes | |
VideoGuard |
Amos 3 MiddleEast 41-55 dBW |
||||
Russian Music Box | 512 | 660 | 1201 | |||||||
The Shopping Channel Israel | 513 | 661 Heb | 1202 | |||||||
Dom Kino | 514 | 662 Rus | 1203 | |||||||
Eurosport | 515 | 663 Heb | 1204 | |||||||
VH1 Classic Europe | 517 | 665 Eng | 1206 | |||||||
Yam Tichoni 25 | 518 | 666 | 1207 | |||||||
Perviy kanal Europa | 519 | 667 Rus | 1208 | |||||||
Dozhd | 520 | 668 Rus | 1209 | |||||||
NTV Mir | 521 | 669 rUS | 1210 | |||||||
Nat Geo Wild Israel | 522 | 670 Eng 690 Rus |
1211 | |||||||
E! Israel | 523 | 671 Eng | 1212 | |||||||
New 24 | 524 | 672 Heb | 1213 | |||||||
Humor Box | 525 | 673 Rus | 1214 | |||||||
Baby TV Europe | 527 | 675 Heb | 1216 | |||||||
Eurosport 2 | 528 | 676 Heb | 1217 | |||||||
Discovery Channel Middle East & Africa | 529 | 677 | 1218 | |||||||
CNN International Europe | 530 | 678 Eng | 1219 | |||||||
Sky News International | 531 | 679 Eng | 1220 | |||||||
Kan Education | 532 | 621 Heb | 1221 | |||||||
Fox News Channel | 533 | 622 Eng | 1222 | |||||||
Food Channel | 534 | 714 Eng | 1223 | |||||||
29.09.2019 |
10972 V DVB-S2/8PSK MPEG-4 |
30000 2/3 | Yes | VideoGuard |
Amos 7 MiddleEast 47-54 dBW |
Nat Geo Wild on |
||||
Yes Drama HD | 512 | 660 Heb | 101 MPEG-4/HD |
|||||||
Sport 4 HD Israel | 513 | 661 Heb | 102 MPEG-4/HD |
|||||||
Nat Geo Wild Israel HD | 514 | 662 Eng 682 Rus |
103 MPEG-4/HD |
|||||||
One Sport Israel HD | 515 | 663 Heb | 104 MPEG-4/HD |
|||||||
Yes EDGE HD | 516 | 664 Heb | 105 MPEG-4/HD |
|||||||
MTV Live HD | 517 | 665 Eng | 106 MPEG-4/HD |
|||||||
Yes Docu HD | 520 | 668 Heb | 109 MPEG-4/HD |
|||||||
Yes Comedy HD | 521 | 669 Heb | 110 MPEG-4/HD |
|||||||
History Channel Israel HD | 522 | 670 Heb | 111 MPEG-4/HD |
|||||||
Eurosport 1 HD | 523 | 671 Eng 691 Rus |
112 MPEG-4/HD |
|||||||
Sport 3 HD Israel | 525 | 673 Heb | 114 MPEG-4/HD |
|||||||
Yes Action HD | 528 | 676 Heb | 117 MPEG-4/HD |
|||||||
Sport 2 HD Israel | 530 | 710 Heb | 119 MPEG-4/HD |
|||||||
Kan 11 HD | 531 | 711 Heb 721 |
120 MPEG-4/HD |
|||||||
Discovery Channel Russia HD | 532 | 712 Eng 722 Rus |
121 MPEG-4/HD |
|||||||
5 Plus HD | 533 | 713 Heb | 122 MPEG-4/HD |
|||||||
27.01.2019 |
10997 V DVB-S2/8PSK MPEG-4 |
15000 2/3 | Yes | VideoGuard |
Amos 7 MiddleEast 47-54 dBW |
|||||
Classica HD | 512 | 660 | 701 MPEG-4/HD |
|||||||
One 2 HD | 513 | 661 Eng | 702 MPEG-4/HD |
|||||||
test card | 515 | 663 Eng | 704 MPEG-4/HD |
|||||||
05.09.2019 |
11030 V DVB-S/MPEG-2 |
27500 3/4 | Yes | VideoGuard |
Amos 7 MiddleEast 47-54 dBW |
|||||
Yes 1 | 512 | 660 Heb | 1001 | |||||||
Yes 2 | 513 | 661 Heb | 1002 | |||||||
Yes 3 | 514 | 662 Heb | 1003 | |||||||
Yes 4 | 515 | 663 Heb | 1004 | |||||||
Sport 4 Israel | 516 | 664 Heb | 1005 | |||||||
Hop! | 519 | 667 | 1008 | |||||||
Disney Channel Israel | 520 | 668 Heb | 1009 | |||||||
5 Stars | 522 | 670 Heb | 1011 | |||||||
Zoom Israel | 523 | 671 Heb | 1012 | |||||||
Sport 2 Israel | 524 | 672 Heb | 1013 | |||||||
Channel 20 | 525 | 673 | 1014 | |||||||
Yes 5 | 526 | 674 Heb 694 Rus |
1015 | |||||||
Classica | 527 | 675 | 1016 | |||||||
Yes Israeli Cinema | 528 | 676 Heb | 1017 | |||||||
History Channel Israel | 529 | 677 Heb | 1018 | |||||||
21.10.2019 |
11057 V DVB-S/MPEG-2 |
13750 5/6 | Yes | VideoGuard |
Amos 7 MiddleEast 47-54 dBW |
Sport 1 Israel back on Hop! Childhood left |
||||
MBC 1 | 512 | 660 Ara | 201 | |||||||
Eastern Music | 513 | 661 | 202 | |||||||
3 sat | 514 | 662 Ger | 203 | |||||||
Sat.1 Deutschland | 515 | 663 Ger | 204 | |||||||
One 2 | 516 | 664 Heb | 205 | |||||||
Trace Israel | 518 | 666 Eng | 207 | |||||||
Sport 1 Israel | 519 | 667 Heb | 208 | |||||||
21.10.2019 |
11080 V DVB-S/MPEG-2 |
9546 5/6 | Yes | |
VideoGuard |
Amos 7 MiddleEast 47-54 dBW |
Tempo Movies left |
|||
Kan 33 (Makan TV) | 513 | 661 Heb | 402 | |||||||
Yes News | 518 | 709 Heb | 407 | |||||||
Yes DVDbox | 520 | 688 Heb | 409 | |||||||
Yes DVDbox | 525 | 673 Heb | 414 | |||||||
Yes DVDbox | 526 | 674 Heb | 415 | |||||||
30.09.2019 |
11103 V DVB-S2/8PSK HEVC |
30000 2/3 | Yes | VideoGuard |
Amos 7 MiddleEast 47-54 dBW |
|||||
KAN 4K | 512 | 660 Heb | 1501 HEVC/4K/UHD |
|||||||
5 Sport 4K | 513 | 661 Heb | 1502 HEVC/4K/UHD |
|||||||
Eurosport 4K | 514 | 662 Heb | 1503 HEVC/4K/UHD |
|||||||
20.01.2019 |
11474 V DVB-S/MPEG-2 |
27500 3/4 | Yes | |
VideoGuard |
Amos 7 MiddleEast 47-54 dBW |
||||
Current Time | 512 | 680 Heb | 301 | |||||||
test card | 513 | 661 Heb | 302 | |||||||
Fashion.il | 514 | 662 | 303 | |||||||
Wiz Kidz | 515 | 663 Heb | 304 | |||||||
-R- Stingray Music | |
696 Heb | ||||||||
-R- Radio Select | |
750 Heb | 307 | |||||||
-R- Audio Lehitim | |
700 Heb | 309 | |||||||
-R- Galaz | |
686 Heb | 370 | |||||||
-R- Gal Galaz | |
751 Heb | 371 | |||||||
-R- KAN Bet | |
752 Heb | 372 | |||||||
-R- KAN Kol HaMusica | |
753 Heb | 373 | |||||||
-R- KAN Gimmel | |
754 Heb | 374 | |||||||
-R- 100 FM | |
755 Heb | 375 | |||||||
-R- 102 FM | |
756 Heb | 376 | |||||||
-R- 103 FM | |
757 Heb | 377 | |||||||
-R- Eco 99 FM | |
758 Heb | 378 | |||||||
-R- Radio Lev Hamedina 91 FM | |
759 Heb | 379 | |||||||
-R- KAN 88 FM | |
761 Heb | 380 | |||||||
-R- KAN Reka Network | |
764 Heb | 381 | |||||||
-R- Radio Darom | |
750 Heb | 382 | |||||||
-R- Kol Hacampus | |
770 Heb | 383 | |||||||
-R- Radio Darom 101.5 | |
772 Heb | 384 | |||||||
-R- Gal Audio | |
776 Heb | 385 | |||||||
-R- Radio Essence of Life | |
778 Heb | 386 | |||||||
28.02.2018 |
11501 V DVB-S/MPEG-2 |
13750 5/6 | Yes | |
VideoGuard |
Amos 7 MiddleEast 47-54 dBW |
||||
Abu Dhabi TV | 512 | 660 Ara | 601 | |||||||
LBC Sat | 513 | 661 Ara | 602 | |||||||
RTM (Al Aoula Maroc) | 514 | 662 Ara | 603 | |||||||
Touch | 515 | 663 | 604 | |||||||
BH Israel | 516 | 664 Heb | 605 | |||||||
Daystar TV | 517 | 665 Eng | 606 | |||||||
NHK World Japan | 518 | 666 Eng | 607 | |||||||
test card | 519 | 667 Heb | 608 | |||||||
21.09.2019 |
11553 V DVB-S/MPEG-2 |
27500 5/6 | Yes | VideoGuard |
Amos 7 MiddleEast 47-54 dBW |
Sport 5 Gold on |
||||
Viva Plus | 512 | 660 Heb | 1101 | |||||||
Nickelodeon Israel | 513 | 661 | 1102 | |||||||
REN TV | 514 | 662 Rus | 1103 | |||||||
Hidabroot | 515 | 663 | 1104 | |||||||
Sport 5+ Live | 516 | 664 Heb | 1105 | |||||||
Discovery Science | 517 | 665 | 1106 1126 |
|||||||
CBS Reality | 518 | 666 Eng 686 Rus |
1107 | |||||||
Ego Total | 519 | 667 Heb | 1108 | |||||||
MTV Europe | 520 | 668 Eng | 1109 | |||||||
Viva | 521 | 669 Rus | 1110 | |||||||
RTR Planeta | 522 | 670 Rus | 1111 | |||||||
VH1 Europe | 523 | 671 Eng | 1112 | |||||||
Disney Junior Israel | 524 | 672 Heb | 1113 | |||||||
METV Middle East TV | 525 | 673 Heb | 1114 | |||||||
Good Life TV Network | 526 | 674 Heb | 1115 | |||||||
TeenNick | 527 | 675 Eng | 1116 | |||||||
TV1000 World Kino | 528 | 676 Eng | 1117 | |||||||
Sport 5 Gold | 529 | 677 Heb | 1118 | |||||||
Ego Total | 530 | 678 Eng | 1119 | |||||||
Yes Kidz | 531 | 679 Heb | 1120 | |||||||
TNT Russia | 532 | 621 Rus | 1121 | |||||||
MTV Dance | 533 | 622 Eng | 1122 | |||||||
TV Centr International | 534 | 684 Rus | 1123 | |||||||
|